ZEITPLAN - Time schedule (Stand: 06.08.2010)

BHV = Beethovensaal
SIL = Silcher Saal
RTH = Alte Reithalle
HEG = Hegelsaal




IDSF Grand Slam Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
18. Aug. 07:00 08:30   Check-In
Registration
1 - 250
18. Aug. 8:30 9:00 BHV Eintanzen
18. Aug. 9:00 11:15 BHV 1. (1)
18. Aug. 09:30 11:00   Check-In
Registration
251 - …
18. Aug. 11:25 13:40 BHV 1. (2)
19. Aug. 07:30 08:30   Check-In
Registration
* -Star
19. Aug. 8:30 9:00 BHV Eintanzen
19. Aug. 9:00 11:45 BHV 2.
19. Aug. 13:30 14:30   Check-In
Registration
** -Star
19. Aug. 15:00 17:15 BHV 3.
19. Aug. 18:10 19:45 BHV 4.
19. Aug. 20:05 20:50 BHV 5.
19. Aug. 21:10 21:45 BHV 6.
19. Aug. 22:25 22:45 BHV 7.
19. Aug. 23:15 23:50 BHV 8. (Finale)
19. Aug. 23:50 0:05 BHV Siegerehrg.
IDSF Grand Slam Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
20. Aug. 06:45 08:15   Check-In
Registration
1 - 230
20. Aug. 8:15 8:45 BHV Eintanzen
20. Aug. 8:45 10:45 BHV 1. (1)
20. Aug. 09:00 10:30   Check-In
Registration
231 - …
20. Aug. 10:55 12:55 BHV 1. (2)
21. Aug. 07:30 08:30   Check-In
Registration
* -Star
21. Aug. 8:30 9:00 BHV Eintanzen
21. Aug. 9:00 11:40 BHV 2.
21. Aug. 12:00 13:00   Check-In
Registration
** -Star
21. Aug. 13:35 15:45 BHV 3.
21. Aug. 16:15 17:50 BHV 4.
21. Aug. 18:20 19:05 BHV 5.
21. Aug. 20:30 21:05 BHV 6.
21. Aug. 22:10 22:33 BHV 7.
21. Aug. 22:58 23:45 BHV 8. (Finale)
21. Aug. 23:45 23:55 BHV Siegerehrg.
GOC Rising Star Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
17. Aug. 08:00 09:30   Check-In
Registration
1 - 220
17. Aug. 9:30 10:00 BHV Eintanzen
17. Aug. 10:00 12:25 BHV 1. (1)
17. Aug. 10:30 12:00   Check-In
Registration
221 - …
17. Aug. 12:35 15:00 BHV 1. (2)
18. Aug. 13:40 14:00 BHV Eintanzen
18. Aug. 14:00 16:05 BHV 2.
18. Aug. 17:50 19:25 BHV 3.
18. Aug. 20:30 21:25 HEG 4.
18. Aug. 21:45 22:20 HEG 5.
18. Aug. 22:50 23:10 BHV 6.
18. Aug. 23:40 23:55 BHV 7. (Finale)
18. Aug. 23:55 0:10 BHV Siegerehrg.
GOC Rising Star Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
19. Aug. 08:00 09:30   Check-In
Registration
1 - 190
19. Aug. 9:30 9:55 RTH Eintanzen
19. Aug. 9:55 12:00 RTH 1. (1)
19. Aug. 10:15 11:45   Check-In
Registration
191 - …
19. Aug. 12:15 14:20 RTH 1. (2)
20. Aug. 12:55 13:05 BHV Eintanzen
20. Aug. 13:05 15:20 BHV 2.
20. Aug. 15:40 17:15 BHV 3.
20. Aug. 18:30 19:15 BHV 4.
20. Aug. 20:10 20:30 BHV 5.
20. Aug. 21:55 22:15 BHV 6.
20. Aug. 23:35 23:50 BHV 7. (Finale)
20. Aug. 23:50 0:05 BHV Siegerehrg.
IDSF Open Senior Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
21. Aug. 14:45 16:15   Check-In
Registration
1 - …
21. Aug. 16:25 16:40 RTH Eintanzen
21. Aug. 16:40 17:50 RTH 1.
21. Aug. 17:45 18:45   Check-In
Registration
* -Star
21. Aug. 19:10 19:55 RTH 2.
21. Aug. 20:15 20:35 RTH 3.
21. Aug. 21:05 21:25 RTH 4.
21. Aug. 21:40 21:55 RTH 5. (Finale)
21. Aug. 21:55 22:10 RTH Siegerehrg.
IDSF Open Senior II S Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
19. Aug. 15:15 16:45   Check-In
Registration
1 - …
19. Aug. 17:00 17:15 RTH Eintanzen
19. Aug. 17:15 18:00 RTH 1.
19. Aug. 17:15 18:15   Check-In
Registration
* -Star
19. Aug. 18:40 19:00 RTH 2.
19. Aug. 19:40 20:05 RTH 3.
19. Aug. 20:35 20:50 RTH 4. (Finale)
19. Aug. 20:50 21:05 RTH Siegerehrg.
IDSF Open Senior Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
17. Aug. 16:15 17:45   Check-In
Registration
1 - 140
17. Aug. 17:00 17:30 RTH Eintanzen
17. Aug. 17:30 19:00   Check-In
Registration
141 - …
17. Aug. 18:15 19:25 RTH 1. (1)
17. Aug. 19:35 20:45 RTH 1. (2)
18. Aug. 12:00 13:00   Check-In
Registration
* - Star
18. Aug. 13:05 13:35 RTH Eintanzen
18. Aug. 13:35 15:40 RTH 2.
18. Aug. 14:45 15:45   Check-In
Registration
** - Star
18. Aug. 16:15 17:50 BHV 3.
18. Aug. 19:35 20:20 BHV 4.
18. Aug. 21:35 21:55 BHV 5.
18. Aug. 22:15 22:50 BHV 6.
18. Aug. 23:10 23:25 BHV 7. (Finale)
18. Aug. 23:25 23:40 BHV Siegerehrg.
IDSF Open Senior II Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
20. Aug. 17:30 19:00   Check-In
Registration
1 - …
20. Aug. 19:00 19:30 RTH Eintanzen
20. Aug. 19:30 22:50 RTH 1.
21. Aug. 07:45 08:45   Check-In
Registration
* -Star
21. Aug. 8:45 9:15 RTH Eintanzen
21. Aug. 9:15 11:15 RTH 2.
21. Aug. 10:15 11:15   Check-In
Registration
** -Star
21. Aug. 11:50 13:25 BHV 3.
21. Aug. 14:10 14:55 RTH 4.
21. Aug. 15:55 16:15 BHV 5.
21. Aug. 18:00 18:20 BHV 6.
21. Aug. 19:05 19:25 BHV 7. (Finale)
21. Aug. 19:25 19:40 BHV Siegerehrg.
IDSF Open Senior III Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
17. Aug. 11:45 13:15   Check-In
Registration
1 - …
17. Aug. 13:10 13:40 RTH Eintanzen
17. Aug. 13:40 15:35 RTH 1.
17. Aug. 14:15 15:15   Check-In
Registration
* -Star
17. Aug. 15:50 17:00 RTH 2.
17. Aug. 17:30 18:15 RTH 3.
17. Aug. 20:45 21:05 RTH 4.
17. Aug. 21:20 21:40 RTH 5.
17. Aug. 21:55 22:10 RTH 6. (Finale)
17. Aug. 22:10 22:25 RTH Siegerehrg.
GOC Youth Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
17. Aug. 07:30 09:00   Check-In
Registration
1 - 130
17. Aug. 9:00 9:30 RTH Eintanzen
17. Aug. 09:30 11:00   Check-In
Registration
131 - …
17. Aug. 9:30 11:15 RTH 1. (1)
17. Aug. 11:25 13:10 RTH 1. (2)
17. Aug. 13:45 14:45   Check-In
Registration
* -Star
17. Aug. 15:10 17:15 BHV 2.
17. Aug. 17:35 19:10 BHV 3.
17. Aug. 20:10 20:55 BHV 4.
17. Aug. 21:30 21:50 BHV 5.
17. Aug. 22:10 22:30 BHV 6.
17. Aug. 22:50 23:05 BHV 7. (Finale)
17. Aug. 23:05 23:20 BHV Siegerehrg.
GOC Youth Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
19. Aug. 10:30 12:00   Check-In
Registration
19. Aug. 11:45 12:30 BHV Eintanzen
19. Aug. 12:30 14:45 BHV 1.
19. Aug. 14:00 15:00   Check-In
Registration
* -Star
19. Aug. 15:25 17:00 RTH 2.
19. Aug. 17:25 18:10 BHV 3.
19. Aug. 20:50 21:10 BHV 4.
19. Aug. 22:05 22:25 BHV 5.
19. Aug. 22:45 23:00 BHV 6. (Finale)
19. Aug. 23:00 23:15 BHV Siegerehrg.
GOC Youth 10-Dance
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
21. Aug. 09:45 11:15   Check-In
Registration
1 - …
21. Aug. 11:15 11:45 RTH Eintanzen
21. Aug. 11:45 12:50 RTH 1. St.
21. Aug. 13:05 14:10 RTH 1. Lat.
21. Aug. 13:30 14:30   Check-In
Registration
* -Star
21. Aug. 14:55 15:30 RTH 2. Lat.
21. Aug. 15:50 16:25 RTH 2. St.
21. Aug. 17:50 18:20 RTH 3. St.
21. Aug. 18:40 19:10 RTH 3. Lat.
21. Aug. 19:55 20:15 RTH 4. Lat.
21. Aug. 20:45 21:05 RTH 4. St.
21. Aug. 21:25 21:40 RTH 5. St. (Fin)
21. Aug. 22:10 22:25 RTH 5. Lat. (Fin)
21. Aug. 22:25 22:40 RTH Siegerehrg.
GOC Juniors II Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
20. Aug. 07:15 08:45   Check-In
Registration
1 - …
20. Aug. 8:45 9:15 RTH Eintanzen
20. Aug. 9:15 11:00 RTH 1.
20. Aug. 13:15 14:25 RTH 2.
20. Aug. 15:35 16:20 RTH 3.
20. Aug. 16:45 17:20 RTH 4.
20. Aug. 17:40 18:00 RTH 5.
20. Aug. 18:30 18:45 RTH 6. (Finale)
20. Aug. 18:45 19:00 RTH Siegerehrg.
GOC Juniors II Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
18. Aug. 10:15 11:45   Check-In
Registration
1 - …
18. Aug. 11:15 11:45 HEG Eintanzen
18. Aug. 12:15 14:05 HEG 1.
18. Aug. 14:45 15:50 HEG 2.
18. Aug. 16:50 17:35 HEG 3.
18. Aug. 17:55 18:30 HEG 4.
18. Aug. 19:00 19:20 HEG 5.
18. Aug. 19:35 19:50 HEG 6. (Finale)
18. Aug. 19:50 20:05 HEG Siegerehrg.
GOC Juniors II 10-Dance
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
17. Aug. 07:00 08:30   Check-In
Registration
1 - …
17. Aug. 8:30 9:00 HEG Eintanzen
17. Aug. 9:00 10:15 HEG 1. St.
17. Aug. 11:40 12:55 HEG 1. Lat.
17. Aug. 14:10 14:55 HEG 2. Lat.
17. Aug. 15:40 16:25 HEG 2. St.
17. Aug. 17:00 17:25 HEG 3. St.
17. Aug. 17:50 18:15 HEG 3. Lat.
17. Aug. 19:15 19:35 HEG 4. Lat.
17. Aug. 19:55 20:15 HEG 4. St.
17. Aug. 20:30 20:45 HEG 5. St.(Fin.)
17. Aug. 21:15 21:30 HEG 5. Lat.(Fin.)
17. Aug. 21:30 21:45 HEG Siegerehrg.
GOC Juniors I Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
19. Aug. 09:00 10:20   Check-In
Registration
1 - …
19. Aug. 10:20 10:30 HEG Eintanzen
19. Aug. 11:00 12:25 HEG 1.
19. Aug. 13:25 14:20 HEG 2.
19. Aug. 18:05 18:50 HEG 3.
19. Aug. 19:15 19:50 HEG 4.
19. Aug. 20:10 20:30 HEG 5.
19. Aug. 21:00 21:15 HEG 6. (Finale)
19. Aug. 21:15 21:30 HEG Siegerehrg.
GOC Juniors I Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
20. Aug. 08:45 10:15   Check-In
Registration
1 - …
20. Aug. 10:15 10:40 HEG Eintanzen
20. Aug. 10:40 12:00 HEG 1.
20. Aug. 13:10 13:55 HEG 2.
20. Aug. 15:20 15:55 HEG 3.
20. Aug. 17:30 17:50 HEG 4.
20. Aug. 19:10 19:25 HEG 5. (Finale)
20. Aug. 19:25 19:40 HEG Siegerehrg.
GOC Juniors I 10-Dance
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
17. Aug. 08:30 10:00   Check-In
Registration
1 - …
17. Aug. 10:15 10:35 HEG Eintanzen
17. Aug. 10:35 11:40 HEG 1. St.
17. Aug. 13:05 14:10 HEG 1. Lat.
17. Aug. 14:55 15:30 HEG 2. Lat.
17. Aug. 16:25 17:00 HEG 2. St.
17. Aug. 17:25 17:50 HEG 3. St..
17. Aug. 18:15 18:40 HEG 3. Lat.
17. Aug. 18:55 19:15 HEG 4. Lat.
17. Aug. 19:35 19:55 HEG 4. St.
17. Aug. 20:15 20:30 HEG 5. St.(Fin)
17. Aug. 20:45 21:00 HEG 5. Lat.(Fin)
17. Aug. 21:00 21:15 HEG Siegerehrg.
GOC Juveniles II Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
20. Aug. 10:15 11:45   Check-In
Registration
1 - …
20. Aug. 12:00 12:15 HEG Eintanzen
20. Aug. 12:15 13:10 HEG 1.
20. Aug. 14:45 15:20 HEG 2.
20. Aug. 16:35 17:00 HEG 3.
20. Aug. 18:25 18:45 HEG 4.
20. Aug. 20:10 20:25 HEG 5. (Finale)
20. Aug. 20:25 20:35 HEG Siegerehrg.
GOC Juveniles II Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
19. Aug. 07:30 09:00   Check-In
Registration
1 - …
19. Aug. 9:15 9:30 HEG Eintanzen
19. Aug. 9:30 10:20 HEG 1.
19. Aug. 10:30 11:00 HEG 2.
19. Aug. 12:25 12:50 HEG 3.
19. Aug. 13:05 13:25 HEG 4.
19. Aug. 16:05 16:20 HEG 5. (Finale)
19. Aug. 16:20 16:35 HEG Siegerehrg.
GOC Juveniles II 8-Dance
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
18. Aug. 07:15 08:45   Check-In
Registration
1 - …
18. Aug. 9:00 9:15 HEG Eintanzen
18. Aug. 9:15 10:10 HEG 1. St.
18. Aug. 10:20 11:15 HEG 1. Lat.
18. Aug. 11:45 12:15 HEG 2. Lat.
18. Aug. 14:15 14:45 HEG 2. St.
18. Aug. 15:50 16:15 HEG 3. St.
18. Aug. 16:25 16:50 HEG 3. Lat.
18. Aug. 17:35 17:55 HEG 4. Lat.
18. Aug. 18:40 19:00 HEG 4. St.
18. Aug. 19:20 19:35 HEG 5. St. (Fin)
18. Aug. 20:05 20:15 HEG 5. Lat.(Fin)
18. Aug. 20:15 20:30 HEG Siegerehrg.
GOC Juveniles I Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
19. Aug. 15:30 17:00   Check-In
Registration
1 - …
19. Aug. 17:20 17:35 HEG Eintanzen
19. Aug. 17:35 18:05 HEG 1.
19. Aug. 18:50 19:15 HEG 2.
19. Aug. 19:50 20:10 HEG 3.
19. Aug. 20:30 20:45 HEG 4. (Finale)
19. Aug. 20:45 21:00 HEG Siegerehrg.
GOC Juveniles I Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
21. Aug. 10:45 12:15   Check-In
Registration
1 - …
21. Aug. 12:30 12:45 HEG Eintanzen
21. Aug. 12:45 13:15 HEG 1.
21. Aug. 14:15 14:45 HEG 2.
21. Aug. 15:20 15:40 HEG 3.
21. Aug. 16:00 16:15 HEG 4. (Finale)
21. Aug. 16:15 16:30 HEG Siegerehrg.
"World Series" Professionals Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
20. Aug. 15:30 17:00   Check-In
Registration
1 - …
20. Aug. 17:15 17:30 BHV Eintanzen
20. Aug. 17:30 18:30 BHV 1.
20. Aug. 19:25 20:10 BHV 2.
20. Aug. 20:30 21:05 BHV 3.
20. Aug. 22:35 22:55 BHV 4.
20. Aug. 0:05 0:20 BHV 5. (Finale)
20. Aug. 0:20 0:35 BHV Siegerehrg.
"World Series" Professionals Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
17. Aug. 17:30 19:00   Check-In
Registration
1 - …
17. Aug. 19:10 19:25 BHV Eintanzen
17. Aug. 19:25 20:10 BHV 1.
17. Aug. 20:55 21:30 BHV 2.
17. Aug. 22:30 22:50 BHV 3.
17. Aug. 23:20 23:35 BHV 4. (Finale)
17. Aug. 23:35 23:50 BHV Siegerehrg.
GOC Professionals Rising Star Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
19. Aug. 12:45 14:15   Check-In
Registration
1 - …
19. Aug. 14:20 14:40 RTH Eintanzen
19. Aug. 14:40 15:25 RTH 1.
19. Aug. 18:20 18:40 RTH 2.
19. Aug. 19:20 19:40 RTH 3.
19. Aug. 21:05 21:20 RTH 4. (Finale)
19. Aug. 21:20 21:35 RTH Siegerehrg.
GOC Professionals Rising Star Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
18. Aug. 15:00 16:30   Check-In
Registration
1 - …
18. Aug. 16:35 16:55 RTH Eintanzen
18. Aug. 16:55 17:30 RTH 1.
18. Aug. 17:50 18:10 RTH 2.
18. Aug. 18:30 18:50 RTH 3.
18. Aug. 19:20 19:35 RTH 4. (Finale)
18. Aug. 19:35 19:50 RTH Siegerehrg.
GOC Adults A Latin
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
21. Aug. 08:45 10:15   Check-In
Registration
1 - …
21. Aug. 10:15 10:45 HEG Eintanzen
21. Aug. 10:45 12:30 HEG 1.
21. Aug. 13:15 14:15 HEG 2.
21. Aug. 14:45 15:20 HEG 3.
21. Aug. 15:40 16:00 HEG 4.
21. Aug. 17:25 17:45 HEG 5. (Finale)
21. Aug. 18:15 18:25 HEG Siegerehrg.
GOC Adults A Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
18. Aug. 09:30 11:00   Check-In
Registration
1 - …
18. Aug. 11:00 11:30 RTH Eintanzen
18. Aug. 11:30 13:05 RTH 1.
18. Aug. 15:50 16:35 RTH 2.
18. Aug. 17:30 17:50 RTH 3.
18. Aug. 18:10 18:30 RTH 4.
18. Aug. 18:50 19:05 RTH 5. (Finale)
18. Aug. 19:05 19:20 RTH Siegerehrg.
GOC Senior I A Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
19. Aug. 12:45 14:15   Check-In
Registration
1 - …
19. Aug. 14:20 14:40 HEG Eintanzen
19. Aug. 14:40 16:05 HEG 1.
19. Aug. 16:35 17:20 HEG 2.
19. Aug. 18:00 18:20 RTH 3.
19. Aug. 19:00 19:20 RTH 4.
19. Aug. 20:05 20:20 RTH 5. (Finale)
19. Aug. 20:20 20:35 RTH Siegerehrg.
GOC Senior II A Standard
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
20. Aug. 09:30 11:00   Check-In
Registration
1 - …
20. Aug. 11:00 11:30 RTH Eintanzen
20. Aug. 11:30 13:05 RTH 1.
20. Aug. 14:25 15:25 RTH 2.
20. Aug. 16:20 16:45 RTH 3.
20. Aug. 17:20 17:40 RTH 4.
20. Aug. 18:00 18:15 RTH 5. (Finale)
20. Aug. 18:15 18:30 RTH Siegerehrg.
European Championships Boogie Woogie
Main Class
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
21. Aug. 14:30 16:00   Check-In
Registration
1 - …
21. Aug. 16:30 17:25 HEG Quali.
21. Aug. 17:45 18:15 HEG Redance
21. Aug. 18:25 19:15 HEG Quarterfinal
21. Aug. 19:40 19:50 BHV Opening
21. Aug. 19:50 20:20 BHV Semifinale
21. Aug. 21:30 21:55 BHV Finale 1
21. Aug. 22:33 22:58 BHV Finale 2
21. Aug. 23:55 0:05 BHV Siegerehrg.
European Championships Boogie Woogie
Juniors
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
20. Aug. 12:00 13:30   Check-In
Registration
1 - …
20. Aug. 13:55 14:45 HEG Quali
20. Aug. 15:55 16:35 HEG Redance
20. Aug. 17:00 17:30 HEG Semifinale
20. Aug. 21:15 21:40 BHV Finale
20. Aug. 21:40 21:55 BHV Siegerehrg.
European Championships Boogie Woogie
Oldies
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
20. Aug. 15:45 17:15   Check-In
Registration
1 - …
20. Aug. 17:50 18:25 HEG Quali
20. Aug. 18:45 19:10 HEG Redance
20. Aug. 19:40 20:10 HEG Semifinale
20. Aug. 20:35 21:00 HEG Finale 1
20. Aug. 22:55 23:20 BHV Finale 2
20. Aug. 23:20 23:35 BHV Siegerehrg.
20. Aug. 21:05 21:15 BHV Opening
World Team Cup Youth
Tag
Date
Beginn Ende Saal Runde
Round
Startnummer
Couple No.
18.08.2010 20:20 21:35 HEG