| Nr | Paar | Club | Stern | Platz | 
  
    | 5. Runde (Finale) | 
  
    | 31 | Danylyuk, Anton - Lyashenko, Olena | UKRAINE |  | 1 | 
  
    | 4 | Kovgan, Roman - Sergeeva, Marina | RUSSLAND |  | 2 | 
  
    | 63 | Belorukov, Kirill - Nikolaeva, Olga | RUSSLAND |  | 3 | 
  
    | 51 | Cazacu, Eugeniu - Visinscaia, Svetlana | MOLDAVIEN |  | 4 | 
  
    | 36 | Karpov, Anton - Volkova, Anna | RUSSLAND |  | 5 | 
  
    | 67 | Azanov, Anton - Koudriachova, Maria | RUSSLAND |  | 6 | 
  
    | 4. Runde | 
  
    | 50 | Jeschke, Jacek - Wior, Wiktoria | POLEN |  | 7 | 
  
    | 49 | Zvichainy, Pavel - Povazhnaya, Anna | RUSSLAND |  | 8 | 
  
    | 13 | Iatsenko, Semen - Rozkhova, Anna | RUSSLAND |  | 9 | 
  
    | 69 | Tsaturian, Armen - Salickova, Elena | RUSSLAND |  | 10 | 
  
    | 73 | Aniskin, Mikhail - Petrova, Yana | RUSSLAND |  | 11 | 
  
    | 19 | Shatrov, Roman - Larionova, Alexandra | RUSSLAND |  | 12 | 
  
    | 3. Runde | 
  
    | 40 | Sasin, Valeriy - Yudytska, Ruzana | UKRAINE |  | 13 | 
  
    | 44 | Bardahan, Ilia - Agapova, Iana | MOLDAVIEN |  | 14 | 
  
    | 12 | Bredikhin, Dmitry - Kutsnetsova, Yulia | RUSSLAND |  | 15 | 
  
    | 35 | Boyazitov, Ravil - Bogapova, Dina | RUSSLAND |  | 16 | 
  
    | 46 | Bagdonas, Motiejus - Brazauskaite, Gabriele | LITAUEN |  | 17 - 18 | 
  
    | 37 | Grünberg, Benedikt - Knoth, Nadja | TSC Synchron Chemnitz |  | 17 - 18 | 
  
    | 18 | Girbu, Nelu - Gorodjanova, Iana | MOLDAVIEN |  | 19 | 
  
    | 41 | Besarab, Vladimir - Voscoboinic, Inesa | MOLDAVIEN |  | 20 | 
  
    | 47 | Filatov, Boris - Rychagova, Anna | RUSSLAND |  | 21 | 
  
    | 5 | Sandrovschi, Evgheni - Grigoras, Veronica | MOLDAVIEN |  | 22 | 
  
    | 2. Runde | 
  
    | 15 | Goussev, Andrei - Khokhlova, Anna | RUSSLAND |  | 23 - 24 | 
  
    | 58 | Kraft, Victor - Beck, Marina | Tanzcenter Elbe Hamburg |  | 23 - 24 | 
  
    | 65 | Ivanov, Ilko - Stoianova, Dorina | BULGARIEN |  | 25 | 
  
    | 28 | Clemens, Philipp - Slotala, Weronika | Boston-Club Düsseldorf |  | 26 | 
  
    | 10 | Borisenok, Filipp - Melnikova, Vasilisa | RUSSLAND |  | 27 | 
  
    | 6 | Gorodilov, Konstantin - Reinaru, Erika | ESTLAND |  | 28 | 
  
    | 8 | Avdienko, Ivan - Lelina, Irina | RUSSLAND |  | 29 | 
  
    | 71 | Ostryakov, Michael - Koshkina, Svetlana | RUSSLAND |  | 30 | 
  
    | 66 | Krivtsun, Pavel - Tarassova, Olga | RUSSLAND |  | 31 | 
  
    | 60 | Makarenko, Vladimir - Sukalenko, Yuliya | UKRAINE |  | 32 | 
  
    | 52 | Yarkin, Gleb - Gagarina, Elena | RUSSLAND |  | 33 - 34 | 
  
    | 70 | Wang, Zen-Hui - Fan, Wei | CHINA |  | 33 - 34 | 
  
    | 25 | Denisenko, Denis - Mikhalitsyna, Marina | RUSSLAND |  | 35 - 36 | 
  
    | 27 | Bliznyuk, Alexander - Vedeneeva, Alina | RUSSLAND |  | 35 - 36 | 
  
    | 1. Runde | 
  
    | 59 | Wolf, Valeri - Dannehl, Stefanie | TSC Rose Forst |  | 37 | 
  
    | 3 | Belov, Maxim - Kunash, Marina | RUSSLAND |  | 38 | 
  
    | 39 | Taratuta, Sergey - Kharina, Sofya | RUSSLAND |  | 39 | 
  
    | 17 | Ozerskis, Edgars - Trifonova, Julia | LETTLAND |  | 40 | 
  
    | 42 | Zegels, Frank - Danique, Zegels | NIEDERLANDE |  | 41 | 
  
    | 55 | Tarasovs, Elvijs - Sevastjanova, Anna | LETTLAND |  | 42 | 
  
    | 16 | Astafiev, Sergei - Perez, Annabelle | ISRAEL |  | 43 | 
  
    | 68 | Martins, Joao - Zambujo, Susana | PORTUGAL |  | 44 - 45 | 
  
    | 30 | Gonzalez Serrano, Joel - Carreras, Ariadna Gil | SPANIEN |  | 44 - 45 | 
  
    | 9 | Fernando, Carlos - Cordeiro, Sofia | PORTUGAL |  | 46 | 
  
    | 7 | Torres, Goncalo - Pires, Cristiana | PORTUGAL |  | 47 - 49 | 
  
    | 72 | Costa, Sergio - Almeida, Rita | PORTUGAL |  | 47 - 49 | 
  
    | 53 | Tafelski, Meik Benjamin u. Fiona Elisabeth | TSC Hamm |  | 47 - 49 |