| Nr | Paar | Nation | Stern | Platz | 
  
    | Final | 
  
    | 142 | Burchuladzhe, Viktor - Bondareva, Vera | RUSSIA |  | 1 | 
  
    | 74 | Soldatov, Yuri - Gogoladze, Irina | RUSSIA |  | 2 | 
  
    | 59 | Kuzin, Evgeny - Agik'yan, Valeriya | RUSSIA |  | 3 | 
  
    | 109 | Radvan, Cristian - Seliverstova, Tatiana | MOLDOVA |  | 4 | 
  
    | 40 | Hailit, Artsiom - Iuleva, Viktoryia | BYELORUSSIA |  | 5 | 
  
    | 88 | Pyatakha, Andriy - Tsykalyuk, Oksana | UKRAINE |  | 6 | 
  
    | 4. Runde | 
  
    | 1 | Uniejewski, Tobiasz - Isakova, Ksenia | POLAND |  | 7 | 
  
    | 15 | Kolobov, Dmitri - Vaha, Kristin | ESTONIA |  | 8 | 
  
    | 157 | Stanesvichius, Simonas - Laurinaityte, Greta | LITHUANIA |  | 9 | 
  
    | 39 | Nuzhdov, Oleksiy - Kozma, Kateryna | UKRAINE |  | 10 | 
  
    | 24 | Bondar, Maxim - Bespechnova, Kristina | RUSSIA |  | 11 | 
  
    | 86 | Shapovalov, Alexander - Ryabova, Valeriya | RUSSIA |  | 12 | 
  
    | 58 | Virlan, Stefan - Luchiv, Natalia | MOLDOVA |  | 13 | 
  
    | 20 | Bures, Marek - Zizková, Kristýna | CZECH REPUBLIC |  | 14 | 
  
    | 97 | Urbanski, Michal - Mikolajewska, Ewelina | POLAND |  | 15 | 
  
    | 3. Runde | 
  
    | 71 | Borisov, Alexandr - Alexandrova, Ksenia | RUSSIA |  | 16 | 
  
    | 23 | Molkin, Vjatseslav - Prants, Kristiina | ESTONIA |  | 17 | 
  
    | 56 | Zegels, Frank - Zegels, Danique | NETHERLANDS |  | 18 | 
  
    | 140 | Skuhravý, Jan - Bergmannová, Dominika | CZECH REPUBLIC |  | 19 - 20 | 
  
    | 141 | Sochacki, Marcin - Mlynek, Maja | POLAND |  | 19 - 20 | 
  
    | 69 | Schehimi, Rami - Hils, Lilli | TC Saxonia Dresden |  | 21 - 22 | 
  
    | 150 | Piasecki, Mateusz - Mierzwa, Weronika | POLAND |  | 21 - 22 | 
  
    | 14 | Barskiy, Evgeny - Ermishova, Anastasia | RUSSIA |  | 23 | 
  
    | 17 | Bronnikov, Artem - Loktiushina, Alena | RUSSIA |  | 24 | 
  
    | 78 | Postolachi, Ion - Grozea, Alina | MOLDOVA |  | 25 - 26 | 
  
    | 111 | Avetjans, Aregaks - Koziola, Ulla | LATVIA |  | 25 - 26 | 
  
    | 122 | Vieru, Denis - Pinzaru, Marina | MOLDOVA |  | 27 | 
  
    | 149 | Gorbenko, Oleksandr - Kryvko, Mariya | UKRAINE |  | 28 - 29 | 
  
    | 130 | Talpiga, Bogdan - Talpiga, Maria | ROMANIA |  | 28 - 29 | 
  
    | 136 | Jimenez, Marc - Feliu, Alba | SPAIN |  | 30 | 
  
    | 2. Runde | 
  
    | 44 | Polyak, Olexandr - Polyak, Maryna | UKRAINE |  | 31 - 33 | 
  
    | 134 | Kurilov, Yuriy - Molchanova, Nadejda | UKRAINE |  | 31 - 33 | 
  
    | 85 | Lychov, Nikita - Markova, Elena | RUSSIA |  | 31 - 33 | 
  
    | 125 | Viluckis, Vytautas - Milinauskyte, Elena | LITHUANIA |  | 34 | 
  
    | 12 | Novikov, Mykyta - Goloshyvets, Veronika | UKRAINE |  | 35 - 36 | 
  
    | 82 | Paleyey, Dmytro - Kuzmina, Anastasiya | UKRAINE |  | 35 - 36 | 
  
    | 145 | Martinek, Milan - Krejcikova, Katerina | CZECH REPUBLIC |  | 37 - 38 | 
  
    | 5 | Ryzhikov, Maksim - Ponomar, Anna | UKRAINE |  | 37 - 38 | 
  
    | 62 | Manukyan, David - Fedotova, Alina | RUSSIA |  | 39 | 
  
    | 94 | Prikulis, Arturs - Darzniece, Luize | LATVIA |  | 40 | 
  
    | 129 | Ganev, Georgi - Gadzheva, Veronika | BULGARIA |  | 41 | 
  
    | 63 | Bohdanov, Vladyslav - Makoviychuk, Kateryna | UKRAINE |  | 42 - 43 | 
  
    | 36 | Kapitanov, Daniil - Nastechena, Tatiana | RUSSIA |  | 42 - 43 | 
  
    | 57 | Shinelev, Alexandr - Chernykh, Anastasia | RUSSIA |  | 44 - 45 | 
  
    | 151 | Dumitru, Nicolae Robert - Maldaianu, Madalina | ROMANIA |  | 44 - 45 | 
  
    | 38 | Gubaydullin, Nikita - Chubrakova, Yulia | RUSSIA |  | 46 - 48 | 
  
    | 19 | Bobrov, Oleksandr - Trubnikova, Teyana | UKRAINE |  | 46 - 48 | 
  
    | 79 | Atlason, Sigurdur - Jakobsdottir, Sara | ICELAND |  | 46 - 48 | 
  
    | 75 | Veskus, Robert - Vassiljeva, Jelena | ESTONIA |  | 49 - 50 | 
  
    | 55 | Capcelea, Dan - Ignat, Doina | MOLDOVA |  | 49 - 50 | 
  
    | 121 | Lund, Frederik - Sejerbo, Cecilie | DENMARK |  | 51 - 52 | 
  
    | 43 | Hofman, Bartlomiej - Ryffa, Dominika | POLAND |  | 51 - 52 | 
  
    | 103 | Pavlov, Kirill - Kostyunina, Maria | RUSSIA |  | 53 | 
  
    | 154 | Medianov, Kirill - Lozhnikova, Eliza | RUSSIA |  | 54 - 55 | 
  
    | 152 | Sologub, Alexander - Artamonova, Nadezda | RUSSIA |  | 54 - 55 | 
  
    | 137 | Gerlein, Alex - Bauer, Karolina | TSC Blau-Weiß des TV 1875 Paderborn |  | 56 - 57 | 
  
    | 3 | Petryshyn, Olexandr - Parshyna, Liza | UKRAINE |  | 56 - 57 | 
  
    | 98 | Kravchenko, Sergey - Garaeva, Ksenia | RUSSIA |  | 58 | 
  
    | 148 | Urban, Massimiliano - Dalla Bona, Ylenia | ITALY |  | 59 | 
  
    | 133 | Shevelev, Matvey - Gigashvili, Vitalina | RUSSIA |  | 60 | 
  
    | 11 | Pavlov, Vladimir - Gvozdeva, Yunona | RUSSIA |  | 61 | 
  
    | 1. Runde | 
  
    | 67 | Gerbey, Roman - Pobereznyk, Ganna | UKRAINE |  | 62 - 64 | 
  
    | 105 | Kalva, Nauris - Gruba, Zanda | LATVIA |  | 62 - 64 | 
  
    | 73 | Orda, Edgars - Tumasevica, Katarina | LATVIA |  | 62 - 64 | 
  
    | 22 | Kravalis, Edgars - Dedjajeva, Veronika | LATVIA |  | 65 - 66 | 
  
    | 91 | Costea, Christopher - Mkrtchjan, Angelika | Tanzsportclub Schwarz-Gold Aschaffenburg |  | 65 - 66 | 
  
    | 8 | Kolosin, Daniel - Elert, Alexandra | Rot-Weiß-Klub Kassel |  | 67 | 
  
    | 76 | Tomsa, Christian Marcel - Suciu, Andreea Diana | ROMANIA |  | 68 | 
  
    | 158 | Sosunov, Maxim - Kazarina, Yevgeniya | Art of Dance Bochum |  | 69 - 70 | 
  
    | 156 | Maris, Loja - Madara, Freiberga | RUSSIA |  | 69 - 70 | 
  
    | 30 | Dvorkin, Matviy - Borovyk, Tetyana | UKRAINE |  | 71 - 72 | 
  
    | 66 | Golota, Nikita - Riger, Asia | RUSSIA |  | 71 - 72 | 
  
    | 34 | Savchnko, Oleksandr - Chernyey, Ganna | UKRAINE |  | 73 | 
  
    | 113 | Voitsehovski, Nikola - Lynko, Maryna | UKRAINE |  | 74 - 75 | 
  
    | 53 | Badanov, Stanislav - Kovalenko, Olena | UKRAINE |  | 74 - 75 | 
  
    | 153 | Boroviks, Valters - Romancane, Diana | LATVIA |  | 76 - 77 | 
  
    | 101 | Bryzgalov, Nikita - Ryabogina, Ekaterina | RUSSIA |  | 76 - 77 | 
  
    | 99 | Kalve, Sander - Kustova, Anna | ESTONIA |  | 78 | 
  
    | 41 | Prochazka, Matej - Kocianova, Lucie | CZECH REPUBLIC |  | 79 | 
  
    | 117 | Hornicek, Michal - Grishchenko, Yana | CZECH REPUBLIC |  | 80 - 81 | 
  
    | 2 | Nutu, Daniel - Paiu, Raluca | ROMANIA |  | 80 - 81 | 
  
    | 115 | Korabelshchikov, Mikhail - Ufimtseva, Irina | RUSSIA |  | 82 - 84 | 
  
    | 96 | Moisio, Visa - Hilska, Iida | FINLAND |  | 82 - 84 | 
  
    | 131 | Ruscito, Daniele - Cartisiano, Nicole | ITALY |  | 82 - 84 | 
  
    | 68 | Korenev, Alexandr - Zdorova, Elizaveta | RUSSIA |  | 85 - 86 | 
  
    | 146 | Stan, Antonio - Valsan, Loredana | ROMANIA |  | 85 - 86 | 
  
    | 114 | Gherasim, Marius - Andreica, Beatrice | ROMANIA |  | 87 - 92 | 
  
    | 10 | Ivanovas, Darius - Valiukeviciute, Agne | LITHUANIA |  | 87 - 92 | 
  
    | 4 | Priemyshev, Artem - Staroletova, Margarita | RUSSIA |  | 87 - 92 | 
  
    | 84 | Avetisian, Petros - Ivanova, Anna | RUSSIA |  | 87 - 92 | 
  
    | 35 | Smotlacha, Adam - Ripova, Tereza | CZECH REPUBLIC |  | 87 - 92 | 
  
    | 124 | Davydov, Roman - Feoktistova, Yulia | RUSSIA |  | 87 - 92 | 
  
    | 47 | Chunikhin, Sergey - Yakovleva, Daria | RUSSIA |  | 93 - 94 | 
  
    | 65 | Tauru, Matti - Ketonen, Jessica | FINLAND |  | 93 - 94 | 
  
    | 144 | Novytskyy, Cheslav - Chernova, Yevgeniya | UKRAINE |  | 95 - 96 | 
  
    | 70 | Neulaniemi, Jani - Torvinen, Jenni | FINLAND |  | 95 - 96 | 
  
    | 81 | Fonolla, Xavi - SANCHEZ, Carolina | SPAIN |  | 97 | 
  
    | 25 | Locs, Harijs - Papule, Undine | LATVIA |  | 98 - 99 | 
  
    | 16 | Buschmann, Daniel - Jenna, Angelina | Art of Dance Bochum |  | 98 - 99 | 
  
    | 83 | Simek, Martin - Kopecká, Eva | CZECH REPUBLIC |  | 100 - 101 | 
  
    | 48 | Domorad, Vit - Tobiasova, Anna | CZECH REPUBLIC |  | 100 - 101 | 
  
    | 33 | Ehrlich, Gregor - Korndörfer, Laura | TanzSportZentrum Muldental |  | 102 - 104 | 
  
    | 51 | Beloshitsky, Dmitry - Kniazkova, Ekaterina | RUSSIA |  | 102 - 104 | 
  
    | 50 | Backys, Andrius - Talmantaite, Laura | LITHUANIA |  | 102 - 104 | 
  
    | 155 | Crisan, Radu - Bolca, Simona | ROMANIA |  | 105 - 109 | 
  
    | 110 | Rauhala, Kasper - Lähdetmaa, Piri | FINLAND |  | 105 - 109 | 
  
    | 132 | Pilkänen, Petteri - Naumanen, Katarina | FINLAND |  | 105 - 109 | 
  
    | 104 | Hagman, Eetu - Hagman, Emmi | FINLAND |  | 105 - 109 | 
  
    | 123 | Saito, Shimpei - Saito, Izuho | JAPAN |  | 105 - 109 | 
  
    | 92 | Krasnoperov, Ivan - Putilova, Anna | RUSSIA |  | 110 | 
  
    | 106 | Heikkilä, Joona - Juurinen, Noora | FINLAND |  | 111 - 112 | 
  
    | 7 | Cauvemberg, Damien - Bulayenko, Anastasiya | FRANCE |  | 111 - 112 | 
  
    | 13 | Peltola, Jonni - Rauhala, Kastanja | FINLAND |  | 113 | 
  
    | 54 | Stoica, Georgian - Dima, Catrinel | ROMANIA |  | 114 - 115 |