| Nr | Paar | Nation | Stern | Platz | 
  
    | Final | 
  
    | 70 | Soldatov, Yury - Gogoladze, Irina | RUSSIA | * | 1 | 
  
    | 185 | Jeschke, Jacek - Wior, Wiktoria | POLAND | * | 2 | 
  
    | 6 | Kruglov, Igor - Shcherbina, Olga | RUSSIA | * | 3 | 
  
    | 98 | Burchuladze, Victor - Riabova, Valeria | RUSSIA |  | 4 | 
  
    | 108 | Balestra, Luca - Balestra, Krizia | ITALY | * | 5 | 
  
    | 172 | Mazurov, Ilya - Tikhonova, Svetlana | RUSSIA | * | 6 | 
  
    | 80 | Pucko, Kamil - Kaminska, Magdalena | POLAND |  | 7 | 
  
    | 5. Runde | 
  
    | 32 | Kitsun, Andrei - Krepchuk, Yuliya | BYELORUSSIA | * | 8 | 
  
    | 59 | Mycka, Dariusz - Zudziewicz, Hanna | POLAND |  | 9 | 
  
    | 203 | Abols, Ronalds - Vitenberga, Santa | LATVIA | * | 10 | 
  
    | 57 | Gorodilov, Konstantin - Koger, Emma-Leena | ESTONIA | * | 11 - 12 | 
  
    | 134 | Radvan, Cristian - Seliverstova, Tatiana | MOLDOVA | * | 11 - 12 | 
  
    | 19 | Reinolt, Paul - Pappa, Madli | ESTONIA | * | 13 | 
  
    | 4. Runde | 
  
    | 83 | Moretti, David - Sfascia, Francesca | ITALY | * | 14 | 
  
    | 198 | Lumetta, Matteo - Liardi, Carlotta | ITALY | * | 15 | 
  
    | 37 | Benenato Cono, Maurizio - Kostenko, Svetlana | ITALY |  | 16 - 17 | 
  
    | 186 | Liepnieks, Valts - Diure, Daniela | LATVIA |  | 16 - 17 | 
  
    | 53 | Calkar, Benjamin - Busk, Signe | DENMARK |  | 18 - 20 | 
  
    | 183 | Kolobov, Dmitri - Reinfeldt, Kristiina | ESTONIA |  | 18 - 20 | 
  
    | 85 | Jeschke, Wojciech - Barczuk, Maja | POLAND |  | 18 - 20 | 
  
    | 29 | Treijs, Karlis - Dedjajeva, Veronika | LATVIA |  | 21 | 
  
    | 45 | Longo, Michelangelo - Longo, Maria Luisa | ITALY | * | 22 - 23 | 
  
    | 214 | Pavlov, Valeriy - Maevskaya, Karolina | RUSSIA |  | 22 - 23 | 
  
    | 121 | Ivuskans, Gerds - Zeltina, Beate Katrina | LATVIA | * | 24 | 
  
    | 135 | Tubelli, Salvio - Di Palma, Carmen | ITALY |  | 25 | 
  
    | 3. Runde | 
  
    | 210 | Bieliei, Iaroslav - Mokeeva, Elizaveta | UKRAINE |  | 26 | 
  
    | 96 | Gerlein, Alex - Bauer, Karolina | TSC Blau-Weiß des TV 1875 Paderborn | * | 27 - 29 | 
  
    | 225 | Ursache, Valeriu - Sceghiriova, Tatiana | MOLDOVA |  | 27 - 29 | 
  
    | 27 | Besarab, Vladimir - Petrova, Ecaterina | MOLDOVA |  | 27 - 29 | 
  
    | 13 | Di Napoli, Giuseppe - Paone, Rosa Anna | ITALY |  | 30 | 
  
    | 147 | Kuznetsov, Evgeny - Polevtsova, Ekaterina | RUSSIA | * | 31 - 33 | 
  
    | 163 | Bonafede, Giuseppe - Rossetti, Selenia | ITALY |  | 31 - 33 | 
  
    | 136 | Soponar, Rares - Rusznyak, Alice | ROMANIA |  | 31 - 33 | 
  
    | 128 | Borisenok, Philipp - Patraty, Maria | RUSSIA |  | 34 - 36 | 
  
    | 106 | Szkutnik, Bartlomiej - Minkiewicz, Alicja | POLAND |  | 34 - 36 | 
  
    | 28 | Alijevas, Romas - Aukštuolyte., Raminta | LITHUANIA |  | 34 - 36 | 
  
    | 164 | Sosunov, Maxim - Iuleva, Viktoryia | TD Tanzsportclub Düsseldorf Rot-Weiß |  | 37 - 38 | 
  
    | 224 | Akulenko, Leonid - Bykova, Ekaterina | RUSSIA |  | 37 - 38 | 
  
    | 86 | Maslov, Vadim - Cherepanova, Yana | RUSSIA |  | 39 | 
  
    | 11 | Noschese, Roberto - Improda, Luisa | ITALY |  | 40 | 
  
    | 153 | Vieru, Denis - Honcharenko, Lada | MOLDOVA |  | 41 - 43 | 
  
    | 69 | Talpiga, Bogdan - Talpiga, Maria | ROMANIA |  | 41 - 43 | 
  
    | 176 | Baltaragis, Edgaras - Kalkauskaite, Evelina | LITHUANIA |  | 41 - 43 | 
  
    | 48 | Skuhravý, Jan - Bergmannová, Dominika | CZECH REPUBLIC |  | 44 - 45 | 
  
    | 159 | Kojima, Minato - Morita, Megumi | JAPAN | * | 44 - 45 | 
  
    | 205 | Wolf, Valeri - Makhortova, Ksenia | Tanzsportclub Rose Forst |  | 46 | 
  
    | 157 | Long Qi, Yu - Audrey A, Siegel | P.R. CHINA |  | 47 | 
  
    | 81 | Zheng, Lin - Yuan  Xin, Li | P.R. CHINA |  | 48 | 
  
    | 142 | Samosiuk, Aliksandr - Aksenchik, Sofia | BYELORUSSIA |  | 49 | 
  
    | 2. Runde | 
  
    | 63 | Galanti, Nicolo - Calcioli, Flavia | ITALY |  | 50 - 52 | 
  
    | 90 | Pogor, Alexandru - Visinscaia, Irina | MOLDOVA |  | 50 - 52 | 
  
    | 145 | Schehimi, Rami - Hils, Lilli | Tanzsportzentrum Dresden |  | 50 - 52 | 
  
    | 131 | Kalnins, Gundars - Freiberga, Madara | LATVIA |  | 53 - 56 | 
  
    | 137 | Virlan, Stefan - Luchiv, Natalia | MOLDOVA |  | 53 - 56 | 
  
    | 4 | Zgirskis, Tadas - Januskeviciute, Urte | LITHUANIA |  | 53 - 56 | 
  
    | 49 | Sasnauskas, Gabrielius - Juzenaite, Aine. | LITHUANIA |  | 53 - 56 | 
  
    | 9 | Stendel, Alexander - Ringwelski, Jasmin | Braunschweiger TSC |  | 57 - 60 | 
  
    | 129 | Veskus, Robert - Prants, Kristiina | ESTONIA |  | 57 - 60 | 
  
    | 206 | Uniejewski, Tobiasz - Skierska, Izabela | POLAND |  | 57 - 60 | 
  
    | 17 | Hornicek, Michal - Grishchenko, Yana | CZECH REPUBLIC |  | 57 - 60 | 
  
    | 5 | Borecki, Jan - Khrycheva, Anna | POLAND |  | 61 - 62 | 
  
    | 161 | Akhmetshin, Andrey - Gustaite, Jurga | LITHUANIA |  | 61 - 62 | 
  
    | 115 | Pedersen, Jannick - Christiansen, Charlotte | DENMARK |  | 63 - 67 | 
  
    | 212 | Potapow, Artjom - Mai, Benedikte Mentzoni | Ahorn Club, TSA im Polizei-SV Berlin |  | 63 - 67 | 
  
    | 124 | Korotchenko, Vladislav - Shevliakova, Anna | RUSSIA |  | 63 - 67 | 
  
    | 120 | Borisov, Alexandr - Alexandrova, Ksenia | RUSSIA |  | 63 - 67 | 
  
    | 67 | Kijek, Rafal - Krawczyk, Nicole | POLAND |  | 63 - 67 | 
  
    | 193 | Zegels, Frank - Zegels, Danique | NETHERLANDS |  | 68 - 70 | 
  
    | 195 | Toperczer Muresan, Marius - Sørensen, Sandra | DENMARK |  | 68 - 70 | 
  
    | 144 | Horeni, Ludek - Volkova, Veronika | CZECH REPUBLIC |  | 68 - 70 | 
  
    | 7 | Szostek, Krzysztof - Kowalik, Malgorzata | POLAND |  | 71 - 73 | 
  
    | 191 | Capcelea, Vladimir - Pinzaru, Marina | MOLDOVA |  | 71 - 73 | 
  
    | 93 | Hofman, Bartlomiej - Ryffa, Dominika | POLAND |  | 71 - 73 | 
  
    | 75 | Korovin, Viacheslav - Rogacheva, Tatiana | RUSSIA |  | 74 - 75 | 
  
    | 151 | Klimkin, Alexandr - Yakubova, Yana | RUSSIA |  | 74 - 75 | 
  
    | 58 | Kazlauskas, Jonas - Chan, Jasmine | ENGLAND |  | 76 - 78 | 
  
    | 150 | Havlicek, Jakub - Jirku, Veronika | CZECH REPUBLIC |  | 76 - 78 | 
  
    | 132 | Basili, Matteo - Mobili, Debora | ITALY |  | 76 - 78 | 
  
    | 64 | Rusnac, Calin - Hogea, Andreea Maria | ROMANIA |  | 79 | 
  
    | 78 | Kestel, Stanislav - Primeau-Poirier, Virginie | CANADA |  | 80 - 83 | 
  
    | 31 | Williamson, Errol - Hojmark, Christine | DENMARK |  | 80 - 83 | 
  
    | 190 | Iliev, Nikolai - Pocknell, Jasmin | FINLAND |  | 80 - 83 | 
  
    | 55 | Paslariu, Vlad - Pop, Eszter | ROMANIA |  | 80 - 83 | 
  
    | 179 | Ciranni, Rosario - Fanisio, Francesca | ITALY |  | 84 - 88 | 
  
    | 111 | Melko, Kristaps - Balina, Inara Eline | LATVIA |  | 84 - 88 | 
  
    | 220 | Bencze, Istvan - Szasz, Katinka | ROMANIA |  | 84 - 88 | 
  
    | 202 | Rares, Moldovan - Andra, Beatrice Galben | ROMANIA |  | 84 - 88 | 
  
    | 38 | Kulikov, Timofey - Gandembul, Olga | RUSSIA |  | 84 - 88 | 
  
    | 54 | Basin, Boris - Monikaynen, Elizaveta | RUSSIA |  | 89 | 
  
    | 223 | Granskas, Dominykas - Petrosiute, Kotryna | LITHUANIA |  | 90 | 
  
    | 226 | Zubov, Vladimir - Bystrova, Evgenia | RUSSIA |  | 91 | 
  
    | 101 | Saul, Karl-Andres - Vinkel, Gerli | ESTONIA |  | 92 | 
  
    | 173 | Bayanov, Dmitry - Dichka, Alina | RUSSIA |  | 93 | 
  
    | 221 | Puusepp, Henry - Puusepp, Laura | ESTONIA |  | 94 - 95 | 
  
    | 25 | Agovino, Enrico - Buono, Annalisa | ITALY |  | 94 - 95 | 
  
    | 104 | Kravchenko, Sergey - Garaeva, Ksenia | RUSSIA |  | 96 | 
  
    | 1. Runde | 
  
    | 170 | Domorad, Vitek - Ripova, Tereza | CZECH REPUBLIC |  | 97 - 99 | 
  
    | 126 | Martinek, Milan - Krejcikova, Katerina | CZECH REPUBLIC |  | 97 - 99 | 
  
    | 87 | Gaylit, Artem - Shibaeva, Elizaveta | BYELORUSSIA |  | 97 - 99 | 
  
    | 117 | Casotto, Jacopo - Gambalonga, Francesca | ITALY |  | 100 - 103 | 
  
    | 109 | Kolosin, Daniel - Elert, Alexandra | Rot-Weiss-Klub Kassel |  | 100 - 103 | 
  
    | 16 | Novoselov, Anatoliy - Cutenco, Ilona | Schwarz-Weiß-Club Pforzheim |  | 100 - 103 | 
  
    | 73 | Gerbey, Roman - Pobereznyk, Ganna | UKRAINE |  | 100 - 103 | 
  
    | 174 | Krauter, Moritz - Rauschenberger, Franziska | 1. TC Ludwigsburg |  | 104 | 
  
    | 52 | Rutkowski, Sebastian - Wyzlic, Arletta | POLAND |  | 105 - 106 | 
  
    | 51 | Costea, Christopher - Mkrtchjan, Angelika | Tanzsportclub Schwarz-Gold Aschaffenburg |  | 105 - 106 | 
  
    | 154 | Maximov, Nikita - Pavlova, Polina | RUSSIA |  | 107 - 108 | 
  
    | 119 | Kunkel, Felix - Lehmann, Isabell | Tanzsportclub Schwarz-Gold Aschaffenburg |  | 107 - 108 | 
  
    | 82 | Viluckis, Vytautas - Pocyte, Ieva | LITHUANIA |  | 109 - 112 | 
  
    | 180 | Litvinov, Sergey - Sokolova, Yaroslava | RUSSIA |  | 109 - 112 | 
  
    | 34 | Virtanen, Valtteri - Karppanen, Heidi | FINLAND |  | 109 - 112 | 
  
    | 116 | Pasqua, Francesco - Pasqua, Rosaria | ITALY |  | 109 - 112 | 
  
    | 95 | Savchenko, Oleksandr - Chernyey, Ganna | UKRAINE |  | 113 | 
  
    | 62 | Gherasim, Marius - Terlai, Gratiela | ROMANIA |  | 114 - 116 | 
  
    | 182 | Böhme, Benjamin - Gröbe, Ina | Tanzsportclub Leipzig |  | 114 - 116 | 
  
    | 177 | Zhimalov, Alexandr - Kartyshova, Daria | RUSSIA |  | 114 - 116 | 
  
    | 166 | Oleynikov, Dmitry - Agarkova, Alina | RUSSIA |  | 117 | 
  
    | 130 | Jurca, Daniel - Krakowkova, Katerina | CZECH REPUBLIC |  | 118 - 119 | 
  
    | 3 | Gianino, Salvo - Rocca, Erika | ITALY |  | 118 - 119 | 
  
    | 61 | Karst, Alexander - Karst, Sarah | TSC Schwarz-Gold Casino Saarbrücken |  | 120 - 122 | 
  
    | 219 | Martea, Artur - Celpan, Iulia | MOLDOVA |  | 120 - 122 | 
  
    | 171 | Vitale, Filippo - Rinaldi, Vanessa | ITALY |  | 120 - 122 | 
  
    | 89 | Parente, Mattia - Sperduti, Francesca | ITALY |  | 123 | 
  
    | 167 | Spilmann, Armand - Westermayer, Barbara | AUSTRIA |  | 124 | 
  
    | 125 | Barsottini, Iacopo - Campani, Simona | ITALY |  | 125 - 126 | 
  
    | 30 | Nutu, Daniel - Paiu, Raluca | ROMANIA |  | 125 - 126 | 
  
    | 222 | Ichim, Andronache Andrei - Dragus, Teodora | ROMANIA |  | 127 - 130 | 
  
    | 1 | Uhlig, Tom - Uhlig, Lisa | TSC Excelsior Dresden |  | 127 - 130 | 
  
    | 189 | Wilson, Christopher - Ngau, Victoria | AUSTRALIA |  | 127 - 130 | 
  
    | 218 | Bykov, Maksim - Belyaeva, Irina | RUSSIA |  | 127 - 130 | 
  
    | 114 | Potapov, Egor - Koroleva, Valeria | RUSSIA |  | 131 | 
  
    | 146 | Zageris, Roberts - Rode, Nadina | LATVIA |  | 132 | 
  
    | 66 | Pastor, Lars - Dzumaev, Malika | TC Seidenstadt Krefeld |  | 133 - 134 | 
  
    | 112 | Sergeev, Evgeny - Galkina, Alexandra | RUSSIA |  | 133 - 134 | 
  
    | 76 | Bonomo, Dario - Parente, Marzia | ITALY |  | 135 - 136 | 
  
    | 169 | Shibata, Kumunaru - Morita, Maika | JAPAN |  | 135 - 136 | 
  
    | 123 | Khassan, Ali - Bondareva, Alexandra | KAZAKHSTAN |  | 137 - 140 | 
  
    | 187 | Azimov, Michael - Azimov, Maria | ISRAEL |  | 137 - 140 | 
  
    | 50 | Jylhä, Tuomas - Mäki-Ontto, Sofia | FINLAND |  | 137 - 140 | 
  
    | 165 | Kibasov, Vladislav - Karpova, Svetlana | RUSSIA |  | 137 - 140 | 
  
    | 10 | Stoica, Georgian - Dima, Catrinel | ROMANIA |  | 141 - 142 | 
  
    | 84 | Gruber, Richard - Awick, Irina | TSC Rot-Weiß Öhringen |  | 141 - 142 | 
  
    | 99 | Nielsen, Pelle - Ginge, Emma | DENMARK |  | 143 - 144 | 
  
    | 91 | Kondrashins, Sergejs - Kaleja, Marta | LATVIA |  | 143 - 144 | 
  
    | 102 | Steirl, Oliver - Didyk, Natali | Ahorn Club, TSA im Polizei-SV Berlin |  | 145 - 146 | 
  
    | 181 | Similä, Sami - Elo, Iina | FINLAND |  | 145 - 146 | 
  
    | 42 | Romanovsky, Andrey - Vereshchagina, Ekaterina | RUSSIA |  | 147 - 149 | 
  
    | 217 | Ehrlich, Gregor - Korndörfer, Laura | TanzSportZentrum Muldental |  | 147 - 149 | 
  
    | 148 | Costa, Sergio - Almeida, Rita | PORTUGAL |  | 147 - 149 | 
  
    | 44 | Bardahan, Ilie - Kalugina, Ekaterina | Shall we dance Berlin |  | 150 - 152 | 
  
    | 208 | Sliska, Ondrej - Valjetova, Daniela | CZECH REPUBLIC |  | 150 - 152 | 
  
    | 204 | Lebediev, Artem - Stoliarchuk, Liudmyla | UKRAINE |  | 150 - 152 | 
  
    | 71 | Wagner, Marcel - Egenolf, Denise | TSA Lahngold im VfL Altendiez |  | 153 | 
  
    | 20 | Mizrahi, Niv - Malul, Michal | ISRAEL |  | 154 | 
  
    | 192 | Lautenschlager, Johannes - Feuerer, Laura | Tanz-Club Laaber |  | 155 - 157 | 
  
    | 156 | Chekanov, Sergey - Zuykova, Anna | RUSSIA |  | 155 - 157 | 
  
    | 178 | Branco, Andre - Cabral, Elisa | PORTUGAL |  | 155 - 157 | 
  
    | 158 | Kulon, Mateusz - Niczyporuk, Estera | POLAND |  | 158 - 160 | 
  
    | 65 | Torres, Goncalo - Cordeiro, Sofia | PORTUGAL |  | 158 - 160 | 
  
    | 215 | Benicke, Erik - Taube, Theresa | STK Impuls Leipzig |  | 158 - 160 | 
  
    | 160 | Syvak, Iulian - Pereyaslova, Maryna | UKRAINE |  | 161 - 165 | 
  
    | 79 | Costa, Joao - Pereira, Ines | PORTUGAL |  | 161 - 165 | 
  
    | 43 | Yong Zhe, Wu - Meng, Yuan | P.R. CHINA |  | 161 - 165 | 
  
    | 21 | Sopov, Andreas - Wawilow, Katharina | Tanzsportverein Diamant Limburg |  | 161 - 165 | 
  
    | 33 | Sala, Marc - Arnau, Irina | SPAIN |  | 161 - 165 | 
  
    | 110 | Stanggren, Andreas - Holm, Teddie | SWEDEN |  | 166 - 169 | 
  
    | 41 | Lima, Joao - Santana, Ana | PORTUGAL |  | 166 - 169 | 
  
    | 143 | Hjortshoj, Mikkel - Poulsen, Janne Roed | DENMARK |  | 166 - 169 | 
  
    | 138 | Gudmundsson, Gudmundur - Petursdottir, Jona Ran | ICELAND |  | 166 - 169 |