| Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place | 
  
    | Final | 
  
    | 244 | Glukhov, Alexey - Glazunova, Anastasia | RUSSIA |  | 1 | 
  
    | 193 | Lorenz, Paul - Leonova, Ekaterina | Art of Dance Köln |  | 2 | 
  
    | 141 | Abols, Ronalds - Vitenberga, Santa | LATVIA |  | 3 | 
  
    | 210 | Benenato Cono, Maurizio - Kostenko, Svetlana | ITALY |  | 4 | 
  
    | 98 | Kulis, Szymon - Zvanova, Margarita | ESTONIA |  | 5 | 
  
    | 151 | Pucko, Kamil - Kaminska, Magdalena | POLAND |  | 6 | 
  
    | 257 | Ilarioni, Alessandro - Sbardella, Aurora | ITALY |  | 7 | 
  
    | 6. Runde | 
  
    | 300 | Koshkin, Alexandr - Rygina, Alexandra | RUSSIA |  | 8 | 
  
    | 195 | Vinokurov, Evgeny - Luft, Christina | Schwarz-Rot Club Wetzlar e. V. |  | 9 | 
  
    | 124 | Balestra, Luca - Balestra, Krizia | ITALY |  | 10 | 
  
    | 26 | Andreani, Francesco - Longarini, Francesca | ITALY |  | 11 - 12 | 
  
    | 27 | Jeschke, Jacek - Zudziewicz, Hanna | POLAND |  | 11 - 12 | 
  
    | 72 | Tsarev, Alexey - Kuznetsova, Anastasia | RUSSIA |  | 13 | 
  
    | 222 | Liepnieks, Valts - Diure, Daniela | LATVIA |  | 14 | 
  
    | 5. Runde | 
  
    | 84 | Hiruta, Marius - Trasnea, Andra | ROMANIA |  | 15 - 16 | 
  
    | 118 | Hackl, Markus - Krausz, Stefanie | AUSTRIA |  | 15 - 16 | 
  
    | 281 | Kolobov, Dmitri - Reinfeldt, Kristiina | ESTONIA |  | 17 | 
  
    | 318 | Bredikhin, Alexey - Kerentseva, Maria | RUSSIA |  | 18 - 19 | 
  
    | 208 | Bevilacqua, Marco - Decarolis, Antonella | ITALY |  | 18 - 19 | 
  
    | 47 | Liiv, Andres - Vaha, Kristin | ESTONIA |  | 20 - 21 | 
  
    | 334 | Novoselov, Anatoliy - Schulz, Tasja | Schwarz-Weiß-Club Pforzheim |  | 20 - 21 | 
  
    | 261 | Musiol, Krzystof - Kozlowska, Katarzyna | POLAND |  | 22 - 23 | 
  
    | 85 | Szulgo, Marek - Schodnik, Renata | POLAND |  | 22 - 23 | 
  
    | 102 | Druzhnikov, Yury - Tikhonova, Maria | RUSSIA |  | 24 | 
  
    | 126 | Camarlinghi, Marco - Minasi, Martina | ITALY |  | 25 | 
  
    | 278 | Soponar, Rares - Rusznyak, Alice | ROMANIA |  | 26 | 
  
    | 39 | Pogrebnyak, Egor - Janicka, Paulina | POLAND |  | 27 | 
  
    | 4. Runde | 
  
    | 147 | Rucinski, Patrick - Nusenbaum, Ella | CANADA |  | 28 - 29 | 
  
    | 68 | Zarubin, Evgeny - Kleshch, Ksenia | RUSSIA |  | 28 - 29 | 
  
    | 115 | Appicciutoli, Lorenzo - Di Lorenzo, Ilaria | ITALY |  | 30 | 
  
    | 275 | Schavel, David - Bilkovicova, Barbara | SLOVAKIA |  | 31 - 35 | 
  
    | 294 | Ivanov, Alexey - Shoshneva, Alexandra | RUSSIA |  | 31 - 35 | 
  
    | 45 | Nikitin, Evgeny - Spitsyna, Dana | RUSSIA |  | 31 - 35 | 
  
    | 248 | Yatsenko, Semen - Rozhkova, Anna | RUSSIA |  | 31 - 35 | 
  
    | 24 | Lipi, Alessandro - Carabellese, Giada | ITALY |  | 31 - 35 | 
  
    | 311 | Lodesani, Ivo - Pedersen, Monika | DENMARK |  | 36 - 37 | 
  
    | 17 | Bergeon, Alexis - RIVIER, Johanna | FRANCE |  | 36 - 37 | 
  
    | 142 | Kliuev, Sergey - Naumova, Ella | RUSSIA |  | 38 | 
  
    | 158 | Kalnins, Gundars - Freiberga, Madara | LATVIA |  | 39 - 40 | 
  
    | 259 | Presnetsov, Victor - Nam, Vera | RUSSIA |  | 39 - 40 | 
  
    | 255 | Doga, Dumitru - Ertmer, Sarah | TD Tanzsportclub Düsseldorf Rot-Weiß |  | 41 | 
  
    | 7 | Tam, Winson - Kus, Anna - Nina | CANADA |  | 42 | 
  
    | 5 | Szkutnik, Bartlomiej - Minkiewicz, Alicja | POLAND |  | 43 | 
  
    | 62 | Trovarelli, Luigi - Trovarelli, Serena | ITALY |  | 44 - 46 | 
  
    | 207 | Chianese, Nicola - Chianese, Assunta | ITALY |  | 44 - 46 | 
  
    | 12 | Basili, Matteo - Busk, Signe | DENMARK |  | 44 - 46 | 
  
    | 3 | Esperon, Adrian - Martinez, Patricia | SPAIN |  | 47 | 
  
    | 96 | Samosiuk, Aliksandr - Aksenchik, Sofia | BYELORUSSIA |  | 48 | 
  
    | 349 | Panainte, Calin - Timus, Tatiana | ROMANIA |  | 49 - 50 | 
  
    | 113 | Rysin, Pavel - Shchipskaya, Sofia | RUSSIA |  | 49 - 50 | 
  
    | 89 | Punins, Marts - Jakobsone, Dana | LATVIA |  | 51 | 
  
    | 321 | Di Stefano, Mauro - Biamonte, Noemi | ITALY |  | 52 - 53 | 
  
    | 14 | Korotchenko, Vladislav - Gandembul, Olga | RUSSIA |  | 52 - 53 | 
  
    | 324 | Iacobbe, Ivan - Del Fabbro, Elisa | ITALY |  | 54 | 
  
    | 3. Runde | 
  
    | 66 | Farina, Pasquale - Koborg, Sofie | DENMARK |  | 55 | 
  
    | 139 | Moretti, David - Sfascia, Francesca | ITALY |  | 56 | 
  
    | 269 | Vainomaa, Jaak - Savikurki, Taina | FINLAND |  | 57 - 58 | 
  
    | 352 | Guzyr, Oleksii - Ota, Rikako | UKRAINE |  | 57 - 58 | 
  
    | 201 | Yoshikawa, Ryo - Ishii, Ema | JAPAN |  | 59 | 
  
    | 203 | Del Gaone, Matteo - Gagliardi, Serena | ITALY |  | 60 - 61 | 
  
    | 280 | Giuliano, Michael - Rucani, Martina | ITALY |  | 60 - 61 | 
  
    | 243 | Campisi, Danilo - Burghardt, Julia | AUSTRIA |  | 62 - 66 | 
  
    | 55 | Santoro, Simone - Morgillo, Tiziana | ITALY |  | 62 - 66 | 
  
    | 322 | Felici, Vittorio - Felici, Elena | ITALY |  | 62 - 66 | 
  
    | 15 | Teufert, Felix - Weber, Anne | Braunschweiger TSC |  | 62 - 66 | 
  
    | 289 | Kozun, Artur - Wierzynska, Kamila | POLAND |  | 62 - 66 | 
  
    | 346 | Vitacca, Salvatore - Vitacca, Stefania | ITALY |  | 67 - 69 | 
  
    | 293 | Zaccaro, Giuseppe - Napolitano, Chiara | ITALY |  | 67 - 69 | 
  
    | 213 | Zejda, Jiri - Jancova, Katerina | CZECH REPUBLIC |  | 67 - 69 | 
  
    | 94 | Kucikas, Zymantas - Peceliunaite, Agne | LITHUANIA |  | 70 - 73 | 
  
    | 105 | Herrmann, Martin - Tippel, Sandra | STK Impuls Leipzig |  | 70 - 73 | 
  
    | 137 | Voronin, Alexey - Pospelova, Ekaterina | RUSSIA |  | 70 - 73 | 
  
    | 103 | Leone, Andrea - Vinciguerra, Valentina | ITALY |  | 70 - 73 | 
  
    | 6 | Kravalis, Edgars - Valta, Laura | LATVIA |  | 74 | 
  
    | 267 | Potapow, Artjom - Mentzoni, Mai | Askania - TSC Berlin |  | 75 - 78 | 
  
    | 71 | Cicchitti, Matteo - Remigio, Pamela | ITALY |  | 75 - 78 | 
  
    | 110 | Iacone, Paolo - Volpi, Sara | ITALY |  | 75 - 78 | 
  
    | 61 | Rusnac, Calin - Hogea, Andreea-Maria | ROMANIA |  | 75 - 78 | 
  
    | 296 | Kaiser, Jens - Schulz, Ulrike | TC Rot-Weiß Leipzig |  | 79 - 80 | 
  
    | 59 | Noschese, Roberto - Improda, Luisa | ITALY |  | 79 - 80 | 
  
    | 326 | Fonolla, Jordi - Llorca, Merce | SPAIN |  | 81 - 86 | 
  
    | 298 | Hanus, Philipp - Kirchmann, Siri | TanzSportZentrum Stuttgart-Feuerbach |  | 81 - 86 | 
  
    | 240 | Nencini, Marcello - de Jongh, Tessa | NETHERLANDS |  | 81 - 86 | 
  
    | 134 | Ruscito, Daniele - Cartigiano, Nicole | ITALY |  | 81 - 86 | 
  
    | 99 | Bogoslov, Vladislav - Riabogina, Ekaterina | RUSSIA |  | 81 - 86 | 
  
    | 70 | Freimanis, Arturs - Muceniece, Elina | LATVIA |  | 81 - 86 | 
  
    | 43 | Belezjaks, Jurijs - Pastare, Kerolaina | LATVIA |  | 87 | 
  
    | 343 | Sciamanna, Eros - Saglinska, Anna Angelika | ITALY |  | 88 | 
  
    | 90 | De Marco, Andrea - Zecca, Deborah | ITALY |  | 89 - 92 | 
  
    | 329 | Geng, Tao - Li, Mu Zi | P.R. CHINA |  | 89 - 92 | 
  
    | 299 | Lamos- Fere, Dusan - Lopasovaska, Lenka | SLOVAKIA |  | 89 - 92 | 
  
    | 350 | Kestel, Stanislav Sergeevic - Atamantseva, Alexandra | TSC Rot-Weiß Düsseldorf |  | 89 - 92 | 
  
    | 97 | Afonin, Yury - Dorokhova, Marina | RUSSIA |  | 93 - 94 | 
  
    | 214 | Belometti, Luca - Colombo, Denise | ITALY |  | 93 - 94 | 
  
    | 153 | Albanese, Guiseppe - Lezza, Sandy | ITALY |  | 95 - 97 | 
  
    | 264 | Stoborov, Dmitry - Krysanova, Ekaterina | RUSSIA |  | 95 - 97 | 
  
    | 125 | Mazur, Oleksandr - Revun, Tetyana | UKRAINE |  | 95 - 97 | 
  
    | 246 | Spadafora, Marco - Bilotti, Edvige | ITALY |  | 98 - 99 | 
  
    | 46 | Stepanov, Sergej - Cej, Helena | ISRAEL |  | 98 - 99 | 
  
    | 116 | Nukina, Tsuyoshi - Shibahara, Mariko | JAPAN |  | 100 | 
  
    | 2. Runde | 
  
    | 220 | Rasmussen, Karl - Lundberg, Charlotta | SWEDEN |  | 101 - 105 | 
  
    | 100 | Kehlet, Mathias - Semochkina, Valeria | DENMARK |  | 101 - 105 | 
  
    | 13 | Pedersen, Jannick - Christiansen, Charlotte | DENMARK |  | 101 - 105 | 
  
    | 225 | Merigan, Tanel - Kytt, Kadri | ESTONIA |  | 101 - 105 | 
  
    | 155 | Drha, Michal - Zamecnikova, Klara | CZECH REPUBLIC |  | 101 - 105 | 
  
    | 327 | Solodkyy, Yevgen - Molchanova, Nadya | UKRAINE |  | 106 | 
  
    | 325 | Nagy, Gergö - Páli, Viktória | HUNGARY |  | 107 - 112 | 
  
    | 41 | Postolachi, Ion - Damsa, Ioana | ROMANIA |  | 107 - 112 | 
  
    | 192 | Ianosi, Bogdan - Sardarescu, Carmen | ROMANIA |  | 107 - 112 | 
  
    | 271 | D'Annunzio, Fabio - Serra, Serena | ITALY |  | 107 - 112 | 
  
    | 198 | Kubota, Yumiya - Kubota, Rara | JAPAN |  | 107 - 112 | 
  
    | 30 | Stendel, Alexander - Ringwelski, Jasmin | Braunschweiger TSC |  | 107 - 112 | 
  
    | 284 | Ludovic, Chauveau - laura, lozingue | FRANCE |  | 113 - 114 | 
  
    | 268 | Budai, Attila - Barna, Lilla | HUNGARY |  | 113 - 114 | 
  
    | 277 | Razek, Vitezslav - Muckova, Kristyna | CZECH REPUBLIC |  | 115 | 
  
    | 250 | Ciranni, Rosario - Fanisio, Francesca | ITALY |  | 116 - 117 | 
  
    | 258 | Williamson, Earle - Sörensen, Sandra | DENMARK |  | 116 - 117 | 
  
    | 224 | Suftin, Dmitry - Makhotko, Maria | RUSSIA |  | 118 | 
  
    | 108 | Belugins, Daniels - Mihailova, Marija | LATVIA |  | 119 - 123 | 
  
    | 336 | Schulnies, Frank - Döring, Katja | 1. TSC Dessau 1961 |  | 119 - 123 | 
  
    | 252 | Kagan, Juri - Ketonen, Claudia | FINLAND |  | 119 - 123 | 
  
    | 301 | Di Cunto, Andrea - Giordano, Loredana | ITALY |  | 119 - 123 | 
  
    | 330 | Wezykowski, Tomasz - Wasilewska, Patrycja | POLAND |  | 119 - 123 | 
  
    | 20 | Taylor, Carl - Ragnar, Sofie | SWEDEN |  | 124 | 
  
    | 50 | Voermans, Dennis - Kolijn, Samantha | NETHERLANDS |  | 125 | 
  
    | 320 | Kraft, Victor - Tecza, Marion-Karin | Braunschweiger TSC |  | 126 - 128 | 
  
    | 123 | Veskus, Robert - Prants, Kristiina | ESTONIA |  | 126 - 128 | 
  
    | 347 | Miasik, Pawel - Yermolenko, Anastasia | POLAND |  | 126 - 128 | 
  
    | 92 | Guidotti, Manuel - Marinucci, Lucia | ITALY |  | 129 - 130 | 
  
    | 120 | Dudenas, Vytautas - Liudziute, Laura | LITHUANIA |  | 129 - 130 | 
  
    | 42 | Gianino, Salvatore - Rocca, Erika | ITALY |  | 131 - 132 | 
  
    | 212 | Kawashima, Tomoya - Kojima, Matsuri | JAPAN |  | 131 - 132 | 
  
    | 303 | Dalla Costa, Andrea - Longobardi, Fabiola | ITALY |  | 133 - 134 | 
  
    | 217 | Gimenez, Didac - Gimenez, Sara | SPAIN |  | 133 - 134 | 
  
    | 130 | Alcaniz Cardenas, Javier - Zanlorenzi, Giulia | SPAIN |  | 135 - 137 | 
  
    | 332 | Schneider, Alexander - Schneider, Maria | Tanzsportclub Dortmund |  | 135 - 137 | 
  
    | 249 | Casotto, Jacopo - Gambalonga, Francesca | ITALY |  | 135 - 137 | 
  
    | 91 | Besedin, Anton - Strelkova, Ekaterina | RUSSIA |  | 138 - 139 | 
  
    | 157 | Borivskyi, Iurii - Jackowska, Kaja | SWEDEN |  | 138 - 139 | 
  
    | 138 | Fodor, Csanad - Vaszi, Reka | ROMANIA |  | 140 | 
  
    | 237 | Püspöki, Dávid - Meszlényi, Viktória | HUNGARY |  | 141 | 
  
    | 149 | Vitale, Filippo - Rinaldi, Vanessa | ITALY |  | 142 | 
  
    | 117 | Longo, Michelangelo - Longo, Maria Luisa | ITALY |  | Disqualified | 
  
    | 1. Runde | 
  
    | 63 | Piletski, Dzmitry - Porshina, Vita | BYELORUSSIA |  | 144 - 147 | 
  
    | 199 | Boschetti, Vincenzo - Martelli, Serena | ITALY |  | 144 - 147 | 
  
    | 159 | Akinshin, Igor - Pronina, Polina | RUSSIA |  | 144 - 147 | 
  
    | 351 | Kalva, Kristaps - Bogachova, Lesia | LATVIA |  | 144 - 147 | 
  
    | 335 | Martins, Joao - Zambujo, Susana | PORTUGAL |  | 148 - 149 | 
  
    | 215 | Tymchenko, Sergii - Bezsalova, Anastasiia | UKRAINE |  | 148 - 149 | 
  
    | 353 | Urazgildeev, Evgeny - Sozina, Anna | RUSSIA |  | 150 - 151 | 
  
    | 129 | Fogliani, Manuel - Morelli, Sara | ITALY |  | 150 - 151 | 
  
    | 65 | Zubov, Vladimir - Okladnikova, Anastasia | RUSSIA |  | 152 | 
  
    | 273 | Gherasim, Florin - Sturza, Lorena | ROMANIA |  | 153 - 155 | 
  
    | 194 | Grusser, Thomas - Taubold, Melanie | TSC Excelsior Dresden |  | 153 - 155 | 
  
    | 143 | Linke, Jan-Tobias - Schaefer, Caterina | TSC Brühl im BTV 1879 |  | 153 - 155 | 
  
    | 35 | Bakker, Paul - Kolijn, Cynthia | NETHERLANDS |  | 156 - 158 | 
  
    | 290 | Jaworski, Marcin - Zaremba, Malgorzata | POLAND |  | 156 - 158 | 
  
    | 216 | Rizzotto, Marco - Mancini, Chiara | ITALY |  | 156 - 158 | 
  
    | 305 | Lugmayr, Philipp - Kubouschek, Gisela | AUSTRIA |  | 159 - 162 | 
  
    | 196 | Schelfhout, Roeland - Dircken, Helena | NETHERLANDS |  | 159 - 162 | 
  
    | 340 | Skopal, Jakub - Rechová, Zuzana | CZECH REPUBLIC |  | 159 - 162 | 
  
    | 57 | Tilli, Daniele - Zanotti, Federica | ITALY |  | 159 - 162 | 
  
    | 95 | Balcerzak, Mikolaj - Rusiniak, Malgorzata | POLAND |  | 163 | 
  
    | 119 | Neulaniemi, Jani - Syväoja, Henni | FINLAND |  | 164 - 166 | 
  
    | 233 | Platz, Christian - Pritzsche, Anja | Tanzclub Grün-Gelb Güstrow |  | 164 - 166 | 
  
    | 104 | Balogh, Csongor - Szabó, Anita | HUNGARY |  | 164 - 166 | 
  
    | 223 | Misgaiski, Patrick - Eckle, Sophia | TC Blau Gold im VfL Tegel 1891 Berlin |  | 167 - 170 | 
  
    | 256 | Kojima, Minato - Morita, Megumi | JAPAN |  | 167 - 170 | 
  
    | 337 | Gulnik, Andrey - Mokienko, Yana | RUSSIA |  | 167 - 170 | 
  
    | 22 | Cholan, Georgiy - Volkova, Anastasiia | UKRAINE |  | 167 - 170 | 
  
    | 23 | Nikolaev, Igor - Konus, Maria | RUSSIA |  | 171 - 174 | 
  
    | 317 | Schwarick, Phil - Golikow, Olga | TSC Excelsior Dresden |  | 171 - 174 | 
  
    | 9 | Oblikas, Argo - Abel, Maria | ESTONIA |  | 171 - 174 | 
  
    | 204 | Niezing, Bas - Oosterveld, Aletta | NETHERLANDS |  | 171 - 174 | 
  
    | 260 | Rechendorff Pedersen, Jesper - Bang, Marie Louise | DENMARK |  | 175 - 178 | 
  
    | 262 | Antoniello, Mariano - Pellegrino, Sara | ITALY |  | 175 - 178 | 
  
    | 67 | Basin, Boris - Janutis, Maria | ESTONIA |  | 175 - 178 | 
  
    | 87 | De Bari, Giuseppe - Campari, Enrica | ITALY |  | 175 - 178 | 
  
    | 140 | Novac, Alexander - Andreica, Beatrice | ROMANIA |  | 179 - 180 | 
  
    | 331 | Minnig, Renato - Bögi, Sigrun | SWITZERLAND |  | 179 - 180 | 
  
    | 145 | Kolotev, Victor - Yarullina, Dinara | RUSSIA |  | 181 - 183 | 
  
    | 197 | Lucke, Sebastian - Altmann, Ingrid | TSC Excelsior Dresden |  | 181 - 183 | 
  
    | 348 | Kley, Philip - Siegling, Christina | TK Brillant Gera |  | 181 - 183 | 
  
    | 297 | Bouchard, Jonathan - Thomas, Sophie | FRANCE |  | 184 - 185 | 
  
    | 236 | Triebel, Sebastian - Kemnitzer, Michaela | TSC Rot-Gold-Casino Nürnberg |  | 184 - 185 | 
  
    | 74 | van de Schraaf, Jeffrey - Erös, Eneth | NETHERLANDS |  | 186 - 188 | 
  
    | 282 | Rocchi, Massimiliano - Belluomini, Daiana | ITALY |  | 186 - 188 | 
  
    | 238 | Sliska, Ondrej - Valjetova, Daniela | CZECH REPUBLIC |  | 186 - 188 | 
  
    | 2 | Ikeda, Masakazu - Shirai, Nao | JAPAN |  | 189 - 193 | 
  
    | 295 | Plotkin, Andrej - Geier, Jorlanda | Tanzsportgemeinschaft Creativ Norderstedt |  | 189 - 193 | 
  
    | 83 | Patas, Alexander - Kloke, Jerusha | Tanz Akademie Berlin |  | 189 - 193 | 
  
    | 1 | Korennoy, Vladislav - Zhilina, Regina | RUSSIA |  | 189 - 193 | 
  
    | 54 | Novac, Robert - Pavel, Bianca | ROMANIA |  | 189 - 193 | 
  
    | 339 | Hüttinger, Paul - Stöckl, Sandra | AUSTRIA |  | 194 - 195 | 
  
    | 304 | Steinmetz, Tim - Pihl, Andrea | Tanz Akademie Berlin |  | 194 - 195 | 
  
    | 306 | Kraan, Oscar - van Valkengoed, Pauline | NETHERLANDS |  | 196 | 
  
    | 234 | Aubel, Peter - Koval, Iryna | NETHERLANDS |  | 197 - 199 | 
  
    | 144 | Canali, Damiano - Palocci, Giulia | ITALY |  | 197 - 199 | 
  
    | 307 | Henkes, Timo - Teschke, Carolin | TC "Der Frankfurter Kreis" |  | 197 - 199 | 
  
    | 274 | Lobarev, Roman - Konakhava, Daryia | BYELORUSSIA |  | 200 | 
  
    | 310 | Ginzburg, Igal - Savostianov, Sonia | ISRAEL |  | 201 - 207 | 
  
    | 245 | Ludewig, Veit - Rosenow, Linda | Tanzsportzentrum Dresden |  | 201 - 207 | 
  
    | 229 | Howard, Lenny - Köhler, Franziska | 1. TC Ludwigsburg |  | 201 - 207 | 
  
    | 338 | Tines, Roland - Puskas, Heidrun | TSC Astoria Karlsruhe |  | 201 - 207 | 
  
    | 292 | Fischer, Victor - Rehn, Alexandra | Gelb-Schwarz-Casino München |  | 201 - 207 | 
  
    | 231 | Uhlig, Tom - Uhlig, Lisa | TSC Excelsior Dresden |  | 201 - 207 | 
  
    | 314 | Iagaru, Alexandru - Nuszbaum, Larisa | ROMANIA |  | 201 - 207 | 
  
    | 60 | Ichim, Andronache Andrei - Ilisoaia, Amalia | ROMANIA |  | 208 | 
  
    | 122 | Pauliny, Martin - Cakorova, Katerina | CZECH REPUBLIC |  | 209 - 212 | 
  
    | 128 | Spiekermann, Christian - Queck, Carolin | Top-Dance Grimmen |  | 209 - 212 | 
  
    | 34 | Pares Lopez, Jordi - Planell Playa, Vanessa | SPAIN |  | 209 - 212 | 
  
    | 106 | Ivanovas, Darius - Valiukeviciute, Agne | LITHUANIA |  | 209 - 212 | 
  
    | 287 | Wakup, Sascha - Bechtold, Ann-Katrin | TanzSportClub Rödermark |  | 213 | 
  
    | 209 | Syrjälä, Olli - Back, Nina | FINLAND |  | 214 - 215 | 
  
    | 202 | Glass, Sven - Holzwarth, Judith | Club Céronne im ETV Hamburg |  | 214 - 215 | 
  
    | 135 | Wendt, Fabian - Steinmann, Anne | TC Spree-Athen Berlin |  | 216 - 220 | 
  
    | 37 | Pecoraro, Ciccio - van Jole, Jasmijn | NETHERLANDS |  | 216 - 220 | 
  
    | 286 | Sutter, Tom - Schouwenburg, Eva | NETHERLANDS |  | 216 - 220 | 
  
    | 114 | Sonnevelt, Jasper - Tambach, Gonja | NETHERLANDS |  | 216 - 220 | 
  
    | 270 | Torres, Goncalo - Cordeiro, Sofia | PORTUGAL |  | 216 - 220 | 
  
    | 121 | Saito, Shimpei - Saito, Mizuho | JAPAN |  | 221 - 223 | 
  
    | 206 | Muijzert, Ronald - de Vree, Daphne | NETHERLANDS |  | 221 - 223 | 
  
    | 211 | van den Bosch, Yvo - Wong, Sze Ar | NETHERLANDS |  | 221 - 223 | 
  
    | 323 | Stachetzki, Oliver - Runge, Lisa-Sophie | Ahorn Club, TSA im Polizei-SV Berlin |  | 224 - 226 | 
  
    | 19 | Pux, Ronald - Möstl, Sabine | AUSTRIA |  | 224 - 226 | 
  
    | 241 | Viet, Phan Hong - Trang, Huang Tran | VIETNAM |  | 224 - 226 | 
  
    | 107 | Litvinov, Sergey - Ugarova, Anastasia | RUSSIA |  | 227 - 231 | 
  
    | 191 | Fronhofer, Emanuel - Fronhofer, Nina-Maria | TC Rot-Gold Würzburg |  | 227 - 231 | 
  
    | 21 | Münnicke, Maximilian - Walter, Tanja | TSC Savoy München |  | 227 - 231 | 
  
    | 276 | Kuzmin, Vladimir - Antipova, Ekaterina | RUSSIA |  | 227 - 231 | 
  
    | 247 | Shevchenko, Alexandr - Shevchenko, Ekaterina | RUSSIA |  | 227 - 231 | 
  
    | 341 | Säring, Nico - Säring, Nicole | Tanzsportzentrum Dresden |  | 232 - 235 | 
  
    | 29 | Allard, Hans - Oosterhoorn, Margo | NETHERLANDS |  | 232 - 235 | 
  
    | 109 | Smids, Omar - Suurmeijer, Marleen | NETHERLANDS |  | 232 - 235 | 
  
    | 291 | Costa, Sergio - Almeida, Rita | PORTUGAL |  | 232 - 235 | 
  
    | 219 | Wortmann, Philipp - Campe, Kay-Yvonne | Braunschweiger TSC |  | 236 - 244 | 
  
    | 345 | Vinogradov, Vitaly - Severova, Maria | RUSSIA |  | 236 - 244 | 
  
    | 285 | Otto, Sascha - Vollmer, Janne | TC "Der Frankfurter Kreis" |  | 236 - 244 | 
  
    | 44 | Bruder, Mantas - Shamis, Anastasia | ATC Blau-Gold in der TSG 1845 Heilbronn |  | 236 - 244 | 
  
    | 152 | Westermeier, Mirko - Bergmann, Alena | Die Residenz Münster |  | 236 - 244 | 
  
    | 78 | Wieschollek, Patrick - Wieschollek, Janet | Tanzsportclub Ilmenau |  | 236 - 244 | 
  
    | 333 | Verhoeven, Timo - Verhoeven, Isabell | TSC Ems-Casino Blau-Gold Greven |  | 236 - 244 | 
  
    | 319 | Vogelgesang, Jens - Vogelgesang, Franziska | Top-Dance Grimmen |  | 236 - 244 | 
  
    | 150 | Lilli, Markus - Wichmann, Manuela | TSK Sankt Augustin |  | 236 - 244 | 
  
    | 127 | Müller, Thomas - Borchert, Sonja | Tanzsportgemeinschaft Fürth |  | 245 - 252 | 
  
    | 272 | van Oers, Michael - Prawiroatmodjo, Guenevere | NETHERLANDS |  | 245 - 252 | 
  
    | 328 | Badazhkov, Anton - Rothenfußer, Monika | TSC dancepoint Königsbrunn |  | 245 - 252 | 
  
    | 132 | Spilker, Herman - Bokhove, Darja | NETHERLANDS |  | 245 - 252 | 
  
    | 69 | Siefert, Thomas - Jung, Annika | TC "Der Frankfurter Kreis" |  | 245 - 252 | 
  
    | 25 | Simon, Oliver - Venter, Claudia | Tanzsportclub Metropol München |  | 245 - 252 | 
  
    | 86 | Neuhaus, Jörg - Gerwing, Ruth Kim | Tanzsportclub Dortmund |  | 245 - 252 | 
  
    | 136 | Meinert, Mike - Mißfeldt, Alina | TTC Savoy im TuRa Harksheide Hamburg |  | 245 - 252 | 
  
    | 38 | Röhl, Sebastian - Leopold, Sarah | Tanzsportzentrum Concordia Berlin |  | 253 - 257 | 
  
    | 52 | Müller, Manuel - Materi, Diana | Rot-Weiß-Club Gießen |  | 253 - 257 | 
  
    | 80 | Oosting, Marcel - Eleveld, Sylvia | NETHERLANDS |  | 253 - 257 | 
  
    | 228 | Spörl, Sebastian - Rodionova, Kristina | TSC Rot-Gold-Casino Nürnberg |  | 253 - 257 | 
  
    | 77 | Branco, Andre - Cabral, Elisa | PORTUGAL |  | 253 - 257 | 
  
    | 254 | Gerritsen, Peter - Faber, Angelique | NETHERLANDS |  | 258 - 260 | 
  
    | 18 | Braams, Theo - van Eijck, Marleen | NETHERLANDS |  | 258 - 260 | 
  
    | 242 | Zalyevskyy, Sergii - Slobodiak, Nataliia | UKRAINE |  | 258 - 260 |