| GERMAN OPEN CHAMPIONSHIPS 2011 WDSF Grand Slam Standard GESAMTERGEBNIS / TOTAL RESULTS 334 Paare (Stand: 20. August 2011, 23:52 Uhr) |
| Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
| Final | ||||
| 21 | Ferruggia, Benedetto - Koehler, Claudia | TSC Astoria Stuttgart | ** | 1 |
| 315 | Valeri, Emanuel - Kehlet, Tania | DENMARK | ** | 2 |
| 332 | Segatori, Simone - Sudol, Annette | 1. TGC Redoute Koblenz und Neuwied | ** | 3 |
| 299 | Konovaltsev, Sergei - Konovaltseva, Olga | RUSSIA | ** | 4 |
| 38 | Kosaty, Marek - Glazik, Paulina | POLAND | ** | 5 |
| 155 | Moshenin, Evgeny - Favero, Genny | ITALY | ** | 6 |
| 7. Runde | ||||
| 172 | Zharkov, Dmitry - Kulikova, Olga | RUSSIA | ** | 7 |
| 248 | Bitsch, Bjorn - Williamson, Ashli | DENMARK | ** | 8 |
| 265 | Darin, Nikolay - Seredina, Natalia | RUSSIA | ** | 9 |
| 88 | Sadecki, Andrzej - Nawrot, Karina | POLAND | ** | 10 |
| 29 | Skuratov, Anton - Uehlin, Alena | Grün-Gold-Club Bremen | * | 11 - 12 |
| 282 | Muretov, Alexandr - Sakal, Iliana | RUSSIA | ** | 11 - 12 |
| 6. Runde | ||||
| 416 | Ulanov, Daniil - Gogoladze, Irina | RUSSIA | ** | 13 |
| 54 | Todaro, Salvatore - Yaneva, Violeta | BULGARIA | ** | 14 |
| 4 | Galuppo, Francesco - Pacini, Debora | ITALY | ** | 15 |
| 383 | Tomczak, Lukasz - Jurczak, Aleksandra | POLAND | ** | 16 - 17 |
| 257 | Sodeika, Evaldas - Zukauskaite, Ieva | LITHUANIA | * | 16 - 17 |
| 189 | Glukhov, Alexey - Glazunova, Anastasia | RUSSIA | ** | 18 |
| 105 | Shurin, Vadim - Meshkova, Anastasia | RUSSIA | ** | 19 - 20 |
| 290 | Kulis, Szymon - Zvanova, Margarita | ESTONIA | * | 19 - 20 |
| 399 | Zoglauer, Steffen - Koperski, Sandra | Blau-Silber Berlin Tanzsportclub | ** | 21 |
| 274 | Philippov, Andrey - Kuligina, Evgenia | RUSSIA | * | 22 - 23 |
| 138 | László, Csaba - Mikes, Anna | HUNGARY | ** | 22 - 23 |
| 147 | Andreani, Francesco - Longarini, Francesca | ITALY | * | 24 |
| 5. Runde | ||||
| 307 | Nedotsukov, Anton - Mitrokhina, Maria | RUSSIA | * | 25 - 27 |
| 2 | Bronnikov, Artem - Grishko, Daria | RUSSIA | 25 - 27 | |
| 433 | Lusin, Valentin - Busheeva, Renata | TD Tanzsportclub Düsseldorf Rot-Weiß | ** | 25 - 27 |
| 374 | Rogovenko, Andrejs - Voroncuka, Anna | LATVIA | * | 28 |
| 161 | Kruglov, Igor - Aseeva, Anna | RUSSIA | 29 | |
| 359 | Hiruta, Marius - Trasnea, Andra | ROMANIA | 30 | |
| 43 | Camarlinghi, Marco - Minasi, Martina | ITALY | 31 - 33 | |
| 341 | Lorenz, Paul - Leonova, Ekaterina | Art of Dance Köln | * | 31 - 33 |
| 417 | Kolobov, Dmitry - Busk, Signe | DENMARK | 31 - 33 | |
| 8 | Kashinsky, Petr - Volgina, Ekaterina | RUSSIA | 34 - 36 | |
| 33 | Pucko, Kamil - Wrobel, Anna | POLAND | 34 - 36 | |
| 197 | Lacitis, Vaidotas - Golodneva, Veronika | LITHUANIA | * | 34 - 36 |
| 91 | Kirin, Vasily - Prozorova, Ekaterina | AUSTRIA | 37 - 39 | |
| 162 | Jeschke, Jacek - Zudziewicz, Hanna | POLAND | 37 - 39 | |
| 446 | Chubarev, Andrey - Shevelilova, Daria | RUSSIA | * | 37 - 39 |
| 34 | Tarabelli, Lorenzo - Agostinelli, Federica | ITALY | 40 - 42 | |
| 136 | Hirvonen, Markus - Hirvonen, Mariia | FINLAND | 40 - 42 | |
| 292 | Kehlet, Mathias - Semochkina, Valeria | DENMARK | 40 - 42 | |
| 131 | Lodesani, Ivo - Hissnauer, Cathrin | TGC Schwarz-Rot Elmshorn | 43 | |
| 424 | Rucinski, Patrick - Nusenbaum, Ella | CANADA | * | 44 |
| 386 | Druzhnikov, Yury - Tikhonova, Maria | RUSSIA | 45 - 46 | |
| 132 | Vainionpää, Sami - Styf, Merje | FINLAND | 45 - 46 | |
| 296 | Wakeham, Stas - Nolan, Laura | IRELAND | 47 | |
| 83 | Daniele, Simone - Valchuk, Alina | ITALY | 48 - 49 | |
| 63 | Novikov, Ivan - Markova, Veronika | RUSSIA | * | 48 - 49 |
| 256 | Koshkin, Alexandr - Rygina, Alexandra | RUSSIA | 50 | |
| 4. Runde | ||||
| 324 | Lyatov, Volodymyr - Myskho, Veronika | UKRAINE | * | 51 |
| 330 | Ozols, Ilmars - Dmitrijeva, Santa | LATVIA | 52 | |
| 198 | Zhao, Peng - Wang, Qi | P.R. CHINA | 53 - 58 | |
| 357 | Carabellese, Simone - Cafagna, Lucia | ITALY | * | 53 - 58 |
| 365 | Grebeniuk, Mikhail - Tokareva, Ekaterina | RUSSIA | 53 - 58 | |
| 196 | Pogrebnyak, Egor - Janicka, Paulina | POLAND | 53 - 58 | |
| 266 | Farina, Pasquale - Koborg, Sofie | DENMARK | 53 - 58 | |
| 89 | Doga, Dumitru - Ertmer, Sarah | TD Tanzsportclub Düsseldorf Rot-Weiß | 53 - 58 | |
| 139 | Paris, Francesco - Driker, Natalia | ISRAEL | 59 | |
| 168 | Markarian, Georgy - Dorokhova, Marina | RUSSIA | 60 - 64 | |
| 170 | Molkov, Denis - Osyko, Natalia | RUSSIA | 60 - 64 | |
| 42 | Treijs, Karlis - Krivosheeva, Anastasia | LATVIA | 60 - 64 | |
| 294 | Borisenok, Philipp - Rukhlova, Nadezhda | RUSSIA | 60 - 64 | |
| 96 | Ivuskans, Gerds - Zeltina, Beate Katrina | LATVIA | * | 60 - 64 |
| 395 | Novoselov, Anatoliy - Schulz, Tasja | Schwarz-Weiß-Club Pforzheim | 65 - 67 | |
| 423 | Micheli, Antonio - Maximova, Katerina | AUSTRALIA | 65 - 67 | |
| 46 | Nudo, Pasquale - Saykina, Yulia | ITALY | * | 65 - 67 |
| 316 | Gorodilov, Konstantin - Krepchuk, Yuliya | ESTONIA | 68 - 69 | |
| 418 | Linis, Edgars - Ancane, Eliza | LATVIA | 68 - 69 | |
| 419 | Lund, Nikolaj - Kocik, Marta | DENMARK | 70 - 72 | |
| 140 | Del Gaone, Matteo - Reinfeldt, Kristiina | ESTONIA | 70 - 72 | |
| 127 | Soponar, Rares - Rusznyak, Alice | ROMANIA | 70 - 72 | |
| 24 | Rescigno, Marco - Pedersen, Monika | DENMARK | 73 - 74 | |
| 211 | Piotr, Purchala - Anastasia, Iermolenko | POLAND | 73 - 74 | |
| 27 | Switalski, Pawel - Grudzien, Joanna | POLAND | 75 - 77 | |
| 174 | Odstrcil, David - Bohak, Tara | CZECH REPUBLIC | 75 - 77 | |
| 314 | Shelomitsky, Vladimir - Shelomitskaya, Olga | RUSSIA | 75 - 77 | |
| 120 | Eussen, Yvo - Novotny, Elisabeth | SWEDEN | 78 - 81 | |
| 367 | Szulgo, Marek - Schodnik, Renata | POLAND | 78 - 81 | |
| 420 | Bergeon, Alexis - RIVIER, Johanna | FRANCE | 78 - 81 | |
| 253 | Motyl, Andrey - Korotina, Diana | ESTONIA | 78 - 81 | |
| 411 | Appicciutoli, Lorenzo - Costantini, Gaia | ITALY | 82 - 90 | |
| 443 | Schavel, David - Bilkovicova, Barbara | SLOVAKIA | * | 82 - 90 |
| 352 | Rusnac, Calin - Hogea, Andreea | ROMANIA | 82 - 90 | |
| 320 | Liiv, Andres - Vaha, Kristin | ESTONIA | 82 - 90 | |
| 304 | Korotchenko, Vladislav - Gandembul, Olga | RUSSIA | 82 - 90 | |
| 50 | Sutyrin, Sergey - Sazhina, Natalia | RUSSIA | 82 - 90 | |
| 243 | Ignatov, Alexandr - Vinogradova, Svetlana | RUSSIA | 82 - 90 | |
| 154 | Bredikhin, Alexey - Demenkova, Daria | RUSSIA | 82 - 90 | |
| 426 | Dadashev, Farkhad - Serzhantova, Olesia | RUSSIA | 82 - 90 | |
| 333 | Vitone, Giovanni - Confalonieri, Sara | ITALY | 91 - 92 | |
| 335 | Guzyr, Oleksii - Ota, Rikako | JAPAN | 91 - 92 | |
| 176 | D'Avino, Sergio - Molinari, Romina | ITALY | 93 - 95 | |
| 78 | Disca, Alessio - Cardillo, Luisa Celeste | ITALY | 93 - 95 | |
| 180 | Rubtsov, Alexey - Arko, Jasmina | SLOVENIA | * | 93 - 95 |
| 402 | Paszewski, Peter - Mierzwa, Wera | POLAND | 96 - 97 | |
| 334 | Nencini, Marcello - de Jongh, Tessa | NETHERLANDS | 96 - 97 | |
| 391 | Kralj, Matej - Kralj, Špela | SLOVENIA | * | 98 - 99 |
| 133 | Tsarev, Alexey - Titova, Veronika | RUSSIA | 98 - 99 | |
| 130 | Liiv, Alari - Orb, Baile | ESTONIA | * | 100 |
| 3. Runde | ||||
| 378 | Campigotto, Paolo - Petre, Alina | ROMANIA | 101 - 104 | |
| 194 | Mushtukov, Evgeny - Rodina, Julia | RUSSIA | 101 - 104 | |
| 13 | Radvan, Cristian - Seliverstova, Tatiana | MOLDOVA | * | 101 - 104 |
| 113 | Papuzynski, Mateusz - Czyzyk, Katarzyna | POLAND | * | 101 - 104 |
| 128 | Jeschke, Wojciech - Kowalska, Malgorzata | POLAND | 105 - 107 | |
| 6 | Stepanov, Sergey - Cej, Helena | ISRAEL | 105 - 107 | |
| 129 | Postolachi, Ion - Damsa, Ioana | ROMANIA | 105 - 107 | |
| 175 | Alitto, Oreste - Bosco, Federica | ITALY | 108 - 113 | |
| 451 | Kalnins, Gundars - Freiberga, Madara | LATVIA | 108 - 113 | |
| 331 | Korovin, Viacheslav - Potemkina, Maria | RUSSIA | 108 - 113 | |
| 259 | Ilarioni, Alessandro - Sbardella, Aurora | ITALY | 108 - 113 | |
| 283 | Rysin, Pavel - Shchipskaya, Sofia | RUSSIA | 108 - 113 | |
| 297 | Ishihara, Masayuki - Ito, Saori | JAPAN | 108 - 113 | |
| 190 | Gaylit, Artem - Shibaeva, Elizaveta | BYELORUSSIA | 114 - 117 | |
| 285 | Williamson, Earle - Christiansen, Charlotte | DENMARK | 114 - 117 | |
| 184 | Sciamanna, Eros - Jaglinska, Anna | ITALY | 114 - 117 | |
| 276 | Longo, Michelangelo - Longo, Maria Luisa | ITALY | 114 - 117 | |
| 41 | Hackl, Markus - Krausz, Stefanie | AUSTRIA | 118 | |
| 382 | Hanus, Philipp - Kirchmann, Siri | TanzSportZentrum Stuttgart-Feuerbach | 119 - 122 | |
| 254 | Barsky, Evgeny - Olexiuk, Valeria | RUSSIA | 119 - 122 | |
| 52 | Aliberti, Domenico - Sardarescu, Aandreea Carmen | ROMANIA | 119 - 122 | |
| 263 | Moretti, David - Sfascia, Francesca | ITALY | 119 - 122 | |
| 94 | Hurski, Stsiapan - Klebsch, Juliane | TC Der Frankfurter Kreis | 123 | |
| 241 | Besedin, Anton - Strelkova, Ekaterina | RUSSIA | 124 | |
| 272 | Yoshikawa, Ryo - Ishii, Ema | JAPAN | 125 | |
| 429 | Balestra, Luca - Balestra, Krizia | ITALY | 126 - 127 | |
| 173 | End, Andres - Korotnikova, Veronika | ESTONIA | 126 - 127 | |
| 97 | Punins, Marts - Jakobsone, Dana | LATVIA | 128 | |
| 70 | Razek, Vitezslav - Muckova, Kristyna | CZECH REPUBLIC | 129 - 130 | |
| 245 | Sterban, Radu - Cletova, Xenia | MOLDOVA | 129 - 130 | |
| 125 | Galban, Razvan Dorin - Ewa, Dudek | ROMANIA | 131 - 132 | |
| 167 | Zegels, Frank - Zegels, Danique | NETHERLANDS | 131 - 132 | |
| 62 | Lippi, Alessandro - Carabellese, Giada | ITALY | 133 - 134 | |
| 187 | Lopatin, Pavel - Lillo, Olga | RUSSIA | 133 - 134 | |
| 31 | Presnetsov, Victor - Nam, Vera | RUSSIA | 135 | |
| 440 | Pohjankukka, Jonne - Routila, Tiia | FINLAND | 136 - 137 | |
| 377 | Santoro, Simone - Morgillo, Tiziana | ITALY | 136 - 137 | |
| 181 | De Marco, Andrea - Zecca, Deborah | ITALY | 138 - 141 | |
| 82 | Houska, Martin - Trestikova, Andrea | CZECH REPUBLIC | 138 - 141 | |
| 169 | Smolyaninov, Anton - Beklemisheva, Natalya | KAZAKHSTAN | 138 - 141 | |
| 178 | Paprocki, Konrad - Malisz, Justina | POLAND | 138 - 141 | |
| 53 | Di Stefano, Mauro - Biamonte, Noemi | ITALY | 142 | |
| 2. Runde | ||||
| 278 | Karbainov, Mikhail - Mordik, Daria | RUSSIA | 143 - 144 | |
| 209 | Afonin, Yury - Kushnir, Daria | RUSSIA | 143 - 144 | |
| 80 | Voronin, Alexey - Pospelova, Ekaterina | RUSSIA | * | 145 - 151 |
| 444 | Merigan, Tanel - Kytt, Kadri | ESTONIA | 145 - 151 | |
| 380 | Bogoslov, Vladislav - Khodyreva, Vladlena | RUSSIA | 145 - 151 | |
| 135 | D´Amora, Alessandro - Gorelik, Maria | ITALY | 145 - 151 | |
| 406 | Nukina, Tsuyoshi - Shibahara, Mariko | JAPAN | 145 - 151 | |
| 432 | Mazur, Oleksandr - Bogdnova, Olga | UKRAINE | 145 - 151 | |
| 308 | Panainte, Calin - Timus, Tatiana | ROMANIA | 145 - 151 | |
| 425 | Gerlein, Alex - Elert, Alexandra | TSC Blau-Weiß des TV 1875 Paderborn | 152 - 156 | |
| 293 | di Cunto, Andrea - Giordano, Loredana | ITALY | 152 - 156 | |
| 252 | Noschese, Roberto - Di Palma, Carmen | ITALY | 152 - 156 | |
| 368 | Ianosi, Bogdan - Pavelic, Stefanie | TD Tanzsportclub Düsseldorf Rot-Weiß | 152 - 156 | |
| 339 | Sirica, Pasquale - Kononyuk, Veronika | ITALY | 152 - 156 | |
| 195 | Kozun, Artur - Wierzynska, Kamila | POLAND | 157 - 161 | |
| 260 | Drha, Michal - Zamecnikova, Klara | CZECH REPUBLIC | 157 - 161 | |
| 413 | Belometti, Luca - Colombo, Denise | ITALY | 157 - 161 | |
| 141 | Herrmann, Martin - Tippel, Sandra | STK Impuls Leipzig | 157 - 161 | |
| 75 | Chekmarev, Andrey - Okladnikova, Anastasia | RUSSIA | 157 - 161 | |
| 279 | Stoborov, Dmitry - Krysanova, Ekaterina | RUSSIA | 162 - 163 | |
| 114 | Maslov, Vadim - Barabanova, Maria | RUSSIA | 162 - 163 | |
| 347 | Spadafora, Marco - Bilotti, Edvige | ITALY | 164 - 166 | |
| 298 | Khokhlov, Leonid - Koshkina, Julia | RUSSIA | 164 - 166 | |
| 269 | Potapow, Artjom - Mentzoni, Mai | Askania - TSC Berlin | 164 - 166 | |
| 165 | Sasnauskas, Gabrielius - Juzenaite, Aine | LITHUANIA | 167 - 170 | |
| 59 | Akinshin, Igor - Shinkariuk, Kristina | RUSSIA | 167 - 170 | |
| 370 | Sychevsky, Andrey - Bekhtina, Anna | RUSSIA | 167 - 170 | |
| 438 | Wang, Li Kai - Zhao, Ling Yi | P.R. CHINA | 167 - 170 | |
| 328 | Suftin, Dmitry - Makhotko, Maria | RUSSIA | 171 | |
| 250 | Spisák, Lukás - Tibenská, Eva | SLOVAKIA | 172 - 177 | |
| 317 | Li, Lu - Guo, Qing | P.R. CHINA | 172 - 177 | |
| 295 | Kasilov, Volodymyr - Tkach, Yaroslava | UKRAINE | 172 - 177 | |
| 104 | Kostrzewa, Pawel - Lewandowska, Martyna | POLAND | 172 - 177 | |
| 148 | Fodor Norbert, Csanad - Vaszi, Reka | ROMANIA | 172 - 177 | |
| 191 | Chubanov, Ilya - Rybalko, Anastasia | RUSSIA | 172 - 177 | |
| 14 | Ziebegk, Markus - Müller, Jenny | TSC Excelsior Dresden | 178 - 181 | |
| 246 | Ulino, Vito - Zakharchenko, Yana | ITALY | 178 - 181 | |
| 436 | Casu, Alessandro - Capitani, Elena | ITALY | 178 - 181 | |
| 415 | Nagy, Gergely - Páli, Viktória | HUNGARY | 178 - 181 | |
| 51 | Sunitulin, Rinat - Peregudova, Maria | RUSSIA | 182 - 183 | |
| 25 | Kojima, Minato - Morita, Megumi | JAPAN | 182 - 183 | |
| 404 | Varlamov, Daniil - Angudovich, Margarita | RUSSIA | 184 - 187 | |
| 10 | Khayrullin, Artur - Dautova, Azalia | RUSSIA | 184 - 187 | |
| 153 | Hariga, Cristian - Dragu, Noemi | ROMANIA | 184 - 187 | |
| 22 | He Zhi, Wie - Ma, Jia Ning | P.R. CHINA | 184 - 187 | |
| 102 | Kohout, Jan - Pružincová, Johanka | CZECH REPUBLIC | 188 - 189 | |
| 302 | D'Annunzio, Fabio - Serra, Serena | ITALY | 188 - 189 | |
| 327 | Khannanov, Marat - Yagudina, Lilia | RUSSIA | 190 - 191 | |
| 300 | Rechendorff Pedersen, Jesper - Bang, Marie Louise | DENMARK | 190 - 191 | |
| 98 | Ponomarenko, Iakov - Solovieva, Anastasia | RUSSIA | 192 - 194 | |
| 287 | Schelfhout, Roeland - Dircken, Helena | NETHERLANDS | 192 - 194 | |
| 353 | Podgorelkin, Alexandr - Sokolova, Anastasia | RUSSIA | 192 - 194 | |
| 412 | Korennoy, Vladislav - Zhilina, Regina | RUSSIA | 195 - 197 | |
| 100 | Agovino, Enrico - Pasqualina, Mirabella | ITALY | 195 - 197 | |
| 5 | Kaiser, Jens - Schulz, Ulrike | TC Rot-Weiß Leipzig | 195 - 197 | |
| 311 | Fogliani, Manuel - Morelli, Sara | ITALY | 198 | |
| 397 | Felici, Vittorio - Felici, Elena | ITALY | 199 - 200 | |
| 431 | Tilli, Daniele - Zanotti, Federica | ITALY | 199 - 200 | |
| 439 | Wu, Hong Bo - Yin, Si Jun | P.R. CHINA | 201 - 202 | |
| 390 | Guidotti, Manuel - Marinucci, Lucia | ITALY | 201 - 202 | |
| 326 | Skopal, Jakub - Rechová, Zuzana | CZECH REPUBLIC | 203 - 204 | |
| 394 | Bruni, Michael - Cassai, Chiara | ITALY | 203 - 204 | |
| 372 | Tarasov, Nikolay - Krasnova, Natalia | RUSSIA | 205 | |
| 373 | Mostert, Jan Willem - Kraus, Kendra | NETHERLANDS | 206 | |
| 379 | Zevelev, Alexandr - Zaputriaeva, Ksenia | RUSSIA | 207 | |
| 1. Runde | ||||
| 337 | Baturin, Kirill - Mentiukova, Alena | RUSSIA | 208 - 209 | |
| 156 | Suciu, Bogdan - Pop, Larisa | ROMANIA | 208 - 209 | |
| 363 | Dalla Costa, Andrea - Longobardi, Fabiola | ITALY | 210 - 213 | |
| 437 | Gherasim, Florin - Sturza, Lorena | ROMANIA | 210 - 213 | |
| 121 | Kubota, Yumiya - Kubota, Rara | JAPAN | 210 - 213 | |
| 185 | Karst, Alexander - Karst, Sarah | TSC Schwarz-Gold Casino Saarbrücken | 210 - 213 | |
| 310 | Delli Compagni, Alfonso - Delli Compagni, Cristina | ITALY | 214 - 219 | |
| 361 | Carisi, Larry - Danesin, Valentina | ITALY | 214 - 219 | |
| 205 | Budakiewicz, Patryk - Kaczmar, Monika | POLAND | 214 - 219 | |
| 101 | Nesterov, Igor - Pryamilova, Olga | RUSSIA | 214 - 219 | |
| 264 | Teleshko, Oleksandr - Zukowska, Natalia | POLAND | 214 - 219 | |
| 346 | Zsigmond, Robert - Pascu, Andreea | ROMANIA | 214 - 219 | |
| 30 | Boschetti, Vincenzo - Martelli, Serena | ITALY | 220 - 224 | |
| 123 | Geng, Tao - Li, Mu Zi | P.R. CHINA | 220 - 224 | |
| 109 | Lugmayr, Philipp - Kubouschek, Gisela | AUSTRIA | 220 - 224 | |
| 116 | Pogor, Alexandru - Lyngsdal, Mathilde | DENMARK | 220 - 224 | |
| 58 | Kawashima, Tomoya - Kojima, Matsuri | JAPAN | 220 - 224 | |
| 452 | Ivanovas, Darius - Valiukeviciute, Agne | LITHUANIA | 225 | |
| 212 | Savchenko, Oleksandr - Poberezhnyk, Ganna | UKRAINE | 226 - 229 | |
| 76 | Kazakov, Mstislav - Kazakova, Alena | RUSSIA | 226 - 229 | |
| 202 | Ammosov, Igor - Vasilyeva, Liubov | FRANCE | 226 - 229 | |
| 40 | Merenkov, Artem - Botkova, Victoria | RUSSIA | 226 - 229 | |
| 64 | Sidorov, Nikolay - Mashchenko, Marina | RUSSIA | 230 - 232 | |
| 273 | Kurenkov, Victor - Makarova, Natalia | RUSSIA | 230 - 232 | |
| 48 | Ruscito, Daniele - Cartigiano, Nicole | ITALY | 230 - 232 | |
| 204 | Stupka, Radim - Jendrulková, Tereza | CZECH REPUBLIC | 233 - 235 | |
| 445 | Stupka, Rudolf - Hlavicová, Kristýna | CZECH REPUBLIC | 233 - 235 | |
| 159 | Pecoraro, Ciccio - van Jole, Jasmijn | NETHERLANDS | 233 - 235 | |
| 142 | Zemlyakov, Oleg - Riederova, Iva | CZECH REPUBLIC | 236 - 238 | |
| 183 | Patas, Alexander - Kloke, Jerusha | Blau-Silber Berlin Tanzsportclub | 236 - 238 | |
| 249 | Linke, Jan-Tobias - Schaefer, Caterina | TSC Brühl im BTV 1879 | 236 - 238 | |
| 92 | Nikolaev, Igor - Konus, Maria | RUSSIA | 239 - 241 | |
| 146 | Stalder, Mark - Dreier, Julia | SWITZERLAND | 239 - 241 | |
| 288 | Rocchi, Massimiliano - Belluomini, Daiana | ITALY | 239 - 241 | |
| 171 | Berezhnyy, Oleksandr - Golovko, Olga | UKRAINE | 242 - 247 | |
| 313 | Otto, Sascha - Vollmer, Janne | TC Der Frankfurter Kreis | 242 - 247 | |
| 119 | Petit, Bruno - Asanr, Severine | FRANCE | 242 - 247 | |
| 447 | Fedder, Torben - Kneissl, Sara | TSC Savoy München | 242 - 247 | |
| 99 | Ikeda, Masakazu - Shirai, Nao | JAPAN | 242 - 247 | |
| 152 | Wieschollek, Patrick - Wieschollek, Janet | Tanzsportclub Ilmenau | 242 - 247 | |
| 85 | Schulnies, Frank - Döring, Katja | 1. TSC Dessau 1961 | 248 - 250 | |
| 44 | Sliska, Ondrej - Valjetova, Daniela | CZECH REPUBLIC | 248 - 250 | |
| 200 | Liu, Qi Bin - She, Meng Ting | P.R. CHINA | 248 - 250 | |
| 340 | Krauter, Moritz - Rauschenberger, Franziska | 1. TC Ludwigsburg | 251 - 252 | |
| 358 | Niezing, Bas - Oosterveld, Aletta | NETHERLANDS | 251 - 252 | |
| 90 | Spiekermann, Christian - Queck, Carolin | Top-Dance Grimmen | 253 | |
| 350 | Kozhevnikov, Vitaly - Lavrova, Anastasia | RUSSIA | 254 - 258 | |
| 375 | Chzhen, Alexandr - Romanenko, Irina | RUSSIA | 254 - 258 | |
| 145 | Stortoni, Mattia - Paccamiccio, Manuela | ITALY | 254 - 258 | |
| 441 | Neureuther, Niklas - Reichel, Katharina | TSC Excelsior Köln | 254 - 258 | |
| 387 | Saito, Shimpei - Saito, Mizuho | JAPAN | 254 - 258 | |
| 258 | Pawatpong, Racha-apai - Thitiyapa, Potimu | THAILAND | 259 | |
| 393 | Bahke, Sandro-Pascal - Sagner, Jeannine | Tanzsportclub Leipzig | 260 - 261 | |
| 309 | Chi Anh, Nguyen - Nha Khanh, Nguyen | VIETNAM | 260 - 261 | |
| 179 | Szabó, Viktor - Vujic, Vanja | CROATIA | 262 - 263 | |
| 36 | Kopt, Maximilian - Seiringer, Daniela | AUSTRIA | 262 - 263 | |
| 442 | Jelinek, Tomas - Tejcova, Simona | CZECH REPUBLIC | 264 - 266 | |
| 321 | Heyden, Erik - Luckow, Julia | TSC Excelsior Dresden | 264 - 266 | |
| 112 | Turbasov, Ivan - Gunko, Victoria | RUSSIA | 264 - 266 | |
| 407 | Filinskyy, Lyubomyr - Bundz, Roksolana | UKRAINE | 267 | |
| 268 | Pux, Ronald - Pux, Sabine | AUSTRIA | 268 - 269 | |
| 409 | Wakup, Sascha - Bechtold, Ann-Katrin | TanzSportClub Rödermark | 268 - 269 | |
| 210 | Larcher, Pierre Henri - Cauvemberg Bouges, Cassandra | FRANCE | 270 - 272 | |
| 384 | Tines, Roland - Puskas, Heidrun | TSC Astoria Karlsruhe | 270 - 272 | |
| 108 | Necas, Marek - Novotna, Lucie | CZECH REPUBLIC | 270 - 272 | |
| 144 | Lippok, Andreas - Seitz, Karin | TC Royal Oberhausen | 273 - 275 | |
| 329 | Merkhoffer, Thorge - Merkhoffer, Sylvia | TC Blau-Silber Ladenburg | 273 - 275 | |
| 389 | Büchel, David - Landolfi, Flavia | SWITZERLAND | 273 - 275 | |
| 164 | Vafin, Tagir - Cherkasova, Ekaterina | RUSSIA | 276 - 278 | |
| 385 | Sutter, Tom - Schouwenburg, Eva | NETHERLANDS | 276 - 278 | |
| 11 | Wendt, Fabian - Steinmann, Anne | TC Spree-Athen Berlin | 276 - 278 | |
| 318 | Zaruba, Kirill - Borovskaya, Elena | KAZAKHSTAN | 279 - 281 | |
| 448 | Obladen, Adrian - Oeser, Nadine | Blau-Silber Berlin Tanzsportclub | 279 - 281 | |
| 403 | Mutsaerts, Joep - Buhala, Sulekha | SWITZERLAND | 279 - 281 | |
| 355 | Steinmetz, Tim - Runge, Lisa-Sophie | Turniertanzkreis Am Bürgerpark Berlin | 282 - 284 | |
| 134 | Blaum, Sven - Blaum, Kirsten | TSC Astoria Stuttgart | 282 - 284 | |
| 81 | Bruder, Mantas - Shamis, Anastasia | ATC Blau-Gold in der TSG 1845 Heilbronn | 282 - 284 | |
| 182 | Stachetzki, Oliver - Seidenberg, Reenste | Ahorn Club, TSA im Polizei-SV Berlin | 285 - 286 | |
| 157 | Rothmiller, Robert - Rothmiller, Yvonne | Gelb-Schwarz-Casino München | 285 - 286 | |
| 281 | Prasetyo, Jeremy - Drewes, Sylvana | Braunschweig Dance Company | 287 - 289 | |
| 289 | Rudolph, Fabian - Harms, Anette | TC Blau-Orange Wiesbaden | 287 - 289 | |
| 427 | Fleischer, Kai - Kaufmann, Desirée | TTC Rot-Gold Tübingen | 287 - 289 | |
| 434 | Freisens, Christian - Kusserow, Jacqueline | Schwarz-Silber Frankfurt | 290 - 292 | |
| 143 | D'Elia, Alberto - Gubitoso, Giorgia | ITALY | 290 - 292 | |
| 348 | Henkes, Timo - Teschke, Carolin | TC Der Frankfurter Kreis | 290 - 292 | |
| 74 | Borovojs, Valeijs - Orlova, Inesa | IRELAND | 293 - 297 | |
| 301 | Lang, Christian - Litzenberger, Eva | TSC Schwarz-Weiß Offenburg | 293 - 297 | |
| 206 | Kube, Maxim - Kieß, Natalie | TSC Savoy München | 293 - 297 | |
| 95 | Fischer, Victor - Rehn, Alexandra | Gelb-Schwarz-Casino München | 293 - 297 | |
| 19 | Leibman, Daniel - Komha, Liora | ISRAEL | 293 - 297 | |
| 124 | Fronhofer, Emanuel - Fronhofer, Nina-Maria | TC Rot-Gold Würzburg | 298 - 301 | |
| 151 | Künzi, Beat - Krebs, Barbara | SWITZERLAND | 298 - 301 | |
| 158 | Kuzmin, Vladimir - Levchenko, Ksenia | RUSSIA | 298 - 301 | |
| 369 | Simon, Oliver - Liedl, Claudia | Gelb-Schwarz-Casino München | 298 - 301 | |
| 401 | Miller, Patrick - Pavlik, Julia | TSG Leverkusen | 302 - 307 | |
