| GERMAN OPEN CHAMPIONSHIPS 2011 GOC Junior I Latin GESAMTERGEBNIS / TOTAL RESULTS 120 Paare (Stand: 18. August 2011, 21:14 Uhr) |
| Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
| Final | ||||
| 54 | Khrzhanovsky, Semen - Bunina, Vitalina | RUSSIA | 1 | |
| 121 | Olinichenko, Nikita - Pustornakova, Elizaveta | RUSSIA | 2 | |
| 3 | Ardeiu, Fabian - Manea, Andreea | ROMANIA | 3 | |
| 35 | Shchegolevatykh, Yury - Sarycheva, Sofia | RUSSIA | 4 | |
| 89 | Lelin, Denis - Semenova, Polina | RUSSIA | 5 | |
| 26 | Kulebakin, Dmitry - Liventseva, Kristina | RUSSIA | 6 | |
| 5. Runde | ||||
| 57 | Beikmanis, Janis Reinis - Pivina, Annija Daniela | LATVIA | 7 | |
| 51 | Bykov, Daniil - Chernykh, Maria | RUSSIA | 8 | |
| 135 | Berzins, Gints - Morite, Megija Dana | LATVIA | 9 | |
| 52 | Porcesco-Gozun, Daniil - Dudoglo, Nina | MOLDOVA | 10 | |
| 114 | Distergov, Daniil - Marinesku, Dariya | UKRAINE | 11 | |
| 111 | Kovalev, Andrey - Karkach, Natalia | RUSSIA | 12 | |
| 4. Runde | ||||
| 101 | Lewandowski, Bartosz - Kucin´ska, Paulina | POLAND | 13 | |
| 30 | Kuznetsov, Alexandr - Gareeva, Angelina | RUSSIA | 14 | |
| 81 | Dumitru, Valentin - Banu, Cezara | ROMANIA | 15 | |
| 142 | Boldysh, Egor - Kaygorodova, Elizaveta | BYELORUSSIA | 16 - 17 | |
| 21 | Veskus, Robin Alexander - Sytsugova, Anita | ESTONIA | 16 - 17 | |
| 138 | Kolk, Kaspar - Savenko, Sofia | ESTONIA | 18 | |
| 32 | Frantsuzov, Nazary - Lapshina, Darina | RUSSIA | 19 | |
| 63 | Erofeev, Dmitry - Golubeva, Anna | RUSSIA | 20 | |
| 69 | Uriadov, Artem - Burenina, Elizaveta | RUSSIA | 21 | |
| 8 | Dohotariu, Andrei - Radu, Bianca | ROMANIA | 22 | |
| 56 | Tukov, Danila - Dungurova, Rebekka | ESTONIA | 23 | |
| 59 | Dobrev, Iliya - Angelova, Adriana | BULGARIA | 24 | |
| 3. Runde | ||||
| 128 | Panfilov, Kirill - Lavrova, Victoria | RUSSIA | 25 | |
| 62 | Skara, Justas - Siaulytyte, Vaida | LITHUANIA | 26 | |
| 122 | Nesmeyanov, Yury - Churbanova, Margarita | RUSSIA | 27 | |
| 61 | Bannikov, Gleb - Smirnova, Maria | RUSSIA | 28 - 29 | |
| 76 | Holcmann, Simonas Edgaras - Abramova, Erika | LITHUANIA | 28 - 29 | |
| 1 | Sufragiu, Cristian - Filip, Patricia-Netty | ROMANIA | 30 | |
| 119 | Savinov, Mikhail - Glitniak, Diana | RUSSIA | 31 - 34 | |
| 95 | Pugachev, Maxim - Litsoeva, Maria | RUSSIA | 31 - 34 | |
| 77 | Grama, Alexandru - Neginska, Karyna | MOLDOVA | 31 - 34 | |
| 93 | Onishchenko, Philipp - Abrosimova, Anna | RUSSIA | 31 - 34 | |
| 90 | Pisacane, Giovanni - Caso, Alessia | ITALY | 35 - 36 | |
| 7 | Volkov, Egor - Ryapisova, Margarita | RUSSIA | 35 - 36 | |
| 98 | Rayskin, Grigory - Gilmanova, Veronika | RUSSIA | 37 | |
| 82 | Zakharenko, Pavel - Davidova, Mariya | UZBEKISTAN | 38 - 39 | |
| 140 | Degutis, Einoras - Griksaite, Egle | LITHUANIA | 38 - 39 | |
| 74 | Pellei, Mihaly - Hercsik, Zsuzsanna | HUNGARY | 40 - 42 | |
| 91 | Kozhukhov, Mikhail - Epimakhova, Tatiana | RUSSIA | 40 - 42 | |
| 17 | Tabarca, Silviu - Tudorache, Irina | ROMANIA | 40 - 42 | |
| 67 | Ebihara, Kento - Tokuno, Natsumi | JAPAN | 43 - 46 | |
| 126 | Ivanov, Kirill - Petukhova, Elizaveta | RUSSIA | 43 - 46 | |
| 55 | Gudovsky, Denis - Kurbatova, Kristina | RUSSIA | 43 - 46 | |
| 23 | Dima, Dumitru-Valdut - Diaconu, Oana Maria | ROMANIA | 43 - 46 | |
| 73 | Szakacs, Zoltan - Hritcu, Denisa | ROMANIA | 47 - 48 | |
| 20 | Malakhov, Dmitry - Malakhova, Varvara | RUSSIA | 47 - 48 | |
| 2. Runde | ||||
| 103 | Kuznetsov, Artem - Romanova, Anna | RUSSIA | 49 - 52 | |
| 10 | Kiryakov, Georg - Burgazlieva, Hristiana | BULGARIA | 49 - 52 | |
| 116 | Saceleanu, George - Nuszbaum, Maria | ROMANIA | 49 - 52 | |
| 84 | Kolotov, Igor - Logacheva, Ekaterina | RUSSIA | 49 - 52 | |
| 34 | Shirobokov, Denis - Anisimova, Anastasia | RUSSIA | 53 - 56 | |
| 47 | Lini, Leonardo - Gabusi, Mia | ITALY | 53 - 56 | |
| 15 | Antonov, Alexey - Michurina, Ksenia | RUSSIA | 53 - 56 | |
| 31 | Plewinski, Kamil - Ciesielska, Alicja | POLAND | 53 - 56 | |
| 118 | Novakov, Viktor - Gazieva, Naddel | UZBEKISTAN | 57 | |
| 71 | Potrivaev, Valentyn - Kondratenko, Olena | UKRAINE | 58 | |
| 38 | Leliukhin, Dmitry - Bakanova, Anastasia | RUSSIA | 59 | |
| 104 | Tihomirov, Tihomir - Stefanova, Silvija | BULGARIA | 60 - 61 | |
| 115 | Makarov, Andrey - Nikolaenko, Maria | RUSSIA | 60 - 61 | |
| 78 | Andriankov, Konstantin - Ovtsarenko, Valeria | ESTONIA | 62 - 64 | |
| 139 | Ana, Claudiu - Durban, Valerie | Schwarz-Weiß-Club Pforzheim | 62 - 64 | |
| 37 | Laaneots, Werner Robert - Löhmus, Laura Liisa | ESTONIA | 62 - 64 | |
| 141 | Razgaitis, Domantas - Pupleviciute, Eva | LITHUANIA | 65 | |
| 146 | Geraymovich, Kostyantiy - Yavorska, Katerina | UKRAINE | 66 | |
| 36 | Bodi, Marco - Turrini, Alessia | ITALY | 67 - 70 | |
| 65 | Omri, Mishael - Liel, Moreinis | ISRAEL | 67 - 70 | |
| 80 | Löhmus, Erik Herbert - Nursi, Elisabeth | ESTONIA | 67 - 70 | |
| 64 | Polyak, Yuval - Smolyansky, Dana | ISRAEL | 67 - 70 | |
| 27 | Petrosius, Karolis - Kozhuhar, Marija | LITHUANIA | 71 - 72 | |
| 137 | Janonis, Tomas - Samuolyte, Veronika | LITHUANIA | 71 - 72 | |
| 1. Runde | ||||
| 16 | Gusev, Evgeny - Ponomareva, Yulana | RUSSIA | 73 - 77 | |
| 108 | Hedges, Rhys - Swoboda, Rosie | ENGLAND | 73 - 77 | |
| 72 | Marascu, Vlad - Maniosu, Mihaela | ROMANIA | 73 - 77 | |
| 123 | Lupusor, Sandu - Iordachescu, Julietta | MOLDOVA | 73 - 77 | |
| 113 | Schell, Florian - Fauser, Julia | TD Tanzsportclub Düsseldorf Rot-Weiß | 73 - 77 | |
| 48 | Shakhmatov, Vitaly - Prisiazhnaya, Daria | RUSSIA | 78 - 79 | |
| 83 | Sovetchenko, Yaroslav - Chepilevska, Karyna | UKRAINE | 78 - 79 | |
| 136 | Chippaux, Quentin - Bois, Elsa | FRANCE | 80 - 81 | |
| 33 | Dogan, Özgün - Özhan, Nursen | TURKEY | 80 - 81 | |
| 43 | Makedon, Artur - Tarasova, Julia | RUSSIA | 82 - 83 | |
| 68 | Yasinsky, Oleg - Esayan, Sofia | RUSSIA | 82 - 83 | |
| 85 | Pecens, Vladislavs - Andruskevica, Adrija Rebeka | LATVIA | 84 - 87 | |
| 5 | Torremadé, Vicenç - Moreno, Maria | SPAIN | 84 - 87 | |
| 88 | Vokhidov, Komil - Mariashina, Vitalina | RUSSIA | 84 - 87 | |
| 120 | Pastor, Bogdan - Szollosi, Evelyn | ROMANIA | 84 - 87 | |
| 49 | Kokushkin, Alexandr - Dvoretskaya, Kristina | RUSSIA | 88 | |
| 75 | Sakov, Roman - Perkova, Anastasia | RUSSIA | 89 | |
| 99 | Tomecki, Karol Michal - Blijute, Austeja | LITHUANIA | 90 - 91 | |
| 132 | Pérez Pérez, Lluís - Anguera Molina, Estela | SPAIN | 90 - 91 | |
| 144 | Abenov, Diniyar - Rahmankulova, Aleksandra | KAZAKHSTAN | 92 - 94 | |
| 39 | Khabibullin, Anvar - Valeeva, Kamilia | RUSSIA | 92 - 94 | |
| 24 | Vassiljev, Marek - Laius, Anna Maria | ESTONIA | 92 - 94 | |
| 143 | Iunkind, Roman - Kim, Anna | KAZAKHSTAN | 95 - 96 | |
| 87 | Stang, Daniel - Frei, Nicole | TSC Schwarz-Weiß Offenburg | 95 - 96 | |
| 14 | Jöearu, Roland - Söörumaa, Kristiina Sandra | ESTONIA | 97 - 98 | |
| 130 | Vygovskyy, Oleksandr - Volkivska, Galyna | UKRAINE | 97 - 98 | |
| 44 | Shubin, Arnold - Shubina, Aurora | Royal Dance Berlin | 99 - 101 | |
| 100 | Dammann, Till - Gette, Michelle | Schwarz-Weiß-Club Pforzheim | 99 - 101 | |
| 145 | Filosin, Davyd - Eseykina, Kamila | KAZAKHSTAN | 99 - 101 | |
| 125 | Leyendecker, Jan - Leyendecker, Celine | Schwarz-Weiß-Club Pforzheim | 102 - 104 | |
| 66 | Poludenny, Vladislav - Gorbolskaya, Vasilisa | RUSSIA | 102 - 104 | |
| 40 | Yonezawa, Kazuya - Yoshikawa, Ami | JAPAN | 102 - 104 | |
| 70 | Haag, Michael - Domme, Katrin | TSC Rot-Gold-Casino Nürnberg | 105 - 109 | |
| 4 | Zhu, Yu Bo - Li, Qi Hong | P.R. CHINA | 105 - 109 | |
| 102 | Yao, Chen Chen - Yang, Qian Chu | P.R. CHINA | 105 - 109 | |
| 106 | Ayazbayev, Ilyas - Mgeliashvili, Solome | KAZAKHSTAN | 105 - 109 | |
| 58 | Pesor, Kaur - Ojasalu, Reti | ESTONIA | 105 - 109 | |
| 60 | Kasper, Daniel - Chodykin, Nastasja | Tanzsportverein Diamant Limburg | 110 | |
| 86 | Khabibullin, Iskander - Zaynutdinova, Rezeda | RUSSIA | 111 - 113 | |
| 109 | Afloarei, Calin - Prisacaru, Ioana | ROMANIA | 111 - 113 | |
| 18 | Jarve, Joosep - Zvonova, Maria | ESTONIA | 111 - 113 | |
| 42 | Iridekov, Dmitry - Zhabina, Maria | RUSSIA | 114 - 115 | |
| 12 | Kostin, Nikita - Kovieraite, Emilija | LITHUANIA | 114 - 115 | |
| 19 | Li, Xiaopeng - Zhou Luan Yong, Xin | P.R. CHINA | 116 | |
| 79 | Ding, Wan Sheng - Zong, Kexin | P.R. CHINA | 117 | |
| 22 | Sommerauer, Nick - Koch, Theresa | TSC Höfingen | 118 | |
| 134 | Song, Zheng Long - Wang, Min | P.R. CHINA | 119 - 120 | |
| 117 | Zhou, Xin - Zhang, Qian Qian | P.R. CHINA | 119 - 120 | |
© 2011 by Ralf Pickelmann Computersysteme