| GERMAN OPEN CHAMPIONSHIPS 2011 GOC Junior II Latin GESAMTERGEBNIS / TOTAL RESULTS 158 Paare (Stand: 19. August 2011, 21:37 Uhr)  | 
  
| Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place | 
| Final | ||||
| 40 | Tishkin, Leonid - Sharanova, Ekaterina | RUSSIA | 1 | |
| 61 | Pavlov, Nikita - Paley, Daria | RUSSIA | 2 | |
| 23 | Birca, Alexandru - Milinceanu, Alina | MOLDOVA | 3 | |
| 197 | Katkovskis, Natans - Manija, Jelizaveta | LATVIA | 4 | |
| 74 | Paraschiv, Mihai-Vlad - Illes, Diandra-Aniela | ROMANIA | 5 | |
| 41 | Kuriganov, Alexandr - Tsveleva, Alla | RUSSIA | 6 | |
| 5. Runde | ||||
| 151 | Schneider, Nikita - Joos, Jacqueline | Schwarz-Weiß-Club Pforzheim | 7 - 9 | |
| 78 | Brovarskyy, Yaroslav - Gyzhko, Yelyzaveta | UKRAINE | 7 - 9 | |
| 127 | Kolesnikov, Vladislav - Isakovich, Anna | RUSSIA | 7 - 9 | |
| 92 | Pavlos, Evgeny - Krivko, Mariya | UKRAINE | 10 | |
| 119 | Aniscenko, Karl - Kukute, Paula | LATVIA | 11 | |
| 138 | Lorenzo, Sica - Noemi, Cubiciotti | ITALY | 12 | |
| 170 | Miculescu, Alexandru - Pacurar, Andra | ROMANIA | 13 | |
| 4. Runde | ||||
| 149 | Samokhin, Viacheslav - Karapetian, Alina | RUSSIA | 14 - 15 | |
| 34 | Timofeev, Vladimir - Shirobokova, Vasilisa | RUSSIA | 14 - 15 | |
| 57 | Stepanov, Artem - Teleshova, Polina | RUSSIA | 16 - 18 | |
| 126 | Ozhiganov, Evgeny - Voyna, Alina | RUSSIA | 16 - 18 | |
| 182 | Li, Jia Ming - Hu, Hui Juan | P.R. CHINA | 16 - 18 | |
| 21 | Zhumatayev, Ayan - Kazbekova, Liya | KAZAKHSTAN | 19 | |
| 53 | Ji, Ding Ran - Ma, An Qi | P.R. CHINA | 20 | |
| 6 | Mamonov, Stanislav - Dichka, Veronika | RUSSIA | 21 | |
| 51 | Cernei, Dumitru - Bezer, Marinela | MOLDOVA | 22 | |
| 105 | Valcu, Marius - Cojocar, Diana | MOLDOVA | 23 | |
| 36 | Volozaninovs, Vladimirs - Klapere, Estere-Beatrise | LATVIA | 24 - 25 | |
| 111 | Lipen, Nikita - Godunova, Kristina | CYPRUS | 24 - 25 | |
| 3. Runde | ||||
| 183 | Tatarkin, Mikael - Puchinin, Julia-Viktoria | Tanzsport Zentrum Heusenstamm | 26 - 28 | |
| 174 | Zhang, Qiang - Zhang, Xue Er | P.R. CHINA | 26 - 28 | |
| 58 | Martos Serra, Adria - Rodriguez Noguera, Maria | SPAIN | 26 - 28 | |
| 166 | Riabtsev, Alexandr - Vialshina, Ekaterina | RUSSIA | 29 | |
| 16 | Litvinov, Igor - Subbotina, Valeria | RUSSIA | 30 - 31 | |
| 175 | Pisacane, Giovanni - Caso, Alessia | ITALY | 30 - 31 | |
| 44 | Kalinin, Ivan - Stelnikova, Kristina | RUSSIA | 32 - 34 | |
| 18 | Efimov, Ivan - Parkhomenko, Julia | RUSSIA | 32 - 34 | |
| 88 | Gogichaev, Igor - Trishina, Victoria | RUSSIA | 32 - 34 | |
| 84 | Dumitru, Valentin - Banu, Cezara | ROMANIA | 35 - 38 | |
| 67 | Egorov, Ilya - Kisliakova, Anastasia | RUSSIA | 35 - 38 | |
| 177 | Shafiev, Ravil - Alimzhanova, Zhaniya | KAZAKHSTAN | 35 - 38 | |
| 132 | Jiang, Jiahao - Li, Ziwei | P.R. CHINA | 35 - 38 | |
| 188 | Qiu, Yu Jia - Sun, Xia Meng | P.R. CHINA | 39 - 40 | |
| 125 | yu, Zhuo Jun - Wang, Yuan | P.R. CHINA | 39 - 40 | |
| 42 | Davidovs, Ilja - Klapere, Katrina Kora | LATVIA | 41 - 42 | |
| 173 | Tammi, Vladislav - Gavrilova, Diana | ESTONIA | 41 - 42 | |
| 117 | Lagurev, Pavel - Golubeva, Polina | RUSSIA | 43 | |
| 148 | Ciubotariu, Ionut - Boros, Alina | ROMANIA | 44 - 45 | |
| 80 | Soldatov, Kirill - Pushnikova, Maria | RUSSIA | 44 - 45 | |
| 190 | Belousovas, Edvinas - Piazenko, Anastasija | LITHUANIA | 46 - 48 | |
| 196 | Gladkov, Alexander - Mayorova, Liudmila | RUSSIA | 46 - 48 | |
| 131 | Rotan, Vladimir - Antonenko, Alexandra | RUSSIA | 46 - 48 | |
| 107 | Kondratenko, Egor - Lincke Funch, Mie | DENMARK | 49 - 50 | |
| 33 | Kips, Oliver - Morozjuk, Kristina | ESTONIA | 49 - 50 | |
| 2. Runde | ||||
| 134 | Geikins, Davids Davis - Rika, Marta Liga | LATVIA | 51 - 54 | |
| 28 | Huang, Shi Yu - Lv, Xue Chun | P.R. CHINA | 51 - 54 | |
| 157 | Rostvinschii, Daniil - Stan, Anastasia | MOLDOVA | 51 - 54 | |
| 189 | Vuskans, Arturs - Jermilova, Jelizaveta | LATVIA | 51 - 54 | |
| 55 | Dzhamalov, Sardar - Sorokina, Anastasia | RUSSIA | 55 - 59 | |
| 24 | Arutiunov, Daniil - Nikolaeva, Alina | RUSSIA | 55 - 59 | |
| 137 | Solujazikov, Nikolai - Semjonova, Elizaveta | ESTONIA | 55 - 59 | |
| 98 | Kotov, Viacheslav - Rozhdestvenskaya, Sofia | RUSSIA | 55 - 59 | |
| 82 | Redziuk, Roman - Soboleva, Anastasia | CANADA | 55 - 59 | |
| 7 | Mansur, Smagulov - Tsira, Mgeliashvili | KAZAKHSTAN | 60 | |
| 181 | Klievens, Andris - Sauere, Santa | LATVIA | 61 - 63 | |
| 32 | Klein, Stephan - Arndt, Klaudia | TSC Astoria Karlsruhe | 61 - 63 | |
| 116 | Tantegel, Ziga - Crnko, Nusa | SLOVENIA | 61 - 63 | |
| 144 | Batyrev, Yury - Mordanenko, Anna | RUSSIA | 64 - 67 | |
| 79 | Lifshitz, Richard - Lakatos-Hayward, Morgana | CANADA | 64 - 67 | |
| 96 | Lini, Leonardo - Gabusi, Mia | ITALY | 64 - 67 | |
| 160 | Kuznetsov, Pavel - Tsybakova, Zlata | RUSSIA | 64 - 67 | |
| 64 | Aniscenko, Aleksandrs - Mackevica, Diana | LATVIA | 68 - 70 | |
| 11 | Akinian, Gevorg - Kusiaka, Maria | RUSSIA | 68 - 70 | |
| 108 | Zruynovanyy, Dmytro - Medelyan, Tetyana | UKRAINE | 68 - 70 | |
| 159 | Vodenik, Marcel - Klaric, Giovanna Gabriela | SLOVENIA | 71 - 73 | |
| 150 | Roccatti, Andrea - Iannone, Flaminia | ITALY | 71 - 73 | |
| 120 | Sirocchi, Marco - Aceto, Noemi | ITALY | 71 - 73 | |
| 83 | Nedelcu, Stefan - Stuparu, Yasmine | ROMANIA | 74 - 77 | |
| 47 | Bukreev, Egor - Eriklintseva, Elizaveta | RUSSIA | 74 - 77 | |
| 158 | Janzen, Jan - Wormsbecher, Elisabeth | Tanzsportclub Dortmund | 74 - 77 | |
| 37 | Pseneac, Dan - Bicov, Alexandrina | MOLDOVA | 74 - 77 | |
| 164 | Qiao, Bo - Wang, Han Jiao | P.R. CHINA | 78 - 81 | |
| 29 | Kit, Dmitry - Kalashnikova, Madina | RUSSIA | 78 - 81 | |
| 136 | Aigro, Ranno - Korju, Greta | ESTONIA | 78 - 81 | |
| 172 | Sirmas, Vykintas - Bliudziute, Gyte | LITHUANIA | 78 - 81 | |
| 139 | Nariman, Ashenov - Aruzhan, Aldasheva | KAZAKHSTAN | 82 - 83 | |
| 30 | Hudlický, Filip - Halír(ová, Dita | CZECH REPUBLIC | 82 - 83 | |
| 113 | Matsarsky, Petr - Remina, Valeria | RUSSIA | 84 - 87 | |
| 118 | Zamigulin, Konstantin - Burina, Anna | RUSSIA | 84 - 87 | |
| 1 | Gritsai, Georg Gregor - Blinkova, Jekaterina | ESTONIA | 84 - 87 | |
| 14 | Feng, Huan - Zhang, Wen Jie | P.R. CHINA | 84 - 87 | |
| 180 | Poliakov, Sergey - Ikonnikova, Vasilisa | RUSSIA | 88 | |
| 101 | Jevstafjevs, Arse-nijs - Šmite, Klinta | LATVIA | 89 - 92 | |
| 179 | Semenko, Vadim - Kozlan, Viktoriia | UKRAINE | 89 - 92 | |
| 49 | Abel, Madis - Juhanson, Lauren | ESTONIA | 89 - 92 | |
| 193 | Kokoulin, Andrey - Krasnianskaya, Valeria | RUSSIA | 89 - 92 | |
| 94 | Fencak, Matthias - Kutina, Polina | CZECH REPUBLIC | 93 - 96 | |
| 104 | Gavrish, Mikhail - Bondarenko, Daria | RUSSIA | 93 - 96 | |
| 124 | Kurgansky, Vladislav - Skorodumova, Maria | RUSSIA | 93 - 96 | |
| 152 | Popov-Lebediansky, Ivan - Umrikhina, Elizaveta | RUSSIA | 93 - 96 | |
| 91 | Lopez, Samuel - Albelda, Mar | SPAIN | 97 | |
| 106 | Veriga, Vladislav - Posmetnaya, Violetta | KAZAKHSTAN | 98 - 99 | |
| 69 | Neagu, Sorin - Lupeanu, Ioana | ROMANIA | 98 - 99 | |
| 9 | Graf, Eduard - Arliuk, Veronika | RUSSIA | 100 | |
| 1. Runde | ||||
| 26 | Filonenko, Denis - Petrova, Veronika | RUSSIA | 101 - 104 | |
| 38 | Shvaibovich, Kiril - Matskevich, Polina | BYELORUSSIA | 101 - 104 | |
| 87 | Grinchenko, Kirill - Glovatska, Yevgeniya | UKRAINE | 101 - 104 | |
| 145 | Schumichin, Roman - Maksina, Maria | Art of Dance Köln | 101 - 104 | |
| 195 | Yusupov, Rafael - Shovitova, Victoria | RUSSIA | 105 - 106 | |
| 93 | Bashkayev, Ruslan - Atmaja, Didar | KAZAKHSTAN | 105 - 106 | |
| 143 | Antipov, Ilya - Zhanna, Kalinina | KAZAKHSTAN | 107 | |
| 13 | Bodyagin, Igor - Bodyagina, Anastasiya | TSC Rot-Gold-Casino Nürnberg | 108 - 112 | |
| 54 | Mesca, Vladut - Marian, Elena | ROMANIA | 108 - 112 | |
| 200 | Conti, Julien - Gomez, Lea | FRANCE | 108 - 112 | |
| 97 | Magazinshchikov, Evgeny - Sharapova, Zarina | RUSSIA | 108 - 112 | |
| 63 | Costea, David - Zajarnyj, Katarina | Tanzsportclub Schwarz-Gold Aschaffenburg | 108 - 112 | |
| 50 | Gustafsson, Hugo - Andersson, Paulina | SWEDEN | 113 - 117 | |
| 12 | Aubanel, Clément - Vidal, Chloé | FRANCE | 113 - 117 | |
| 103 | Didrihsons, Karlis - Kukle, Inese | LATVIA | 113 - 117 | |
| 71 | Kauc, Jedrzej - Migala, Klaudia | POLAND | 113 - 117 | |
| 199 | Kashapov, Emil - Sarycheva, Svetlana | RUSSIA | 113 - 117 | |
| 123 | Seppik, Sander - Kink, Kaari | ESTONIA | 118 | |
| 15 | Dytko, Adrian - Dytko, Aleksandra | POLAND | 119 | |
| 59 | Ammirata, Antonino - Fuoco, Marika | ITALY | 120 - 122 | |
| 60 | Han, Xu - Wang, Yu | P.R. CHINA | 120 - 122 | |
| 155 | Gerasimov, Andrey - Markova, Diana | RUSSIA | 120 - 122 | |
| 27 | Fir, Nejc - Ekart, Ana | SLOVENIA | 123 - 125 | |
| 62 | Donosa, Vlad - Zagnat, Olimpia | ROMANIA | 123 - 125 | |
| 194 | Balgazarov, Abzal - Smagulova, Dana | RUSSIA | 123 - 125 | |
| 77 | Bodi, Marco - Turrini, Alessia | ITALY | 126 - 129 | |
| 99 | Costanzo, Vincent - Bieniek, Jessica | TanzSportZentrum Stuttgart-Feuerbach | 126 - 129 | |
| 114 | Vatavu, Iulian - Geru, Simona | ROMANIA | 126 - 129 | |
| 46 | Haag, Michael - Domme, Katrin | TSC Rot-Gold-Casino Nürnberg | 126 - 129 | |
| 73 | Makedon, Artur - Tarasova, Julia | RUSSIA | 130 - 131 | |
| 10 | Kairatuli, Dastan - Niyazbekova, Alima | KAZAKHSTAN | 130 - 131 | |
| 25 | Stang, Daniel - Frei, Nicole | TSC Schwarz-Weiß Offenburg | 132 - 136 | |
| 187 | Chippaux, Quentin - Bois, Elsa | FRANCE | 132 - 136 | |
| 109 | Schafei, Daniel - Zajarnyj, Erika Anastasija | Tanzsport Zentrum Heusenstamm | 132 - 136 | |
| 141 | Ion, Alin - Micu, Elena | ROMANIA | 132 - 136 | |
| 90 | Babenko, Gleb - Vlasova, Anastasia | RUSSIA | 132 - 136 | |
| 102 | Bernstein, Jacques - Heilmann, Marlen | Tanzsportzentrum Gera | 137 - 138 | |
| 167 | Cujba, Andrei - Ionita, Raluca | ROMANIA | 137 - 138 | |
| 43 | Paegle, Lauris - Kurzemniece, Dita | LATVIA | 139 - 140 | |
| 161 | Mititelu, Sebastian - Serb, Diana | ROMANIA | 139 - 140 | |
| 81 | Perwych, Kevin - Brumm, Christine | TG Grün-Gold Saarbrücken | 141 - 143 | |
| 2 | Oanes, Mircea - Mititelu, Ana | ROMANIA | 141 - 143 | |
| 198 | Kasper, Daniel - Chodykin, Nastasja | Tanzsportverein Diamant Limburg | 141 - 143 | |
| 86 | Bergmann, Finn - Pitz, Alisha | Tanzsportclub Schwarz-Gold Aschaffenburg | 144 | |
| 192 | Bernäcker, Achim - Dlugos, Roksana | TSC dancepoint Königsbrunn | 145 | |
| 66 | Laptev, Nikita - Dubchak, Daria | RUSSIA | 146 - 147 | |
| 85 | Lakhin, Dmitry - Rozhnova, Yana | RUSSIA | 146 - 147 | |
| 3 | Schlund, Edik - Lasarenko, Andrea | Club Saltatio Hamburg | 148 - 149 | |
| 135 | Oks, Eduard - Baidinger, Jennifer | TSC Saltatio Neustadt im TV 1860 Mußbach | 148 - 149 | |
| 146 | Roth, Frederic - Schkalei, Clair | TSC Saltatio Neustadt im TV 1860 Mußbach | 150 - 153 | |
| 17 | Schell, Florian - Fauser, Julia | TD Tanzsportclub Düsseldorf Rot-Weiß | 150 - 153 | |
| 35 | Beglau, Reik - Schneider, Stephanie | Tanz-Sport-Centrum Schwerin | 150 - 153 | |
| 171 | Krimig, Maximilian - Heilmann, Annabell | Tanzsportzentrum Gera | 150 - 153 | |
| 39 | Afloarei, Calin - Prisacaru, Ioana | ROMANIA | 154 - 156 | |
| 115 | Arnold, Thore - Kiethe, Antonia | Tanzsportzentrum Gera | 154 - 156 | |
| 153 | Annoscia, Matteo - Gigli, Alessia Allegra | SWITZERLAND | 154 - 156 | |
| 129 | Valusescu, Dominik - Popa, Raluca | ROMANIA | 157 | |
| 128 | Ovanesidis, Artemis - Jäger, Anna-Lea | TD Tanzsportclub Düsseldorf Rot-Weiß | 158 | |
© 2011 by Ralf Pickelmann Computersysteme