| GERMAN OPEN CHAMPIONSHIPS 2011 GOC Juveniles II 8-Dance GESAMTERGEBNIS / TOTAL RESULTS 105 Paare (Stand: 17. August 2011, 20:30 Uhr) |
| Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
| Final | ||||
| 14 | Pisankin, Daniil - Marukhina, Arina | RUSSIA | 1 | |
| 36 | Nikitin, Evgeny - Khurtina, Julia | RUSSIA | 2 | |
| 42 | Nagailic, Veaceslav - Batrincea, Cristina | MOLDOVA | 3 | |
| 29 | Beca, Alin Andrei - Tampau, Elena Catalina | ROMANIA | 4 | |
| 106 | Mazur, Danila - Polonskaya, Anastasia | RUSSIA | 5 | |
| 18 | Untu, Vladislav - Olteanu, Alexandrina | MOLDOVA | 6 | |
| 4. Runde | ||||
| 22 | Smits, Kristers - Bessonova, Melisa | LATVIA | 7 | |
| 56 | Zicoane, Sebastian - Copos, Anca | ROMANIA | 8 - 9 | |
| 75 | Stepanov, Vladislav - Makina, Albina | RUSSIA | 8 - 9 | |
| 40 | Boyce, Glenn Richard - Hedges, Lydia | ENGLAND | 10 | |
| 20 | Erkaev, Artem - Bondareva, Daria | RUSSIA | 11 | |
| 46 | Savchuk, Oleksandr - Lelyuk, Nataliya | UKRAINE | 12 | |
| 30 | Shuliak, Evgeny - Polianskaya, Elizaveta | RUSSIA | 13 | |
| 3. Runde | ||||
| 103 | Herciu, Alexandru - Cheteles, Ariana | ROMANIA | 14 | |
| 64 | Savin, Daniil - Pugacheva, Agata | RUSSIA | 15 | |
| 96 | Kovalov, Mykyta - Vysotska, Mariya | UKRAINE | 16 | |
| 117 | Muresan, Tudor - Cirdan, Ana | ROMANIA | 17 | |
| 19 | Vladicescu, Cristian - Golban, Paula | MOLDOVA | 18 | |
| 27 | Lozys, Mamertas - Jazilionyte, Skaiste Svajone | LITHUANIA | 19 | |
| 99 | Havric, Roman - Moraru, Olga | MOLDOVA | 20 | |
| 68 | Filev, Egor - Nikitina, Yana | RUSSIA | 21 | |
| 120 | Burneikis, Karolis - Shekaite, Izabela | LITHUANIA | 22 | |
| 93 | Prikhodko, Andrey - Pishugina, Kristina | KAZAKHSTAN | 23 | |
| 43 | Novikov, Nikita - Evseeva, Ksenia | RUSSIA | 24 | |
| 77 | Kivisaar, Kris Jarlet - Barjabin, Silvia Susanne | ESTONIA | 25 | |
| 69 | Ronzhin, Dmitry - Raskatova, Alexandra | RUSSIA | 26 | |
| 2. Runde | ||||
| 62 | Piazenko, Daniil - Jankauskaite, Alina | LITHUANIA | 27 - 29 | |
| 6 | Safronov, Daniil - Nikitina, Maria | RUSSIA | 27 - 29 | |
| 8 | Robu, Vlad - Silaghi, Anda | ROMANIA | 27 - 29 | |
| 61 | Kovalenko, Vsevolod - Baltachi, Maria | RUSSIA | 30 - 34 | |
| 59 | Finogenov, Andrey - Klemzikova, Daria | RUSSIA | 30 - 34 | |
| 48 | Samoila, Radu - Savin, Teona | ROMANIA | 30 - 34 | |
| 90 | Bykov, Matvey - Kormacheva, Victoria | RUSSIA | 30 - 34 | |
| 63 | Kravchenko, Valentin - Gurianova, Anastasia | RUSSIA | 30 - 34 | |
| 10 | Simsons, Daniels - Zuberga, Sara | LATVIA | 35 - 37 | |
| 89 | Kostjanko, Jakov - Maijorova, Katerina | ESTONIA | 35 - 37 | |
| 87 | Abushenko, Vladislav - Sizikova, Daria | RUSSIA | 35 - 37 | |
| 86 | Bokov, Rodion - Demyanenko, Anastasiia | CYPRUS | 38 | |
| 33 | Cioloca, Paul - Bacos, Antonia | ROMANIA | 39 | |
| 51 | Krevsky, Ilya - Maximenkova, Anastasia | RUSSIA | 40 | |
| 34 | Goryachok, Maksym - Geval, Inna | UKRAINE | 41 | |
| 111 | Saltymakov, Savely - Lebedko, Alina | RUSSIA | 42 - 43 | |
| 116 | Leicht Lund, Tore - Wibawa, Tiara-Sophia | DENMARK | 42 - 43 | |
| 21 | Nesterenko, Egor - Sedunova, Kristina | RUSSIA | 44 | |
| 82 | Ciumasu, Gheorghe - Grama, Andreea | MOLDOVA | 45 | |
| 115 | Gradea, Laviniu - Stanciu, Maria | ROMANIA | 46 | |
| 104 | Istraty, Leon - Vikulova, Elizaveta | RUSSIA | 47 | |
| 39 | Malii, Vladislav - Pascarenco, Andreea | MOLDOVA | 48 - 49 | |
| 25 | Terentiev, Vladimir - Fedorova, Julia | RUSSIA | 48 - 49 | |
| 7 | Vaniukov, Igor - Barsukova, Polina | RUSSIA | 50 | |
| 1. Runde | ||||
| 73 | Shvets, Grigory - Savenko, Elizaveta | RUSSIA | 51 - 52 | |
| 45 | Paniukov, Bogdan - Krivushkova, Alexandra | RUSSIA | 51 - 52 | |
| 16 | Terescenco, Catalin - Secrieru, Mihaela | MOLDOVA | 53 - 54 | |
| 112 | Gorbachev, Pavel - Galaktionova, Elizaveta | RUSSIA | 53 - 54 | |
| 5 | Pesor, Kaur - Ojasalu, Reti | ESTONIA | 55 - 56 | |
| 84 | Filipchuk, Ivan h - Nikolienko, Veronika | UKRAINE | 55 - 56 | |
| 71 | Mihoc, Raul - Pelin, Adelina | ROMANIA | 57 | |
| 98 | Aleshin, Timofey - Zinina, Yaroslava | RUSSIA | 58 | |
| 53 | Shishov, Vladimir - Davidova, Irina | KAZAKHSTAN | 59 - 60 | |
| 78 | Cimbir, Dragos - Bucico, Luciana | MOLDOVA | 59 - 60 | |
| 2 | Ponkratov, Vladislav - Glianenko, Sofia | RUSSIA | 61 | |
| 81 | Saliev, Nikita - Kuznetsova, Milana | KAZAKHSTAN | 62 - 63 | |
| 3 | Abenov, Diniyar - Rahmankulova, Aleksandra | KAZAKHSTAN | 62 - 63 | |
| 79 | Töysä, Iivo - Pentikäinen, Ester | FINLAND | 64 - 66 | |
| 118 | Makarenko, Timofey - Babakhanian, Arevik | RUSSIA | 64 - 66 | |
| 76 | Varest, Nikita - Gusiatskaya, Polina | RUSSIA | 64 - 66 | |
| 49 | Nitu, Eric - Stanciu, Ioana | ROMANIA | 67 - 69 | |
| 88 | Egay, Andrey - Kurnosova, Anna | RUSSIA | 67 - 69 | |
| 32 | Seliuk, Sergey - Raspopova, Ekaterina | RUSSIA | 67 - 69 | |
| 57 | Ivanov, Ivan - Antonova, Mihaela | BULGARIA | 70 - 71 | |
| 58 | Marii, Simion - Sereda, Irina | MOLDOVA | 70 - 71 | |
| 121 | Rubis, Mykola - Sak, Ilona | UKRAINE | 72 - 75 | |
| 95 | Nagy, Márk - Vörös, Liza | HUNGARY | 72 - 75 | |
| 92 | Korneev, Matvey - Pestereva, Alina | RUSSIA | 72 - 75 | |
| 67 | Kuzmichenko, Efrem - Hafez, Samira | btc Grün-Gold der Turngemeinde in Berlin 1848 | 72 - 75 | |
| 105 | Isgandarov, Raul - Guliyeva, Nargiz | AZERBAIJAN | 76 | |
| 41 | Ishanov, Ivan - Melikian, Sofia | RUSSIA | 77 | |
| 38 | Zakharov, Alexey - Pliaskina, Maria | RUSSIA | 78 - 79 | |
| 65 | Kuzmenko, Danila - Paramzina, Anna | RUSSIA | 78 - 79 | |
| 113 | Ana, Claudiu - Durban, Valerie | Schwarz-Weiß-Club Pforzheim | 80 - 81 | |
| 11 | Yunkind, Roman - Kim, Anna | KAZAKHSTAN | 80 - 81 | |
| 122 | Dubina, Danu - Zaicenco, Elena | MOLDOVA | 82 | |
| 4 | Oprea, Enrico - Moraru, Natalia | MOLDOVA | 83 - 84 | |
| 26 | Kopachevsky, Oleksandr - Abu Al-Nudzum, Alina | UKRAINE | 83 - 84 | |
| 37 | Asaftei, Bogdan Nicolae - Tutunaru, Daria | ROMANIA | 85 | |
| 52 | Guselnikov, Alexey - Epeykina, Diana | RUSSIA | 86 - 87 | |
| 54 | Cazacu, Stefan - Vlah, Daria | MOLDOVA | 86 - 87 | |
| 100 | Filosin, Davyd - Eseykina, Kamila | KAZAKHSTAN | 88 | |
| 1 | Markin, Alexandr - Miskevich, Iona | RUSSIA | 89 - 90 | |
| 97 | Romanov, Nikita - Seriakova, Daria | RUSSIA | 89 - 90 | |
| 24 | Bonev, Miroslav - Dankova, Lora | BULGARIA | 91 | |
| 74 | Petersh, Robert - Abliamitova, Elina | RUSSIA | 92 - 93 | |
| 9 | Prisiazhny, Dmitry - Stepaniuk, Anna | RUSSIA | 92 - 93 | |
| 70 | Lialenkov, Yaroslav - Gavrilina, Elizaveta | RUSSIA | 94 - 95 | |
| 44 | Oleynichenko, Stanislav - Zlobina, Alisia | RUSSIA | 94 - 95 | |
| 15 | Velma, Nikita - Beloedova, Polina | RUSSIA | 96 | |
| 60 | Savin, Anton - Novikova, Tatiana | RUSSIA | 97 - 99 | |
| 47 | Constantin, Elvin - Adochitei, Carina | ROMANIA | 97 - 99 | |
| 23 | Alkhimov, Egor - Borisova, Yana | RUSSIA | 97 - 99 | |
| 110 | Rusakov, Gleb - Semenova, Evgenia | RUSSIA | 100 - 101 | |
| 31 | Rahaus, Maurice - Neuhof, Louisa | Schwarz-Rot-Club Wetzlar | 100 - 101 | |
| 50 | Rakhmetullin, Batyrkhan - Almagambetova, Diana | KAZAKHSTAN | 102 | |
| 91 | Kulik, Andrej - Balski, Nicole | btc Grün-Gold der Turngemeinde in Berlin 1848 | 103 - 104 | |
| 13 | Antriainen, Alan - Kauts, Nastasja | ESTONIA | 103 - 104 | |
| 12 | Nikashin, Artem - Postnikova, Elizaveta | RUSSIA | 105 | |
© 2011 by Ralf Pickelmann Computersysteme