| GERMAN OPEN CHAMPIONSHIPS 2011 GOC Juveniles II Latin GESAMTERGEBNIS / TOTAL RESULTS 107 Paare (Stand: 19. August 2011, 19:30 Uhr) |
| Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
| Final | ||||
| 90 | Nikitin, Evgeny - Khurtina, Julia | RUSSIA | 1 | |
| 108 | Pisankin, Daniil - Marukhina, Arina | RUSSIA | 2 | |
| 111 | Beca, Alin Andrei - Tampau, Elena Catalina | ROMANIA | 3 | |
| 118 | Mazur, Danila - Polonskaya, Anastasia | RUSSIA | 4 | |
| 81 | Smits, Kristers - Bessonova, Melisa | LATVIA | 5 | |
| 12 | Nagailic, Veaceslav - Batrincea, Cristina | MOLDOVA | 6 | |
| 30 | Lozys, Mamertas - Jazilionyte, Skaiste Svajone | LITHUANIA | 7 | |
| 4. Runde | ||||
| 121 | Stepanov, Vladislav - Makina, Albina | RUSSIA | 8 | |
| 25 | Savchuk, Oleksandr - Lelyuk, Nataliya | UKRAINE | 9 | |
| 62 | Boyce, Glenn Richard - Hedges, Lydia | ENGLAND | 10 | |
| 109 | Herciu, Alexandru - Cheteles, Ariana | ROMANIA | 11 | |
| 126 | Burneikis, Karolis - Shekaite, Izabela | LITHUANIA | 12 | |
| 112 | Savin, Daniil - Pugacheva, Agata | RUSSIA | 13 | |
| 101 | Erkaev, Artem - Bondareva, Daria | RUSSIA | 14 | |
| 67 | Goryachok, Maksym - Geval, Inna | UKRAINE | 15 | |
| 3. Runde | ||||
| 48 | Filev, Egor - Nikitina, Yana | RUSSIA | 16 | |
| 50 | Novikov, Nikita - Evseeva, Ksenia | RUSSIA | 17 | |
| 115 | Kovalenko, Vsevolod - Baltachi, Maria | RUSSIA | 18 | |
| 59 | Shuliak, Evgeny - Polianskaya, Elizaveta | RUSSIA | 19 | |
| 46 | Bokov, Rodion - Demyanenko, Anastasiia | CYPRUS | 20 | |
| 5 | Bonev, Miroslav - Dankova, Lora | BULGARIA | 21 | |
| 47 | Finogenov, Andrey - Klemzikova, Daria | RUSSIA | 22 | |
| 34 | Havric, Roman - Moraru, Olga | MOLDOVA | 23 - 25 | |
| 114 | Ronzhin, Dmitry - Raskatova, Alexandra | RUSSIA | 23 - 25 | |
| 20 | Zicoane, Sebastian - Copos, Anca | ROMANIA | 23 - 25 | |
| 51 | Ciumasu, Gheorghe - Grama, Andreea | MOLDOVA | 26 | |
| 31 | Kivisaar, Kris Jarlet - Barjabin, Silvia Susanne | ESTONIA | 27 | |
| 2. Runde | ||||
| 65 | Simsons, Daniels - Zuberga, Sara | LATVIA | 28 - 29 | |
| 73 | Seliuk, Sergey - Raspopova, Ekaterina | RUSSIA | 28 - 29 | |
| 36 | Muresan, Tudor - Cirdan, Ana | ROMANIA | 30 - 33 | |
| 82 | Untu, Vladislav - Olteanu, Alexandrina | MOLDOVA | 30 - 33 | |
| 29 | Kostjanko, Jakov - Maijorova, Katerina | ESTONIA | 30 - 33 | |
| 122 | Cioloca, Paul - Bacos, Antonia | ROMANIA | 30 - 33 | |
| 61 | Vladicescu, Cristian - Golban, Paula | MOLDOVA | 34 - 36 | |
| 120 | Shvets, Grigory - Savenko, Elizaveta | RUSSIA | 34 - 36 | |
| 10 | Krevsky, Ilya - Maximenkova, Anastasia | RUSSIA | 34 - 36 | |
| 52 | Piazenko, Daniil - Jankauskaite, Alina | LITHUANIA | 37 - 39 | |
| 96 | Geraymovich, Kostyantiy - Yavorska, Katerina | UKRAINE | 37 - 39 | |
| 78 | Prikhodko, Andrey - Pishugina, Kristina | KAZAKHSTAN | 37 - 39 | |
| 14 | Kuzmichenko, Efrem - Hafez, Samira | btc Grün-Gold der Turngemeinde in Berlin 1848 | 40 - 42 | |
| 93 | Kravchenko, Valentin - Gurianova, Anastasia | RUSSIA | 40 - 42 | |
| 7 | Safronov, Daniil - Nikitina, Maria | RUSSIA | 40 - 42 | |
| 42 | Robu, Vlad - Silaghi, Anda | ROMANIA | 43 | |
| 79 | Bykov, Matvey - Kormacheva, Victoria | RUSSIA | 44 - 46 | |
| 72 | Malii, Vladislav - Pascarenco, Andreea | MOLDOVA | 44 - 46 | |
| 123 | Sampino, Axel - Bois, Alizée | FRANCE | 44 - 46 | |
| 18 | Terentiev, Vladimir - Fedorova, Julia | RUSSIA | 47 - 48 | |
| 97 | Nesterenko, Egor - Sedunova, Kristina | RUSSIA | 47 - 48 | |
| 119 | Hepcal, Dragos - Lianu, Ilinca | ROMANIA | 49 | |
| 8 | Shubin, Arnold - Shubina, Aurora | Royal Dance Berlin | 50 - 51 | |
| 44 | Yunkind, Roman - Kim, Anna | KAZAKHSTAN | 50 - 51 | |
| 84 | Vaniukov, Igor - Barsukova, Polina | RUSSIA | 52 - 54 | |
| 117 | Saltymakov, Savely - Lebedko, Alina | RUSSIA | 52 - 54 | |
| 38 | Nagy, Márk - Vörös, Liza | HUNGARY | 52 - 54 | |
| 1. Runde | ||||
| 102 | Kovalov, Mykyta - Vysotska, Mariya | UKRAINE | 55 - 56 | |
| 4 | Mihoc, Raul - Pelin, Adelina | ROMANIA | 55 - 56 | |
| 76 | Shishov, Vladimir - Davidova, Irina | KAZAKHSTAN | 57 - 59 | |
| 71 | Saliev, Nikita - Kuznetsova, Milana | KAZAKHSTAN | 57 - 59 | |
| 94 | Kopachevsky, Oleksandr - Abu Al-Nudzum, Alina | UKRAINE | 57 - 59 | |
| 13 | Oleynichenko, Stanislav - Zlobina, Alisia | RUSSIA | 60 - 62 | |
| 53 | Leicht Lund, Tore - Wibawa, Tiara-Sophia | DENMARK | 60 - 62 | |
| 98 | Zakharov, Alexey - Pliaskina, Maria | RUSSIA | 60 - 62 | |
| 58 | Korn, Steven - Justus, Isabell | TSC Saltatio Neustadt im TV 1860 Mußbach | 63 - 65 | |
| 49 | Nitu, Eric - Stanciu, Ioana | ROMANIA | 63 - 65 | |
| 83 | Gorbachev, Pavel - Galaktionova, Elizaveta | RUSSIA | 63 - 65 | |
| 95 | Paniukov, Bogdan - Krivushkova, Alexandra | RUSSIA | 66 - 70 | |
| 69 | Yatsun, Nikita - Yatsun, Elisabeth | TSC Saltatio Neustadt im TV 1860 Mußbach | 66 - 70 | |
| 110 | Ishanov, Ivan - Melikian, Sofia | RUSSIA | 66 - 70 | |
| 125 | Gug, George - Cuciula, Rebeca | ROMANIA | 66 - 70 | |
| 35 | Ponkratov, Vladislav - Glianenko, Sofia | RUSSIA | 66 - 70 | |
| 89 | Kuzmenko, Danila - Paramzina, Anna | RUSSIA | 71 - 77 | |
| 43 | Varest, Nikita - Gusiatskaya, Polina | RUSSIA | 71 - 77 | |
| 63 | Gradea, Laviniu - Stanciu, Maria | ROMANIA | 71 - 77 | |
| 19 | Ana, Claudiu - Durban, Valerie | Schwarz-Weiß-Club Pforzheim | 71 - 77 | |
| 39 | Egay, Andrey - Kurnosova, Anna | RUSSIA | 71 - 77 | |
| 113 | Töysä, Iivo - Pentikäinen, Ester | FINLAND | 71 - 77 | |
| 75 | Terescenco, Catalin - Secrieru, Mihaela | MOLDOVA | 71 - 77 | |
| 9 | Isgandarov, Raul - Guliyeva, Nargiz | AZERBAIJAN | 78 - 79 | |
| 22 | Guselnikov, Alexey - Epeykina, Diana | RUSSIA | 78 - 79 | |
| 85 | Constantin, Elvin - Adochitei, Carina | ROMANIA | 80 - 81 | |
| 16 | Abenov, Diniyar - Rahmankulova, Aleksandra | KAZAKHSTAN | 80 - 81 | |
| 105 | Rakhmetullin, Batyrkhan - Almagambetova, Diana | KAZAKHSTAN | 82 - 84 | |
| 15 | Zhu, Yu Bo - Li, Qi Hong | P.R. CHINA | 82 - 84 | |
| 17 | Lialenkov, Yaroslav - Gavrilina, Elizaveta | RUSSIA | 82 - 84 | |
| 80 | Bindewald, Sebastian - Zeller, Francesca Maria | Tanzsportverein Diamant Limburg | 85 - 86 | |
| 55 | Pesor, Kaur - Ojasalu, Reti | ESTONIA | 85 - 86 | |
| 68 | Aleshin, Timofey - Zinina, Yaroslava | RUSSIA | 87 - 89 | |
| 100 | Prisiazhny, Dmitry - Stepaniuk, Anna | RUSSIA | 87 - 89 | |
| 56 | Velma, Nikita - Beloedova, Polina | RUSSIA | 87 - 89 | |
| 127 | Zhusipbai, Alibek - Tsoy, Aleksandra | KAZAKHSTAN | 90 - 92 | |
| 103 | Korneev, Matvey - Pestereva, Alina | RUSSIA | 90 - 92 | |
| 28 | Antriainen, Alan - Kauts, Nastasja | ESTONIA | 90 - 92 | |
| 92 | Filosin, Davyd - Eseykina, Kamila | KAZAKHSTAN | 93 - 98 | |
| 11 | Petersh, Robert - Abliamitova, Elina | RUSSIA | 93 - 98 | |
| 41 | Sommerauer, Nick - Koch, Theresa | TSC Höfingen | 93 - 98 | |
| 128 | Romanov, Nikita - Seriakova, Daria | RUSSIA | 93 - 98 | |
| 99 | Makarenko, Timofey - Babakhanian, Arevik | RUSSIA | 93 - 98 | |
| 86 | Eimann, Daniel - Nekipelova, Monika | Ahorn Club, TSA im Polizei-SV Berlin | 93 - 98 | |
| 74 | Asaftei, Bogdan Nicolae - Tutunaru, Daria | ROMANIA | 99 - 104 | |
| 32 | Ding, Wan Sheng - Zong, Kexin | P.R. CHINA | 99 - 104 | |
| 91 | Markin, Alexandr - Miskevich, Iona | RUSSIA | 99 - 104 | |
| 107 | Rusakov, Gleb - Semenova, Evgenia | RUSSIA | 99 - 104 | |
| 21 | Awick, Arthur - Awick, Marina | TSC Rot-Weiß Öhringen | 99 - 104 | |
| 2 | Kulik, Andrej - Balski, Nicole | btc Grün-Gold der Turngemeinde in Berlin 1848 | 99 - 104 | |
| 77 | Yao, Chen Chen - Yang, Qian Chu | P.R. CHINA | 105 | |
| 54 | Nikashin, Artem - Postnikova, Elizaveta | RUSSIA | 106 | |
| 1 | Li, Xiaopeng - Zhou Luan Yong, Xin | P.R. CHINA | 107 | |
© 2011 by Ralf Pickelmann Computersysteme