| GERMAN OPEN CHAMPIONSHIPS 2011 GOC Youth Standard GESAMTERGEBNIS / TOTAL RESULTS 187 Paare (Stand: 18. August 2011, 23:00 Uhr) |
| Nr | Paar/Couple | Nation | Stern/Seeded | Platz/Place |
| Final | ||||
| 97 | Bronnikov, Artem - Grishko, Daria | RUSSIA | * | 1 |
| 105 | Rucinski, Patrick - Nusenbaum, Ella | CANADA | * | 2 |
| 72 | Kolobov, Dmitry - Busk, Signe | DENMARK | 3 | |
| 61 | Ciapas, Krists - Andreicuka, Anna | LATVIA | * | 4 |
| 148 | Nikitin, Evgeny - Spitsyna, Dana | RUSSIA | * | 5 |
| 198 | Pavlov, Valeriy - Karashchuk, Ekaterina | RUSSIA | * | 6 |
| 5. Runde | ||||
| 76 | Capcelea, Dan - Luchiv, Natalia | MOLDOVA | * | 7 |
| 133 | Pavlov, Kirill - Argun, Anna | RUSSIA | * | 8 |
| 56 | Ionel, Alexandru - Beckhoff, Cordula-Patricia | Rot-Weiss-Klub Kassel | 9 | |
| 4 | Granskas, Dominykas - Petrosiute, Kotryna | LITHUANIA | * | 10 |
| 47 | Longo, Michelangelo - Longo, Maria Luisa | ITALY | * | 11 - 13 |
| 40 | Borisov, Alexandr - Yakubova, Yana | RUSSIA | * | 11 - 13 |
| 83 | Paslariu, Vlad - Pop, Eszter | ROMANIA | * | 11 - 13 |
| 4. Runde | ||||
| 178 | Ursache, Valeriy - Goncharova, Darya | UKRAINE | 14 | |
| 68 | Soponar, Rares - Rusznyak, Alice | ROMANIA | * | 15 - 16 |
| 141 | Tam, Winson - Kus, Anna - Nina | CANADA | * | 15 - 16 |
| 62 | Williamson, Errol - Reed, Vashti | UNITED STATES OF AMERICA | 17 | |
| 197 | Liepnieks, Valts - Zarina, Inese | LATVIA | 18 | |
| 184 | Talpiga, Bogdan - Talpiga, Maria | ROMANIA | * | 19 - 20 |
| 206 | Suhtins, Vjaceslavs - Volkonska, Anastasija | LATVIA | 19 - 20 | |
| 119 | Le, Michal - Duranska, Kamila | POLAND | * | 21 |
| 205 | Ruscito, Daniele - Cartigiano, Nicole | ITALY | * | 22 |
| 18 | Kapusta, Dmitry - Kalish, Ekaterina | RUSSIA | * | 23 |
| 191 | Kasilov, Volodymyr - Tkach, Yaroslava | UKRAINE | * | 24 |
| 9 | Nikitin, Evgeny - Miliutina, Anastasia | RUSSIA | 25 | |
| 3. Runde | ||||
| 113 | Khokhlov, Leonid - Koshkina, Julia | RUSSIA | * | 26 - 28 |
| 213 | Jakas, Vilius - Jonikaite, Eidvile | LITHUANIA | 26 - 28 | |
| 169 | Nikitchenko, Andriy - Prykhodko, Zlata | UKRAINE | * | 26 - 28 |
| 30 | Urbanski, Michal - Skierska, Izabela | POLAND | 29 - 32 | |
| 231 | Shershitsky, Alexandr - Nikitina, Ksenia | RUSSIA | 29 - 32 | |
| 142 | Rusnac, Calin - Hogea, Andreea | ROMANIA | * | 29 - 32 |
| 147 | Medianov, Kirill - Maximova, Antonina | RUSSIA | 29 - 32 | |
| 126 | Pogor, Alexandru - Lyngsdal, Mathilde | DENMARK | * | 33 |
| 5 | Tabachkov, Nikita - Riabogina, Ekaterina | RUSSIA | 34 - 36 | |
| 19 | Mikrzak, Maciej - Michalik, Martyna | POLAND | 34 - 36 | |
| 174 | Varkalys, Karolis - Siriunaite, Gabriele | LITHUANIA | 34 - 36 | |
| 203 | Abel, Madis - Juhanson, Lauren | ESTONIA | 37 - 38 | |
| 32 | Akinshin, Igor - Shinkariuk, Kristina | RUSSIA | * | 37 - 38 |
| 232 | Vasilevich, Vladimir - Maximkina, Uliana | RUSSIA | 39 | |
| 155 | Jéri, Tamás - Szepesi, Lilla | HUNGARY | * | 40 |
| 180 | Bogoslov, Vladislav - Khodyreva, Vladlena | RUSSIA | 41 - 43 | |
| 159 | Kacinauskas, Deividas - Sabaliauskaite, Gabriele | LITHUANIA | 41 - 43 | |
| 123 | Martynov, Artem - Koler, Anastasia | RUSSIA | 41 - 43 | |
| 55 | Dziedzic, Oskar - Iwanska, Klaudia | POLAND | 44 | |
| 150 | Rednic, Paul - Topan, Iulia | ROMANIA | 45 - 47 | |
| 172 | Kuznecovs, Vadims - Dzalagonija, Albina | LATVIA | 45 - 47 | |
| 67 | Doliuk, Nikita - Kiriukhina, Irina | RUSSIA | 45 - 47 | |
| 3 | Basin, Boris - Tamarova, Veronika | RUSSIA | 48 - 50 | |
| 131 | Vares, Stanislav - Tepljashina, Julija | ESTONIA | 48 - 50 | |
| 219 | Lioli, Yury - Shishkina, Daria | RUSSIA | 48 - 50 | |
| 2. Runde | ||||
| 182 | Dezhurov, Mikhail - Aldoshina, Yana | RUSSIA | 51 - 52 | |
| 74 | Maslov, Vadim - Barabanova, Maria | RUSSIA | 51 - 52 | |
| 208 | Lapins, Peteris - Diure, Daniela | LATVIA | 53 - 54 | |
| 134 | Cotescu, Razvan - Matei, Andreea Emilia | ROMANIA | 53 - 54 | |
| 114 | Jugans, Nils - Kalnina, Anna Elizabete | LATVIA | 55 | |
| 98 | Lam-Viri, Anton - Ilina, Anna | RUSSIA | 56 - 57 | |
| 223 | Iori, Giorgio - Spalla, Giulia | ITALY | 56 - 57 | |
| 10 | Kravchenko, Vladlen - Toktarova, Aigerim | KAZAKHSTAN | 58 - 59 | |
| 153 | Mamonov, Stanislav - Dichka, Veronika | RUSSIA | 58 - 59 | |
| 118 | Di Melfi, Gianluca - Rinaldi, Rossella | ITALY | 60 - 62 | |
| 25 | Simboteanu, Ion - Vartic, Lina | MOLDOVA | * | 60 - 62 |
| 85 | Mukhortov, Alexey - Alexeenko, Olga | RUSSIA | 60 - 62 | |
| 117 | Ponomarenko, Iakov - Solovieva, Anastasia | RUSSIA | 63 - 65 | |
| 186 | Dobrian, Anton - Galkina, Alexandra | RUSSIA | 63 - 65 | |
| 145 | Eremin, Andrey - Riger, Alexandra | RUSSIA | 63 - 65 | |
| 161 | Godziebiewski, Mateusz - Mikol-ajewska, Ewelina | POLAND | 66 - 67 | |
| 54 | Birca, Alexandru - Milinceanu, Alina | MOLDOVA | * | 66 - 67 |
| 43 | Redziuk, Roman - Soboleva, Anastasia | CANADA | 68 - 69 | |
| 65 | Bortsov, Nikita - Voronina, Olga | RUSSIA | 68 - 69 | |
| 39 | Faliboga, Raul - Butea, Loredana | ROMANIA | 70 | |
| 157 | Karklins, Oskars - Sola, Zaklina | LATVIA | 71 - 73 | |
| 194 | Martintsov, Vladimir - Gladkikh, Maria | CANADA | 71 - 73 | |
| 227 | Tammi, Vladislav - Gavrilova, Diana | ESTONIA | 71 - 73 | |
| 84 | Kotala, Dominik - Kotala, Anna | POLAND | 74 | |
| 140 | Bayanov, Dmitriy - Pechenik, Viktoriya | KAZAKHSTAN | 75 | |
| 163 | Bukreev, Egor - Eriklintseva, Elizaveta | RUSSIA | 76 - 77 | |
| 217 | Dubinin, Ivan - Gryban, Anastasiya | UKRAINE | 76 - 77 | |
| 167 | Sitkin, Maxim - Kashtelo, Victoria | RUSSIA | 78 - 79 | |
| 41 | Buschmann, Daniel - Bauer, Katarina | Tanzsportclub Dortmund | 78 - 79 | |
| 94 | Baturin, Kirill - Mentiukova, Alena | RUSSIA | 80 - 81 | |
| 179 | Seppik, Sander - Kink, Kaari | ESTONIA | 80 - 81 | |
| 23 | Klievens, Andris - Sauere, Santa | LATVIA | 82 | |
| 100 | Piskun, Sergej - Derr, Sofiya | Tanzclub Saxonia Dresden | 83 | |
| 71 | Urbanski, Pawel - Michalczyk, Sandra | POLAND | 84 - 86 | |
| 199 | Zakowicz, Kacper - Zakowicz, Natalia | POLAND | 84 - 86 | |
| 173 | Sablikhin, Alexandr - Rudneva, Anastasia | RUSSIA | 84 - 86 | |
| 107 | Albigese, Michele - Dolenc, Naja | SLOVENIA | 87 - 92 | |
| 110 | Carrera, René - Gorbatchev, Sofia | Rot-Weiss-Klub Kassel | 87 - 92 | |
| 103 | Lung, Dinu - Tatar, Christa | ROMANIA | 87 - 92 | |
| 132 | Kolosin, Daniel - Kreinin, Carmen | ESTONIA | 87 - 92 | |
| 38 | Varfolomeev, Ivan - Abramenkova, Anastasia | RUSSIA | 87 - 92 | |
| 136 | Lucarelli, Jonathan - Ferrara, Erika | ITALY | 87 - 92 | |
| 99 | Domorad, Vitek - Ripova, Tereza | CZECH REPUBLIC | 93 | |
| 144 | Giuliano, Antonio - Ruggiero, Gaetana | ITALY | 94 | |
| 49 | Gutan, Igor - Maidanic, Diana | MOLDOVA | 95 | |
| 42 | Storoni, Andrea - Suslova, Darya | ITALY | 96 | |
| 151 | Malyshev, Ilya - Popova, Anna | RUSSIA | 97 | |
| 160 | Bankrashkov, Roman - Sermiagina, Victoria | RUSSIA | 98 | |
| 1. Runde | ||||
| 230 | Rotan, Vladimir - Antonenko, Alexandra | RUSSIA | 99 - 101 | |
| 210 | Wu, Hong Bo - Yin, Si Jun | P.R. CHINA | 99 - 101 | |
| 108 | Chukharev, Alexandr - Beleush, Ksenia | RUSSIA | 99 - 101 | |
| 58 | Hariga, Cristian - Dragu, Noemi | ROMANIA | 102 | |
| 218 | Hegyes, Bertalan - Kis, Violetta | HUNGARY | 103 - 105 | |
| 16 | Gagu, Stefan - Radu, Andra | ROMANIA | 103 - 105 | |
| 226 | Pseneac, Dan - Bicov, Alexandrina | MOLDOVA | 103 - 105 | |
| 188 | Shvaibovich, Kiril - Matskevich, Polina | BYELORUSSIA | 106 - 109 | |
| 26 | Timoshenko, Nikita - Petrova, Maria | RUSSIA | 106 - 109 | |
| 66 | Shaltin, Anton - Bormotova, Anastasia | RUSSIA | 106 - 109 | |
| 57 | Mishin, Gleb - Piskulina, Alexandra | RUSSIA | 106 - 109 | |
| 96 | Kirkegaard, Mathias - Riding, Line | DENMARK | 110 - 113 | |
| 190 | Neulaniemi, Jani - Syväoja, Henni | FINLAND | 110 - 113 | |
| 124 | Plutov, Gabriel - Stitsenko, Viktoria | ISRAEL | 110 - 113 | |
| 91 | Panchuk, Oleksandr - Sorokata, Yuliya | UKRAINE | 110 - 113 | |
| 6 | Ul, Sasha - Kranjc, Tine | SLOVENIA | 114 - 116 | |
| 164 | Martea, Artur - Buga, Ghenrieta | MOLDOVA | 114 - 116 | |
| 192 | Korennoy, Vladislav - Zhilina, Regina | RUSSIA | 114 - 116 | |
| 137 | Jakubek, Tomasz - Marszalek, Ida | POLAND | 117 | |
| 115 | Ciubotariu, Ionut - Boros, Alina Andreea Radu | ROMANIA | 118 - 122 | |
| 8 | Tsarev, Vladislav - Barkova, Angelina | RUSSIA | 118 - 122 | |
| 7 | Knizel, Andrey - Timofeeva, Anastasia | RUSSIA | 118 - 122 | |
| 185 | Suciu, Bogdan - Pop, Larisa | ROMANIA | 118 - 122 | |
| 233 | Belousovas, Edvinas - Piazenko, Anastasija | LITHUANIA | 118 - 122 | |
| 220 | Ivanovs, Kaspars - Ruta, Sina | LATVIA | 123 - 124 | |
| 216 | Kleismantas, Audrius - Buciunaite, Juste | LITHUANIA | 123 - 124 | |
| 130 | Krauter, Moritz - Rauschenberger, Franziska | 1. TC Ludwigsburg | 125 - 127 | |
| 36 | Vaccari, Andres - Fabiani, Elisa | ITALY | 125 - 127 | |
| 212 | Lehmann, Vadim - Vakhnina-Kleinschmidt, Maria | TC Seidenstadt Krefeld | 125 - 127 | |
| 78 | Nogal, Aleksander - Sitarz, Ewa | POLAND | 128 - 129 | |
| 59 | Zakharov, Vitaly - Tokarchuk, Inna | RUSSIA | 128 - 129 | |
| 51 | Pikk, Kristjan - Lillo, Liisbeth | ESTONIA | 130 - 131 | |
| 120 | Vafin, Tagir - Cherkasova, Ekaterina | RUSSIA | 130 - 131 | |
| 211 | Liu, Qi Bin - She, Meng Ting | P.R. CHINA | 132 - 135 | |
| 28 | Jantson, Martin - Kessa, Kerstin | ESTONIA | 132 - 135 | |
| 128 | Goncharov, Nikita - Muschalik, Alina | Art of Dance Köln | 132 - 135 | |
| 53 | Yerokhin, Danylo - Schehimi, Alina | Tanzsportzentrum Dresden | 132 - 135 | |
| 95 | Sun, Zhang - Zhang, Siqi | P.R. CHINA | 136 - 137 | |
| 170 | Petukhov, Nikita - Novikova, Veronika | RUSSIA | 136 - 137 | |
| 225 | Veriga, Vladislav - Posmetnaya, Violetta | KAZAKHSTAN | 138 - 148 | |
| 127 | Kubilius, Mantas - Mickeviciute, Gerda | LITHUANIA | 138 - 148 | |
| 171 | Zaruba, Kirill - Borovskaya, Elena | KAZAKHSTAN | 138 - 148 | |
| 14 | Necpál, Jakub - Boská, Zuzan | CZECH REPUBLIC | 138 - 148 | |
| 229 | Schumichin, Roman - Maksina, Maria | Art of Dance Köln | 138 - 148 | |
| 125 | Ablorh, Titus - Natasha, Bekker | CZECH REPUBLIC | 138 - 148 | |
| 224 | Kashapov, Emil - Sarycheva, Svetlana | RUSSIA | 138 - 148 | |
| 15 | Buse, Jörgen - Koue-Mortensen, Kamilla | DENMARK | 138 - 148 | |
| 228 | Magazinshchikov, Evgeny - Sharapova, Zarina | RUSSIA | 138 - 148 | |
| 33 | Zsigmond, Robert - Pascu, Andreea | ROMANIA | 138 - 148 | |
| 77 | Kirvelis, Mantas - Azarova, Svetlana | LITHUANIA | 138 - 148 | |
| 234 | Stanislwski, Michal - Zakrzewska, Maria | POLAND | 149 - 150 | |
| 109 | Salvador, Rubén - Busquier, Mónica | SPAIN | 149 - 150 | |
| 79 | Bregman, Beniamin - Azimov, Maria | ISRAEL | 151 - 154 | |
| 45 | Borissochkin, Kirill - Ibragimova, Bella | KAZAKHSTAN | 151 - 154 | |
| 209 | Borovojs, Valeijs - Orlova, Inesa | IRELAND | 151 - 154 | |
| 143 | Fraanje, Edward - Sutter, Bo | NETHERLANDS | 151 - 154 | |
| 2 | Villanova, Pablo - Marti, Irene | SPAIN | 155 - 160 | |
| 46 | Landi, Omar - Orlandini, Benedetta | ITALY | 155 - 160 | |
| 135 | Mititelu, Sebastian - Serb, Diana | ROMANIA | 155 - 160 | |
| 122 | Büchel, David - Landolfi, Flavia | SWITZERLAND | 155 - 160 | |
| 24 | Eglitis, Raitis - Judze, Diana | LATVIA | 155 - 160 | |
| 154 | Oanes, Mircea - Mititelu, Ana | ROMANIA | 155 - 160 | |
| 52 | Shapilov, Daniel - Eisenkrein, Jessica | ATC Blau-Gold in der TSG 1845 Heilbronn | 161 - 167 | |
| 69 | Panasiuk, Alexandr - Lisechko, Polina | RUSSIA | 161 - 167 | |
| 87 | Niedecken, Timon - Bröhmer, Larissa | Rot-Weiß-Club Gießen | 161 - 167 | |
| 81 | Marzec, Michal - Durka, Kornelia | POLAND | 161 - 167 | |
| 111 | Ankerstein, Arthur - Kreiter, Vivien | 1. TC Ludwigsburg | 161 - 167 | |
| 13 | Pavlov, Vasil - Burgazlieva, Gabriela | BULGARIA | 161 - 167 | |
| 146 | Valusescu, Dominik - Popa, Raluca | ROMANIA | 161 - 167 | |
| 102 | Mesca, Vladut - Marian, Elena | ROMANIA | 168 - 178 | |
| 165 | Costin, Paul - Danu, Cristina | ROMANIA | 168 - 178 | |
| 48 | Randazzo, Danilo - Vollmer, Natalie | Schwarz-Weiß-Club Pforzheim | 168 - 178 | |
| 189 | Kielaitis, Adomas - Spokauskaite, Monika | LITHUANIA | 168 - 178 | |
| 75 | Doodkorte, Thomas - Basoski, Kelly | NETHERLANDS | 168 - 178 | |
| 121 | Bergmann, Sven - Kozenkova, Kristina | Tanzsportclub Schwarz-Gold Aschaffenburg | 168 - 178 | |
| 22 | Antonov, Ivan - Baykova, Maria | RUSSIA | 168 - 178 | |
| 64 | Gu, Quan - Wang, Xinyi | P.R. CHINA | 168 - 178 | |
| 149 | Landolfi, Fabio - Landolfi, Angela | SWITZERLAND | 168 - 178 | |
| 152 | Saito, Shimpei - Saito, Mizuho | JAPAN | 168 - 178 | |
| 202 | Soencksen, Tobias - Egenolf, Luisa | TSA Lahngold im VfL Altendiez | 168 - 178 | |
| 88 | Leen, Shane - Mutuleasa, Michelle | IRELAND | 179 - 187 | |
| 27 | Tuan Dat, Nguyen - Quynh Huong, Phan Nguyen | VIETNAM | 179 - 187 | |
| 166 | Smuk, Anton - Sandberg, Siri | SWEDEN | 179 - 187 | |
| 196 | Gibala, Henrich - Belicova, Laura | SLOVAKIA | 179 - 187 | |
| 12 | Dahm, David - Meier, Carla | Schwarz-Weiß-Club Pforzheim | 179 - 187 | |
| 207 | Ion, Alin - Micu, Elena | ROMANIA | 179 - 187 | |
| 104 | Szeles, Norbert - Tunea, Anca | ROMANIA | 179 - 187 | |
| 222 | Bernstein, Jacques - Heilmann, Marlen | Tanzsportzentrum Gera | 179 - 187 | |
| 31 | Deisser, Denis - Finger, Lorena Karolin | Tanzsportakademie Ludwigsburg | 179 - 187 | |
© 2011 by Ralf Pickelmann Computersysteme