GOC Rising Stars Latin
On 14.08.2012 in Stuttgart, Germany.Adults Latin
| Adjudicators | |
|
AA: AB: AC: AD: AE: AF: AH: AI: AJ: AK: BB: |
Andrea Beer - Germany Gianni D`Oria - Italy Mircea Gavrila - Romania Hermann Götz - Austria Elena Gozun - Moldavia Victor Nikovskiy - Russia Karina Rubio - Spain Eric Sourdeau - France Andrey Todorov - Bulgaria Franciszek Witos - Poland Alenka Bohak - Slowenia |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| AA | AB | AC | AD | AE | AF | AH | AI | AJ | AK | BB | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 21 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 6 | 3 | 6 | 2 | 0 | 3 | 8 | - | - | - | 3,0 | 3,0 |
| 24 | 6 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 6,0 |
| 56 | 4 | 3 | 5 | 1 | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 1 | 1 | 3 | 7 | - | - | 5,0 | 5,0 |
| 116 | 5 | 4 | 6 | 2 | 4 | 3 | 6 | 2 | 2 | 1 | 3 | 1 | 4 | 6 | - | - | - | 4,0 | 4,0 |
| 257 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 4 | 1 | 5 | 1 | 4 | 7(10) | - | - | - | - | 2,0 | 2,0 |
| 290 | 2 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 5 | 2 | 5 | 5 | 7(9) | - | - | - | - | 1,0 | 1,0 |
| Cha Cha | |||||||||||||||||||
| 21 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 6 | 3 | 6 | 1 | 1 | 3 | 7(17) | - | - | - | 4,0 | 7,0 |
| 24 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | - | 6,0 | 12,0 |
| 56 | 4 | 4 | 4 | 1 | 6 | 5 | 5 | 3 | 6 | 3 | 6 | 1 | 1 | 3 | 6 | - | - | 5,0 | 10,0 |
| 116 | 5 | 1 | 6 | 3 | 4 | 3 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 7(14) | - | - | - | 3,0 | 7,0 |
| 257 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 5 | 2 | 3 | 8 | - | - | - | - | 1,0 | 3,0 |
| 290 | 2 | 3 | 1 | 5 | 2 | 4 | 1 | 1 | 4 | 2 | 4 | 3 | 6 | - | - | - | - | 2,0 | 3,0 |
| Rumba | |||||||||||||||||||
| 21 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 6 | 1 | 6 | 1 | 2 | 3 | 7 | - | - | - | 4,0 | 11,0 |
| 24 | 6 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 3 | 6 | 0 | 0 | 2 | 4 | 7 | - | 6,0 | 18,0 |
| 56 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 0 | 0 | 3 | 8 | - | - | 5,0 | 15,0 |
| 116 | 5 | 2 | 6 | 1 | 4 | 2 | 6 | 2 | 2 | 2 | 5 | 1 | 6(11) | - | - | - | - | 3,0 | 10,0 |
| 257 | 1 | 6 | 2 | 6 | 1 | 1 | 2 | 4 | 3 | 5 | 2 | 3 | 6(9) | - | - | - | - | 2,0 | 5,0 |
| 290 | 2 | 1 | 1 | 5 | 2 | 5 | 1 | 1 | 5 | 1 | 3 | 5 | 7 | - | - | - | - | 1,0 | 4,0 |
| Paso Doble | |||||||||||||||||||
| 21 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 6 | 2 | 6 | 1 | 1 | 3 | 7 | - | - | - | 4,0 | 15,0 |
| 24 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 8 | - | 6,0 | 24,0 |
| 56 | 4 | 2 | 6 | 2 | 6 | 4 | 5 | 3 | 6 | 3 | 5 | 0 | 2 | 4 | 6 | - | - | 5,0 | 20,0 |
| 116 | 5 | 1 | 5 | 1 | 4 | 2 | 6 | 2 | 1 | 2 | 4 | 3 | 6(9) | - | - | - | - | 2,0 | 12,0 |
| 257 | 1 | 6 | 3 | 3 | 2 | 1 | 2 | 4 | 3 | 5 | 2 | 2 | 5 | 8 | - | - | - | 3,0 | 8,0 |
| 290 | 2 | 3 | 1 | 6 | 1 | 5 | 1 | 1 | 4 | 1 | 3 | 5 | 6(7) | - | - | - | - | 1,0 | 5,0 |
| Jive | |||||||||||||||||||
| 21 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 3 | 6 | 1 | 1 | 2 | 9 | - | - | - | 4,0 | 19,0 |
| 24 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 5 | 11 | 6,0 | 30,0 |
| 56 | 4 | 2 | 4 | 1 | 6 | 4 | 5 | 3 | 6 | 5 | 4 | 1 | 2 | 3 | 7 | - | - | 5,0 | 25,0 |
| 116 | 5 | 1 | 6 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 1 | 6(11) | - | - | - | - | 3,0 | 15,0 |
| 257 | 1 | 4 | 2 | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 5 | 5 | 6(7) | - | - | - | - | 1,0 | 9,0 |
| 290 | 2 | 5 | 1 | 4 | 3 | 5 | 2 | 1 | 5 | 1 | 2 | 3 | 6(9) | - | - | - | - | 2,0 | 7,0 |
This list was generated by TopTurnier for Windows V7.2.