GOC Juniors I 10-Dance
On 14.08.2012 in Stuttgart, Germany.Jun.I Ten Dance
| Adjudicators | |
| 
N:  O: P: Q: R: S: T: V: W:  | 
     
Peter Chebotarev - Russia  Marek Chojnacki - Poland Giedrius Januskevicius - Lithuania Mario Koncevskis - Latvia Bo Loft Jensen - Denmark Judit Sándor - Hungary Gladys Tay - Singapore Keiji Ukai - Japan Jane van der Stroet - Netherlands  | 
    
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| N | O | P | Q | R | S | T | V | W | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 9 | 2 | 6 | 5 | 3 | 5 | 3 | 2 | 3 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 3,0 | 
| 39 | 5 | 3 | 2 | 4 | 6 | 4 | 1 | 6 | 6 | 1 | 2 | 3 | 5(14) | - | - | 4,0 | 4,0 | 
| 83 | 4 | 5 | 3 | 6 | 3 | 6 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 7 | - | 6,0 | 6,0 | 
| 86 | 1 | 1 | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 | 
| 92 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 7 | - | - | - | - | 2,0 | 2,0 | 
| 93 | 6 | 4 | 4 | 5 | 4 | 5 | 6 | 2 | 3 | 0 | 1 | 2 | 5(17) | - | - | 5,0 | 5,0 | 
| Tango | |||||||||||||||||
| 9 | 2 | 6 | 2 | 4 | 6 | 3 | 1 | 3 | 4 | 1 | 3 | 5 | - | - | - | 3,0 | 6,0 | 
| 39 | 5 | 3 | 3 | 3 | 2 | 5 | 6 | 5 | 6 | 0 | 1 | 4 | 4 | 7 | - | 6,0 | 10,0 | 
| 83 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 5 | 0 | 0 | 1 | 5(19) | - | - | 5,0 | 11,0 | 
| 86 | 1 | 1 | 6 | 1 | 1 | 2 | 5 | 4 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 | 
| 92 | 3 | 2 | 1 | 2 | 5 | 1 | 3 | 1 | 2 | 3 | 6 | - | - | - | - | 2,0 | 4,0 | 
| 93 | 6 | 5 | 5 | 6 | 4 | 4 | 2 | 2 | 3 | 0 | 2 | 3 | 5(15) | - | - | 4,0 | 9,0 | 
| V. Waltz | |||||||||||||||||
| 9 | 2 | 6 | 4 | 5 | 6 | 4 | 1 | 5 | 5 | 1 | 2 | 2 | 4 | 7(26) | - | 5,0 | 11,0 | 
| 39 | 5 | 3 | 2 | 3 | 5 | 1 | 6 | 4 | 6 | 1 | 2 | 4 | 5 | - | - | 4,0 | 14,0 | 
| 83 | 3 | 4 | 5 | 6 | 2 | 5 | 5 | 6 | 4 | 0 | 1 | 2 | 4 | 7(28) | - | 6,0 | 17,0 | 
| 86 | 1 | 1 | 6 | 1 | 3 | 2 | 3 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 | 
| 92 | 4 | 2 | 1 | 2 | 4 | 3 | 4 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 6,0 | 
| 93 | 6 | 5 | 3 | 4 | 1 | 6 | 2 | 3 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 12,0 | 
| Slowfox | |||||||||||||||||
| 9 | 2 | 5 | 2 | 3 | 6 | 1 | 1 | 4 | 4 | 2 | 4 | 5 | - | - | - | 3,0 | 14,0 | 
| 39 | 5 | 3 | 3 | 5 | 5 | 2 | 6 | 5 | 6 | 0 | 1 | 3 | 3 | 7(28) | 9(40) | 5,5 | 19,5 | 
| 83 | 4 | 4 | 4 | 6 | 1 | 5 | 5 | 6 | 5 | 1 | 1 | 1 | 4 | 7(28) | 9(40) | 5,5 | 22,5 | 
| 86 | 1 | 1 | 6 | 2 | 2 | 3 | 4 | 3 | 1 | 3 | 5(7) | 7 | - | - | - | 2,0 | 5,0 | 
| 92 | 3 | 2 | 1 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 5(7) | 8 | - | - | - | 1,0 | 7,0 | 
| 93 | 6 | 6 | 5 | 4 | 4 | 6 | 2 | 2 | 3 | 0 | 2 | 3 | 5 | - | - | 4,0 | 16,0 | 
| Quickstep | |||||||||||||||||
| 9 | 3 | 5 | 3 | 6 | 6 | 3 | 1 | 2 | 4 | 1 | 2 | 5 | - | - | - | 3,0 | 17,0 | 
| 39 | 5 | 3 | 1 | 3 | 5 | 1 | 6 | 6 | 6 | 2 | 2 | 4 | 4 | 6 | - | 6,0 | 25,5 | 
| 83 | 4 | 4 | 4 | 5 | 1 | 5 | 3 | 4 | 5 | 1 | 1 | 2 | 6 | - | - | 4,0 | 26,5 | 
| 86 | 1 | 1 | 5 | 2 | 3 | 2 | 5 | 5 | 1 | 3 | 5 | - | - | - | - | 1,0 | 6,0 | 
| 92 | 2 | 2 | 2 | 1 | 4 | 4 | 4 | 3 | 3 | 1 | 4 | 6 | - | - | - | 2,0 | 9,0 | 
| 93 | 6 | 6 | 6 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 4 | 4 | 5 | - | - | 5,0 | 21,0 | 
| Samba | |||||||||||||||||
| 9 | 4 | 4 | 1 | 5 | 6 | 6 | 5 | 4 | 4 | 1 | 1 | 1 | 5(17) | - | - | 5,0 | 22,0 | 
| 39 | 5 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 3 | 3 | 6 | - | 6,0 | 31,5 | 
| 83 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 2 | 0 | 1 | 4 | 5(15) | - | - | 4,0 | 30,5 | 
| 86 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 7 | - | - | - | - | - | 1,0 | 7,0 | 
| 92 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 1 | 3 | 1 | 5 | - | - | - | - | 2,0 | 11,0 | 
| 93 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 2 | 5 | 0 | 4 | 4 | 6 | - | - | 3,0 | 24,0 | 
| Cha Cha | |||||||||||||||||
| 9 | 4 | 6 | 4 | 6 | 4 | 6 | 1 | 5 | 5 | 1 | 1 | 1 | 4 | 6 | - | 5,0 | 27,0 | 
| 39 | 5 | 4 | 1 | 4 | 6 | 3 | 6 | 6 | 6 | 1 | 1 | 2 | 4 | 5 | - | 6,0 | 37,5 | 
| 83 | 3 | 5 | 2 | 5 | 3 | 5 | 5 | 4 | 2 | 0 | 2 | 4 | 5 | - | - | 4,0 | 34,5 | 
| 86 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 8,0 | 
| 92 | 2 | 2 | 5 | 2 | 5 | 2 | 4 | 3 | 4 | 0 | 4 | 5 | - | - | - | 3,0 | 14,0 | 
| 93 | 6 | 3 | 3 | 3 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 7 | - | - | - | 2,0 | 26,0 | 
| Rumba | |||||||||||||||||
| 9 | 4 | 6 | 2 | 5 | 4 | 3 | 2 | 4 | 5 | 0 | 2 | 3 | 6 | - | - | 4,0 | 31,0 | 
| 39 | 5 | 4 | 4 | 3 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 4 | 5 | - | 6,0 | 43,5 | 
| 83 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 7 | - | 5,0 | 39,5 | 
| 86 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 9,0 | 
| 92 | 2 | 2 | 1 | 4 | 5 | 2 | 4 | 3 | 4 | 1 | 4 | 5 | - | - | - | 3,0 | 17,0 | 
| 93 | 6 | 3 | 3 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 4 | 7 | - | - | - | 2,0 | 28,0 | 
| Paso Doble | |||||||||||||||||
| 9 | 4 | 5 | 3 | 5 | 6 | 6 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | 7 | - | 5,0 | 36,0 | 
| 39 | 5 | 4 | 1 | 3 | 5 | 3 | 6 | 6 | 6 | 1 | 1 | 3 | 4 | 6 | - | 6,0 | 49,5 | 
| 83 | 3 | 6 | 5 | 6 | 3 | 4 | 2 | 5 | 4 | 0 | 1 | 3 | 5 | - | - | 4,0 | 43,5 | 
| 86 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 10,0 | 
| 92 | 2 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 20,0 | 
| 93 | 6 | 2 | 2 | 2 | 2 | 5 | 4 | 1 | 2 | 1 | 6 | - | - | - | - | 2,0 | 30,0 | 
| Jive | |||||||||||||||||
| 9 | 4 | 6 | 1 | 6 | 4 | 5 | 3 | 3 | 5 | 1 | 1 | 3 | 5(15) | - | - | 4,0 | 40,0 | 
| 39 | 5 | 4 | 2 | 3 | 6 | 6 | 6 | 5 | 6 | 0 | 1 | 2 | 3 | 5 | - | 6,0 | 55,5 | 
| 83 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 0 | 0 | 2 | 5(18) | - | - | 5,0 | 48,5 | 
| 86 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 11,0 | 
| 92 | 2 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 3 | 0 | 2 | 4 | 7 | - | - | 3,0 | 23,0 | 
| 93 | 6 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | 2,0 | 32,0 | 
This list was generated by TopTurnier for Windows V7.2.