GOC Juniors II 10-Dance
On 14.08.2012 in Stuttgart, Germany.Jun.II Ten Dance
| Adjudicators | |
|
A: B: C: E: F: G: H: J: K: |
Michele Bonsignori - Italy Hubert De Maesschalck - Belgium Virgil Grigore - Romania Alla Matjusenko - Latvia Frederic Mosa - France Holger Nitsche - Germany Peter Stokkebroe - Denmark Cor van der Stroet - Netherlands Royce Yeh - Chinese Taipai |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | E | F | G | H | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||
| 55 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 9 | 6,0 | 6,0 |
| 61 | 3 | 3 | 1 | 1 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 6 | - | - | - | 3,0 | 3,0 |
| 98 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 6(8) | - | - | - | - | 1,0 | 1,0 |
| 116 | 4 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 6(9) | - | - | - | - | 2,0 | 2,0 |
| 117 | 2 | 5 | 6 | 3 | 3 | 6 | 3 | 4 | 5 | 0 | 1 | 4 | 5 | - | - | 4,0 | 4,0 |
| 130 | 5 | 2 | 2 | 5 | 5 | 4 | 5 | 5 | 3 | 0 | 2 | 3 | 4 | 9 | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||
| 55 | 6 | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 9 | 6,0 | 12,0 |
| 61 | 3 | 6 | 4 | 2 | 2 | 4 | 5 | 3 | 4 | 0 | 2 | 4 | 7 | - | - | 4,0 | 7,0 |
| 98 | 1 | 4 | 5 | 5 | 1 | 3 | 2 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 3,0 |
| 116 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 117 | 5 | 3 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 3 | 3 | 7 | - | 5,0 | 9,0 |
| 130 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 0 | 4 | 5 | - | - | - | 3,0 | 8,0 |
| V. Waltz | |||||||||||||||||
| 55 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 4 | 9 | 6,0 | 18,0 |
| 61 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | 5(9) | - | - | - | - | 3,0 | 10,0 |
| 98 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 7 | - | - | - | - | 1,0 | 4,0 |
| 116 | 3 | 1 | 4 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 5(6) | - | - | - | - | 2,0 | 5,0 |
| 117 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 14,0 |
| 130 | 4 | 3 | 2 | 4 | 6 | 3 | 5 | 4 | 3 | 0 | 1 | 4 | 7 | - | - | 4,0 | 12,0 |
| Slowfox | |||||||||||||||||
| 55 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 9 | 6,0 | 24,0 |
| 61 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 0 | 3 | 6 | - | - | - | 3,0 | 13,0 |
| 98 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | - | - | - | - | 2,0 | 6,0 |
| 116 | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | 7 | - | - | - | - | 1,0 | 6,0 |
| 117 | 5 | 5 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 3 | 5(17) | - | - | 5,0 | 19,0 |
| 130 | 4 | 2 | 1 | 4 | 6 | 5 | 5 | 5 | 2 | 1 | 3 | 3 | 5(13) | - | - | 4,0 | 16,0 |
| Quickstep | |||||||||||||||||
| 55 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 6,0 | 30,0 |
| 61 | 2 | 4 | 1 | 1 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 7 | - | - | - | 3,0 | 16,0 |
| 98 | 1 | 3 | 5 | 5 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | - | - | - | - | 2,0 | 8,0 |
| 116 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 6 | - | - | - | - | 1,0 | 7,0 |
| 117 | 5 | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 24,0 |
| 130 | 4 | 2 | 2 | 3 | 5 | 4 | 5 | 4 | 2 | 0 | 3 | 4 | 7 | - | - | 4,0 | 20,0 |
| Samba | |||||||||||||||||
| 55 | 5 | 3 | 1 | 5 | 3 | 3 | 6 | 4 | 6 | 1 | 1 | 4 | 5(14) | 7 | - | 4,0 | 34,0 |
| 61 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 8 | - | - | - | - | 1,0 | 17,0 |
| 98 | 4 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | - | 6,0 | 14,0 |
| 116 | 6 | 5 | 3 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 4 | 5(9) | 7 | - | - | 3,0 | 10,0 |
| 117 | 1 | 4 | 4 | 3 | 1 | 5 | 1 | 3 | 4 | 3 | 3 | 5(9) | 8 | - | - | 2,0 | 26,0 |
| 130 | 3 | 2 | 6 | 4 | 6 | 2 | 5 | 6 | 3 | 0 | 2 | 4 | 5(14) | 6 | - | 5,0 | 25,0 |
| Cha Cha | |||||||||||||||||
| 55 | 3 | 1 | 1 | 4 | 2 | 3 | 6 | 4 | 6 | 2 | 3 | 5 | - | - | - | 3,0 | 37,0 |
| 61 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 6(10) | - | - | - | - | 2,0 | 19,0 |
| 98 | 5 | 6 | 3 | 6 | 4 | 6 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 6(25) | - | 6,0 | 20,0 |
| 116 | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 3 | 6(9) | - | - | - | - | 1,0 | 11,0 |
| 117 | 2 | 5 | 5 | 3 | 1 | 5 | 4 | 3 | 4 | 1 | 2 | 4 | 6 | - | - | 4,0 | 30,0 |
| 130 | 4 | 4 | 6 | 5 | 6 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 4 | 6(22) | - | 5,0 | 30,0 |
| Rumba | |||||||||||||||||
| 55 | 2 | 2 | 1 | 4 | 3 | 2 | 6 | 4 | 6 | 1 | 4 | 5(10) | - | - | - | 4,0 | 41,0 |
| 61 | 3 | 5 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 6 | - | - | - | - | 1,0 | 20,0 |
| 98 | 5 | 6 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | - | 6,0 | 26,0 |
| 116 | 6 | 1 | 4 | 3 | 5 | 5 | 2 | 1 | 1 | 3 | 4 | 5(8) | - | - | - | 3,0 | 14,0 |
| 117 | 1 | 4 | 6 | 1 | 1 | 4 | 1 | 3 | 4 | 4 | 4 | 5(7) | - | - | - | 2,0 | 32,0 |
| 130 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | 6 | 3 | 0 | 0 | 4 | 5 | - | - | 5,0 | 35,0 |
| Paso Doble | |||||||||||||||||
| 55 | 4 | 4 | 1 | 5 | 3 | 2 | 6 | 4 | 6 | 1 | 2 | 3 | 6 | - | - | 5,0 | 46,0 |
| 61 | 5 | 3 | 2 | 1 | 2 | 1 | 5 | 5 | 2 | 2 | 5(8) | 6 | - | - | - | 1,0 | 21,0 |
| 98 | 3 | 6 | 5 | 6 | 4 | 6 | 3 | 3 | 5 | 0 | 0 | 3 | 4 | 6 | - | 6,0 | 32,0 |
| 116 | 6 | 2 | 3 | 3 | 5 | 4 | 1 | 1 | 1 | 3 | 4 | 6 | - | - | - | 3,0 | 17,0 |
| 117 | 1 | 5 | 6 | 2 | 1 | 5 | 2 | 2 | 4 | 2 | 5(8) | 5 | - | - | - | 2,0 | 34,0 |
| 130 | 2 | 1 | 4 | 4 | 6 | 3 | 4 | 6 | 3 | 1 | 2 | 4 | 7 | - | - | 4,0 | 39,0 |
| Jive | |||||||||||||||||
| 55 | 5 | 4 | 1 | 5 | 2 | 3 | 5 | 4 | 6 | 1 | 2 | 3 | 5 | - | - | 5,0 | 51,0 |
| 61 | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 1 | 6 | - | - | - | - | 1,0 | 22,0 |
| 98 | 3 | 6 | 5 | 6 | 4 | 5 | 2 | 5 | 5 | 0 | 1 | 2 | 3 | 7 | - | 6,0 | 38,0 |
| 116 | 6 | 2 | 4 | 2 | 5 | 1 | 3 | 1 | 1 | 3 | 5 | - | - | - | - | 2,0 | 19,0 |
| 117 | 1 | 3 | 6 | 1 | 1 | 6 | 1 | 6 | 4 | 4 | 4 | 5 | - | - | - | 3,0 | 37,0 |
| 130 | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 6 | - | - | 4,0 | 43,0 |
This list was generated by TopTurnier for Windows V7.2.