WDSF Senior III Open Standard
On 14.08.2012 in Stuttgart, Germany.Sen.III Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 8 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 25.0 | 5 |
| 16 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 |
| 44 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 28.0 | 6 |
| 48 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | 2 |
| 57 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 110 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 217 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 22.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 8 | 5 | |||||||
| 16 | 1 | |||||||
| 44 | 6 | |||||||
| 48 | 2 | |||||||
| 57 | 7 | |||||||
| 110 | 3 | |||||||
| 217 | 4 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 8 | ||||||||
| 16 | ||||||||
| 44 | ||||||||
| 48 | ||||||||
| 57 | ||||||||
| 110 | ||||||||
| 217 | ||||||||
This list was generated by TopTurnier for Windows V7.2.