GOC Juniors II Latin
On 15.08.2012 in Stuttgart, Germany.Jun.II Latin
Adjudicators | |
AN: AO: AP: AQ: AR: AS: AT: AU: AV: AW: AX: |
Davide Cacciari - Italy Wolfgang Eliasch - Austria Nenad Jeftic - Serbia Vladimir Kolobov - Russia Colin James - England Claus Larsen - Denmark Salome Lomsadze - Georgia Andrzej Mierzwa - Poland Manfred Orth - Germany Oleg Petrovskyy - Ukraine Gabriel Riera - Spain |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||
21 | 5 | 2 | 3 | 6 | 5 | 2 | 6 | 3 | 2 | 5 | 4 | 0 | 3 | 5 | 6(16) | - | - | 4,0 | 4,0 |
71 | 3 | 5 | 6 | 5 | 6 | 5 | 4 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 6(17) | 9 | - | 5,0 | 5,0 |
84 | 6 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 6 | 3 | 2 | 0 | 1 | 4 | 7 | - | - | 3,0 | 3,0 |
149 | 1 | 6 | 2 | 4 | 2 | 6 | 5 | 4 | 4 | 6 | 5 | 1 | 3 | 3 | 6(17) | 8 | - | 6,0 | 6,0 |
164 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 2 | 6 | 4 | 7 | - | - | - | - | 1,0 | 1,0 |
192 | 4 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 3 | 5 | 6 | - | - | - | - | 2,0 | 2,0 |
Cha Cha | |||||||||||||||||||
21 | 5 | 3 | 4 | 6 | 5 | 1 | 6 | 3 | 1 | 5 | 3 | 2 | 2 | 5 | 6 | - | - | 5,0 | 9,0 |
71 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 2 | 4 | 6 | 2 | 0 | 2 | 3 | 4 | 8 | - | 6,0 | 11,0 |
84 | 6 | 6 | 5 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 4 | 0 | 1 | 4 | 7 | - | - | 4,0 | 7,0 |
149 | 1 | 4 | 2 | 4 | 3 | 6 | 4 | 4 | 6 | 4 | 5 | 1 | 2 | 3 | 8 | - | - | 3,0 | 9,0 |
164 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 6 | 4 | 9 | - | - | - | - | 1,0 | 2,0 |
192 | 4 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 5 | 1 | 1 | 4 | 6 | - | - | - | - | 2,0 | 4,0 |
Rumba | |||||||||||||||||||
21 | 5 | 2 | 3 | 6 | 5 | 3 | 6 | 3 | 2 | 5 | 2 | 0 | 3 | 6 | - | - | - | 3,0 | 12,0 |
71 | 3 | 6 | 6 | 4 | 6 | 6 | 5 | 2 | 5 | 6 | 1 | 1 | 2 | 3 | 4 | 6 | - | 6,0 | 17,0 |
84 | 6 | 5 | 5 | 2 | 4 | 2 | 3 | 6 | 4 | 3 | 5 | 0 | 2 | 4 | 6(18) | - | - | 4,0 | 11,0 |
149 | 1 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 6 | 1 | 1 | 2 | 6(20) | - | - | 5,0 | 14,0 |
164 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 4 | 7(10) | - | - | - | - | 2,0 | 4,0 |
192 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 4 | 5 | 7(9) | - | - | - | - | 1,0 | 5,0 |
Paso Doble | |||||||||||||||||||
21 | 6 | 2 | 1 | 5 | 6 | 2 | 6 | 3 | 1 | 5 | 3 | 2 | 4 | 6(12) | 6 | - | - | 4,0 | 16,0 |
71 | 3 | 4 | 6 | 6 | 5 | 4 | 4 | 2 | 5 | 6 | 2 | 0 | 2 | 3 | 6 | - | - | 5,0 | 22,0 |
84 | 5 | 5 | 4 | 3 | 4 | 1 | 1 | 6 | 3 | 3 | 1 | 3 | 3 | 6(12) | 8 | - | - | 3,0 | 14,0 |
149 | 1 | 6 | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 4 | 4 | 1 | 1 | 2 | 5 | 8 | - | 6,0 | 20,0 |
164 | 2 | 3 | 3 | 1 | 1 | 5 | 3 | 4 | 2 | 2 | 6 | 2 | 5 | 8 | - | - | - | 2,0 | 6,0 |
192 | 4 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 5 | 3 | 7 | - | - | - | - | 1,0 | 6,0 |
Jive | |||||||||||||||||||
21 | 6 | 1 | 2 | 6 | 5 | 3 | 6 | 3 | 2 | 5 | 5 | 1 | 3 | 5 | 5 | 8 | - | 6,0 | 22,0 |
71 | 3 | 4 | 6 | 5 | 6 | 4 | 5 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 7(21) | - | - | 3,0 | 25,0 |
84 | 5 | 6 | 5 | 3 | 4 | 2 | 2 | 6 | 5 | 3 | 3 | 0 | 2 | 5 | 6 | - | - | 5,0 | 19,0 |
149 | 1 | 5 | 3 | 4 | 2 | 6 | 4 | 5 | 4 | 6 | 4 | 1 | 2 | 3 | 7(22) | - | - | 4,0 | 24,0 |
164 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 4 | 1 | 2 | 6 | 4 | 7 | - | - | - | - | 1,0 | 7,0 |
192 | 4 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 6 | 1 | 2 | 4 | 6 | - | - | - | - | 2,0 | 8,0 |
This list was generated by TopTurnier for Windows V7.2.