WDSF Youth Standard
On 15.08.2012 in Stuttgart, Germany.Youth Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 27 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 27.0 | 6 |
| 37 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 13.0 | 2 |
| 48 | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 22.0 | 4 |
| 100 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 15.0 | 3 |
| 153 | 4.0 | 2.0 | 6.0 | 5.0 | 6.0 | 23.0 | 5 |
| 205 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 27 | 6 | ||||||
| 37 | 2 | ||||||
| 48 | 4 | ||||||
| 100 | 3 | ||||||
| 153 | 5 | ||||||
| 205 | 1 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 27 | |||||||
| 37 | |||||||
| 48 | |||||||
| 100 | |||||||
| 153 | |||||||
| 205 | |||||||
This list was generated by TopTurnier for Windows V7.2.