GOC Adults A Latin
On 16.08.2012 in Stuttgart, Germany.Adults A Latin
| Adjudicators | |
|
N: O: P: Q: R: S: T: U: V: W: Y: |
Peter Chebotarev - Russia Marek Chojnacki - Poland Giedrius Januskevicius - Lithuania Mario Koncevskis - Latvia Bo Loft Jensen - Denmark Judit Sándor - Hungary Gladys Tay - Singapore Sven Traut - Germany Keiji Ukai - Japan Jane van der Stroet - Netherlands Guido Papa - Italy |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| N | O | P | Q | R | S | T | U | V | W | Y | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 616 | 6 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 5 | 6 | 2 | 0 | 2 | 6(16) | - | - | - | 4,0 | 4,0 |
| 619 | 2 | 5 | 2 | 4 | 6 | 4 | 6 | 3 | 2 | 2 | 3 | 0 | 4 | 6(14) | - | - | - | 3,0 | 3,0 |
| 673 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 5 | 9 | - | 6,0 | 6,0 |
| 699 | 5 | 1 | 6 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 6 | 4 | 6 | - | - | - | - | 2,0 | 2,0 |
| 764 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 1 | 5 | 5 | 8 | - | - | - | - | 1,0 | 1,0 |
| 793 | 3 | 4 | 3 | 6 | 3 | 6 | 5 | 1 | 6 | 4 | 1 | 2 | 2 | 5 | 7 | - | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||||
| 616 | 6 | 2 | 1 | 6 | 4 | 2 | 4 | 1 | 5 | 6 | 2 | 2 | 5 | 5 | 7(16) | - | - | 3,0 | 7,0 |
| 619 | 1 | 6 | 3 | 5 | 6 | 4 | 6 | 4 | 3 | 1 | 3 | 2 | 2 | 5 | 7(19) | - | - | 4,0 | 7,0 |
| 673 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 0 | 0 | 3 | 6 | - | - | 6,0 | 12,0 |
| 699 | 4 | 1 | 6 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 6 | 4 | 6(8) | - | - | - | - | 1,0 | 3,0 |
| 764 | 2 | 5 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 5 | 2 | 6(10) | - | - | - | - | 2,0 | 3,0 |
| 793 | 3 | 4 | 5 | 4 | 2 | 5 | 5 | 2 | 6 | 4 | 1 | 1 | 3 | 4 | 7(20) | - | - | 5,0 | 10,0 |
| Rumba | |||||||||||||||||||
| 616 | 6 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 5 | 5 | 2 | 0 | 4 | 7(17) | - | - | - | 3,0 | 10,0 |
| 619 | 1 | 5 | 4 | 5 | 5 | 3 | 6 | 3 | 4 | 1 | 3 | 2 | 2 | 5 | 7 | - | - | 4,0 | 11,0 |
| 673 | 5 | 2 | 5 | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 4 | 0 | 1 | 3 | 6 | - | - | 5,0 | 17,0 |
| 699 | 4 | 1 | 6 | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 6 | 4 | 7 | - | - | - | - | 1,0 | 4,0 |
| 764 | 3 | 4 | 1 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | 5 | 3 | 5 | 7(13) | - | - | - | 2,0 | 5,0 |
| 793 | 2 | 6 | 3 | 6 | 6 | 5 | 4 | 1 | 6 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | - | 6,0 | 16,0 |
| Paso Doble | |||||||||||||||||||
| 616 | 6 | 4 | 2 | 3 | 5 | 2 | 3 | 2 | 5 | 6 | 2 | 0 | 4 | 6 | - | - | - | 3,0 | 13,0 |
| 619 | 4 | 6 | 3 | 6 | 6 | 4 | 6 | 3 | 2 | 2 | 3 | 0 | 2 | 5 | 7 | - | - | 5,0 | 16,0 |
| 673 | 1 | 3 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 1 | 1 | 2 | 8 | - | - | 4,0 | 21,0 |
| 699 | 5 | 1 | 6 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 6 | 5 | 6 | - | - | - | - | 2,0 | 6,0 |
| 764 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 5 | 3 | 7 | - | - | - | - | 1,0 | 6,0 |
| 793 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 1 | 6 | 5 | 1 | 2 | 2 | 4 | 5 | 10 | - | 6,0 | 22,0 |
| Jive | |||||||||||||||||||
| 616 | 6 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 6 | 2 | 0 | 6(12) | - | - | - | - | 2,0 | 15,0 |
| 619 | 3 | 5 | 3 | 6 | 6 | 5 | 6 | 4 | 3 | 2 | 3 | 0 | 1 | 5 | 6 | - | - | 5,0 | 21,0 |
| 673 | 1 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 1 | 1 | 1 | 4 | 9 | - | 6,0 | 27,0 |
| 699 | 5 | 1 | 6 | 2 | 1 | 1 | 2 | 6 | 1 | 3 | 5 | 4 | 6(8) | - | - | - | - | 1,0 | 7,0 |
| 764 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 6 | 3 | 5 | 9 | - | - | - | 3,0 | 9,0 |
| 793 | 4 | 4 | 1 | 4 | 4 | 6 | 3 | 1 | 5 | 5 | 1 | 3 | 3 | 4 | 8 | - | - | 4,0 | 26,0 |
This list was generated by TopTurnier for Windows V7.2.