GOC Seniors II A Standard
On 16.08.2012 in Stuttgart, Germany.Sen.II A Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 603 | 4.0 | 3.0 | 5.0 | 6.0 | 6.0 | 24.0 | 6 |
| 607 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 |
| 620 | 2.0 | 6.0 | 4.0 | 5.0 | 7.0 | 24.0 | 5 |
| 623 | 5.0 | 5.0 | 1.0 | 4.0 | 4.0 | 19.0 | 4 |
| 625 | 6.0 | 2.0 | 3.0 | 3.0 | 2.0 | 16.0 | 2 |
| 643 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 33.0 | 7 |
| 669 | 3.0 | 4.0 | 6.0 | 2.0 | 3.0 | 18.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 603 | 3(12) | 6 | ||||||
| 607 | 1 | |||||||
| 620 | 3(11) | 5 | ||||||
| 623 | 4 | |||||||
| 625 | 2 | |||||||
| 643 | 7 | |||||||
| 669 | 3 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 603 | ||||||||
| 607 | ||||||||
| 620 | ||||||||
| 623 | ||||||||
| 625 | ||||||||
| 643 | ||||||||
| 669 | ||||||||
This list was generated by TopTurnier for Windows V7.2.