PRECIOSA WDSF Grand Slam Standard

On 17.08.2012 in Stuttgart, Germany.

Adults Standard

Adjudicators
N: 
O: 
P: 
Q: 
R: 
S: 
T: 
U: 
V: 
W: 
X: 
Peter Chebotarev - Russia 
Marek Chojnacki - Poland 
Giedrius Januskevicius - Lithuania 
Mario Koncevskis - Latvia 
Bo Loft Jensen - Denmark 
Judit Sándor - Hungary 
Gladys Tay - Singapore 
Sven Traut - Germany 
Keiji Ukai - Japan 
Jane van der Stroet - Netherlands 
Katia Vanone - Italy 

No. Competitor Name Judge Slow Waltz Tango Viennese Waltz Slow Fox Quickstep Total Points Place
PCS RD. Points PCS RD. Points PCS RD. Points PCS RD. Points PCS RD. Points
14 Benedetto Ferruggia / Claudia Koehler N 50,00 0,00 48,61 50,00 0,00 48,94 50,00 0,00 48,44 50,00 0,00 49,11 50,00 0,00 49,22 244,32 1
O494948,549,550
P49,549,548,55049,5
Q4949,548,54949,5
R4849474848,5
S48,548,548,54949,5
T47,5484848,548
U4848,548,54948,5
V494949,549,549,5
W47,5484548,549
X48,54948,548,548,5
84 Simone Segatori / Annete Sudol N 48,00 0,00 45,89 46,50 0,00 46,06 46,50 0,00 45,44 48,50 0,00 46,72 48,50 0,00 47,06 231,17 3
O4746,54647,548
P45,547474847
Q4645,545,546,547,5
R4545444645,5
S474747,547,548
T4345,5434546
U464646,547,548
V46,546,54546,547,5
W37,54141,540,542,5
X47474646,546,5
98 Sergei Konvaltsev / Olga Konovaltseva N 48,00 0,00 43,61 48,00 0,00 44,89 48,50 0,00 43,89 48,00 0,00 44,44 48,00 0,00 45,22 222,05 5
O4244,544,544,545
P39,543,542,54344
Q46464645,546,5
R434542,542,543,5
S4545,5474645,5
T44,54442,543,545,5
U39,54140,54242
V46474645,547
W444743,546,546,5
X423839,54143
283 Evgeny Moshenin / Genny Favero N 45,50 0,00 43,39 45,00 0,00 43,28 46,00 0,00 43,72 47,50 0,00 44,22 47,50 0,00 43,94 218,55 6
O43,54645,544,546
P444445,546,544,5
Q4342434444
R41,541,541,541,540,5
S4646474746
T433938,54140
U42,54242,542,542
V43464544,546
W4040404340,5
X44,54444,544,544,5
311 Dmitry Zharkov / Olga Kulikova N 46,00 0,00 44,83 46,50 0,00 44,56 45,50 0,00 44,94 46,50 0,00 45,50 47,00 0,00 45,56 225,39 4
O45,54645,54546,5
P4343,544,545,543
Q474647,54747
R43,5444443,544
S4646464646,5
T4443,5454646,5
U444443,545,544,5
V4746464645,5
W4342,54444,545
X44,543434444
416 Emanuel Valeri / Tania Kehlet N 49,50 0,00 48,17 49,50 0,00 48,44 49,00 0,00 47,56 49,00 0,00 48,33 50,00 0,00 48,67 241,17 2
O48,548,547,548,549
P494949,549,549,5
Q48,548,54748,548
R4949,54849,549,5
S4848,54848,548,5
T46,545454546
U4747484848
V48,548,54848,549
W45,547,5454747,5
X48,549484848,5

Slow Waltz

No. Judge PCS Subtotal
A B C D E Judge Red. Result
14 N 10,00 10,00 10,00 10,00 10,00 50,00 0 48,61
O 9,50 10,00 9,50 10,00 10,00 49,00
P 10,00 10,00 10,00 9,50 10,00 49,50
Q 9,50 10,00 10,00 9,50 10,00 49,00
R 9,50 10,00 9,50 9,50 9,50 48,00
S 9,50 10,00 9,50 9,50 10,00 48,50
T 10,00 9,50 9,00 9,50 9,50 47,50
U 10,00 9,50 9,00 10,00 9,50 48,00
V 9,50 9,50 10,00 10,00 10,00 49,00
W 9,50 9,50 9,50 9,50 9,50 47,50
X 10,00 9,50 9,50 10,00 9,50 48,50
84 N 9,50 9,50 9,50 10,00 9,50 48,00 0 45,89
O 9,00 9,50 9,50 9,50 9,50 47,00
P 9,00 9,00 9,50 9,00 9,00 45,50
Q 9,50 9,00 9,00 9,50 9,00 46,00
R 8,50 9,00 9,00 9,00 9,50 45,00
S 9,00 9,50 9,50 9,50 9,50 47,00
T 8,50 8,50 9,00 8,50 8,50 43,00
U 9,00 9,00 9,50 9,00 9,50 46,00
V 9,00 9,50 9,50 9,50 9,00 46,50
W 7,50 7,50 7,50 7,50 7,50 37,50
X 9,50 9,50 9,50 9,00 9,50 47,00
98 N 9,50 10,00 9,50 9,50 9,50 48,00 0 43,61
O 8,00 8,50 8,00 8,50 9,00 42,00
P 8,50 8,00 7,50 7,50 8,00 39,50
Q 9,00 9,00 9,00 9,50 9,50 46,00
R 9,00 8,50 8,50 8,50 8,50 43,00
S 8,50 9,00 9,00 9,00 9,50 45,00
T 9,50 9,00 8,50 9,00 8,50 44,50
U 8,00 8,00 8,00 7,50 8,00 39,50
V 9,00 9,50 9,50 9,00 9,00 46,00
W 9,00 8,50 8,50 9,00 9,00 44,00
X 8,50 8,50 8,00 8,50 8,50 42,00
283 N 9,00 9,00 9,50 9,00 9,00 45,50 0 43,39
O 9,00 8,50 9,00 8,50 8,50 43,50
P 9,00 9,00 9,00 8,50 8,50 44,00
Q 8,50 8,50 9,00 8,50 8,50 43,00
R 8,00 8,50 8,00 8,50 8,50 41,50
S 9,00 9,00 9,50 9,00 9,50 46,00
T 8,50 8,50 8,50 8,50 9,00 43,00
U 8,50 8,50 9,00 8,00 8,50 42,50
V 9,00 9,00 8,50 8,50 8,00 43,00
W 8,00 8,00 8,00 8,00 8,00 40,00
X 9,00 9,00 9,00 8,50 9,00 44,50
311 N 9,00 9,00 9,50 9,00 9,50 46,00 0 44,83
O 9,00 9,00 9,00 9,50 9,00 45,50
P 9,00 8,50 8,50 8,50 8,50 43,00
Q 9,50 9,50 9,00 9,50 9,50 47,00
R 9,00 8,50 8,50 8,50 9,00 43,50
S 9,50 9,00 9,00 9,50 9,00 46,00
T 8,50 9,00 9,00 8,50 9,00 44,00
U 9,00 9,00 8,50 9,00 8,50 44,00
V 9,50 9,50 9,50 9,50 9,00 47,00
W 8,50 8,50 8,50 8,50 9,00 43,00
X 9,00 8,50 8,50 9,00 9,50 44,50
416 N 9,50 10,00 10,00 10,00 10,00 49,50 0 48,17
O 10,00 9,50 10,00 9,50 9,50 48,50
P 10,00 10,00 10,00 9,50 9,50 49,00
Q 9,50 10,00 10,00 9,50 9,50 48,50
R 9,50 10,00 10,00 9,50 10,00 49,00
S 9,50 9,50 10,00 9,50 9,50 48,00
T 10,00 9,00 9,00 9,00 9,50 46,50
U 9,00 9,50 10,00 9,00 9,50 47,00
V 9,50 9,50 10,00 9,50 10,00 48,50
W 9,00 9,00 9,00 9,50 9,00 45,50
X 9,50 9,50 9,50 10,00 10,00 48,50










Tango

No. Judge PCS Subtotal
A B C D E Judge Red. Result
14 N 10,00 10,00 10,00 10,00 10,00 50,00 0 48,94
O 10,00 9,50 10,00 9,50 10,00 49,00
P 10,00 10,00 10,00 9,50 10,00 49,50
Q 10,00 10,00 10,00 9,50 10,00 49,50
R 9,50 10,00 10,00 9,50 10,00 49,00
S 9,50 10,00 9,50 9,50 10,00 48,50
T 10,00 9,50 9,50 9,50 9,50 48,00
U 10,00 10,00 9,50 9,50 9,50 48,50
V 9,50 9,50 10,00 10,00 10,00 49,00
W 10,00 9,50 9,50 9,50 9,50 48,00
X 10,00 10,00 9,50 9,50 10,00 49,00
84 N 9,00 9,00 9,50 9,50 9,50 46,50 0 46,06
O 9,00 9,00 9,50 9,50 9,50 46,50
P 9,00 9,00 10,00 9,50 9,50 47,00
Q 9,00 9,00 9,00 9,50 9,00 45,50
R 9,00 9,00 9,50 8,50 9,00 45,00
S 9,00 9,50 9,50 9,50 9,50 47,00
T 9,00 8,50 9,50 9,00 9,50 45,50
U 9,00 9,00 9,50 9,00 9,50 46,00
V 9,50 9,50 9,00 9,50 9,00 46,50
W 8,50 8,00 8,00 8,00 8,50 41,00
X 9,00 9,50 9,50 9,50 9,50 47,00
98 N 9,50 10,00 9,50 9,50 9,50 48,00 0 44,89
O 8,50 9,00 9,00 9,00 9,00 44,50
P 9,00 8,50 8,50 9,00 8,50 43,50
Q 9,00 9,50 9,00 9,00 9,50 46,00
R 9,50 9,00 8,50 9,00 9,00 45,00
S 8,50 9,50 9,00 9,00 9,50 45,50
T 9,00 9,00 8,50 9,00 8,50 44,00
U 8,00 8,50 8,50 8,00 8,00 41,00
V 9,50 9,50 9,50 9,50 9,00 47,00
W 9,50 9,50 9,50 9,00 9,50 47,00
X 8,00 7,50 7,00 8,50 7,00 38,00
283 N 9,00 9,00 9,00 9,00 9,00 45,00 0 43,28
O 9,00 9,00 9,50 9,00 9,50 46,00
P 9,00 9,00 8,50 8,50 9,00 44,00
Q 8,50 8,50 8,50 8,00 8,50 42,00
R 8,50 8,50 8,00 8,00 8,50 41,50
S 9,00 9,00 9,50 9,00 9,50 46,00
T 8,00 8,00 8,00 7,50 7,50 39,00
U 8,50 8,50 8,00 8,50 8,50 42,00
V 9,00 9,50 9,00 9,50 9,00 46,00
W 8,00 8,00 8,00 8,00 8,00 40,00
X 9,00 9,00 8,50 9,00 8,50 44,00
311 N 9,00 9,00 9,50 9,50 9,50 46,50 0 44,56
O 9,00 9,50 9,50 9,00 9,00 46,00
P 9,00 8,50 9,00 8,50 8,50 43,50
Q 9,00 9,50 9,00 9,50 9,00 46,00
R 9,00 8,50 9,00 9,00 8,50 44,00
S 9,00 9,00 10,00 9,00 9,00 46,00
T 8,50 8,50 8,50 9,00 9,00 43,50
U 9,00 8,50 9,00 8,50 9,00 44,00
V 9,00 9,50 9,50 9,00 9,00 46,00
W 8,50 8,50 8,50 8,50 8,50 42,50
X 8,50 9,00 8,50 8,50 8,50 43,00
416 N 9,50 10,00 10,00 10,00 10,00 49,50 0 48,44
O 9,50 9,50 10,00 9,50 10,00 48,50
P 10,00 10,00 10,00 9,50 9,50 49,00
Q 9,50 10,00 10,00 9,50 9,50 48,50
R 9,50 10,00 10,00 10,00 10,00 49,50
S 9,50 9,50 9,50 10,00 10,00 48,50
T 9,50 9,00 9,00 9,00 8,50 45,00
U 9,00 9,50 10,00 9,00 9,50 47,00
V 9,50 9,50 9,50 10,00 10,00 48,50
W 9,50 9,50 9,50 9,50 9,50 47,50
X 9,50 9,50 10,00 10,00 10,00 49,00










Viennese Waltz

No. Judge PCS Subtotal
A B C D E Judge Red. Result
14 N 10,00 10,00 10,00 10,00 10,00 50,00 0 48,44
O 9,50 9,50 10,00 9,50 10,00 48,50
P 9,50 9,00 10,00 10,00 10,00 48,50
Q 9,50 10,00 10,00 9,50 9,50 48,50
R 9,50 10,00 9,50 9,50 8,50 47,00
S 9,50 10,00 9,50 9,50 10,00 48,50
T 10,00 9,50 9,50 9,50 9,50 48,00
U 10,00 10,00 9,50 9,50 9,50 48,50
V 9,50 10,00 10,00 10,00 10,00 49,50
W 9,50 9,50 9,00 9,50 7,50 45,00
X 10,00 9,50 9,50 9,50 10,00 48,50
84 N 9,50 9,00 9,50 9,00 9,50 46,50 0 45,44
O 9,00 9,00 9,50 9,50 9,00 46,00
P 10,00 9,50 9,00 9,50 9,00 47,00
Q 9,00 9,00 9,50 9,00 9,00 45,50
R 9,00 8,50 9,00 8,50 9,00 44,00
S 9,50 9,50 9,50 9,50 9,50 47,50
T 8,50 8,00 9,00 8,50 9,00 43,00
U 9,00 9,00 9,50 9,50 9,50 46,50
V 9,00 9,00 9,00 9,00 9,00 45,00
W 8,00 8,00 8,00 8,50 9,00 41,50
X 9,00 9,50 9,00 9,00 9,50 46,00
98 N 9,50 10,00 9,50 9,50 10,00 48,50 0 43,89
O 8,50 9,00 9,00 9,00 9,00 44,50
P 9,00 8,50 8,00 9,00 8,00 42,50
Q 9,00 9,00 9,00 9,50 9,50 46,00
R 9,00 8,50 8,50 8,50 8,00 42,50
S 9,00 9,50 9,50 9,50 9,50 47,00
T 9,00 8,50 8,00 9,00 8,00 42,50
U 8,00 8,50 8,00 8,00 8,00 40,50
V 9,50 9,50 9,00 9,00 9,00 46,00
W 9,00 9,00 9,00 9,00 7,50 43,50
X 8,00 8,00 8,00 8,00 7,50 39,50
283 N 9,00 9,50 9,50 9,00 9,00 46,00 0 43,72
O 9,00 9,50 9,00 9,00 9,00 45,50
P 9,00 9,50 9,00 9,00 9,00 45,50
Q 9,00 8,50 8,50 8,50 8,50 43,00
R 8,00 8,00 8,50 8,00 9,00 41,50
S 9,00 9,50 9,50 9,50 9,50 47,00
T 8,00 7,50 7,50 8,00 7,50 38,50
U 9,00 8,50 8,50 8,50 8,00 42,50
V 9,00 8,50 9,50 9,00 9,00 45,00
W 8,00 7,50 8,00 8,00 8,50 40,00
X 9,00 9,00 9,00 9,00 8,50 44,50
311 N 9,00 9,00 9,00 9,50 9,00 45,50 0 44,94
O 9,50 9,00 9,00 9,00 9,00 45,50
P 9,00 9,00 9,50 8,50 8,50 44,50
Q 9,50 9,50 9,50 9,50 9,50 47,50
R 9,00 9,00 8,50 8,50 9,00 44,00
S 9,50 9,00 9,50 9,00 9,00 46,00
T 9,00 9,00 9,00 9,00 9,00 45,00
U 9,00 8,50 8,50 9,00 8,50 43,50
V 9,50 9,00 9,00 9,50 9,00 46,00
W 8,50 9,50 9,00 8,50 8,50 44,00
X 8,50 9,00 8,50 8,50 8,50 43,00
416 N 9,50 10,00 10,00 10,00 9,50 49,00 0 47,56
O 9,50 9,00 9,50 9,50 10,00 47,50
P 10,00 10,00 10,00 10,00 9,50 49,50
Q 9,00 9,50 9,50 9,50 9,50 47,00
R 9,50 9,50 10,00 9,50 9,50 48,00
S 9,50 9,50 9,50 9,50 10,00 48,00
T 9,00 9,00 9,00 9,00 9,00 45,00
U 9,50 9,50 10,00 9,50 9,50 48,00
V 9,50 9,50 9,50 9,50 10,00 48,00
W 9,00 9,00 9,00 9,00 9,00 45,00
X 9,50 9,50 9,50 10,00 9,50 48,00










Slow Fox

No. Judge PCS Subtotal
A B C D E Judge Red. Result
14 N 10,00 10,00 10,00 10,00 10,00 50,00 0 49,11
O 10,00 10,00 10,00 9,50 10,00 49,50
P 10,00 10,00 10,00 10,00 10,00 50,00
Q 10,00 10,00 10,00 9,50 9,50 49,00
R 9,50 9,50 10,00 9,50 9,50 48,00
S 9,50 10,00 10,00 9,50 10,00 49,00
T 10,00 9,50 9,50 10,00 9,50 48,50
U 10,00 10,00 9,50 10,00 9,50 49,00
V 9,50 10,00 10,00 10,00 10,00 49,50
W 10,00 9,50 9,50 9,50 10,00 48,50
X 10,00 9,50 10,00 9,50 9,50 48,50
84 N 9,50 9,50 10,00 9,50 10,00 48,50 0 46,72
O 9,50 9,50 9,50 9,50 9,50 47,50
P 9,50 10,00 9,50 9,50 9,50 48,00
Q 9,50 9,00 9,50 9,50 9,00 46,50
R 9,50 9,00 9,50 9,00 9,00 46,00
S 9,50 9,50 9,50 9,50 9,50 47,50
T 9,00 8,50 9,50 9,00 9,00 45,00
U 9,50 9,50 9,50 9,50 9,50 47,50
V 9,50 9,50 9,50 9,00 9,00 46,50
W 8,00 8,00 8,00 7,50 9,00 40,50
X 9,50 9,00 9,00 9,50 9,50 46,50
98 N 9,50 10,00 9,50 9,50 9,50 48,00 0 44,44
O 8,50 9,00 9,00 9,00 9,00 44,50
P 9,00 8,50 8,50 8,50 8,50 43,00
Q 9,50 9,00 9,00 9,00 9,00 45,50
R 9,50 8,50 8,00 8,50 8,00 42,50
S 9,00 9,00 9,50 9,00 9,50 46,00
T 9,00 9,00 8,50 8,50 8,50 43,50
U 8,50 8,50 8,50 8,00 8,50 42,00
V 9,00 9,50 9,00 9,00 9,00 45,50
W 9,00 9,50 9,50 9,00 9,50 46,50
X 8,00 8,00 8,00 8,50 8,50 41,00
283 N 9,50 9,50 9,50 9,50 9,50 47,50 0 44,22
O 9,00 9,00 9,00 9,00 8,50 44,50
P 9,50 9,50 9,50 9,00 9,00 46,50
Q 8,50 9,00 9,00 8,50 9,00 44,00
R 8,50 8,50 8,00 8,00 8,50 41,50
S 9,00 9,50 9,50 9,50 9,50 47,00
T 8,50 8,50 8,00 8,00 8,00 41,00
U 9,00 8,50 8,50 8,50 8,00 42,50
V 9,00 8,50 9,00 9,00 9,00 44,50
W 8,50 8,50 8,50 8,50 9,00 43,00
X 9,00 9,00 9,00 9,00 8,50 44,50
311 N 9,00 9,50 9,50 9,00 9,50 46,50 0 45,5
O 9,00 9,00 9,00 9,00 9,00 45,00
P 9,00 9,00 9,00 9,00 9,50 45,50
Q 9,50 9,50 9,00 9,50 9,50 47,00
R 9,50 8,50 8,50 8,50 8,50 43,50
S 9,50 9,00 9,50 9,00 9,00 46,00
T 9,00 9,50 9,00 9,00 9,50 46,00
U 9,00 9,50 9,00 9,00 9,00 45,50
V 9,50 9,00 9,00 9,50 9,00 46,00
W 9,00 9,00 9,00 8,00 9,50 44,50
X 9,00 8,50 8,50 9,00 9,00 44,00
416 N 9,50 10,00 10,00 10,00 9,50 49,00 0 48,33
O 9,50 10,00 10,00 9,50 9,50 48,50
P 10,00 10,00 10,00 10,00 9,50 49,50
Q 9,50 9,50 10,00 10,00 9,50 48,50
R 9,50 10,00 10,00 10,00 10,00 49,50
S 9,50 10,00 9,50 9,50 10,00 48,50
T 9,00 9,00 9,50 9,00 8,50 45,00
U 9,50 9,50 10,00 9,50 9,50 48,00
V 9,50 9,50 10,00 9,50 10,00 48,50
W 9,50 9,50 9,50 9,00 9,50 47,00
X 9,50 9,50 10,00 9,50 9,50 48,00










Quickstep

No. Judge PCS Subtotal
A B C D E Judge Red. Result
14 N 10,00 10,00 10,00 10,00 10,00 50,00 0 49,22
O 10,00 10,00 10,00 10,00 10,00 50,00
P 10,00 10,00 10,00 9,50 10,00 49,50
Q 10,00 10,00 10,00 9,50 10,00 49,50
R 9,50 10,00 10,00 9,50 9,50 48,50
S 9,50 10,00 10,00 10,00 10,00 49,50
T 10,00 9,50 9,50 9,50 9,50 48,00
U 10,00 9,50 9,50 10,00 9,50 48,50
V 10,00 9,50 10,00 10,00 10,00 49,50
W 10,00 10,00 10,00 9,50 9,50 49,00
X 10,00 9,50 9,50 10,00 9,50 48,50
84 N 9,50 10,00 10,00 9,50 9,50 48,50 0 47,06
O 9,50 9,50 9,50 9,50 10,00 48,00
P 9,00 9,50 9,50 9,50 9,50 47,00
Q 9,50 9,50 9,50 9,50 9,50 47,50
R 9,00 9,00 9,50 9,00 9,00 45,50
S 9,50 9,50 9,50 9,50 10,00 48,00
T 9,00 9,00 9,00 9,50 9,50 46,00
U 9,50 9,50 9,50 9,50 10,00 48,00
V 9,50 10,00 9,50 9,50 9,00 47,50
W 8,50 8,50 8,50 8,50 8,50 42,50
X 9,50 9,50 9,00 9,00 9,50 46,50
98 N 9,50 10,00 9,50 9,50 9,50 48,00 0 45,22
O 9,00 9,00 8,50 9,00 9,50 45,00
P 9,00 8,50 8,00 8,50 10,00 44,00
Q 9,00 9,50 9,00 9,50 9,50 46,50
R 9,00 8,50 8,50 9,00 8,50 43,50
S 9,00 9,00 9,00 9,00 9,50 45,50
T 9,50 9,00 9,00 9,50 8,50 45,50
U 8,50 8,00 9,00 8,00 8,50 42,00
V 9,50 9,50 9,50 9,50 9,00 47,00
W 9,00 9,50 9,50 9,00 9,50 46,50
X 8,50 8,50 9,00 8,50 8,50 43,00
283 N 9,50 9,50 9,50 9,50 9,50 47,50 0 43,94
O 9,00 9,50 9,50 9,00 9,00 46,00
P 8,50 9,00 9,00 9,00 9,00 44,50
Q 9,00 9,00 8,50 8,50 9,00 44,00
R 8,50 8,00 8,00 8,00 8,00 40,50
S 9,00 9,50 9,50 9,00 9,00 46,00
T 8,00 7,50 7,50 9,00 8,00 40,00
U 8,50 8,50 8,50 8,50 8,00 42,00
V 9,50 9,00 9,00 9,50 9,00 46,00
W 7,50 8,50 8,50 8,00 8,00 40,50
X 9,00 9,00 9,00 8,50 9,00 44,50
311 N 9,00 9,50 9,50 9,50 9,50 47,00 0 45,56
O 9,50 9,50 9,00 9,00 9,50 46,50
P 9,00 8,50 8,00 8,50 9,00 43,00
Q 9,50 9,50 9,00 9,50 9,50 47,00
R 8,50 9,00 9,00 8,50 9,00 44,00
S 9,50 9,50 9,00 9,00 9,50 46,50
T 9,50 9,00 9,00 9,50 9,50 46,50
U 9,00 9,00 8,50 9,00 9,00 44,50
V 9,50 9,00 9,00 9,00 9,00 45,50
W 9,00 9,00 9,00 8,50 9,50 45,00
X 8,50 9,00 9,00 9,00 8,50 44,00
416 N 10,00 10,00 10,00 10,00 10,00 50,00 0 48,67
O 9,50 10,00 10,00 10,00 9,50 49,00
P 9,50 10,00 10,00 10,00 10,00 49,50
Q 9,50 9,50 10,00 9,50 9,50 48,00
R 10,00 10,00 10,00 9,50 10,00 49,50
S 9,50 9,50 10,00 10,00 9,50 48,50
T 10,00 9,00 9,00 9,00 9,00 46,00
U 9,50 9,50 10,00 9,50 9,50 48,00
V 10,00 9,50 9,50 10,00 10,00 49,00
W 9,50 9,50 9,50 9,50 9,50 47,50
X 9,50 9,50 9,50 10,00 10,00 48,50