GOC Juveniles II Standard
On 17.08.2012 in Stuttgart, Germany.Juv.II Standard
| Officials | |
| Master of Ceremony: | GOC Team - |
| Chairman: | WDSF Team - |
| Scrutineer(s): |
GOC Scrutineers - Germany |
| Adjudicators | |
|
AA: AB: AC: AD: AE: AF: AH: AI: AJ: AK: BB: |
Andrea Beer - Germany Gianni D`Oria - Italy Mircea Gavrila - Romania Hermann Götz - Austria Elena Gozun - Moldavia Victor Nikovskiy - Russia Karina Rubio - Spain Eric Sourdeau - France Andrey Todorov - Bulgaria Franciszek Witos - Poland Alenka Bohak - Slowenia |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 40 | Sebastian Alin ZICOANE HELER / Anca COPOS | ROMANIA |
| 2. | 66 | Vladislav UNTU / Alexandrina OLTEANU | MOLDOVA |
| 3. | 14 | Glenn Richard BOYCE / Kayleigh ANDREWS | ENGLAND |
| 4. | 32 | Veaceslav NAGAILIC / Cristina BATRINCEA | MOLDOVA |
| 5. | 38 | Elisey OSIPOV / Elizaveta SEMASHKO | RUSSIA |
| 6. | 108 | Leon ISTRATY / Diana PAK | RUSSIA |
| 7. | 84 | Vlad ROBU / Anda SILAGHI | ROMANIA |
| 8. | 65 | Rodion BOKOV / Loudmila GEORGIOU | CYPRUS |
| 9. | 43 | Sergey BYKOVSKY / Milana ZENKOVA | RUSSIA |
| 10. | 28 | Nikita NOVIKOV / Ksenia EVSEEVA | RUSSIA |
| 11. | 6 | Egor MATVEEV / Anastasia VERINA | RUSSIA |
| 12. | 106 | German PUGACHEV / Anastasia SEDMOVA | RUSSIA |
| 13.-14. | 37 | Maxim LOZITSKY / Maria PLIASKINA | RUSSIA |
| 13.-14. | 98 | Cosmin LUPOAIE / Maria-Cristina RADU | ROMANIA |
| 15. | 12 | Karolis BURNEIKIS / Izabele SHEKAITE | LITHUANIA |
| 16. | 75 | Kirill OSETROV / Alisa KNIAZEVA | RUSSIA |
| 17.-19. | 29 | Gheorghe CIUMASU / Andreea GRAMA | MOLDOVA |
| 17.-19. | 46 | Alexey VASIUTIN / Veronika GORSHKOVA | RUSSIA |
| 17.-19. | 93 | Nikita YUSHCHENKO / Polina FIGURENKO | RUSSIA |
| 20. | 10 | Kris Jarlet KIVISAAR / Silvia Susanne BARJABIN | ESTONIA |
| 21. | 1 | Matei NEGRUSER / Antonia IOSUB | ROMANIA |
| 22. | 25 | Matvey FINAPETOV / Polina ASTAKHOVA | RUSSIA |
| 23. | 2 | Danil EREMEEV / Anastasia GOLITSYNA | RUSSIA |
| 24. | 101 | Maxim ZARUCHEVSKY / Anastasia BORISOVA | RUSSIA |
| 25. | 50 | Kirill ULIANCHENKO / Maria SOLDATOVA | RUSSIA |
| 26. | 7 | Sergey SELIUK / Ekaterina RASPOPOVA | RUSSIA |
| 27.-28. | 47 | Konstantin MURARU / Nina USHKOVA | RUSSIA |
| 27.-28. | 113 | Vladislav KLEKOTSIUK / Alisa KIRILLOVA | RUSSIA |
| 29. | 11 | Andrei GHITA / Bianca PREDA | ROMANIA |
| 30. | 100 | Egor SAZHIN / Alexandra ODINTSOVA | RUSSIA |
| 31. | 54 | Alexey RYBALKIN / Ariadna TISHOVA | RUSSIA |
| 32. | 74 | Daniil MAXIMOV / Veronika POLIUSHKINA | RUSSIA |
| 33.-37. | 33 | Albert KOSTAREV / Margarita YURLOVA | RUSSIA |
| 33.-37. | 48 | Kamil BOCHENEK / Karolina WOZ´NY | POLAND |
| 33.-37. | 52 | Kaspar KALDARU / Maria Elisabeth LOOTUS | ESTONIA |
| 33.-37. | 88 | Timofey DUSHUTIN / Anastasia PLASTININA | RUSSIA |
| 33.-37. | 109 | Alexandr EGOROV / Polina BARYSHOVA | RUSSIA |
| 38.-39. | 71 | Artem ESAYAN / Elizaveta BLINOVA | RUSSIA |
| 38.-39. | 77 | Nikita GALKIN / Renata VALEEVA | RUSSIA |
| 40. | 35 | Mihkel JANTSON / Sara Sofie BARJABIN | ESTONIA |
| 41. | 22 | Razvan BABICIU / Alina DUNCA | ROMANIA |
| 42.-45. | 76 | Alexey GUSELNIKOV / Diana EPEYKINA | RUSSIA |
| 42.-45. | 91 | Daniil SIMAKOV / Yana NIKITINA | RUSSIA |
| 42.-45. | 105 | Timofey KALIAKIN / Sofia GRECHKINA | RUSSIA |
| 42.-45. | 107 | Kert KULLAMAA / Carolyn KOKK | ESTONIA |
| 46. | 62 | Yan ZAZULIN / Maria KABANOVA | RUSSIA |
| 47. | 21 | Gleb DONSKOY / Margarita LASTOCHKINA | RUSSIA |
| 48. | 111 | Daniil BOGOLIUBOV / Viktoriia DROZDOVSKA | UKRAINE |
| 49.-51. | 15 | Razvan MANOLACHE / Beatrice-Elena AXINTE | ROMANIA |
| 49.-51. | 26 | Alexandr MARKOV / Alina MANVELOVA | RUSSIA |
| 49.-51. | 73 | Matvey KORNEEV / Violetta LEVCHENKO | RUSSIA |
| 52. | 45 | Ivan FILIPCHUK / Evelina GANSKA | UKRAINE |
| 53.-54. | 9 | Daniils SITOVA / Kerija Keita ZIEMELE | LATVIA |
| 53.-54. | 44 | Savely SALTYMAKOV / Alina LEBEDKO | RUSSIA |
| 55.-56. | 17 | Maksym ATERLEY / Darya BRAGA | UKRAINE |
| 55.-56. | 55 | Matei POPA / Teodora CARA | ROMANIA |
| 57. | 70 | Efrem KUZMICHENKO / Samira HAFEZ | btc Grün-Gold der Turngemeinde in Berlin 1848 |
| 58. | 83 | Alexandr MANDEL / Sofia SUMKINA | RUSSIA |
| 59.-65. | 31 | Eric NITU / Ioana STANCIU | ROMANIA |
| 59.-65. | 78 | Robert Iris DANCIU / Andreea Alexia SCHIPOR | ROMANIA |
| 59.-65. | 79 | Nino MOSA / Marie MERLE | FRANCE |
| 59.-65. | 80 | Maxim SHCHERBAKOV / Daria SERIAKOVA | RUSSIA |
| 59.-65. | 85 | Nikita KONTSEVICH / Anna MIKHAYLIUK | RUSSIA |
| 59.-65. | 95 | Kaisar AMIRBEKOV / Zhanetta AMIRBEKOVA | KAZAKHSTAN |
| 59.-65. | 118 | Vitaly DEL / Tatiana DOSTOVALOVA | RUSSIA |
| 66.-68. | 13 | Danil ZYKOV / Daria LAPUSHEVA | RUSSIA |
| 66.-68. | 72 | Artiom MOROZ / Paula DOLMA | MOLDOVA |
| 66.-68. | 86 | Mateusz KRUPA / Paulina SROKA | POLAND |
| 69.-73. | 16 | Lubomir ANGELOV / Milkana ANGELOVA | BULGARIA |
| 69.-73. | 27 | Volodymyr CHUPRININ / Daria BEKHTOLD | UKRAINE |
| 69.-73. | 61 | Artem LOGACHOV / Nikolia Mariia SHCEBETENKO | UKRAINE |
| 69.-73. | 99 | Laurynas MAKAROVAS / Diana VENCKUNAITE | LITHUANIA |
| 69.-73. | 103 | Leho HOLM / Marleen LUTTER | ESTONIA |
| 74. | 94 | Matvey SHMIDT / Daria BELIAKOVA | RUSSIA |
| 75.-76. | 4 | Alexandru Mihai VOINEA / Alexandra Ioana NIMU | ROMANIA |
| 75.-76. | 117 | Mael LEGRAIN / Joana GROSSET JANIN | FRANCE |
| 77.-78. | 87 | Nikita ERSHOV / Anastasia PETKOVA | RUSSIA |
| 77.-78. | 116 | Yu Chang HANG / Yu XIE | P.R. CHINA |
| 79.-83. | 36 | Tudor Andrei DINCA / Roxana Maria DINCA | ROMANIA |
| 79.-83. | 51 | Semen GOLDOBIN / Diana GASHEVA | RUSSIA |
| 79.-83. | 58 | Ilya KHAKHOV / Sofia KHISAMUTDINOVA | RUSSIA |
| 79.-83. | 67 | Leonid KLIUCHNIKOV / Polina ABANSHINA | RUSSIA |
| 79.-83. | 97 | Stanislav GRIGORIEV / Victoria POLIAKOVA | RUSSIA |
| 84.-89. | 19 | Cristian GORCEAC / Valeria ROTARENCO | MOLDOVA |
| 84.-89. | 41 | Artem OBEREMOK / Diana BONDARENKO | UKRAINE |
| 84.-89. | 59 | Mattia MANTOVAN / Elena LARENTIS | ITALY |
| 84.-89. | 69 | Denis NABEREZHNYKH / Anastasia GROMATSKAYA | RUSSIA |
| 84.-89. | 114 | Shi Wang LE / Wen Jie LI | P.R. CHINA |
| 84.-89. | 115 | Yang FAN / Na ZHANG | P.R. CHINA |
| 90. | 5 | Mikhail NIKOLAEV / Anelia DRUZHININA | RUSSIA |
This list was generated by TopTurnier for Windows V7.2.