WDSF Senior II Open Standard
On 17.08.2012 in Stuttgart, Germany.Sen.II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 54 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 22.0 | 4 |
| 65 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 | 1 |
| 76 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 109 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 23.0 | 5 |
| 176 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
| 192 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 54 | 4 | ||||||
| 65 | 1 | ||||||
| 76 | 6 | ||||||
| 109 | 5 | ||||||
| 176 | 3 | ||||||
| 192 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 54 | |||||||
| 65 | |||||||
| 76 | |||||||
| 109 | |||||||
| 176 | |||||||
| 192 | |||||||
This list was generated by TopTurnier for Windows V7.2.