WDSF Senior I Open Latin
On 18.08.2012 in Stuttgart, Germany.Sen.I Latin
| Skating report | |||||||
| Couple No.  | 
     Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 11 | 3.0 | 3.0 | 4.0 | 6.0 | 3.0 | 19.0 | 3 | 
| 28 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | 1 | 
| 50 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 | 
| 57 | 6.0 | 6.0 | 6.0 | 3.0 | 6.0 | 27.0 | 6 | 
| 79 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 8.0 | 2 | 
| 87 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 | 
| Couple No.  | 
     Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 11 | 3 | 3 | |||||
| 28 | 1 | ||||||
| 50 | 1 | 4 | |||||
| 57 | 6 | ||||||
| 79 | 2 | ||||||
| 87 | 5 | ||||||
| Couple No.  | 
     Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 11 | |||||||
| 28 | |||||||
| 50 | |||||||
| 57 | |||||||
| 79 | |||||||
| 87 | |||||||
This list was generated by TopTurnier for Windows V7.2.