GOC Youth 10-Dance
On 18.08.2012 in Stuttgart, Germany.Youth Ten Dance
| Table of Results | |||||||||||||||
| No. of participants: 115 | Start number | ||||||||||||||
| Adjudicators | 1 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 20 | 25 | 
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 3/3 3/3 2/3 3/3 3/3 3/2 3/3 3/3 2/3 3/2 3/2 | 1/3 1/0 1/3 3/1 0/3 2/3 0/1 3/1 2/1 1/3 1/1 | 0/0 0/0 1/1 0/1 2/0 0/0 0/0 0/0 0/1 1/0 0/1 | 2/0 3/2 3/3 2/1 3/0 2/2 3/1 2/3 0/0 2/3 2/2 | 0/0 0/0 0/0 1/0 1/1 0/0 0/0 1/1 0/2 0/1 1/1 | 1/1 2/0 1/0 2/2 0/0 3/1 1/2 1/2 1/0 1/3 1/0 | 3/3 3/2 2/3 3/3 3/3 3/2 3/3 3/3 3/3 3/2 1/1 | 3/2 3/3 1/0 3/2 3/3 3/3 3/3 2/3 2/3 3/3 3/3 | 3/3 3/3 3/3 2/3 3/3 3/3 3/3 3/3 3/3 3/2 3/3 | 1/0 1/3 3/3 0/0 3/3 1/0 3/3 0/1 1/1 2/0 2/1 | 2/3 1/3 2/2 2/2 0/2 0/0 1/0 3/3 2/2 1/0 2/1 | 0/0 0/1 1/0 0/3 0/0 0/3 0/0 0/0 1/2 0/0 1/2 | 2/2 3/3 3/3 3/3 3/3 1/3 3/3 2/3 2/3 2/2 3/3 | ||
| Result of 1st round | 61 | 35 | 8 | 41 | 10 | 25 | 58 | 57 | 64 | 32 | 34 | 14 | 58 | ||
| Qualified for 2nd round | X | X | X | X | X | X | X | X | |||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 1/1 0/1 1/1 2/3 0/0 0/0 1/1 0/0 3/2 0/0 0/1 | 0/0 0/1 2/0 0/0 0/0 1/1 0/1 0/1 0/0 0/0 0/0 | 2/3 3/3 1/3 3/3 2/3 3/3 3/3 3/3 0/2 3/3 1/2 | 1/0 0/0 2/1 1/3 0/0 2/0 3/0 2/2 0/0 2/0 1/0 | 2/3 3/2 0/1 0/0 3/3 0/3 2/3 3/3 0/3 2/3 1/0 | 1/1 3/2 3/2 2/3 3/2 3/3 3/3 3/3 2/3 1/2 2/0 | 0/0 1/3 3/1 2/0 3/1 2/0 3/1 3/2 3/1 3/2 3/2 | 3/3 2/3 3/3 3/3 2/3 2/2 3/3 3/3 3/2 3/2 3/3 | |||||||
| Result of 2nd round | 18 | 7 | 55 | 20 | 40 | 50 | 39 | 60 | |||||||
| Qualified for 3rd round | X | X | X | X | X | ||||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 3/0 4/3 2/1 4/4 4/0 4/1 4/0 4/3 2/0 4/4 3/4 | 0/0 4/4 1/0 0/0 2/0 0/0 0/0 3/1 0/0 4/1 0/0 | 2/1 0/2 2/4 2/2 0/2 3/4 1/1 3/2 4/3 0/3 0/0 | 0/0 2/4 4/3 0/1 0/3 0/3 0/4 0/0 0/1 2/4 0/2 | 3/4 4/4 2/4 4/3 4/4 4/4 2/4 3/4 3/3 4/4 4/4 | ||||||||||
| Result of 3rd round | 58 | 20 | 41 | 33 | 79 | ||||||||||
| Qualified for 4th round | X | X | X | X | |||||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 0/1 1/2 0/1 4/4 0/1 0/5 1/1 1/5 0/0 1/1 4/1 | 1/1 4/0 3/0 1/1 0/0 3/0 0/0 0/0 1/0 4/0 0/0 | 0/0 5/0 4/0 2/0 1/0 2/1 0/0 1/0 1/0 2/4 2/0 | 5/1 5/4 4/2 4/3 5/0 5/5 4/0 3/0 4/4 5/5 5/3 | |||||||||||
| Result of 4th round | 34 | 19 | 25 | 76 | |||||||||||
| Qualified for final | X | ||||||||||||||
| Result of final | 30,0 | ||||||||||||||
| Start number | 1 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 19 | 20 | 25 | 
| Place from Place to | 60 62 | 75 77 | 110 111 | 68 69 | 107 109 | 91 | 10 11 | 57 59 | 26 28 | 15 | 83 85 | 78 80 | 101 | 13 14 | 2 | 
| Table of Results | |||||||||||||||
| No. of participants: 115 | Start number | ||||||||||||||
| Adjudicators | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 42 | 44 | 46 | 
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 0/1 0/2 0/1 0/0 0/0 0/1 0/0 0/2 0/0 0/0 0/1 | 3/3 2/3 2/3 3/3 3/3 3/3 2/3 3/2 2/2 3/3 2/1 | 3/1 3/3 2/3 1/0 3/3 3/1 3/3 3/2 3/3 3/1 3/3 | 2/3 3/3 3/3 3/2 3/3 3/3 3/3 3/3 3/3 3/2 3/0 | 3/3 3/3 2/3 3/3 3/3 3/3 3/3 3/3 3/3 3/2 2/3 | 0/1 0/0 0/0 0/1 0/0 0/0 0/0 0/0 0/1 0/1 0/0 | 3/3 3/3 3/0 3/3 3/3 3/3 2/3 3/2 3/3 2/3 3/3 | 1/1 0/1 1/1 2/0 0/0 0/0 0/1 0/1 0/0 1/0 0/1 | 1/0 2/0 2/1 1/2 0/1 2/0 1/1 2/0 0/0 1/2 2/2 | 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 3/3 | 1/0 0/1 0/1 0/1 0/0 1/1 0/0 0/0 0/0 1/2 0/2 | 1/2 3/1 2/0 3/2 2/2 2/1 0/0 3/3 1/2 1/1 3/2 | 3/2 3/3 3/3 3/3 3/3 2/3 3/2 3/3 3/3 3/3 2/3 | 3/3 0/1 2/3 2/3 3/3 1/2 3/3 3/3 3/3 1/3 2/3 | 0/0 0/0 0/0 0/1 0/0 0/1 0/0 0/0 0/0 0/3 0/1 | 
| Result of 1st round | 8 | 57 | 53 | 60 | 63 | 4 | 60 | 11 | 23 | 66 | 11 | 37 | 62 | 53 | 6 | 
| Qualified for 2nd round | X | X | X | X | X | X | X | X | |||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 2/3 2/0 0/0 2/2 3/3 3/2 0/0 0/0 0/0 3/2 1/1 | 1/2 1/3 0/2 0/1 0/3 0/0 0/3 2/2 3/1 0/3 1/2 | 2/0 2/3 3/3 0/0 1/0 3/2 1/0 1/2 3/1 1/2 1/2 | 3/2 1/0 2/1 3/2 2/2 0/0 1/2 0/2 1/2 3/0 2/2 | 2/2 3/3 0/3 2/3 3/3 1/2 2/3 3/3 1/2 0/3 2/3 | 3/3 3/3 0/0 3/2 0/3 3/3 2/3 3/3 2/2 0/0 3/3 | 3/3 0/2 2/3 2/1 3/2 0/0 3/3 3/3 0/2 3/3 2/3 | 1/2 0/0 2/2 2/0 3/3 1/0 3/2 3/3 2/3 3/1 2/0 | |||||||
| Result of 2nd round | 29 | 30 | 33 | 33 | 49 | 47 | 46 | 38 | |||||||
| Qualified for 3rd round | X | X | X | X | X | X | |||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 0/0 0/1 1/3 0/0 0/0 3/3 0/1 0/0 0/2 0/0 0/0 | 1/1 1/0 1/1 0/1 1/0 0/0 0/0 0/0 0/0 0/1 1/0 | 4/1 1/1 1/1 2/2 4/4 0/0 4/3 4/4 0/1 2/0 4/2 | 4/4 3/2 2/0 2/0 2/0 4/2 3/1 4/4 0/0 1/0 4/3 | 4/4 0/1 0/2 0/0 0/2 0/0 1/2 1/0 0/0 4/4 0/1 | 0/2 0/0 1/4 0/3 4/4 0/0 3/4 0/4 1/0 0/4 1/3 | |||||||||
| Result of 3rd round | 14 | 9 | 45 | 45 | 26 | 38 | |||||||||
| Qualified for 4th round | X | X | X | ||||||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 2/5 2/2 0/0 1/0 3/4 0/0 0/5 4/5 1/1 1/0 2/4 | 5/5 2/3 0/1 1/3 0/0 0/1 0/2 2/3 0/0 0/1 1/4 | 0/0 0/0 3/0 2/0 3/2 0/0 4/0 5/0 0/0 4/0 2/0 | ||||||||||||
| Result of 4th round | 42 | 34 | 25 | ||||||||||||
| Qualified for final | |||||||||||||||
| Result of final | |||||||||||||||
| Start number | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 42 | 44 | 46 | 
| Place from Place to | 110 111 | 45 46 | 42 44 | 29 30 | 34 | 113 | 8 | 105 106 | 95 | 10 11 | 105 106 | 73 | 22 23 | 13 14 | 112 | 
| Table of Results | |||||||||||||||
| No. of participants: 115 | Start number | ||||||||||||||
| Adjudicators | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 63 | 64 | 
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 0/0 2/1 0/2 2/1 2/1 1/1 3/2 3/1 0/2 3/2 3/2 | 3/3 3/3 2/3 3/3 0/3 3/3 1/3 0/3 0/3 2/3 2/2 | 2/3 0/3 2/3 3/3 2/3 3/3 1/1 0/2 3/2 3/3 2/1 | 1/3 3/3 1/0 2/3 3/0 3/3 3/3 3/0 3/2 3/1 2/3 | 2/1 2/0 3/3 0/0 0/0 0/1 1/3 0/0 0/0 1/0 1/1 | 2/0 3/0 1/0 0/0 3/3 3/1 3/3 3/1 3/3 3/1 1/1 | 3/3 3/3 3/2 3/3 3/3 3/3 3/3 3/3 2/2 2/3 3/3 | 0/0 0/0 0/1 0/0 0/0 1/0 0/0 0/0 1/0 0/0 0/0 | 0/2 0/1 3/3 1/1 1/2 1/3 2/3 0/0 1/3 0/2 1/2 | 2/2 3/2 3/3 1/0 3/3 0/3 3/3 3/3 1/1 0/3 3/2 | 3/1 3/1 3/2 3/3 3/2 2/2 3/3 3/2 3/0 3/1 3/2 | 1/2 3/3 3/3 3/3 3/0 3/3 3/3 2/3 3/3 3/3 3/1 | 1/1 0/0 2/0 1/3 0/2 1/0 1/1 0/1 1/1 2/2 1/1 | 1/1 3/3 1/0 3/2 3/3 3/0 3/3 3/2 3/2 3/3 2/2 | |
| Result of 1st round | 34 | 51 | 48 | 48 | 19 | 38 | 62 | 3 | 32 | 47 | 51 | 57 | 22 | 49 | |
| Qualified for 2nd round | X | X | X | X | X | X | X | X | X | ||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 3/2 3/0 2/0 3/1 1/0 3/3 0/0 2/1 3/0 1/3 2/0 | 1/1 0/1 2/2 2/0 1/0 2/3 0/0 1/0 2/1 1/1 2/1 | 1/3 2/2 0/0 3/3 0/0 1/3 0/1 0/1 3/3 1/1 3/3 | 3/2 3/3 2/3 3/3 2/3 3/3 3/3 3/3 3/2 3/3 3/3 | 2/1 3/3 3/2 2/3 3/3 3/2 3/3 3/3 1/3 3/3 2/2 | 0/0 3/2 1/3 0/1 3/2 2/0 2/2 3/3 1/0 2/0 2/1 | 0/2 0/1 1/2 2/3 1/3 0/2 0/3 0/3 0/3 1/1 3/3 | 2/0 1/0 1/1 0/2 0/0 2/0 3/3 1/1 2/0 3/2 0/0 | 0/2 3/3 1/1 0/0 0/0 1/3 0/3 0/0 1/2 0/2 1/1 | ||||||
| Result of 2nd round | 33 | 24 | 34 | 62 | 56 | 33 | 34 | 24 | 24 | ||||||
| Qualified for 3rd round | X | X | X | X | X | X | |||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 1/2 0/0 0/0 2/0 0/0 0/3 0/0 0/1 0/0 0/0 0/1 | 0/0 0/0 2/0 1/1 0/0 0/0 0/0 0/0 1/1 2/0 3/3 | 4/4 4/4 3/0 3/3 1/1 4/4 2/4 4/2 1/1 1/0 4/4 | 1/4 1/1 1/2 0/2 0/0 0/0 0/1 0/2 0/0 1/3 1/2 | 0/0 0/0 1/2 0/0 0/2 0/0 0/0 2/2 0/0 0/2 0/1 | 0/0 0/0 3/1 3/2 0/0 0/0 0/0 0/0 1/1 1/0 4/4 | |||||||||
| Result of 3rd round | 10 | 14 | 58 | 22 | 12 | 20 | |||||||||
| Qualified for 4th round | X | ||||||||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 5/3 4/5 1/1 3/2 0/0 5/4 0/0 0/0 1/0 2/0 5/5 | ||||||||||||||
| Result of 4th round | 46 | ||||||||||||||
| Qualified for final | X | ||||||||||||||
| Result of final | 47,0 | ||||||||||||||
| Start number | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 63 | 64 | 
| Place from Place to | 78 80 | 33 | 51 54 | 29 30 | 98 99 | 71 72 | 6 | 24 | 114 115 | 83 85 | 31 32 | 26 28 | 51 54 | 96 97 | 51 54 | 
| Table of Results | |||||||||||||||
| No. of participants: 115 | Start number | ||||||||||||||
| Adjudicators | 66 | 67 | 68 | 69 | 70 | 73 | 74 | 76 | 77 | 78 | 80 | 82 | 83 | 84 | 86 | 
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 2/2 1/0 3/0 2/2 1/1 2/0 2/0 0/0 0/2 2/0 2/3 | 2/2 3/3 1/2 3/2 2/3 3/3 1/3 2/2 3/3 3/1 1/2 | 2/1 1/2 1/1 2/1 1/2 0/2 0/2 0/1 2/0 0/0 0/3 | 2/3 2/3 2/3 2/3 3/3 0/3 2/3 0/3 1/2 2/3 2/1 | 2/3 0/0 0/1 0/1 0/0 2/1 0/1 0/2 1/1 0/1 1/2 | 1/2 2/3 1/3 0/3 0/1 3/3 0/3 0/2 1/3 1/3 0/3 | 3/2 1/3 3/3 3/3 2/3 3/3 1/0 3/3 3/3 2/1 3/3 | 3/2 2/3 3/3 2/0 1/1 2/3 2/0 0/3 2/3 3/3 3/3 | 0/1 0/1 0/1 0/0 0/0 0/0 0/0 0/2 1/1 1/0 0/2 | 3/2 3/2 2/2 3/3 3/3 2/1 3/3 3/1 2/1 3/2 3/0 | 0/1 0/2 2/0 0/0 0/1 1/0 1/0 0/0 0/2 0/0 2/1 | 2/1 3/0 2/1 2/1 0/2 1/0 0/0 1/0 1/2 2/0 2/1 | 1/2 2/0 1/3 3/1 1/1 3/3 0/1 3/1 1/0 0/3 1/1 | ||
| Result of 1st round | 27 | 50 | 24 | 48 | 19 | 38 | 54 | 47 | 10 | 50 | 13 | 24 | 32 | ||
| Qualified for 2nd round | X | X | X | X | X | X | X | ||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 1/2 0/0 1/0 1/1 0/0 1/2 1/0 0/0 1/0 0/2 1/1 | 1/1 2/3 0/1 2/3 3/3 2/0 3/3 1/0 3/3 0/0 0/3 | 3/0 0/0 1/0 1/0 0/0 1/0 0/0 0/0 2/0 2/0 3/1 | 0/3 3/1 2/2 2/1 0/0 1/2 0/0 2/1 3/2 1/3 2/1 | 3/1 3/0 3/1 0/0 1/2 2/0 0/0 2/0 3/0 3/3 3/0 | 1/2 0/2 0/1 3/3 3/3 0/1 3/3 1/1 0/1 1/1 0/1 | 3/2 1/3 3/3 3/2 3/3 3/3 3/3 3/3 3/2 2/3 3/3 | ||||||||
| Result of 2nd round | 15 | 37 | 14 | 32 | 30 | 31 | 60 | ||||||||
| Qualified for 3rd round | X | X | |||||||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 1/0 1/3 0/0 2/1 3/3 0/0 4/4 0/0 3/4 0/0 1/2 | 4/4 4/1 2/3 3/3 3/4 0/3 0/0 4/3 2/1 1/3 3/1 | |||||||||||||
| Result of 3rd round | 32 | 52 | |||||||||||||
| Qualified for 4th round | X | ||||||||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 4/3 0/0 1/1 1/1 2/2 5/1 0/0 5/5 1/1 5/4 1/0 | ||||||||||||||
| Result of 4th round | 43 | ||||||||||||||
| Qualified for final | X | ||||||||||||||
| Result of final | 46,0 | ||||||||||||||
| Start number | 66 | 67 | 68 | 69 | 70 | 73 | 74 | 76 | 77 | 78 | 80 | 82 | 83 | 84 | 86 | 
| Place from Place to | 89 90 | 63 | 92 94 | 19 20 | 64 65 | 98 99 | 71 72 | 37 38 | 42 44 | 107 109 | 39 41 | 102 103 | 92 94 | 5 | 83 85 | 
| Table of Results | |||||||||||||||
| No. of participants: 115 | Start number | ||||||||||||||
| Adjudicators | 87 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 98 | 99 | 100 | 101 | 102 | 106 | 
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 3/3 2/2 1/2 1/3 3/1 3/2 3/3 3/2 1/2 1/3 1/3 | 3/0 2/3 3/1 3/0 3/3 1/1 2/1 3/2 3/3 2/2 2/1 | 1/2 3/2 2/2 1/3 3/2 3/3 2/3 2/3 2/2 3/3 3/3 | 3/3 3/3 3/2 3/3 3/3 3/3 3/2 3/3 3/3 3/3 3/3 | 0/0 0/0 0/0 0/2 0/0 0/0 0/0 0/0 0/0 0/0 0/1 | 1/2 0/3 0/3 1/2 0/3 2/3 0/3 0/2 1/2 1/0 1/1 | 1/0 2/0 2/0 1/0 1/0 0/0 0/0 0/0 1/0 0/1 0/1 | 3/1 2/2 1/1 0/1 1/1 0/3 3/0 3/1 2/2 2/2 3/1 | 3/3 3/2 3/0 3/1 3/3 3/0 3/0 3/2 2/1 3/2 3/0 | 3/1 1/2 3/3 3/2 3/1 2/0 3/3 3/1 1/1 2/1 3/3 | 3/3 3/0 2/3 3/3 3/3 3/3 3/2 2/2 3/2 3/3 3/3 | 3/3 1/3 1/1 2/3 1/0 1/3 3/2 2/3 2/2 2/1 1/2 | 1/2 2/3 2/3 1/1 2/3 3/3 3/3 3/3 3/3 1/2 2/3 | 2/3 2/3 2/3 2/3 1/3 1/3 2/2 2/3 2/3 2/3 2/2 | |
| Result of 1st round | 48 | 44 | 53 | 64 | 3 | 31 | 10 | 35 | 46 | 45 | 58 | 42 | 52 | 51 | |
| Qualified for 2nd round | X | X | X | X | X | X | X | X | X | X | X | ||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 1/0 1/1 0/0 2/1 0/0 0/0 0/0 1/0 1/1 2/0 1/1 | 0/0 3/2 1/2 0/0 0/0 0/0 0/0 0/0 0/1 0/2 0/1 | 2/2 2/1 2/2 0/2 2/1 3/3 2/0 3/2 2/1 0/0 2/3 | 3/2 3/3 1/3 3/2 3/3 0/1 3/3 2/2 3/2 3/3 3/3 | 1/2 0/3 0/1 2/2 2/2 0/3 0/3 0/0 1/2 0/2 0/3 | 0/1 0/1 3/3 1/0 0/0 0/0 3/2 0/0 1/1 1/0 2/1 | 3/3 2/3 3/2 2/2 3/3 3/3 3/3 1/3 2/3 3/2 3/3 | 3/2 0/1 2/1 3/3 3/3 1/3 3/3 0/3 2/3 3/3 1/1 | 0/1 1/1 2/1 0/0 0/0 2/0 0/0 1/0 1/1 1/0 1/1 | 0/0 2/0 3/3 0/3 0/3 3/3 3/2 3/3 3/3 0/2 3/0 | 2/1 3/3 3/3 3/3 2/0 1/3 1/1 3/2 3/3 3/3 3/2 | ||||
| Result of 2nd round | 13 | 12 | 37 | 54 | 29 | 20 | 58 | 47 | 14 | 42 | 51 | ||||
| Qualified for 3rd round | X | X | X | X | X | X | |||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 0/1 0/1 0/0 1/0 0/0 0/0 1/0 0/0 0/1 2/0 0/1 | 1/0 2/4 4/0 1/2 4/4 3/3 4/4 0/1 3/4 4/3 4/3 | 1/2 0/0 0/2 0/3 3/4 3/4 4/4 0/0 4/3 0/0 3/4 | 1/0 0/0 0/0 4/4 4/4 0/0 4/4 0/0 2/0 3/1 2/0 | 0/0 0/0 4/4 2/0 0/1 4/3 4/4 4/3 4/4 0/0 0/0 | 3/3 1/3 1/2 1/2 0/0 1/0 0/0 1/4 4/4 0/2 0/0 | |||||||||
| Result of 3rd round | 8 | 58 | 44 | 33 | 41 | 32 | |||||||||
| Qualified for 4th round | X | X | X | X | |||||||||||
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 0/0 0/0 0/0 1/3 5/5 0/0 5/5 1/0 4/5 0/5 2/5 | 2/3 0/1 4/4 1/3 2/2 1/0 4/2 0/1 4/5 0/0 5/4 | 0/1 0/0 0/0 1/1 4/5 0/0 1/2 0/1 0/0 1/0 0/0 | 0/0 0/0 4/5 0/0 0/0 0/1 5/5 1/2 2/2 0/1 0/2 | |||||||||||
| Result of 4th round | 46 | 48 | 17 | 30 | |||||||||||
| Qualified for final | X | X | |||||||||||||
| Result of final | 43,0 | 61,0 | |||||||||||||
| Start number | 87 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 98 | 99 | 100 | 101 | 102 | 106 | 
| Place from Place to | 66 | 67 | 35 | 4 | 114 115 | 86 | 107 109 | 75 77 | 45 46 | 57 59 | 7 | 16 | 64 65 | 12 | 19 20 | 
| Table of Results | |||||||||||||||
| No. of participants: 115 | Start number | ||||||||||||||
| Adjudicators | 107 | 108 | 109 | 110 | 111 | 113 | 114 | 116 | 117 | 118 | 119 | 122 | 123 | 124 | 127 | 
| AA) Andrea Beer AB) Gianni D`Oria AC) Mircea Gavrila AD) Hermann Götz AE) Elena Gozun AF) Victor Nikovskiy AH) Karina Rubio AI) Eric Sourdeau AJ) Andrey Todorov AK) Franciszek Witos BB) Alenka Bohak | 1/0 3/1 2/1 3/1 3/2 1/1 3/1 3/3 3/1 3/0 2/3 | 2/2 1/0 3/3 1/2 2/2 3/2 3/3 3/3 3/3 1/3 1/3 | 0/1 2/2 2/2 2/1 3/0 3/3 1/1 1/1 3/2 1/3 0/0 | 2/0 0/3 3/1 0/2 0/2 0/1 2/3 0/0 0/1 3/3 1/1 | 3/1 2/0 3/3 3/2 3/2 3/3 3/1 3/3 2/0 3/1 1/2 | 3/3 3/3 3/3 3/3 3/3 3/2 3/3 3/3 3/2 3/3 3/3 | 0/1 2/2 3/3 2/0 1/0 1/1 3/3 2/2 2/2 0/1 0/2 | 3/2 3/3 2/1 0/3 2/3 1/2 3/1 2/3 2/3 1/2 3/2 | 3/3 3/2 0/2 2/3 2/1 3/3 2/3 2/3 3/2 2/2 3/2 | 2/2 1/0 1/0 2/0 3/1 0/0 0/0 0/1 1/2 3/2 2/1 | 1/1 0/2 2/0 3/3 2/1 1/3 0/3 2/1 1/3 2/0 2/2 | 1/3 1/3 2/3 3/2 3/2 3/2 3/3 3/3 2/3 1/3 1/2 | 2/3 3/1 0/2 0/2 2/2 3/2 2/3 3/0 1/2 1/3 3/2 | 2/3 2/3 2/3 0/2 0/3 1/3 3/3 3/1 1/2 1/2 2/2 | |
| Result of 1st round | 41 | 49 | 34 | 28 | 47 | 64 | 33 | 47 | 51 | 24 | 35 | 52 | 42 | 44 | |
| Qualified for 2nd round | X | X | X | X | X | X | X | X | X | X | |||||
