GERMAN OPEN CHAMPIONSHIPS 2013
PRECIOSA WDSF GrandSlam Standard
| Officials | |
| Master of Ceremony: | GOC-Team - GERMANY |
| Chairman: | Marco Sietas - SPAIN |
| Scrutineer(s): |
GOC-Scrutineers - GERMANY Dr. Stephan Rath - GERMANY |
| Adjudicators | |
|
N: O: P: Q: R: S: T: U: V: W: X: Y: |
Olga Cacciari - Italy Antoni Czyzyk - Poland Hubert De Maesschalck - Belgium Hermann Götz - Austria Gennadius Gunko - Lithuania Soeren Pilgaard - Denmark Nina Salgale - Latvia Shen Yi - P.R. China Anastasia Titkova - Russian Federation Cor van der Stroet - Netherlands Martina Wessel-Therhorn - Germany Oleg Yedlin - Canada |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 115 | Valeri, Emanuel - Kehlet, Tania | DENMARK |
| 2. | 244 | Segatori, Simone - Sudol, Annette | TSC Astoria Stuttgart |
| 3. | 215 | Zharkov, Dmitry - Kulikova, Olga | RUSSIA |
| 4. | 384 | Konovaltsev, Sergei - Konovaltseva, Olga | RUSSIA |
| 5. | 78 | Darin, Nikolay - Seredina, Natalia | MOLDOVA |
| 6. | 64 | Galuppo, Francesco - Pacini, Debora | ITALY |
| 7. | 12 | Bitsch, Bjorn - Williamson, Ashli | DENMARK |
| 8. | 34 | Lacitis, Vaidotas - Golodneva, Veronika | LITHUANIA |
| 9. | 237 | Ulanov, Daniil - Gogoladze, Irina | RUSSIA |
| 10. | 266 | Sodeika, Evaldas - Zukauskaite, Ieva | LITHUANIA |
| 11. | 303 | Skuratov, Anton - Uehlin, Alena | TTC München |
| 12. | 42 | Longarini, Giuseppe - Kapral, Katarzyna | POLAND |
| 13. | 27 | Nikitin, Evgeny - Spitsyna, Dana | RUSSIA |
| 14. | 252 | Novikov, Ivan - Klimenko, Margarita | KAZAKHSTAN |
| 15. | 318 | Lusin, Valentin - Busheeva, Renata | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 16. | 145 | Shurin, Vadim - Meshkova, Anastasia | RUSSIA |
| 17. | 296 | László, Csaba - Pali, Viktoria | HUNGARY |
| 18. | 93 | Campigotto, Paolo - Petre, Alina | ROMANIA |
| 19. | 129 | Rucinski, Patrick - Nusenbaum, Ella | CANADA |
| 20. | 274 | Rogovenko, Andrejs - Voroncuka, Anna | LATVIA |
| 21. | 377 | Kirin, Vasily - Prozorova, Ekaterina | AUSTRIA |
| 22. | 52 | Cojoc, Rares - Zudziewicz, Hanna | ROMANIA |
| 23. | 281 | Dvorak, Martin - Silhanova, Zuzana | CZECH REPUBLIC |
| 24. | 88 | Bredikhin, Alexey - Demenkova, Daria | RUSSIA |
| 25. | 94 | Ishihara, Masayuki - Ito, Saori | JAPAN |
| 26.-28. | 340 | Granskas, Dominykas - Petrosiute, Kotryna | LITHUANIA |
| 26.-28. | 355 | Kruglov, Igor - Aseeva, Anna | RUSSIA |
| 26.-28. | 370 | Molkov, Denis - Osyko, Natalia | RUSSIA |
| 29. | 259 | Vitone, Giovanni - Confalonieri, Sara | ITALY |
| 30. | 56 | Farina, Pasquale - Koborg, Sofie | DENMARK |
| 31. | 363 | Kulis, Szymon - Zvanova, Margarita | POLAND |
| 32.-33. | 137 | Linis, Edgars - Ancane, Eliza | LATVIA |
| 32.-33. | 229 | Terekhov, Artem - Morozova, Olga | RUSSIA |
| 34. | 152 | Novoselov, Anatoliy - Schulz, Tasja | Schwarz-Weiß-Club Pforzheim |
| 35.-37. | 101 | Carabellese, Simone - Cafagna, Lucia | ITALY |
| 35.-37. | 123 | Kolobov, Dmitri - Busk, Signe | DENMARK |
| 35.-37. | 311 | Vainomaa, Jaak - Savikurki, Taina | FINLAND |
| 38. | 325 | Mushtukov, Evgeny - Koler, Anastasia | RUSSIA |
| 39.-40. | 108 | Doga, Dumitru - Ertmer, Sarah | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 39.-40. | 331 | Liiv, Andres - Vaha, Kristin | ESTONIA |
| 41.-42. | 14 | Treijs, Karlis - Krivosheeva, Anastasia | LATVIA |
| 41.-42. | 86 | Druzhnikov, Yury - Tikhonova, Maria | RUSSIA |
| 43. | 395 | Zhang, Zhanhua - Ruonan, Zhang | P.R. CHINA |
| 44. | 243 | Ionel, Alexandru - Beckhoff, Cordula-Patricia | Rot-Weiss-Klub Kassel |
| 45. | 23 | Alitto, Oreste - Bosco, Federica | ITALY |
| 46. | 19 | Williamson, Earle - Christiansen, Charlotte | DENMARK |
| 47. | 143 | Barkov, Alexey - Grishchenko, Anna | RUSSIA |
| 48. | 299 | Denisov, Vitaly - Pazyna, Natalia | RUSSIA |
| 49.-51. | 66 | Del Gaone, Matteo - Reinfeldt, Kristiina | ESTONIA |
| 49.-51. | 171 | Korotchenko, Vladislav - Gandembul, Olga | RUSSIA |
| 49.-51. | 342 | Hackl, Markus - Krausz, Stefanie | AUSTRIA |
| 52.-54. | 2 | Zhao, Peng - Wang, Qi | P.R. CHINA |
| 52.-54. | 364 | Bogoslov, Vladislav - Khodyreva, Vladlena | SLOVENIA |
| 52.-54. | 366 | Lodesani, Ivo - Hissnauer, Cathrin | TGC Schwarz-Rot Elmshorn |
| 55. | 5 | Andreani, Francesco - Longarini, Francesca | ITALY |
| 56. | 49 | Pavlov, Kirill - Shcherbina, Olga | RUSSIA |
| 57.-59. | 18 | Williamson, Errol - Zharmenova, Zhaniya | KAZAKHSTAN |
| 57.-59. | 41 | Hanus, Philipp - Kirchmann, Siri | TanzSportZentrum Stuttgart-Feuerbach |
| 57.-59. | 345 | Longo, Michelangelo - Longo, Maria Luisa | ITALY |
| 60.-61. | 98 | Kopaev, Pavel - Victorova, Polina | RUSSIA |
| 60.-61. | 328 | Dulebenets, Egor - Samarodskaya, Aleksandra | BELARUS |
| 62.-65. | 121 | Basin, Boris - Zhilkina, Tatiana | RUSSIA |
| 62.-65. | 150 | Punins, Marts - Jakobsone, Dana | LATVIA |
| 62.-65. | 288 | Odstrcil, David - Bohak, Tara | CZECH REPUBLIC |
| 62.-65. | 297 | Radu, Daniel - Weber, Anne | Braunschweiger TSC |
| 66.-68. | 29 | Sasnauskas, Gabrielius - Gustaite, Jurga | LITHUANIA |
| 66.-68. | 51 | Sutyrin, Sergey - Sazhina, Natalia | RUSSIA |
| 66.-68. | 157 | Jakas, Vilius - Siriunaite, Gabriele | LITHUANIA |
| 69.-71. | 289 | Usanov, Alexey - Merkelova, Polina | RUSSIA |
| 69.-71. | 300 | Musiol, Krzysztof - Aniol, Karolina | POLAND |
| 69.-71. | 396 | Kuznetsov, Evgeny - Soloveva, Anastasia | SLOVENIA |
| 72.-79. | 85 | Kalnins, Gundars - Freiberga, Madara | LATVIA |
| 72.-79. | 89 | Esperón, Adrián - Martinez, Patricia | SPAIN |
| 72.-79. | 92 | Micheli, Antonio - Maksimova, Ekaterina | AUSTRALIA |
| 72.-79. | 106 | Novikov, Ivan - Barbacheva, Anna | RUSSIA |
| 72.-79. | 159 | Szulgo, Marek - Schodnik, Renata | POLAND |
| 72.-79. | 180 | Faliboga, Raul - Butea, Loredana | ROMANIA |
| 72.-79. | 222 | Khokhlov, Leonid - Shoshneva, Alexandra | RUSSIA |
| 72.-79. | 238 | Nikitin, Evgeny - Miliutina, Anastasia | RUSSIA |
| 80. | 160 | Nudo, Pasquale - Saykina, Yulia | ITALY |
| 81. | 255 | Liiv, Alari - Vinkel, Gerli | ESTONIA |
| 82.-83. | 223 | Pleshkov, Dmitry - Kulbeda, Anastasia | RUSSIA |
| 82.-83. | 361 | Baltaragis, Edgaras - Kucinskaite, Indre | LITHUANIA |
| 84.-86. | 71 | Camarlinghi, Marco - Minasi, Martina | ITALY |
| 84.-86. | 102 | Kuznetsov, Kirill - Perova, Polina | RUSSIA |
| 84.-86. | 236 | Lund, Nikolaj - Kocik, Marta | DENMARK |
| 87.-88. | 37 | Kliuev, Sergey - Ryzhkova, Elizaveta | RUSSIA |
| 87.-88. | 357 | Samarov, Denis - Rudneva, Anastasia | RUSSIA |
| 89.-90. | 217 | Martintsov, Vladimir - Gladkikh, Maria | CANADA |
| 89.-90. | 258 | Ruscito, Daniele - Cartigiano, Nicole | ITALY |
| 91.-94. | 79 | Kuznecovs, Vadims - Priedina, Anna | LATVIA |
| 91.-94. | 151 | Slomchinsky, Stanislav - Riakhlova, Olga | RUSSIA |
| 91.-94. | 315 | Liman, Vladislav - Averina, Irina | RUSSIA |
| 91.-94. | 392 | Gaylit, Artem - Shibaeva, Elizaveta | BELARUS |
| 95. | 262 | Morelli, Davide - Kjeldgaard, Caroline | DENMARK |
| 96. | 1 | Kravchenko, Vladlen - Toktarova, Aigerim | KAZAKHSTAN |
| 97. | 326 | Skrzydlowski, Dawid - Kowalik, Malgorzata | POLAND |
| 98.-99. | 321 | Qiu, Yuming - Dai, Qian | P.R. CHINA |
| 98.-99. | 388 | Mycka, Dariusz - Piotrowska, Luiza | POLAND |
| 100.-105. | 133 | Khannanov, Marat - Timofeeva, Anastasia | RUSSIA |
| 100.-105. | 155 | Gilin, Alon - Trutneva, Anastasia | CANADA |
| 100.-105. | 164 | Leonte, Emil-Daniel - Velikanov, Angelina | 1. TC Ludwigsburg |
| 100.-105. | 251 | Razek, Vitezslav - Muckova, Kristyna | CZECH REPUBLIC |
| 100.-105. | 268 | Li, Lu - Guo, Qing | P.R. CHINA |
| 100.-105. | 344 | van Riel, Wesley - van Haaren, Wies | NETHERLANDS |
| 106.-109. | 6 | Kazakov, Mstislav - Kazakova, Alena | RUSSIA |
| 106.-109. | 107 | Anikeev, Nikita - Pazyniuk, Olga | RUSSIA |
| 106.-109. | 282 | Moly, Gleb - Kuznetsova, Natalia | RUSSIA |
| 106.-109. | 292 | Timoshenko, Nikita - Shchekina, Elizaveta | RUSSIA |
| 110.-112. | 22 | Redziuk, Roman - Basiuk, Elizaveta | UKRAINE |
| 110.-112. | 158 | Seppik, Sander - Kink, Kaari | ESTONIA |
| 110.-112. | 346 | Besedin, Anton - Strelkova, Ekaterina | RUSSIA |
| 113.-115. | 67 | Lucarelli, Jonathan - Ferrara, Erika | ITALY |
| 113.-115. | 240 | Garbuzov, Vadim - Menzinger, Kathrin | AUSTRIA |
| 113.-115. | 298 | Sergeev, Evgeny - Grigorieva, Elizaveta | RUSSIA |
| 116. | 248 | Stepanov, Sergey - Cej, Helena | ISRAEL |
| 117.-121. | 103 | Belyayev, Anton - Popova, Antoaneta | CANADA |
| 117.-121. | 135 | Zloschastiev, Mikhail - Shinkariuk, Kristina | RUSSIA |
| 117.-121. | 147 | Spisak, Lukas - Tibenska, Eva | SLOVAKIA |
| 117.-121. | 247 | Akinshin, Igor - Mikhaylova, Maria | RUSSIA |
| 117.-121. | 329 | Rödelbronn, Michael - Proskurnina, Mariya | Schwarz-Weiß-Club Pforzheim |
| 122. | 111 | Simboteanu, Ion - Luchiv, Natalia | MOLDOVA |
| 123.-124. | 4 | Mubarakshin, Artem - Ermakova, Natalia | RUSSIA |
| 123.-124. | 312 | Chebotar, Alexey - Khoreva, Ekaterina | RUSSIA |
| 125.-126. | 176 | Potapov, Artem - Kutsaya, Anastassiya | Askania - TSC Berlin |
| 125.-126. | 273 | Belometti, Luca - Colombo, Denise | ITALY |
| 127. | 7 | Park, Seong Woo - Jo, Su Bin | REP. KOREA SOUTH |
| 128.-129. | 61 | Lebedev, Alexey - Gorodetskaya, Ekaterina | RUSSIA |
| 128.-129. | 178 | De Marco, Andrea - Zecca, Deborah | ITALY |
| 130.-131. | 30 | Shinelev, Alexandr - Povalikhina, Daria | RUSSIA |
| 130.-131. | 119 | Kudinov, Denis - Garaeva, Ksenia | RUSSIA |
| 132. | 214 | Vorobiev, Dmitry - Kharitonova, Anna | RUSSIA |
| 133.-137. | 46 | Jendrulek, Adam - Riederova, Iva | CZECH REPUBLIC |
| 133.-137. | 131 | Smullen, Sean - Villani, Lisa | ENGLAND |
| 133.-137. | 376 | Teufert, Felix - Ahl, Melanie | Braunschweiger TSC |
| 133.-137. | 380 | Bures, Marek - Kalish, Katerina | CZECH REPUBLIC |
| 133.-137. | 381 | Sablikhin, Alexandr - Danilova, Daria | RUSSIA |
| 138. | 265 | Eremin, Andrey - Riger, Alexandra | RUSSIA |
| 139.-140. | 76 | Sgroi, Giuseppe - Llorca, Merce | SPAIN |
| 139.-140. | 174 | Bergeon, Alexis - Rivier, Johanna | FRANCE |
| 141.-144. | 28 | Borisenok, Philipp - Trenzeleva, Anna | RUSSIA |
| 141.-144. | 124 | Sliska, Ondrej - Valjetova, Daniela | CZECH REPUBLIC |
| 141.-144. | 134 | Kulikov, Petr - Bondareva, Ekaterina | RUSSIA |
| 141.-144. | 219 | Wu, Hong Bo - Guo, Yue | P.R. CHINA |
| 145. | 173 | Aigro, Ranno - Juhanson, Lauren | ESTONIA |
| 146.-147. | 162 | Povolotsky, Victor - Kotova, Alexandra | RUSSIA |
| 146.-147. | 314 | Buschmann, Daniel - Bauer, Katarina | Tanzsportclub Dortmund |
| 148.-150. | 104 | Cotescu, Razvan George - Lupeanu, Corina Ioana | ROMANIA |
| 148.-150. | 278 | Plutov, Gabriel - Sokol, Sanna | ISRAEL |
| 148.-150. | 307 | Rednic, Paul - Topan, Iulia Alexandra | ROMANIA |
| 151. | 44 | Sirica, Pasquale - Kononyuk, Veronica | ITALY |
| 152.-155. | 31 | Feyzikov, Rafail - Efremova, Olga | RUSSIA |
| 152.-155. | 70 | Mo, Ran - Zhou, Jie | P.R. CHINA |
| 152.-155. | 271 | Goncharov, Nikita - Muschalik, Alina Siranya | TSA im VfL Pinneberg |
| 152.-155. | 393 | Lukk, Ergo - Orb, Baille | ESTONIA |
| 156.-158. | 25 | Agovino, Enrico - Pasqualina, Mirabella | ITALY |
| 156.-158. | 58 | Semenchuk, Roman - Besprozvannykh, Polina | RUSSIA |
| 156.-158. | 139 | Fodor, Norbert Csanad - Vaszi, Reka | ROMANIA |
| 159.-160. | 336 | Sterban, Radu - Cletova, Xenia | MOLDOVA |
| 159.-160. | 337 | Conte, Riccardo - Milani, Barbara | ITALY |
| 161. | 8 | Chzhen, Alexandr - Belousova, Anna | RUSSIA |
| 162.-163. | 270 | Pecoraro, Ciccio - van Jole, Jasmijn | NETHERLANDS |
| 162.-163. | 309 | Pogor, Alexandru - Lyngsdal, Mathilde | DENMARK |
| 164.-166. | 350 | Anderson, Christian - Bechtold, Laura-Ann | TC Royal Oberhausen |
| 164.-166. | 353 | Morozov, Maxim - Tikhomirova, Arina | RUSSIA |
| 164.-166. | 383 | Kacinauskas, Deividas - Rimkute, Paulina | LITHUANIA |
| 167.-168. | 216 | Bruni, Michael - Cassai, Chiara | ITALY |
| 167.-168. | 277 | Dolotov, Vladimir - Mikheeva, Anastasia | RUSSIA |
| 169.-170. | 239 | Kojima, Minato - Morita, Megumi | JAPAN |
| 169.-170. | 272 | Rusnac, Calin - Hogea, Andreea | ROMANIA |
| 171. | 249 | Krauter, Moritz - Weingaertner, Madeline | 1. TC Ludwigsburg |
| 172. | 386 | Kang, Dae Sung - Seog, Min Kyoung | REP. KOREA SOUTH |
| 173.-175. | 33 | Kalinin, Ivan - Krupnova, Yuta | RUSSIA |
| 173.-175. | 48 | Malyshev, Ilya - Popova, Anna | RUSSIA |
| 173.-175. | 305 | Rauta, Marcel Razvan - Keller, Katharina Julia | 1. TC Ludwigsburg |
| 176. | 335 | Niezing, Bas - Oosterveld, Aletta | NETHERLANDS |
| 177.-178. | 242 | Fischer, Victor - Rehn, Alexandra | Gelb-Schwarz-Casino München |
| 177.-178. | 349 | Casu, Alessandro - Capitani, Elena | ITALY |
| 179. | 367 | Petrilli, Giulio - Tarquinio, Roberta | ITALY |
| 180.-182. | 20 | Yuan, Shaoyang - Huang, Chujun | P.R. CHINA |
| 180.-182. | 322 | Budakiewicz, Patryk - Szkudlapska, Jagoda | POLAND |
| 180.-182. | 338 | Savchenko, Oleksandr - Poberezhnyk, Ganna | UKRAINE |
| 183. | 257 | Kunaev, Evgeny - Loginova, Olga | RUSSIA |
| 184. | 21 | Xi, Yang - Wang, Yanyu | P.R. CHINA |
| 185.-186. | 83 | Denisov, Evgeny - Belyaeva, Irina | RUSSIA |
| 185.-186. | 280 | Popov, Nikita - Cherkasova, Elena | RUSSIA |
| 187.-190. | 65 | Ballester, Nicolas - Salbia Llorens, Carla | SPAIN |
| 187.-190. | 146 | Markevicius, Lukas - Tuinaite, Gabija | LITHUANIA |
| 187.-190. | 264 | Axiutin, Nikita - Zhukova, Svetlana | RUSSIA |
| 187.-190. | 327 | Rykun, Ilya - Lobach, Valeriya | BELARUS |
| 191.-193. | 163 | Dedegkaev, Oleg - Kobzar, Ekaterina | RUSSIA |
| 191.-193. | 169 | Lugmayr, Philipp - Kubouschek, Gisela | AUSTRIA |
| 191.-193. | 295 | Kolesnik, Rostislav - Marszalek, Ida | POLAND |
| 194. | 128 | Varga, Istvan - Pilic, Gabriela | CROATIA |
| 195. | 117 | Gerlein, Alex - Elert, Alexandra | TSC Blau-Weiß des TV 1875 Paderborn |
| 196.-199. | 87 | Genterczewsky, Klaus - Quinot, Julia | TSC Neuwied |
| 196.-199. | 153 | Pchelin, Valentin - Zvereva, Galina | RUSSIA |
| 196.-199. | 368 | Fenster, Dominik - Scibor, Kristina | TSC Rot-Gold-Casino Nürnberg |
| 196.-199. | 369 | Schoonus, Jody - de Haan, Kim | NETHERLANDS |
| 200.-202. | 55 | Wakup, Sascha - Bechtold, Ann-Katrin | TanzSportClub Rödermark |
| 200.-202. | 113 | Hyza, Miroslav - Hyzova, Marie | CZECH REPUBLIC |
| 200.-202. | 362 | Sychevskiy, Andrey - Makhotko, Maria | RUSSIA |
| 203.-204. | 68 | Mugerman, Alon - Kogan, Tal | ISRAEL |
| 203.-204. | 319 | Korolev, Dmitry - Tsarik, Ekaterina | RUSSIA |
| 205.-207. | 26 | Vasiliev, Vladislav - Tabakova, Anna | RUSSIA |
| 205.-207. | 161 | Ziebegk, Markus - Müller, Jenny | TSC Excelsior Dresden |
| 205.-207. | 260 | Serra, Alessandro - Barra, Laura | ITALY |
| 208. | 317 | Deisler, Philipp - Meindl, Stephanie | TTC München |
| 209.-211. | 11 | Schulnies, Frank - Doering, Katja | 1. TSC Dessau 1961 |
| 209.-211. | 293 | Barden, Brodie - Skrgic- de Fonseka, Lana | AUSTRALIA |
| 209.-211. | 371 | Kapp, Artur - Hendrikson, Helen | ESTONIA |
| 212.-214. | 148 | Kubota, Yumiya - Kubota, Rara | JAPAN |
| 212.-214. | 156 | Stankovich, Danil - Vinogradova, Alena | RUSSIA |
| 212.-214. | 263 | Ivanov, Alexandr - Usanina, Maria | RUSSIA |
| 215.-216. | 38 | Szabo, Viktor - Vujic, Vanja | CROATIA |
| 215.-216. | 168 | Zhang, Yichu - Xing, Danni | P.R. CHINA |
| 217.-221. | 81 | Magazinshchikov, Evgeny - Sharapova, Zarina | RUSSIA |
| 217.-221. | 132 | Pedersen, Jesper Rechendorff - Campe, Kay-Yvonne | DENMARK |
| 217.-221. | 224 | Kaksonen, Matti - Rantala, Silja | FINLAND |
| 217.-221. | 356 | Cassai, Gabriele - Galoppi, Sofia | ITALY |
| 217.-221. | 394 | Kurilo, Ivan - Bezsalova, Anastasiya | UKRAINE |
| 222.-223. | 77 | Meinert, Mike - Mißfeldt, Alina | Tanz-Turnier-Club Savoy Norderstedt |
| 222.-223. | 231 | Melentii, Alexei - Avram, Raluca | ROMANIA |
| 224.-225. | 35 | Simic, Milan - Atarac, Ena | AUSTRIA |
| 224.-225. | 109 | Babenko, Mikhail - Onishchenko, Diana | RUSSIA |
| 226.-227. | 99 | Galimov, Artur - Tecza, Marion-Karin | Braunschweiger TSC |
| 226.-227. | 291 | Ebihara, Ryuta - Shirai, Nao | JAPAN |
| 228.-231. | 74 | Cujba, Andrei Emanuel - Ionita, Raluca | ROMANIA |
| 228.-231. | 96 | Lukyanov, Sergey - Kamenskaya, Irina | RUSSIA |
| 228.-231. | 154 | Reininger, Thomas - Schramke, Anna-Katharina | AUSTRIA |
| 228.-231. | 302 | Shtelman, Daniel - Shamis, Maryana | ISRAEL |
| 232.-233. | 97 | Li, Qiang - Wu, Shiqi | P.R. CHINA |
| 232.-233. | 149 | Adamkevicius, Simonas - Lekesiute, Evelina | LITHUANIA |
| 234.-235. | 245 | Kopt, Maximilian - Seiringer, Daniela | AUSTRIA |
| 234.-235. | 334 | Willems, Bas - McMillan, Jennifer | NETHERLANDS |
| 236. | 354 | Howard, Lenny - Rauschenberger, Franziska | 1. TC Ludwigsburg |
| 237.-239. | 90 | Rudolph, Fabian - Harms, Anette | TC Blau-Orange Wiesbaden |
| 237.-239. | 227 | Buechel, David - Landolfi, Flavia | SWITZERLAND |
| 237.-239. | 320 | Voges, Alexander - Pohlmann, Laura Christin | Grün-Gold TTC Herford |
| 240. | 175 | Nuti, Luca - Bernarducci, Deborah | ITALY |
| 241. | 170 | Chekanov, Sergey - Yakovleva, Oxana | RUSSIA |
| 242. | 43 | Spilker, Herman - Borneman, Leonie | NETHERLANDS |
| 243.-244. | 50 | Iwlew, Alexey - Iwlew, Rita | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 243.-244. | 304 | Heyden, Erik - Luckow, Julia | TSC Excelsior Dresden |
| 245. | 177 | Schelfhout, Roeland - Kessels, Fauve | NETHERLANDS |
| 246.-247. | 118 | Gusarevich, Alexandr - Martirosova, Kristina | Ukraine |
| 246.-247. | 120 | Munoz, Luis - Frenzel, Tina | ECUADOR |
| 248.-252. | 3 | Mutsaerts, Joep - Buhala, Sulekha | SWITZERLAND |
| 248.-252. | 45 | Bao, Zhongquan - Wu, Bingjie | P.R. CHINA |
| 248.-252. | 166 | Obladen, Adrian - Oeser, Nadine | Blau-Silber Berlin Tanzsportclub |
| 248.-252. | 233 | Ion, Georgian Alin - Micu, Elena | ROMANIA |
| 248.-252. | 254 | Borisov, George - Au, Yuk Man Ada | HONG KONG |
| 253.-254. | 116 | Yang, Le - Li, Ziang | P.R. CHINA |
| 253.-254. | 365 | Zuska, Pavel - Chytilova, Petra | CZECH REPUBLIC |
| 255.-262. | 60 | Demolli, Kushtrim - Foth-Rosenhagen, Friederike | Braunschweig Dance Company |
| 255.-262. | 69 | Xu, Tengfei - Schuck, Isabell | TTC Erlangen |
| 255.-262. | 142 | Reekmans, Kristof - Vogels, Joke | BELGIUM |
| 255.-262. | 144 | Han, Yanyan - Chen, Wanwan | P.R. CHINA |
| 255.-262. | 211 | Haffki, Paul - Haffki, Ricarda | Blau-Gold Casino Darmstadt |
| 255.-262. | 284 | Debelec, Filip - Rimay, Marijeta | CROATIA |
| 255.-262. | 382 | Fleischer, Kai - Kaufmann, Desirée | TTC Rot-Gold Tübingen |
| 255.-262. | 385 | Williams, Nick - Chan, Charmaine | ENGLAND |
| 263.-267. | 72 | Vesentini, Paolo - Verga, Federica | ITALY |
| 263.-267. | 213 | Exner, Benjamin - Rietschel, Valeska | TSC Grün-Gold Speyer |
| 263.-267. | 220 | Sabik, Jiri - Jarolimkova, Lucie | CZECH REPUBLIC |
| 263.-267. | 301 | Neugebauer, Tobias - Neugebauer, Erika | TSC Rheindahlen |
| 263.-267. | 372 | Hovestreydt, Bastiaan - Udri, Annemarie | TSC Astoria Karlsruhe |
| 268.-272. | 112 | Sieber, Steffen - Nolte, Tabea | TSC Schwarz-Gold des ASC Göttingen 1846 |
| 268.-272. | 122 | Alexandrov, German - Schmidinger, Felicitas | TSA Rot-Weiß im TSV Wacker 50 Neutraubling |
| 268.-272. | 172 | Mihu, Catalin Andrei - Ramella, Maria Isabel Lie | NORWAY |
| 268.-272. | 234 | Spörl, Sebastian - Rodionova, Kristina | TSC Rot-Gold-Casino Nürnberg |
| 268.-272. | 310 | Lambertz, Ralf - Weber, Roxana | TSC Rot-Weiß Böblingen |
| 273.-277. | 82 | Vieveen, Ralf - Smits, Desiree | NETHERLANDS |
| 273.-277. | 84 | Verhoeven, Timo - Verhoeven, Isabell | TSC Ems-Casino Blau-Gold Greven |
| 273.-277. | 179 | Costa, Sergio - Almeida, Ana Rita | PORTUGAL |
| 273.-277. | 323 | Benda, Lukas - Dolezelova, Marie | CZECH REPUBLIC |
| 273.-277. | 374 | Phan, Hong Viet - Hoang, Thu Trang | VIETNAM |
| 278.-288. | 15 | Conrath, Markus - Conrath, Elise | ATK Suebia Stuttgart |
| 278.-288. | 17 | Ianosi, Bogdan - Pavelic, Stefanie | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 278.-288. | 40 | Griesbacher, Kai - Lammel, Margit | TSC Savoy München |
| 278.-288. | 63 | Münnicke, Maximilian - Walter, Tanja | TSC Savoy München |
| 278.-288. | 218 | Miller, Patrick - Pavlik, Julia | TSG Leverkusen |
| 278.-288. | 221 | Rothmiller, Robert - Rothmiller, Yvonne | Gelb-Schwarz-Casino München |
| 278.-288. | 235 | Kretzschmar, Dr. Lars - Hentschel, Pia | TSC Synchron Chemnitz |
| 278.-288. | 286 | Zuquilanda, Jose Maria - Chavez, Adriana | ECUADOR |
| 278.-288. | 306 | Tines, Roland - Puskas, Heidrun | TSC Astoria Karlsruhe |
| 278.-288. | 332 | Bohn, Bruno - Bohn, Monika | TC Schwarz-Weiß Reutlingen |
| 278.-288. | 373 | Sachtschal, Christian - Zellermayr, Anja | TSG Da Capo Ebersberg |
This list was generated by TopTurnier for Windows V7.4.