GERMAN OPEN CHAMPIONSHIPS 2013
WRRC World Ch. Boogie Woogie Main Class
| Officials | |
| Master of Ceremony: | WRRC-Team |
| Chairman: | - |
| Scrutineer(s): |
WRRC-Team |
| Adjudicators | |
|
DA: DB: DC: DD: DE: DF: DG: |
Teemu Nieminen - Finland Guy Benetayeb - France Ariane Teilmans - Germany Edilio Pagano - Italy Aina Nygard - Norway Tony Keller - Switzerland Jan Falk - Sweden |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 48 | Urskog, Thorbjorn Solvoll - Sandberg, Susanne Barkhald | NORWAY |
| 2. | 56 | Persson, Pontus - Gregorio, Isabella | SWEDEN |
| 3. | 51 | Cherubinski, Grzegorz - Cherubinska, Agnieszka | POLAND |
| 4. | 57 | Boberg, Jesper - Victorin, Sara | SWEDEN |
| 5. | 58 | Holmqvist, Rasmus - Holmqvist, Tove | SWEDEN |
| 6. | 36 | Chanton, Ludovic - Aurel, Stacy | FRANCE |
| 7. | 61 | Katrunov, Ivan - Georgiievska, Tatiana | UKRAINE |
| 8. | 60 | Haug, Jonathan - Hellberg, Elin | SWEDEN |
| 9. | 41 | Rein, Matthias - Kuglstatter, Regina | GERMANY |
| 10. | 52 | Chappellaz, Arthur - Bouchereau, Flora | SWITZERLAND |
| 11. | 38 | Audon, Thomas - Allaf, Sophie | FRANCE |
| 12. | 50 | Moksnes, Ole-Andreas - Olsen, Miriam | NORWAY |
| 13. | 37 | Delayre, Quentin - Rossarie, Jeanne | FRANCE |
| 14. | 42 | Grimm, Tobias - Vogt, Lara | GERMANY |
| 15. | 31 | Kakuska, Markus - Kaiser, Jessica | AUSTRIA |
| 16. | 45 | Pezzo, Francesco - Lampugnani, Carolina | ITALY |
| 17. | 40 | Adler, Christian - Guschal, Kathrin | GERMANY |
| 18. | 34 | Sillanpää, Tuomas - Koivuniemi, Reetta | FINLAND |
| 19. | 59 | Österlund, Benjamin - Källström, Angelica | SWEDEN |
| 20. | 55 | Roinoux, Ghyslain - Ruéda, Charlotte | SWITZERLAND |
| 21. | 39 | Becker, Felix - Rietze, Olivia | GERMANY |
| 22. | 35 | Johnson, Rasmus - Keränen, Ida | FINLAND |
| 23. | 32 | Aigner, Andreas - Köck, Elsa | AUSTRIA |
| 24. | 53 | Cremonese, Gianni - Bernard, Audrey | SWITZERLAND |
| 25. | 44 | Dallolio, Mirco - Remondini, Martina | ITALY |
| 26. | 49 | Johansen, Tom - Holoe, Ingrid | NORWAY |
| 27. | 43 | Peto, Gábor - Gölöncsér, Adrienn | HUNGARY |
| 28. | 54 | Formica, Damien - Evreux, Ludivine | SWITZERLAND |
| 29. | 62 | Andriiko, Serhii - Bahmet, Lesia | UKRAINE |
| 30. | 33 | Ivanov, Vladislav - Velichkova, Svetla | BULGARIA |
| 31. | 47 | Kivits, Patrick - Pullens, Christel | NETHERLANDS |
This list was generated by TopTurnier for Windows V7.4.