GERMAN OPEN CHAMPIONSHIPS 2013
WRRC World Ch. Boogie Woogie Seniors
| Officials | |
| Master of Ceremony: | WRRC-Team - |
| Chairman: | - |
| Scrutineer(s): |
WRRC-Team - |
| Adjudicators | |
|
DA: DB: DC: DD: DE: DF: DG: |
Teemu Nieminen - Finland Guy Benetayeb - France Ariane Teilmans - Germany Edilio Pagano - Italy Aina Nygard - Norway Tony Keller - Switzerland Jan Falk - Sweden |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 85 | Secchi, Francesco - Emch Secchi, Sonja | SWITZERLAND |
| 2. | 81 | Burbassi, Gianluca - Agati, Patrizia | ITALY |
| 3. | 90 | Žatko, Miroslav - Žatková, Veronika | SLOVAKIA |
| 4. | 75 | Fritsche, Oliver - Fritsche, Patricia | GERMANY |
| 5. | 84 | Eichhorn, Stephan - Versteegen, Cornelia | SWITZERLAND |
| 6. | 83 | Pedersen, Frode - Grude, Tone | NORWAY |
| 7. | 76 | Stahl, Karl-Heinz - Gauß, Sylvia | GERMANY |
| 8. | 74 | Burgemeister, Jörg - Burgemeister, Gisela | GERMANY |
| 9. | 77 | Prems, Hans - Prems, Gabi | GERMANY |
| 10. | 91 | Hasenfratz, Roland - Hasenfratz, Susanne | SUISSE |
| 11. | 79 | Adler, Thomas - Adler, Dagmar | GERMANY |
| 12. | 88 | Bergström, Claes - Bergström, Ann-Catrin | SWEDEN |
| 13. | 87 | Wijk, Olle - Johansson, Ann-Catrin | SWEDEN |
| 14. | 73 | Minne, Paul - Minne, Nathalie | FRANCE |
| 15. | 86 | Ostojic, Bobo - Millqvist, Helena | SWEDEN |
| 16. | 80 | Masotti, Giampiero - Fenati, Arianna | ITALY |
| 17. | 72 | Sortsch, Oliver - Fehringer, Barbara | AUSTRIA |
| 18. | 71 | Dunar, Earl - Paschek, Elisabeth | AUSTRIA |
| 19. | 89 | Palmberg, Joacim - Moberg, Maria | SWEDEN |
| 20. | 82 | Mambelli, Davide - Forni, Manuela | ITALY |
This list was generated by TopTurnier for Windows V7.4.