GOC Adult Rising Star Latin
On 13.08.2013 in Stuttgart, Germany.Adults Latin
| Adjudicators | |
|
AA: AB: AC: AD: AE: AF: AG: AH: AI: AJ: BL: |
Felix Castillo - USA Marek Chojnacki - Poland Olivier Da Rosa - France Virgil Grigore - Romania Ron Hoorn - Netherland Ivo Kappet - Estonia Salome Lomsadze - Georgia Ralf Müller - Germany Andrey Shamshurov - Russian Federation Claudia Tavalazzi - Italy Geir Bakke - Norway |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | BL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 1,0 |
| 95 | 5 | 4 | 3 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 8 | - | 6,0 | 6,0 |
| 169 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | 5 | 0 | 3 | 8 | - | - | - | 2,0 | 2,0 |
| 247 | 4 | 2 | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 3 | 3 | 0 | 1 | 4 | 7(23) | 9(33) | 11(45) | 4,5 | 4,5 |
| 359 | 6 | 5 | 4 | 5 | 6 | 2 | 4 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 7(23) | 9(33) | 11(45) | 4,5 | 4,5 |
| 381 | 2 | 6 | 2 | 2 | 2 | 4 | 3 | 5 | 5 | 2 | 6 | 0 | 5 | 6 | - | - | - | 3,0 | 3,0 |
| Cha Cha | |||||||||||||||||||
| 52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 2,0 |
| 95 | 5 | 3 | 2 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 0 | 1 | 2 | 3 | 7 | - | 6,0 | 12,0 |
| 169 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 2 | 2 | 5 | 5 | 0 | 3 | 5 | 8 | - | - | 3,0 | 5,0 |
| 247 | 3 | 5 | 6 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 4 | 7(24) | - | - | 5,0 | 9,5 |
| 359 | 6 | 2 | 4 | 6 | 6 | 2 | 4 | 4 | 5 | 3 | 2 | 0 | 3 | 4 | 7(21) | - | - | 4,0 | 8,5 |
| 381 | 2 | 6 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 2 | 6 | 0 | 4 | 7 | - | - | - | 2,0 | 5,0 |
| Rumba | |||||||||||||||||||
| 52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | - | - | - | - | - | 1,0 | 3,0 |
| 95 | 5 | 4 | 2 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 0 | 1 | 1 | 3 | 5 | 11 | 6,0 | 18,0 |
| 169 | 3 | 3 | 5 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 6 | 0 | 3 | 7 | - | - | - | 3,0 | 8,0 |
| 247 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 6(22) | - | - | 5,0 | 14,5 |
| 359 | 6 | 2 | 6 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 6(17) | - | - | 4,0 | 12,5 |
| 381 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 0 | 4 | 9 | - | - | - | 2,0 | 7,0 |
| Paso Doble | |||||||||||||||||||
| 52 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
| 95 | 5 | 6 | 2 | 6 | 5 | 5 | 5 | 3 | 6 | 6 | 6 | 0 | 1 | 2 | 2 | 6 | - | 6,0 | 24,0 |
| 169 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 5 | 5 | 0 | 2 | 2 | 8 | - | - | 3,0 | 11,0 |
| 247 | 3 | 3 | 6 | 3 | 3 | 6 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 5 | 7 | - | - | 4,0 | 18,5 |
| 359 | 6 | 2 | 5 | 5 | 6 | 2 | 2 | 5 | 5 | 3 | 2 | 0 | 4 | 5 | 5 | 9 | - | 5,0 | 17,5 |
| 381 | 1 | 4 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 8 | - | - | - | 2,0 | 9,0 |
| Jive | |||||||||||||||||||
| 52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 5,0 |
| 95 | 5 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 11 | 6,0 | 30,0 |
| 169 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 6 | 4 | 0 | 2 | 5 | 10 | - | - | 3,0 | 14,0 |
| 247 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 4 | 7(24) | - | - | 5,0 | 23,5 |
| 359 | 6 | 2 | 6 | 5 | 5 | 2 | 3 | 4 | 4 | 4 | 2 | 0 | 3 | 4 | 7(21) | - | - | 4,0 | 21,5 |
| 381 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 5 | 0 | 6 | - | - | - | - | 2,0 | 11,0 |
This list was generated by TopTurnier for Windows V7.4.