GOC Juniors I 10-Dance
On 13.08.2013 in Stuttgart, Germany.Jun.I Ten Dance
Adjudicators | |
N: O: P: Q: R: S: T: U: V: W: X: Y: Z: |
Olga Cacciari - Italy Antoni Czyzyk - Poland Hubert De Maesschalck - Belgium Hermann Götz - Austria Gennadius Gunko - Lithuania Soeren Pilgaard - Denmark Nina Salgale - Latvia Shen Yi - P.R. China Anastasia Titkova - Russian Federation Cor van der Stroet - Netherlands Martina Wessel-Therhorn - Germany Oleg Yedlin - Canada Nick Kremichenski - England |
Competition Listing | |||
Place | No. | Couple | Country |
1. | 48 | Nikitin, Evgeny - Khurtina, Julia | RUSSIA |
2. | 36 | Mazur, Danila - Polonskaya, Anastasia | RUSSIA |
3. | 7 | Kulikov, Egor - Goroshko, Maria | RUSSIA |
4. | 62 | Pisankin, Daniil - Marukhina, Arina | RUSSIA |
5. | 84 | Boyce, Glenn-Richard - Andrews, Kayleigh | ENGLAND |
6. | 29 | Babinsky, Mark - Sattarova, Diana | RUSSIA |
7. | 3 | Burneikis, Karolis - Sekaite, Izabele | LITHUANIA |
8. | 69 | Chelpanov, Dmitry - Plekhova, Anastasia | RUSSIA |
9. | 97 | Zicoane Heler, Sebastian Alin - Copos, Anca | ROMANIA |
10. | 52 | Lozys, Mamertas - Jazilionyte, Skaiste Svajone | LITHUANIA |
11.-12. | 76 | Savin, Daniil - Pugacheva, Agata | RUSSIA |
11.-12. | 78 | Ezhov, Semen - Lipitenko, Ekaterina | RUSSIA |
13. | 87 | Beca, Alin - Tampau, Catalina Elena | ROMANIA |
14. | 41 | Velikotsky, Vladislav - Ustinova, Tatiana | RUSSIA |
15. | 26 | Untu, Vladislav - Olteanu, Alexandrina | MOLDOVA |
16.-17. | 57 | Finapetov, Matvey - Astakhova, Polina | RUSSIA |
16.-17. | 83 | Bykovsky, Sergey - Zenkova, Milana | RUSSIA |
18. | 79 | Stepanov, Vladislav - Makina, Albina | RUSSIA |
19.-20. | 1 | Yudovin, Ilya - Harchakova, 'Alisa | BELARUS |
19.-20. | 86 | Kaldaru, Kaspar - Barjabin, Silvia Susanne | ESTONIA |
21. | 75 | Apvinis, Vakaris - Bliujute, Ugne | LITHUANIA |
22. | 56 | Filev, Egor - Anisimova, Anastasia | RUSSIA |
23. | 40 | Ishanov, Ivan - Beliakova, Anastasia | RUSSIA |
24. | 37 | Abdullin, Emil - Larionova, Evgenia | RUSSIA |
25. | 51 | Bernatsky, Egor - Krivushkova, Alexandra | RUSSIA |
26. | 21 | Kravchenko, Valentin - Gurianova, Anastasia | RUSSIA |
27. | 45 | Leicht Lund, Tore - Buck-Arentsen, Amélie | DENMARK |
28. | 4 | Panaite, Cristian - Iosub, Antonia Ioana | ROMANIA |
29.-30. | 64 | Kaliakin, Timofey - Grechkina, Sofia | RUSSIA |
29.-30. | 101 | Rybalkin, Alexey - Tishova, Ariadna | RUSSIA |
31. | 98 | Petrov, Anatoly - Dvoretskaya, Kristina | RUSSIA |
32.-33. | 58 | Nagailic, Veaceslav - Ghirisan, Cristina | MOLDOVA |
32.-33. | 112 | Yatsun, Nikita - Yatsun, Elisabeth | TSC Saltatio Neustadt im TV 1860 Mußbach |
34. | 109 | Goriachok, Maksym - Geval, Inna | UKRAINE |
35.-36. | 12 | Egorov, Alexandr - Potekhina, Alena | RUSSIA |
35.-36. | 22 | Reshetnikov, Nikolay - Kireeva, Elizaveta | RUSSIA |
37.-38. | 49 | Nekrasov, Dmitry - Onianova, Ekaterina | RUSSIA |
37.-38. | 92 | Guselnikov, Alexey - Epeykina, Diana | RUSSIA |
39.-40. | 2 | Abushenko, Vladislav - Sizikova, Daria | RUSSIA |
39.-40. | 102 | Andrei, Tudor Gabriel - Revetcaia, Alexandra | ROMANIA |
41. | 73 | Mikhaylov, Egor - Platonova, Alina | RUSSIA |
42. | 53 | Vaniukov, Igor - Zagrivina, Valeria | RUSSIA |
43.-44. | 63 | Antropov, Maxim - Pushkarskaya, Julia | RUSSIA |
43.-44. | 88 | Paniukov, Bogdan - Baryshova, Polina | RUSSIA |
45. | 104 | Groo, Alexey - Zakharova, Anastasia | RUSSIA |
46.-47. | 27 | Vasilevskii, Konstantin - Nedbailo, Angelina | RUSSIA |
46.-47. | 89 | Holm, Leho - Lutter, Marleen | ESTONIA |
48. | 94 | Ronzhin, Dmitry - Raskatova, Alexandra | RUSSIA |
49. | 70 | Kasperovich, Dmitry - Sedunova, Kristina | RUSSIA |
50. | 19 | Przybyslawski, Mateusz - Wiltowska, Wiktoria | POLAND |
51. | 24 | Jantson, Mihkel - Barjabin, Sarah Sofie | ESTONIA |
52. | 74 | Marii, Simion - Sereda, Irina | MOLDOVA |
53.-55. | 16 | Elvin, Constantin - Adochitei, Carina | ROMANIA |
53.-55. | 59 | Shevchenko, Oleksii - Grinchenko, Yelyzaveta | UKRAINE |
53.-55. | 80 | Nesterenko, Egor - Osipovich, Anna | RUSSIA |
56.-57. | 25 | Bilyavskyy, Oleksiy - Oliinyk, Ielyzaveta | UKRAINE |
56.-57. | 43 | Bochenek, Kamil - Wozny, Karolina | POLAND |
58. | 110 | Kazanovsky, Oleksandr - Sorokata, Natalya | UKRAINE |
59.-61. | 11 | Ivashchenko, Myron - Melnikova, Anna | UKRAINE |
59.-61. | 93 | Grebennikov, Vladimir - Gizatullina, Dinara | RUSSIA |
59.-61. | 111 | Isgandarov, Raul - Atalan, Roksana | AZERBAIJAN |
62. | 54 | Malii, Vladislav - Pascarenco, Andreea | MOLDOVA |
63. | 33 | Khaki, Danil - Postnikova, Elizaveta | RUSSIA |
64. | 81 | Vokhtomin, Danil - Usmanova, Ksenia | RUSSIA |
65.-66. | 18 | Adamec, Matyas - Otahalova, Natalie | CZECH REPUBLIC |
65.-66. | 82 | Cimbir, Dragos - Rotaru, Beatricia | MOLDOVA |
67.-68. | 44 | Dobranis, Darius - Danila, Ana | ROMANIA |
67.-68. | 67 | Laptev, Nikolay - Panchenko, Valeria | RUSSIA |
69. | 95 | Saltymakov, Savely - Lebedko, Alina | RUSSIA |
70.-71. | 6 | Akhundov, Ruslan - Miastkovska, Anhelina | UKRAINE |
70.-71. | 35 | Oberemok, Artem - Bondarenko, Diana | UKRAINE |
72.-73. | 60 | Kontsevich, Nikita - Panchenko, Ekaterina | RUSSIA |
72.-73. | 103 | Bumbu, Paul - Salagean, Izabela | ROMANIA |
74. | 50 | Safronov, Viacheslav - Arkhangelskaya, Uliana | RUSSIA |
75.-78. | 5 | Nabiev, Alexandr - Boyarkina, Elena | RUSSIA |
75.-78. | 28 | Del, Vitaly - Dostovalova, Tatiana | RUSSIA |
75.-78. | 55 | Gromoglasov, Nikolay - Klimenko, Alina | RUSSIA |
75.-78. | 99 | Sapojnikov, Gabriel - Zaikman, Adel | ISRAEL |
79. | 91 | Ershov, Nikita - Manvelova, Alina | RUSSIA |
80.-81. | 90 | Meskauskas, Gedvinas - Malinauskaite, Beatrice | LITHUANIA |
80.-81. | 113 | Shamordin, Kirill - Dyatlova, Anna | KAZAKHSTAN |
82. | 10 | Prisiazhny, Dmitry - Mikhayliuk, Anna | RUSSIA |
83. | 39 | Jurna, Mark Richard - Kuum, Katarina Grete | ESTONIA |
84.-86. | 68 | Kormilitsyn, Yaniv - Novak, Noa | ISRAEL |
84.-86. | 72 | Dubina, Danu - Golban, Anastasia | MOLDOVA |
84.-86. | 96 | Chubov, Vladislav - Ipatova, Anna | CZECH REPUBLIC |
87. | 65 | Turta, Daniil - Sheverdiaieva, Mariya | UKRAINE |
88.-90. | 13 | Ignat, Eduard Gabriel - Nyiki, Nadia | ROMANIA |
88.-90. | 14 | Lemovs'ky, Daniil - Naboka, Valeriya | UKRAINE |
88.-90. | 77 | Kargin, Nikita - Usmanova, Adelia | RUSSIA |
91. | 105 | Pankov, Maxim - Leushina, Maria | RUSSIA |
92.-93. | 42 | Korovin, Dmitry - Turuntseva, Alexandra | RUSSIA |
92.-93. | 114 | Hsiung, Brian - Hsiung, Michelle | TAIWAN |
This list was generated by TopTurnier for Windows V7.4.