GOC PD Pro Rising Star Standard
On 14.08.2013 in Stuttgart, Germany.Adults Standard
Adjudicators | |
BN: BO: BP: BQ: BR: BS: BT: BU: BV: BW: BX: |
Sergey Dorogovtsev - Ukraine Sergey Duvanov - Russian Federation Petr Horácek - Slovakia Valentin Illes - Romania Rüdiger Knaack - Germany Frederic Mosa - France Su-Tu Ok - South Korea Tommy Shaugnessy - England Aigars Svars - Latvia Jane van der Stroet - Netherlands Katia Vanone - Italy |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||
3 | 5 | 4 | 6 | 4 | 5 | 3 | 1 | 1 | 3 | 5 | 6 | 2 | 2 | 4 | 6(16) | - | - | 6,0 | 6,0 |
5 | 1 | 1 | 3 | 1 | 6 | 1 | 4 | 5 | 1 | 6 | 5 | 5 | 5 | 6 | - | - | - | 2,0 | 2,0 |
6 | 6 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 5 | 9 | - | - | 3,0 | 3,0 |
9 | 2 | 6 | 2 | 6 | 1 | 5 | 6 | 6 | 2 | 4 | 1 | 2 | 5 | 5 | 6(12) | - | - | 5,0 | 5,0 |
38 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 0 | 1 | 4 | 7 | - | - | 4,0 | 4,0 |
39 | 3 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 5 | 1 | 2 | 2 | 8 | - | - | - | - | 1,0 | 1,0 |
Tango | |||||||||||||||||||
3 | 5 | 4 | 6 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 6 | 2 | 4 | 6(12) | - | - | - | 3,0 | 9,0 |
5 | 1 | 1 | 2 | 1 | 5 | 3 | 2 | 6 | 1 | 6 | 5 | 4 | 6 | - | - | - | - | 2,0 | 4,0 |
6 | 6 | 3 | 3 | 6 | 2 | 6 | 3 | 4 | 4 | 3 | 3 | 0 | 1 | 6(17) | - | - | - | 4,0 | 7,0 |
9 | 3 | 5 | 4 | 5 | 1 | 4 | 6 | 5 | 3 | 5 | 1 | 2 | 2 | 4 | 6(16) | - | - | 5,0 | 10,0 |
38 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 2 | 5 | 2 | 4 | 0 | 2 | 2 | 6(20) | - | - | 6,0 | 10,0 |
39 | 2 | 2 | 1 | 2 | 4 | 1 | 5 | 3 | 6 | 1 | 2 | 3 | 7 | - | - | - | - | 1,0 | 2,0 |
V. Waltz | |||||||||||||||||||
3 | 6 | 4 | 5 | 3 | 3 | 5 | 1 | 2 | 3 | 5 | 6 | 1 | 2 | 5 | 6 | - | - | 5,0 | 14,0 |
5 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 6 | 1 | 6 | 5 | 5 | 6 | - | - | - | - | 1,0 | 5,0 |
6 | 4 | 3 | 3 | 5 | 6 | 4 | 2 | 5 | 4 | 3 | 4 | 0 | 1 | 4 | 8 | - | - | 4,0 | 11,0 |
9 | 2 | 5 | 2 | 4 | 1 | 3 | 6 | 4 | 2 | 4 | 1 | 2 | 5 | 6 | - | - | - | 3,0 | 13,0 |
38 | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 1 | 5 | 2 | 2 | 1 | 3 | 3 | 4 | 7 | - | 6,0 | 16,0 |
39 | 3 | 2 | 1 | 2 | 4 | 2 | 5 | 3 | 6 | 1 | 3 | 2 | 5 | 8 | - | - | - | 2,0 | 4,0 |
Slowfox | |||||||||||||||||||
3 | 4 | 5 | 6 | 5 | 6 | 4 | 1 | 1 | 3 | 4 | 6 | 2 | 2 | 3 | 6 | - | - | 6,0 | 20,0 |
5 | 2 | 1 | 4 | 1 | 5 | 1 | 4 | 5 | 1 | 6 | 5 | 4 | 5 | 5 | 7(14) | - | - | 3,0 | 8,0 |
6 | 5 | 4 | 2 | 6 | 3 | 2 | 2 | 6 | 5 | 3 | 4 | 0 | 3 | 5 | 7(20) | - | - | 5,0 | 16,0 |
9 | 1 | 3 | 3 | 3 | 1 | 6 | 6 | 4 | 2 | 5 | 1 | 3 | 4 | 7 | - | - | - | 2,0 | 15,0 |
38 | 6 | 6 | 5 | 4 | 2 | 5 | 3 | 2 | 4 | 1 | 3 | 1 | 3 | 5 | 7(19) | - | - | 4,0 | 20,0 |
39 | 3 | 2 | 1 | 2 | 4 | 3 | 5 | 3 | 6 | 2 | 2 | 1 | 5 | 8 | - | - | - | 1,0 | 5,0 |
Quickstep | |||||||||||||||||||
3 | 6 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 3 | 5 | 6 | 2 | 4 | 6 | - | - | - | 3,0 | 23,0 |
5 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | 5 | 1 | 6 | 5 | 5 | 6 | - | - | - | - | 1,0 | 9,0 |
6 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 6 | 5 | 3 | 4 | 0 | 1 | 4 | 8 | - | - | 5,0 | 21,0 |
9 | 1 | 3 | 4 | 5 | 1 | 4 | 5 | 4 | 2 | 4 | 1 | 3 | 4 | 5 | 9 | - | - | 4,0 | 19,0 |
38 | 5 | 6 | 5 | 6 | 4 | 6 | 4 | 2 | 4 | 2 | 3 | 0 | 2 | 3 | 6 | - | - | 6,0 | 26,0 |
39 | 3 | 2 | 2 | 2 | 6 | 3 | 6 | 3 | 6 | 1 | 2 | 1 | 5 | 8 | - | - | - | 2,0 | 7,0 |
This list was generated by TopTurnier for Windows V7.4.