GOC Juveniles I 6-Dance
On 15.08.2013 in Stuttgart, Germany.Juv.I 6-Dance
| Skating report | ||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 22 | 6.0 | 4.5 | 5.0 | 3.0 | 6.0 | 6.0 | 30.5 | 6 |
| 26 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 12.0 | 1 |
| 27 | 5.0 | 4.5 | 6.0 | 6.0 | 5.0 | 4.0 | 30.5 | 5 |
| 29 | 4.0 | 6.0 | 4.0 | 2.0 | 2.0 | 1.0 | 19.0 | 4 |
| 37 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 5.0 | 16.0 | 2 |
| 39 | 2.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.0 | 18.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 22 | 3 | 6 | |||||
| 26 | 1 | ||||||
| 27 | 4 | 5 | |||||
| 29 | 4 | ||||||
| 37 | 2 | ||||||
| 39 | 3 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 22 | |||||||
| 26 | |||||||
| 27 | |||||||
| 29 | |||||||
| 37 | |||||||
| 39 | |||||||
This list was generated by TopTurnier for Windows V7.4.