GOC Juveniles I 6-Dance
On 15.08.2013 in Stuttgart, Germany.Juv.I 6-Dance
Adjudicators | |
AK: AN: AO: AP: AR: AS: AT: AU: AW: AX: CC: |
Duarte Vieira - Portugal Monica Baldasseroni - Italy Eva Bartunkova - Czech Republik Petr Chebotarev - Russian Federation Colin James - England Claus Larsen - Denmark Holger Nitsche - Germany Mikhail Pavlinov - Belarus Judit Sándor - Hungary Keiji Ukai - Japan Branko Bohak - Slovenia |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
AK | AN | AO | AP | AR | AS | AT | AU | AW | AX | CC | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||
22 | 6 | 6 | 4 | 3 | 6 | 6 | 4 | 6 | 2 | 4 | 6 | 0 | 1 | 2 | 5 | 5 | 11 | 6,0 | 6,0 |
26 | 5 | 5 | 2 | 2 | 2 | 1 | 3 | 3 | 4 | 6 | 5 | 1 | 4 | 6 | - | - | - | 3,0 | 3,0 |
27 | 3 | 1 | 6 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 2 | 1 | 2 | 4 | 7 | - | - | 5,0 | 5,0 |
29 | 2 | 4 | 3 | 5 | 5 | 4 | 2 | 2 | 6 | 2 | 4 | 0 | 4 | 5 | 8 | - | - | 4,0 | 4,0 |
37 | 1 | 3 | 1 | 6 | 1 | 3 | 1 | 1 | 5 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 1,0 |
39 | 4 | 2 | 5 | 1 | 3 | 2 | 5 | 5 | 1 | 3 | 1 | 3 | 5 | 7 | - | - | - | 2,0 | 2,0 |
Tango | |||||||||||||||||||
22 | 6 | 4 | 2 | 4 | 6 | 6 | 3 | 6 | 1 | 3 | 5 | 1 | 2 | 4 | 6(17) | 7(22) | 11(46) | 4,5 | 10,5 |
26 | 5 | 6 | 3 | 2 | 1 | 3 | 1 | 1 | 4 | 4 | 6 | 3 | 4 | 6 | - | - | - | 3,0 | 6,0 |
27 | 3 | 1 | 6 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 2 | 1 | 2 | 4 | 6(17) | 7(22) | 11(46) | 4,5 | 9,5 |
29 | 2 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 5 | 4 | 0 | 1 | 2 | 6(21) | - | - | 6,0 | 10,0 |
37 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 3 | 4 | 8 | - | - | - | - | 1,0 | 2,0 |
39 | 4 | 2 | 5 | 3 | 5 | 1 | 5 | 3 | 2 | 2 | 1 | 2 | 5 | 7 | - | - | - | 2,0 | 4,0 |
Quickstep | |||||||||||||||||||
22 | 6 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 1 | 2 | 6 | 1 | 2 | 3 | 5 | 8 | - | 5,0 | 15,5 |
26 | 3 | 5 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 7 | - | - | - | 2,0 | 8,0 |
27 | 4 | 1 | 6 | 6 | 5 | 6 | 6 | 6 | 2 | 4 | 2 | 1 | 3 | 3 | 5 | 6 | - | 6,0 | 15,5 |
29 | 2 | 6 | 2 | 2 | 2 | 4 | 3 | 4 | 6 | 6 | 5 | 0 | 4 | 5 | 7 | - | - | 4,0 | 14,0 |
37 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 1 | 3 | 7 | - | - | - | - | - | 1,0 | 3,0 |
39 | 5 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 1 | 1 | 2 | 5 | 8 | - | - | 3,0 | 7,0 |
Samba | |||||||||||||||||||
22 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 2 | 3 | 6 | 0 | 1 | 3 | 8 | - | - | 3,0 | 18,5 |
26 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 5 | 5 | 9 | - | - | - | - | 1,0 | 9,0 |
27 | 4 | 2 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 3 | 0 | 1 | 3 | 5 | 7 | - | 6,0 | 21,5 |
29 | 3 | 1 | 5 | 1 | 1 | 3 | 3 | 5 | 6 | 4 | 1 | 4 | 4 | 7 | - | - | - | 2,0 | 16,0 |
37 | 2 | 6 | 2 | 6 | 4 | 6 | 2 | 1 | 5 | 2 | 4 | 1 | 5 | 5 | 7 | - | - | 4,0 | 7,0 |
39 | 5 | 5 | 4 | 3 | 5 | 1 | 5 | 3 | 3 | 5 | 2 | 1 | 2 | 5 | 6 | - | - | 5,0 | 12,0 |
Cha Cha | |||||||||||||||||||
22 | 6 | 6 | 2 | 4 | 6 | 4 | 5 | 6 | 4 | 2 | 6 | 0 | 2 | 2 | 5 | 6 | - | 6,0 | 24,5 |
26 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 9 | - | - | - | - | 1,0 | 10,0 |
27 | 5 | 1 | 6 | 5 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 2 | 5 | 9 | - | 5,0 | 26,5 |
29 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 6 | 6 | 1 | 5 | 5 | 8 | - | - | - | 2,0 | 18,0 |
37 | 2 | 4 | 4 | 6 | 5 | 6 | 1 | 2 | 5 | 3 | 3 | 1 | 3 | 5 | 7 | - | - | 4,0 | 11,0 |
39 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 0 | 2 | 7 | - | - | - | 3,0 | 15,0 |
Jive | |||||||||||||||||||
22 | 6 | 5 | 2 | 5 | 6 | 4 | 6 | 6 | 2 | 4 | 6 | 0 | 2 | 2 | 4 | 6 | - | 6,0 | 30,5 |
26 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | 1 | 3 | 9 | - | - | - | 2,0 | 12,0 |
27 | 2 | 1 | 6 | 3 | 3 | 6 | 5 | 5 | 3 | 6 | 4 | 1 | 2 | 5 | 6 | - | - | 4,0 | 30,5 |
29 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 5 | 8 | - | - | - | - | 1,0 | 19,0 |
37 | 5 | 4 | 5 | 6 | 4 | 5 | 1 | 1 | 5 | 2 | 5 | 2 | 3 | 3 | 5 | 10 | - | 5,0 | 16,0 |
39 | 4 | 6 | 3 | 4 | 5 | 2 | 4 | 2 | 1 | 5 | 1 | 2 | 4 | 5 | 8 | - | - | 3,0 | 18,0 |
This list was generated by TopTurnier for Windows V7.4.