GOC PD Pro Rising Star Latin
On 16.08.2013 in Stuttgart, Germany.Adults Latin
| Organizer: | GOC Tanz Event Management GmbH | ||
| Master of Ceremony: | GOC-Team | GERMANY | |
| Chairman: | Heinz Späker | GERMANY | |
| Scrutineer: | GOC-Scrutineers | GERMANY | |
| Adjudicators: | BN: BO: BP: BQ: BR: BS: BT: BU: BV: BW: BX: |
Sergey Dorogovtsev Sergey Duvanov Petr Horácek Valentin Illes Rüdiger Knaack Frederic Mosa Su-Tu Ok Tommy Shaugnessy Aigars Svars Jane van der Stroet Katia Vanone |
Ukraine Russian Federation Slovakia Romania Germany France South Korea England Latvia Netherlands Italy |
| Result of the Final | |||
| Place | No. | Couple | Country |
| 1. | 23 | Luca, Sergiu - Arces, Maria Pia | Schwarz-Weiß-Club Pforzheim |
| 2. | 9 | Davidenko, Evgeny - Tkacheva, Natalia | RUSSIA |
| 3. | 33 | Manole, Razvan - Negoduico, Olga | MOLDOVA |
| 4. | 18 | Hou, Yinshan - Tian, Tian | P.R. CHINA |
| 5. | 5 | Firstov, Evgeny - Kudaeva, Anastasia | RUSSIA |
| 6. | 12 | Ginzburg, Igal - Savostianov, Sofia | ISRAEL |
| Statistics | ||||
| 1st round | 2nd round | 3rd round | Final | |
| No. of couples danced | 25 | 22 | 12 | 6 |
| No. of couples set | - | - | - | - |
This list was generated by TopTurnier for Windows V7.4.