GERMAN OPEN CHAMPIONSHIPS 2014
GOC Juniors II Standard
| Officials | |
| Master of Ceremony: | GOC-Team - GERMANY |
| Chairman: | Klaus Theimer - GERMANY |
| Scrutineer(s): |
GOC-Scrutineers - GERMANY |
| Adjudicators | |
|
C: G: N: Q: AG: AK: AQ: AR: AT: BA: BK: |
Geir Bakke - NORWAY Alenka Bohak - SLOVENIA Hubert De Maesschalck - BELGIUM Alessandro Garofolo - ITALY Cheslovas Norvaisha - LITHUANIA Cristian Gheorghe Parnescu - ROMANIA Jack Qian - P.R. CHINA Gabriel Riera - SPAIN Judit Sándor - HUNGARY Aigars Svars - LATVIA Martina Wessel-Therhorn - GERMANY |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 3 | Maxim PUGACHEV / Kira OXAS | RUSSIA |
| 2. | 127 | Pavel ZAKHARENKO / Maria DAVYDOVA | RUSSIA |
| 3. | 55 | Semen KHRZHANOVSKIY / Vitalina BUNINA | RUSSIA |
| 4. | 142 | STAN Tiberiu-Florin / GRIGORE Daria | ROMANIA |
| 5. | 27 | Vladislavs PECENS / Adrija Rebeka ANDRUSKEVICA | LATVIA |
| 6. | 26 | Oleg CHZHEN / Elizaveta LYKHINA | RUSSIA |
| 7.-8. | 7 | Denis GUDOVSKY / Elena ZENFIROVA | RUSSIA |
| 7.-8. | 122 | Kaspar KALDARU / Silvia Susanne BARJABIN | ESTONIA |
| 9. | 1 | Dominykas DAVAINIS / Domile SEMESKEVICIUTE | LITHUANIA |
| 10. | 102 | Luciano DONATO / Adele DIODATI | ITALY |
| 11. | 184 | ZICOANE-HELER Sebastian-Alin / COPOS Anca | ROMANIA |
| 12. | 143 | Glenn-Richard BOYCE / Kayleigh ANDREWS | ENGLAND |
| 13. | 98 | SHANG Runze / JIARUI Zhang | P.R. CHINA |
| 14. | 10 | Danila MAZUR / Anastasia POLONSKAYA | RUSSIA |
| 15.-16. | 51 | Nikita OLINICHENKO / Elizaveta PUSTORNAKOVA | RUSSIA |
| 15.-16. | 174 | Erik Herbert LOHMUS / Anna DMITRIENKO | ESTONIA |
| 17. | 89 | Karolis BURNEIKIS / Izabele SEKAITE | LITHUANIA |
| 18.-20. | 44 | Igor MIKHAYLOVSKY / Diana DENISOVA | RUSSIA |
| 18.-20. | 54 | Ivan TLUSTENKO / Daria SHPIGEL | RUSSIA |
| 18.-20. | 176 | Ato WATANABE / Mai ISHIGAKI | JAPAN |
| 21.-23. | 57 | German ZERNOV / Polina BARYSHNIKOVA | RUSSIA |
| 21.-23. | 100 | Artem TIKHONRAVOV / Sofia BOBYKINA | RUSSIA |
| 21.-23. | 101 | Tomas JANONIS / Ieva BIRIETA | LITHUANIA |
| 24. | 28 | Daniil PISANKIN / Arina MARUKHINA | RUSSIA |
| 25.-27. | 37 | Marco BODINI / Anna CASTELLETTI | ITALY |
| 25.-27. | 141 | Mikita ZHUKOUSKI / Linda REUKO | BELARUS |
| 25.-27. | 147 | Jaakko SAARISTO / Saga GRANLUND | FINLAND |
| 28.-29. | 121 | Keit VAHER / Melani SULENGO | ESTONIA |
| 28.-29. | 171 | Daniil SAVIN / Agata PUGACHEVA | RUSSIA |
| 30.-31. | 66 | Roman MOKIENKO / Ekaterina SIROTIUK | RUSSIA |
| 30.-31. | 125 | Gianluca GHIRELLI / Vanessa MARTELLI | ITALY |
| 32.-34. | 91 | Alexey SERZHANTOV / Sofia VILKOVA | RUSSIA |
| 32.-34. | 152 | Kacper CZAJKA / Oliwia DROZDZ | POLAND |
| 32.-34. | 165 | Egor VOLKOV / Margarita RYAPISOVA | RUSSIA |
| 35. | 52 | Vladislav STEPANOV / Victoria PAK | RUSSIA |
| 36.-37. | 62 | Alexey KAPUSTA / Maria PAVLOVA | RUSSIA |
| 36.-37. | 119 | Eugen MIU / Sandra Overballe PEDERSEN | DENMARK |
| 38.-42. | 34 | KULJÁK Krisztián / BALINT Nikoletta | HUNGARY |
| 38.-42. | 79 | SZALAI Denes Ferenc / BALLA Petra | HUNGARY |
| 38.-42. | 96 | Nikita SMIRNOV / Ekaterina VOLOTSKAYA | RUSSIA |
| 38.-42. | 115 | Vladislav SAVIN / Maria MATSKEVICH | RUSSIA |
| 38.-42. | 131 | Vladislav UNTU / Alexandrina OLTEANU | MOLDOVA |
| 43.-45. | 135 | Vakaris APVINIS / Ugne BLIUJUTE | LITHUANIA |
| 43.-45. | 153 | Mikita SELIAKH / Natalia NESTERENOK | BELARUS |
| 43.-45. | 157 | DANA Paul Florian / IACOB Beatrice Stefana | ROMANIA |
| 46.-47. | 72 | Andrey STEPANOV / Polina MAKIEVA | RUSSIA |
| 46.-47. | 175 | Nikita SAMUYLOV / Anastasia KUZNETSOVA | RUSSIA |
| 48.-50. | 76 | Iliya10075167 DOBREV / Adriana ANGELOVA | BULGARIA |
| 48.-50. | 86 | Silvano ROSSOLINI / Alice CENNINI | ITALY |
| 48.-50. | 187 | Georg KIRYAKOV / Hristiana BURGAZLIEVA | BULGARIA |
| 51.-54. | 61 | Robin Alexander VESKUS / Anita SYCHUGOVA | ESTONIA |
| 51.-54. | 71 | TIAN Chen Jia / ZHANG Ping Li | P.R. CHINA |
| 51.-54. | 82 | ZHANG Han / ZHUANG Qing Qing | P.R. CHINA |
| 51.-54. | 124 | WU Peng / XIE Jie | P.R. CHINA |
| 55. | 167 | Davis RAUZA / Melisa BESSONOVA | LATVIA |
| 56. | 161 | Vladislav PALAGNIUK / Valeriya MENYAYLO | RUSSIA |
| 57.-58. | 29 | Bogdan TIHONENKO / Katrina ERGLE | LATVIA |
| 57.-58. | 134 | Igor POLITSIMAKO / Anastasia IVANOVA | RUSSIA |
| 59. | 168 | Sota FUJII / Ami SATO | JAPAN |
| 60.-62. | 83 | Kevin KHAN / Liana KUESTNER | TSA des 1. SC Norderstedt |
| 60.-62. | 103 | Maxim BAGIN / Polina DYMSHAKOVA | RUSSIA |
| 60.-62. | 159 | SONG Zi Hang / XU Xin An | P.R. CHINA |
| 63.-67. | 15 | Jurica KAVRAN / Tihana VUSIC | CROATIA |
| 63.-67. | 21 | Nikolay SUKHANOV / Anastasia FOMKOVA | RUSSIA |
| 63.-67. | 24 | Rui HAMADA / Rei NAKAZAWA | JAPAN |
| 63.-67. | 32 | Nikolay KOGUT / Alisa KIRILLOVA | RUSSIA |
| 63.-67. | 64 | Alexandr RIABCHENKO / Arina SITNIKOVA | RUSSIA |
| 68.-72. | 4 | Jakov KOSTJANKO / Eva KOLEKTOR | ESTONIA |
| 68.-72. | 33 | Yaroslav LIALENKOV / Polina GUSIATSKAYA | RUSSIA |
| 68.-72. | 46 | Veaceslav NAGAILIC / Cristina GHIRISAN | MOLDOVA |
| 68.-72. | 108 | Yury BUSLOVSKY / Marianna BUTUZOVA | RUSSIA |
| 68.-72. | 138 | Egor SHUMKOV / Anastasia GALEVA | RUSSIA |
| 73.-77. | 2 | YANG Haoing / JI Xiang | P.R. CHINA |
| 73.-77. | 41 | Daniils SITOVS / Rita SCHUMICHIN | Art of Dance Köln |
| 73.-77. | 99 | Konstantin STARTSEV / Anastasia SAVINA | RUSSIA |
| 73.-77. | 181 | Ivan JARNEC / Ana EKART | SLOVENIA |
| 73.-77. | 188 | Juraj BJELAC / Renata FAIZERAKHMANOVA | CROATIA |
| 78.-79. | 39 | Arseni PAVLOV / Nicole BALSKI | btc Grün-Gold der Turngemeinde in Berlin 1848 |
| 78.-79. | 94 | REN Zhi Peng / QU Yi | P.R. CHINA |
| 80.-82. | 18 | German AFONOV / Maria BOZHEVSKAYA | RUSSIA |
| 80.-82. | 129 | Zan CAKS / Lara STEVANCEC | SLOVENIA |
| 80.-82. | 151 | Sergiu MATCOVSCHI / Valeria GUMENIUC | MOLDOVA |
| 83.-84. | 65 | Nikita PATRUSHEV / Alisa POPOVA | RUSSIA |
| 83.-84. | 67 | Mark DORFMANN / Karoliina SMILTINS | ESTONIA |
| 85.-86. | 106 | Dmitry ZAKHARENKO / Nadezhda KOBZEVA | RUSSIA |
| 85.-86. | 180 | Alexandr TUFAR / Viorelia BURUIANA | MOLDOVA |
| 87.-91. | 22 | Pavlo BESPALYI / Nataliya POMPENKO | UKRAINE |
| 87.-91. | 23 | LIU Xiao / LI Can | P.R. CHINA |
| 87.-91. | 90 | Raul ISGANDAROV / Roksana ATALAN | AZERBAIJAN |
| 87.-91. | 109 | Nikita YATSUN / Elisabeth YATSUN | TSC Saltatio Neustadt im TV 1860 Mußbach |
| 87.-91. | 114 | BIRI Gabor / NAGY Fruzsina | HUNGARY |
| 92.-94. | 70 | Daniil STYTSKO / Anastasia PERTSOVA | RUSSIA |
| 92.-94. | 139 | Jan PLSEK / Michaela SADKOVA | CZECH REPUBLIC |
| 92.-94. | 158 | Dmitry KASPEROVICH / Kristina SEDUNOVA | RUSSIA |
| 95.-99. | 14 | MEIYUAN Qiuchi / WANG Yuge | P.R. CHINA |
| 95.-99. | 38 | Oleg OVCHINNIKOV / Marzhan BAIZHUMINOVA | KAZAKHSTAN |
| 95.-99. | 80 | Ivan ISHANOV / Jessica DIESER | TanzSportZentrum Stuttgart-Feuerbach |
| 95.-99. | 113 | Sandu LUPUSOR / Elizaveta LICHII | MOLDOVA |
| 95.-99. | 132 | Anton SAMODELKIN / Ekaterina VASILISHINA | RUSSIA |
| 100. | 36 | Ilia SHVAUNOV / Yuliya LEANOVICH | BELARUS |
| 101.-104. | 43 | Nikolay LAPTEV / Valeria PANCHENKO | RUSSIA |
| 101.-104. | 60 | Ilya YUDOVIN / Alisa HARCHAKOVA | BELARUS |
| 101.-104. | 156 | Leonards PETKEVICS / Polina TSEPILOVA | LATVIA |
| 101.-104. | 164 | Daniil TRUTNEV / Esenia GRIGORIEVA | RUSSIA |
| 105.-108. | 133 | Stefano LA MANNA / Martina SPIANTINI | ITALY |
| 105.-108. | 140 | Axel JEHRLANDER / Ines Maria STEFANESCU | SWEDEN |
| 105.-108. | 144 | Alexandr YURIN / Alexandra KLINOVA | RUSSIA |
| 105.-108. | 162 | Matyas ADAMEC / Natalie OTAHALOVA | CZECH REPUBLIC |
| 109. | 69 | Daniil SKOROMNOV / Alexandra KRIUKOVA | RUSSIA |
| 110.-113. | 53 | Marin BRAGHIS / Valeria TOPALO | MOLDOVA |
| 110.-113. | 104 | Danila MAMONTOV / Julia ANOKHINA | RUSSIA |
| 110.-113. | 155 | Oleksii SHEVCHENKO / Yelyzaveta GRINCHENKO | UKRAINE |
| 110.-113. | 183 | CONSTANTIN Elvin / ADOCHITEI Carina | ROMANIA |
| 114.-115. | 45 | Roman BELOUSSOV / Karina NUGUMANOVA | KAZAKHSTAN |
| 114.-115. | 74 | Arkady ZYRIANOV / Julia KOFINK | RUSSIA |
| 116. | 48 | Iegor BELIAIEV / Vladyslava GRYGORENKO | UKRAINE |
| 117.-118. | 25 | Juan Manuel FERNANDEZ CORDOBA / Laura Maria FERNANDEZ CANTERO | SPAIN |
| 117.-118. | 81 | Ruslan APKIN / Valeria ANNENKOVA | RUSSIA |
| 119. | 118 | Takuto TAZAWA / Natsumi TOKUNO | JAPAN |
| 120.-122. | 5 | Adam PLUCIENNIK / Klaudia MARCINKIEWICZ | POLAND |
| 120.-122. | 9 | Phillip REICHELT / Julia KOBER | TD Tanzsportclub Düsseldorf Rot-Weiß |
| 120.-122. | 31 | Sven ROSANSKI / Anastasia KONOR | Askania - TSC Berlin |
| 123.-124. | 6 | Jan WERTHAIM / Michelle RENNEROVA | CZECH REPUBLIC |
| 123.-124. | 145 | RONG Kaiwen / HUANG Yuhan | P.R. CHINA |
| 125. | 87 | Philip Alexander Imre RAABE / Emilie ALMSTEDT | SWEDEN |
| 126.-129. | 73 | Dmitriy FEDIN / Margarita DATSIUK | RUSSIA |
| 126.-129. | 84 | Andrei CICOARE / Alina BLEHM | 1. TC Ludwigsburg |
| 126.-129. | 178 | Lorenzo CASTORANI / Alessia CASTORANI | ITALY |
| 126.-129. | 190 | Artem ESAYAN / Ekaterina MURASHOVA | RUSSIA |
| 130.-131. | 19 | Thomas ALTERGOT / Evelyn BRAUN | ATC Blau-Gold in der TSG 1845 Heilbronn |
| 130.-131. | 42 | SHI Liang Liang / XU Xiao Yan | P.R. CHINA |
| 132.-135. | 35 | Efrem KUZMICHENKO / Samira HAFEZ | btc Grün-Gold der Turngemeinde in Berlin 1848 |
| 132.-135. | 126 | Yu HIBINO / Honami MIKI | JAPAN |
| 132.-135. | 146 | LIN Daniel / LIN Angelina | CHINESE TAIPEI |
| 132.-135. | 177 | Ettore PALOMBO / Chiara SECCAFIEN | ITALY |
| 136. | 163 | Davide CORRODI / Marisha ZIMMERLI | SWITZERLAND |
| 137.-140. | 93 | Nikita LADYZHENSKY / Anastasia TARASIUK | RUSSIA |
| 137.-140. | 110 | Maurice RAHAUS / Christina KRAUS | Schwarz-Rot-Club Wetzlar |
| 137.-140. | 112 | Roman HAVRIC / Veronica ERMURACHI | MOLDOVA |
| 137.-140. | 166 | ZHAI Zhenyi / GUO Yutong | P.R. CHINA |
| 141.-142. | 95 | Ilia ROTAR / Raluca-Rusanda DONTU | MOLDOVA |
| 141.-142. | 136 | Brisko REICHENBACH / Anna MERK | TC Rot-Weiß Kaiserslautern |
| 143.-145. | 63 | YANG Kang / LIU Xin Yu | P.R. CHINA |
| 143.-145. | 130 | Michael ZIGA / Victoria SAUERWALD | TanzSportZentrum Stuttgart-Feuerbach |
| 143.-145. | 179 | HUANG Ji Ze / LI Yi Ping | P.R. CHINA |
| 146.-148. | 8 | Jan KARBAN / Anna RIEBAUEROVA | CZECH REPUBLIC |
| 146.-148. | 16 | Wendelin METHNER / Carolin Sophie MAEDER | Magdeburger TSC Grün-Rot |
| 146.-148. | 123 | Matthew KHEYFETS / Vanesa FALISOVA | UNITED STATES OF AMERICA |
| 149. | 88 | ZHANG Shuai / DONG Yicen | P.R. CHINA |
| 150. | 13 | Marius HIERL / Selina STIEGLER | Tanz-Club Laaber |
| 151. | 30 | Jonathan METU / Jennifer DUBSKY | AUSTRIA |
| 152.-156. | 20 | Ian BOECK / Laura KONDRASCHOW | TSC Schwarz-Gold Casino Saarbrücken |
| 152.-156. | 40 | Pavel TURCHIN / Ekaterina BOGDANOVA | RUSSIA |
| 152.-156. | 50 | Artem KOSHELIEV / Jenny STEIN | Turniertanz im Ostseetanz Greifswald |
| 152.-156. | 56 | Markus WINNER / Laura STANGLMEIER | TSA TTC d. TSV 1861 Mainburg |
| 152.-156. | 77 | Ben GROßPIETSCH / Jessica NEEF | TSG Rubin Zwickau |
| 157.-160. | 78 | Justin LAUER / Alisia TRUNOV | TSC Saltatio Neustadt im TV 1860 Mußbach |
| 157.-160. | 92 | TAI Jack / KAO Vivian | CHINESE TAIPEI |
| 157.-160. | 149 | GAO Zhengshuai / WU Huilin | P.R. CHINA |
| 157.-160. | 173 | Jonas JUNDT / Marilena JUNDT | TSC Schwarz-Weiß Offenburg |
This list was generated by TopTurnier for Windows V7.6.