GERMAN OPEN CHAMPIONSHIPS 2014
WDSF Open Youth Latin
| Officials | |
| Master of Ceremony: | GOC-Team - GERMANY | 
| Chairman: | Marco Sietas - SPAIN | 
| Scrutineer(s): | GOC-Scrutineers - GERMANY | 
| Adjudicators | |
| I: J: L: O: P: R: X: AH: AI: AS: AX: | Felix Castillo - BELGIUM Sandro Cavallini - ITALY Marc Couderc - FRANCE Sergey Dorogovtsev - UKRAINE Florencio Garcia Lopez - GERMANY Hermann Götz - AUSTRIA Eduard Korotin - ESTONIA Boris Odikadze - ISRAEL Su-Tu Ok - SOUTH KOREA Alberto Rodrigues - PORTUGAL Alexey Silde - RUSSIAN FEDERATION | 
| Competition Listing | |||
| Place | No. | Couple | Country | 
| 1. | 241 | Nikita PAVLOV / Dariia PALYEY | RUSSIA | 
| 2. | 106 | Leonid TISHKIN / Ekaterina SHARANOVA | RUSSIA | 
| 3. | 7 | MICULESCU Ionut Alexandru / PACURAR Andra | ROMANIA | 
| 4. | 118 | Dumitru CERNEI / Yuliya LISOVSKA | UKRAINE | 
| 5. | 167 | Viacheslav SAMOKHIN / Polina TELESHOVA | RUSSIA | 
| 6. | 56 | Sergey ROZHKOV / Veronika DICHKA | RUSSIA | 
| 7.-9. | 60 | Adria MARTOS / Ekaterina PARASCHOU | SPAIN | 
| 7.-9. | 155 | Ayan ZHUMATAYEV / Liya KAZBEKOVA | KAZAKHSTAN | 
| 7.-9. | 266 | Vladislav KOLESNIKOV / Anna ISAKOVICH | RUSSIA | 
| 10. | 235 | Pavel LAGUREV / Alina VOYNA | RUSSIA | 
| 11. | 81 | Nikita SCHNEIDER / Jacqueline JOOS | Schwarz-Weiß-Club Pforzheim | 
| 12. | 180 | Dmitry KULEBAKIN / Maria CHERNYKH | RUSSIA | 
| 13. | 12 | Georg Gregor GRITSAI / Diana GAVRILOVA | ESTONIA | 
| 14. | 192 | Vladimir TIMOFEEV / Vasilisa SHIROBOKOVA | RUSSIA | 
| 15. | 254 | Leonardo LINI / Mia GABUSI | ITALY | 
| 16. | 229 | Natans KATKOVSKIS / Jelizaveta MANIJA | LATVIA | 
| 17. | 44 | Marius VALCU / Diana COJOCAR | MOLDOVA | 
| 18. | 217 | Lorenzo SICA / Vanesa MANEVA | BULGARIA | 
| 19. | 93 | Alexey SMOLYANINOV / Oona OINAS | FINLAND | 
| 20. | 209 | Ivan POPOV-LEBEDIANSKY / Violetta DZENIK | RUSSIA | 
| 21. | 215 | Alexey KOROBCHENKO / Anait ABRAMIAN | RUSSIA | 
| 22. | 216 | Gleb BATSMANOV / Karina NIKOLAEVA | RUSSIA | 
| 23.-24. | 32 | Salvatore TERMINI / Federica CILLARI | ITALY | 
| 23.-24. | 50 | GABOR Victor Cristian / ALBU Catalina Gabriela | ROMANIA | 
| 25. | 151 | Jan JANZEN / Victoria LITVINOVA | Schwarz-Weiß-Club Pforzheim | 
| 26. | 79 | Taha Batu COSAR / Ece UZUNALIOGLU | TURKEY | 
| 27.-28. | 69 | JU Yi / SHEN Xi | P.R. CHINA | 
| 27.-28. | 234 | Rafael FLEISHMAN / Lika ABIDOR | ISRAEL | 
| 29. | 73 | Evgeny IGUMNOV / Polina KOROTKOVA | RUSSIA | 
| 30.-31. | 182 | Andrea ROCCATTI / Flaminia IANNONE | ITALY | 
| 30.-31. | 260 | Nikita KUZMIN / Arianna FAVARO | ITALY | 
| 32.-33. | 100 | XIE Zi Ang / XU Miao Er | P.R. CHINA | 
| 32.-33. | 269 | Alexandr RYABTSEV / Maria OBLAKOVA | RUSSIA | 
| 34.-37. | 21 | Sviatoslav ANCHUKOV / Polina GOLUBEVA | RUSSIA | 
| 34.-37. | 29 | Luigi BATTAGLIA / Anna LIEGI | ITALY | 
| 34.-37. | 31 | Dawid PODGAJNY / Ewa KORPAK | POLAND | 
| 34.-37. | 127 | Peter Fannar GUNNARSSON / Anita-Loa HAUKSDOTTIR | ICELAND | 
| 38.-39. | 64 | Mikael TATARKIN / Nicole WIRT | Tanzsport Zentrum Heusenstamm | 
| 38.-39. | 237 | Vladislav TAMMI / Elizabett GROSS | ESTONIA | 
| 40.-45. | 45 | Ilya VASILEVSKY / Kristina STELNIKOVA | RUSSIA | 
| 40.-45. | 91 | HU Jin Wei / ZHANG Yun Jia | P.R. CHINA | 
| 40.-45. | 129 | Maxim LEDOVSKOY / Diana SATSKEVICH | RUSSIA | 
| 40.-45. | 131 | Dragos ANA / Jana WETZEL | Schwarz-Weiß-Club Pforzheim | 
| 40.-45. | 153 | Rocco GAGLIO / Ilaria FIORELLA | ITALY | 
| 40.-45. | 154 | Victor BYCHKOV / Alina ATAMANCHUK | RUSSIA | 
| 46.-47. | 75 | Nikita KHOROSHENKO / Victoria KOSOUSOVA | RUSSIA | 
| 46.-47. | 171 | Everts GULBIS / Elina KALVANE | LATVIA | 
| 48. | 166 | Oleg SMOLIN / Ekaterina BAYRAKOVA | RUSSIA | 
| 49. | 113 | DUMITRU Valentin Alexandru / LEONE Alexandra | ROMANIA | 
| 50.-52. | 36 | NAM GiHyeon / JEON Seung Hee | REP. KOREA SOUTH | 
| 50.-52. | 74 | OVIDIU MIHAI Andrei / ANDRONIC Irena-Gabriela | ROMANIA | 
| 50.-52. | 201 | HIDI Balazs / SZOKE Zsuzsanna | HUNGARY | 
| 53.-56. | 22 | Mateusz BRZOZOWSKI / Justyna MOZDZONEK | POLAND | 
| 53.-56. | 52 | David MORANTE GARCIA / Ines FERRERO OLIVER | SPAIN | 
| 53.-56. | 66 | Karl ANISCENKO / Estere Beatrise KLAPERE | LATVIA | 
| 53.-56. | 71 | CIUBOTARIU Ionut / BANU Cezara | ROMANIA | 
| 57.-61. | 61 | Davids Davis GEIKINS / Megija GRUNDBERGA | LATVIA | 
| 57.-61. | 83 | Alessandro TENORE / Elena DE BIASE | ITALY | 
| 57.-61. | 117 | David OVSIEVITCH / Elisabeth WORMSBECHER | TD Tanzsportclub Düsseldorf Rot-Weiß | 
| 57.-61. | 212 | Jean-Francois GUEUDRY / Ilmira YARULLINA | FRANCE | 
| 57.-61. | 214 | Maxim MOTYSHEN / Oxana MOTYSHEN | RUSSIA | 
| 62.-65. | 76 | ZHU Ying Zhou / MAO Chun Yu | P.R. CHINA | 
| 62.-65. | 98 | Gints BERZINS / Megija Dana MORITE | LATVIA | 
| 62.-65. | 123 | Baurzhan BEKEN / Nargiza SARSEBEKOVA | KAZAKHSTAN | 
| 62.-65. | 279 | Daniil BOCHKAREV / Vladlena ROMANOVA | RUSSIA | 
| 66.-67. | 109 | Rostislav DZIDZOEV / Ekaterina VASILIEVA | RUSSIA | 
| 66.-67. | 264 | Daniil ROSTVINSCHII / Alla TCVELEVA | MOLDOVA | 
| 68.-69. | 5 | Raffaello BRANCATO / Eleonora DABOVA | ITALY | 
| 68.-69. | 176 | Egor STARCHENKO / Daria RODINA | RUSSIA | 
| 70.-73. | 85 | Artem URIADOV / Alexandra TESLIUK | RUSSIA | 
| 70.-73. | 111 | Daniel DINGIS / Natalia VELIKINA | Grün-Gold-Club Bremen | 
| 70.-73. | 164 | Ilya ANTIPOV / Didar ATMAJA | KAZAKHSTAN | 
| 70.-73. | 183 | Marius ILCIUKAS / Veronika SAMUOLYTE | LITHUANIA | 
| 74.-78. | 37 | Vladislav PERSIDSKY / Anna SERGEENKO | RUSSIA | 
| 74.-78. | 173 | Ilya KULAKOV / Daria FROLOVA | RUSSIA | 
| 74.-78. | 242 | David Andreas SCHOENIAN / Justina SPAICYTE | LITHUANIA | 
| 74.-78. | 270 | Gleb BANNIKOV / Maria SMIRNOVA | RUSSIA | 
| 74.-78. | 276 | Miha ZERJAV / Valeriya MUSINA | SLOVENIA | 
| 79.-82. | 25 | Alexander KURIGANOV / Maria Louise HOUGESEN | DENMARK | 
| 79.-82. | 184 | Artem LATSIS / Natascha ALLING | DENMARK | 
| 79.-82. | 221 | Rene LIBERA / Anastasia SCHEPEL | Grün-Gold-Club Bremen | 
| 79.-82. | 274 | MUNTEANU Alexander / BEZUSENCO Anne | ROMANIA | 
| 83. | 178 | Vincenzo CHIANESE / Francesca Pia PALMIERI | ITALY | 
| 84.-88. | 18 | Kazuki SUGAWARA / Daria CHECHEL | JAPAN | 
| 84.-88. | 78 | WANG Hao / YUAN Cheng | P.R. CHINA | 
| 84.-88. | 128 | Yevgen BABENKO / Anastasiia DARCHUK | UKRAINE | 
| 84.-88. | 130 | David STOICA / Georgiana BARBU | Schwarz-Weiß-Club Pforzheim | 
| 84.-88. | 177 | Sascha KORN / Katrin DOMME | TSC Saltatio Neustadt im TV 1860 Mußbach | 
| 89.-92. | 24 | Lorenzo ALBERETTI / Martina DIONIGI | ITALY | 
| 89.-92. | 47 | Anton VOLKOV / Alexandra VASILENKO | RUSSIA | 
| 89.-92. | 54 | Nikita YUTIN / Evgenia NEPARIDZE | RUSSIA | 
| 89.-92. | 259 | Viktor SHUMYLO / Alina HADJI | UKRAINE | 
| 93. | 38 | HUANG Yu Qi / WEN Li | P.R. CHINA | 
| 94. | 243 | Samuel HACKE / Katarina HERMANOVA | UNITED STATES OF AMERICA | 
| 95. | 114 | Kazuki HACHIYA / Sakura MITSUHASHI | JAPAN | 
| 96. | 13 | Vladislav STEPANOV / Victoria PAK | RUSSIA | 
| 97.-101. | 8 | Gabriele CASTELLANI / Iana ZAITCEVA | ITALY | 
| 97.-101. | 77 | Alessandro CUOCO / Naara TERRENZANI | SWITZERLAND | 
| 97.-101. | 82 | CAUCA Victor Catalin / TUDORACHE Irina Elena | ROMANIA | 
| 97.-101. | 247 | Viktor NATRASENIUK / Daniella PREAP | UKRAINE | 
| 97.-101. | 267 | FENG Long / LU Shimeng | P.R. CHINA | 
| 102.-104. | 132 | Catalin VALCU / Anastasia GRUNZU | MOLDOVA | 
| 102.-104. | 156 | Konstantin NAZAROV / Margarita MAKEEVA | RUSSIA | 
| 102.-104. | 257 | Ilja KUBRIN / Tatjana RESE | TSC Aurora Dortmund | 
| 105.-108. | 110 | Kamil PLEWINSKI / Alicja CIESIELSKA | POLAND | 
| 105.-108. | 191 | Roman REDZIUK / Elizaveta BASIUK | UKRAINE | 
| 105.-108. | 245 | Sergey KONONENKO / Anastasia ZUEVA | RUSSIA | 
| 105.-108. | 268 | Bogdan NURIEV / Anastasia BOGDANOVA | RUSSIA | 
| 109.-112. | 28 | Alexey RUKINOV / Polina GERASIMOVA | RUSSIA | 
| 109.-112. | 35 | Nicholas LEANDRO / Giorgia SCALINI | ITALY | 
| 109.-112. | 203 | Marian MICHNA / Karolina VESELA | CZECH REPUBLIC | 
| 109.-112. | 233 | Jacob KORENEV / Dayana NIKON | CANADA | 
| 113.-114. | 101 | Mikolaj NOWOSWIAT / Karolina BUCZEK | POLAND | 
| 113.-114. | 159 | Philipp ALEXEEV / Alina PLASICHUK | RUSSIA | 
| 115.-121. | 40 | Daniil ARUTIUNOV / Olga IGNATICHEVA | RUSSIA | 
| 115.-121. | 95 | Luca MARCHI / Nicole GRINELLO | ITALY | 
| 115.-121. | 99 | Daniel MEDVEDOVSKY / Yael PASTERNAK | ISRAEL | 
| 115.-121. | 103 | Francesco FONTANA / Lucrezia PARENTE | ITALY | 
| 115.-121. | 161 | LIU Weihao / ZHU Tong | P.R. CHINA | 
| 115.-121. | 210 | Karol Michal TOMECKI / Austeja BLIUJUTE | LITHUANIA | 
| 115.-121. | 231 | Vladyslav KORABLOV / Yuliya SUKHOTSKA | UKRAINE | 
| 122.-128. | 51 | HORVATH Kende Soma / HORVATH Zsofia | HUNGARY | 
| 122.-128. | 58 | Nichita ROTAR / Anastasia GRABCO | MOLDOVA | 
| 122.-128. | 102 | Artsiom PAZNIAKOV / Karyna KALYKHAN | BELARUS | 
| 122.-128. | 119 | Ziga TANTEGEL / Nusa CRNKO | SLOVENIA | 
| 122.-128. | 124 | Viktor-Valentin LES / Tena SELJ | CROATIA | 
| 122.-128. | 220 | Ilya GORDIEVSKY / Anastasia MUDREVSKAYA | RUSSIA | 
| 122.-128. | 272 | Matas KLUPSAS / Livija ADOMAITYTE | LITHUANIA | 
| 129.-134. | 89 | Yahor BOLDYSH / Polina MINEEVA | BELARUS | 
| 129.-134. | 107 | Roman SCHUMICHIN / Stefania Cristiana COSMA | Art of Dance Köln | 
| 129.-134. | 122 | Shon BURSHTEYN / Mishel KRYS | TC Seidenstadt Krefeld | 
| 129.-134. | 133 | Ivan KUNINETS / Elina SOGOYAN | RUSSIA | 
| 129.-134. | 172 | Mihai COTOS / Kamilla KOUE-MORTENSEN | DENMARK | 
| 129.-134. | 224 | Vladimir BOLSHIKH / Valeria KOTIKOVA | RUSSIA | 
| 135.-136. | 126 | Einoras DEGUTIS / Areta SESKAITE | LITHUANIA | 
| 135.-136. | 160 | Nikita ZNAMENSHCHIKOV / Kristina UDARTSEVA | RUSSIA | 
| 137.-138. | 198 | Wojciech TROCEWICZ / Olivia POPEK | POLAND | 
| 137.-138. | 262 | Balint Mate TEMESVARI / Paula HUDE | CROATIA | 
| 139.-141. | 30 | LIU Kai Sum Sam / LIU Wan Hin | HONG KONG | 
| 139.-141. | 188 | Igor BODYAGIN / Anastasiya BODYAGINA | TSC Rot-Gold-Casino Nürnberg | 
| 139.-141. | 250 | Sebastian MERKER / Kalina TSONEVA | TC Seidenstadt Krefeld | 
| 142.-143. | 4 | Andrea VARONE / Marta BELLONI | ITALY | 
| 142.-143. | 213 | Sergei POLIAKOV / Anastasia GURIANOVA | RUSSIA | 
| 144.-148. | 94 | Stefano GALLETTO / Carlotta BOLLEA | ITALY | 
| 144.-148. | 208 | Anton DANILCHENKO / Aida KAIRGALIYEVA | KAZAKHSTAN | 
| 144.-148. | 228 | Justas SKARA / Vaida Marija SIAULYTYTE | LITHUANIA | 
| 144.-148. | 256 | CHAN Kwun Lung / TSOI Yi Yu | HONG KONG | 
| 144.-148. | 258 | Konstantin ANDRIANKOV / Milena SEVTSOVA | ESTONIA | 
| 149.-151. | 87 | ZHAO Yang / LIAN Xiao Wie | P.R. CHINA | 
| 149.-151. | 211 | Nicola DI COSOLA / Veronica SAPIENZA | ITALY | 
| 149.-151. | 273 | Daniel KASPER / Nastasja CHODYKIN | Schwarz-Rot-Club Wetzlar | 
| 152.-154. | 97 | Vladimir VOLF / Vitalia OMELCHENKO | RUSSIA | 
| 152.-154. | 165 | Hiroaki ONISHI / Sakina ONISHI | JAPAN | 
| 152.-154. | 232 | Stephan KLEIN / Karolina GAAR | Tanzsportclub Nova Gießen | 
| 155. | 240 | NEAGU Sorin Andrei / ELEK Reka | HUNGARY | 
| 156.-157. | 46 | ZHANG Zhan He / YANG Qing Qing | P.R. CHINA | 
| 156.-157. | 197 | Richard SEMENOV / Michelle NAZARENUS | Tanzclub Freiburg | 
| 158. | 179 | Leonardo AIUTI / Cecilia BRUNI | ITALY | 
| 159. | 253 | Alexander PAVLOV / Mie UDESEN | DENMARK | 
| 160.-166. | 1 | Liudvikas PUTELIS / Neda ANDRIEKUTE | LITHUANIA | 
| 160.-166. | 11 | Oleksandr NOVOSELSKYI / Inna NAZARCHUK | UKRAINE | 
| 160.-166. | 105 | Jonas Alexander PETTERSEN / Helene SPILLING | NORWAY | 
| 160.-166. | 112 | BEINSCHRODT Tibor Mark / BONDAR Dora | HUNGARY | 
| 160.-166. | 120 | ZHANG Kang Ju / LIU Yi Ting | P.R. CHINA | 
| 160.-166. | 200 | Giacomo SCAPINELLO / Maddalena GIAI BAUDISSARD | ITALY | 
| 160.-166. | 248 | Emiliano CALICCHIA / Sofia DELL'UOMO | ITALY | 
| 167.-169. | 43 | Kento EBIHARA / Luna TAKAGI | JAPAN | 
| 167.-169. | 125 | Viacheslav VIATKIN / Anastasia PERKOVA | RUSSIA | 
| 167.-169. | 278 | Daniel STANG / Jennifer KUNZ | TSC Schwarz-Weiß Offenburg | 
| 170.-172. | 41 | Andrey DAVYDIK / Julia TEPLJASHINA | ESTONIA | 
| 170.-172. | 187 | Jiri VALA / Aneta KREJCI | CZECH REPUBLIC | 
| 170.-172. | 261 | Evgeny MAGAZINSHCHIKOV / Zarina SHARAPOVA | RUSSIA | 
| 173.-175. | 27 | Merkys MIDVIKAS / Goda SIMAITYTE | LITHUANIA | 
| 173.-175. | 39 | Stefan PINTER / Paulina GASPARIKOVA | SLOVAKIA | 
| 173.-175. | 222 | Kirill PANFILOV / Lizaveta PRUDNIKAVA | RUSSIA | 
| 176.-179. | 90 | Igor KOLOTOV / Ekaterina LOGACHEVA | RUSSIA | 
| 176.-179. | 96 | Rustam REZVANOV / Arina KOGADEI | KYRGYZSTAN | 
| 176.-179. | 170 | EJ Giovanni CENA / Erica DI MARIA | ITALY | 
| 176.-179. | 271 | Ilya EGOROV / Anastasia KISLIAKOVA | RUSSIA | 
| 180.-183. | 53 | Iakov NABIEV / Irina KLOCHANOVA | RUSSIA | 
| 180.-183. | 104 | Anders Loebner KOCH / Julie GRAVERSEN | DENMARK | 
| 180.-183. | 152 | DING Yuan / WANG Ruifeng | P.R. CHINA | 
| 180.-183. | 168 | Henrich GIBALA / Kristina ROLLOVA | SLOVAKIA | 
| 184.-186. | 49 | QU Jia Hui / WU Jia Xi | P.R. CHINA | 
| 184.-186. | 88 | Vincent COSTANZO / Nicole SEE | TanzSportZentrum Stuttgart-Feuerbach | 
| 184.-186. | 249 | Matteo ANNOSCIA / Alessia-Allegra GIGLI | SWITZERLAND | 
| 187.-191. | 34 | Tim BERSHEMINSKI / Maria PRIVALOVA | 1. TSZ im Turn-Klubb zu Hannover | 
| 187.-191. | 65 | FARKAS Gellert / LISSAK Laura | HUNGARY | 
| 187.-191. | 163 | COMAN Eduard Florentin / TANCAU Justina Theodora | ROMANIA | 
| 187.-191. | 185 | Zymantas KLOVAS / Ieva MOTIEJUNAITE | LITHUANIA | 
| 187.-191. | 263 | LIU Yunhan / GUO Lu | P.R. CHINA | 
| 192. | 195 | WANG Ruo Tong / LIU Bo Yi | P.R. CHINA | 
| 193.-194. | 84 | Jacob EDWARDS / Ingrid VARI | SWEDEN | 
| 193.-194. | 169 | Dennis LIENERTH / Franziska SCHAAF | ATC Blau-Gold in der TSG 1845 Heilbronn | 
| 195.-196. | 42 | OROSZLAN Krisztian / KLARA Kovacs | HUNGARY | 
| 195.-196. | 175 | ZHOU Chun / YANG Shiyu | P.R. CHINA | 
| 197.-198. | 3 | LIN Yung Cheng / LIN Serena | CHINESE TAIPEI | 
| 197.-198. | 162 | Casper KNUDTZON / Josephine KNUDTZON | SWITZERLAND | 
| 199. | 10 | LI Ruochen / CHANG Beijia | P.R. CHINA | 
| 200.-201. | 108 | Christian HOLWEG / Franziska HOLWEG | TSC Rot-Gold-Casino Nürnberg | 
| 200.-201. | 194 | Ingemar MOBERG / Alexandra KALETA | SWEDEN | 
| 202.-204. | 17 | OANES Mircea Constantin / POPA Raluca Elena | ROMANIA | 
| 202.-204. | 186 | Michal POLAK / Anna NEMCOKOVA | CZECH REPUBLIC | 
| 202.-204. | 207 | Wladislaw ZINGROSCH / Elisabeth KNOL | TTC Gold und Silber Bremen | 
| 205.-206. | 33 | Jakub BIL / Roksana BOJANOWSKA | POLAND | 
| 205.-206. | 72 | HWANG Yousung / KIM Jisu | REP. KOREA SOUTH | 
| 207.-208. | 59 | Igor ZAYTSEV / Elizaveta BOBROVA | RUSSIA | 
| 207.-208. | 265 | Ricardo PEREZ / Aischa KHADER-LINDHOLZ | TC Blau-Gelb Grimma | 
| 209.-211. | 26 | YE Tianhang / WANG Xinyu | P.R. CHINA | 
| 209.-211. | 251 | Maximilian KRIMIG / Annabell HEILMANN | 1. TSC Frankfurt/Oder | 
| 209.-211. | 277 | Patryk GURTOWSKI / Carmen METZGER | ATC Blau-Gold in der TSG 1845 Heilbronn | 
| 212. | 62 | Martin HESSELBORN / Jessica MATTSSON | SWEDEN | 
| 213.-214. | 158 | Filip SJOLANDER / Hedvig MANNIUS | SWEDEN | 
| 213.-214. | 225 | Jan PRAEFKE / Alice WAGNER | TC Blau-Orange Wiesbaden | 
| 215. | 190 | Daniel BAUER / Nicole FALLER | Tanzsportgemeinschaft Freiburg | 
| 216. | 23 | Kyrylo NIEDIELIEV / Yuliia MORARENKO | UKRAINE | 
| 217. | 236 | Nick SOMMERAUER / Theresa Lucia KOCH | TSC Höfingen | 
| 218.-219. | 218 | Marcel HAMMRICH / Anissia ENES | TSC Rot-Gold-Casino Nürnberg | 
| 218.-219. | 226 | CAO Kai / XU Tianhui | P.R. CHINA | 
This list was generated by TopTurnier for Windows V7.6.