GOC Junior II 10-Dance
On 12.08.2014 in Stuttgart, Germany.Jun.II Ten Dance
| Adjudicators | |
|
K: U: AB: AC: AE: AJ: AL: BC: BE: BI: BM: |
Marek Chojnacki - POLAND Ron Hoorn - NETHERLANDS Valeria Mangra - ROMANIA Alla Matjusenko - LATVIA Ralf Müller - GERMANY Per Palmgren - SWEDEN Andrey Pasha - UKRAINE Dmitry Timokhin - RUSSIAN FEDERATION Keiji Ukai - JAPAN Duarte Vieira - PORTUGAL Alan Winter - DENMARK |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| K | U | AB | AC | AE | AJ | AL | BC | BE | BI | BM | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||
| 16 | 3 | 1 | 3 | 4 | 1 | 4 | 2 | 3 | 6 | 4 | 4 | 2 | 3 | 6 | - | - | - | 4,0 | 4,0 |
| 64 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
| 77 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 2 | 2 | 6 | 5 | 0 | 2 | 2 | 5 | 9 | - | 5,0 | 5,0 |
| 99 | 6 | 4 | 2 | 2 | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 0 | 2 | 7(19) | - | - | - | 3,0 | 3,0 |
| 105 | 5 | 3 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 6,0 |
| 134 | 2 | 2 | 5 | 3 | 6 | 2 | 4 | 5 | 3 | 2 | 2 | 0 | 5 | 7(16) | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||||||||
| 16 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 6 | 4 | 2 | 2 | 6 | - | - | - | - | 2,0 | 6,0 |
| 64 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| 77 | 5 | 4 | 5 | 5 | 4 | 5 | 3 | 1 | 4 | 6 | 5 | 1 | 1 | 2 | 5 | 10 | - | 5,0 | 10,0 |
| 99 | 4 | 6 | 2 | 3 | 2 | 4 | 5 | 6 | 3 | 3 | 4 | 0 | 2 | 5 | 8 | - | - | 4,0 | 7,0 |
| 105 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 11 | 6,0 | 12,0 |
| 134 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 3 | 8 | - | - | - | 3,0 | 5,0 |
| V. Waltz | |||||||||||||||||||
| 16 | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 1 | 4 | 6 | - | - | - | 3,0 | 9,0 |
| 64 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 3,0 |
| 77 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 1 | 3 | 5 | 6 | 1 | 1 | 2 | 4 | 10 | - | 5,0 | 15,0 |
| 99 | 5 | 6 | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 0 | 1 | 5 | 8 | - | - | 4,0 | 11,0 |
| 105 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 3 | 11 | 6,0 | 18,0 |
| 134 | 2 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 5 | 9 | - | - | - | 2,0 | 7,0 |
| Slowfox | |||||||||||||||||||
| 16 | 2 | 1 | 4 | 3 | 1 | 4 | 2 | 4 | 5 | 4 | 3 | 2 | 4 | 6(12) | - | - | - | 3,0 | 12,0 |
| 64 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 77 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 5 | 5 | 1 | 2 | 2 | 2 | 10 | - | 5,0 | 20,0 |
| 99 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 0 | 2 | 6(16) | - | - | - | 4,0 | 15,0 |
| 105 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 11 | 6,0 | 24,0 |
| 134 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 0 | 4 | 8 | - | - | - | 2,0 | 9,0 |
| Quickstep | |||||||||||||||||||
| 16 | 2 | 1 | 5 | 3 | 1 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 5 | 7(14) | - | - | - | 2,0 | 14,0 |
| 64 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
| 77 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 6(18) | 11 | - | 4,0 | 24,0 |
| 99 | 4 | 6 | 2 | 2 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 0 | 2 | 4 | 6(18) | 9 | - | 5,0 | 20,0 |
| 105 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 11 | 6,0 | 30,0 |
| 134 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 0 | 3 | 7(18) | - | - | - | 3,0 | 12,0 |
| Samba | |||||||||||||||||||
| 16 | 4 | 1 | 2 | 4 | 2 | 4 | 3 | 6 | 5 | 6 | 5 | 1 | 3 | 4 | 7(20) | - | - | 3,0 | 17,0 |
| 64 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 6,0 |
| 77 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 2 | 3 | 4 | 6 | 0 | 1 | 2 | 4 | 7 | - | 6,0 | 30,0 |
| 99 | 2 | 5 | 4 | 2 | 6 | 3 | 4 | 5 | 6 | 3 | 3 | 0 | 2 | 5 | 7(21) | - | - | 4,0 | 24,0 |
| 105 | 5 | 2 | 6 | 5 | 3 | 6 | 6 | 3 | 4 | 5 | 4 | 0 | 1 | 3 | 5 | 8 | - | 5,0 | 35,0 |
| 134 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 5 | 8 | - | - | - | 2,0 | 14,0 |
| Cha Cha | |||||||||||||||||||
| 16 | 4 | 1 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 1 | 1 | 5 | 9 | - | - | 3,0 | 20,0 |
| 64 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 7,0 |
| 77 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 0 | 0 | 2 | 4 | 8 | - | 5,0 | 35,0 |
| 99 | 3 | 5 | 2 | 2 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 0 | 2 | 4 | 6 | - | - | 4,0 | 28,0 |
| 105 | 5 | 2 | 6 | 6 | 2 | 6 | 6 | 4 | 5 | 6 | 4 | 0 | 2 | 2 | 4 | 6 | - | 6,0 | 41,0 |
| 134 | 2 | 4 | 3 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 7 | - | - | - | - | 2,0 | 16,0 |
| Rumba | |||||||||||||||||||
| 16 | 4 | 1 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 1 | 1 | 1 | 5 | 10 | - | 4,0 | 24,0 |
| 64 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 8,0 |
| 77 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 6 | 0 | 0 | 1 | 5 | 8 | - | 5,0 | 40,0 |
| 99 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 5 | 6 | 3 | 3 | 0 | 2 | 8 | - | - | - | 3,0 | 31,0 |
| 105 | 5 | 3 | 6 | 6 | 2 | 6 | 6 | 4 | 3 | 6 | 4 | 0 | 1 | 3 | 5 | 6 | - | 6,0 | 47,0 |
| 134 | 2 | 2 | 3 | 3 | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 8 | - | - | - | - | 2,0 | 18,0 |
| Paso Doble | |||||||||||||||||||
| 16 | 4 | 1 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 5 | 1 | 1 | 3 | 7 | - | - | 4,0 | 28,0 |
| 64 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 9,0 |
| 77 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 3 | 4 | 6 | 0 | 0 | 2 | 4 | 9 | - | 5,0 | 45,0 |
| 99 | 3 | 6 | 2 | 2 | 3 | 4 | 3 | 5 | 6 | 3 | 2 | 0 | 3 | 7 | - | - | - | 3,0 | 34,0 |
| 105 | 6 | 4 | 6 | 6 | 2 | 6 | 6 | 3 | 4 | 6 | 4 | 0 | 1 | 2 | 5 | 5 | 11 | 6,0 | 53,0 |
| 134 | 2 | 2 | 4 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 7 | - | - | - | - | 2,0 | 20,0 |
| Jive | |||||||||||||||||||
| 16 | 4 | 1 | 5 | 5 | 5 | 4 | 3 | 6 | 6 | 5 | 5 | 1 | 1 | 2 | 4 | 9 | - | 5,0 | 33,0 |
| 64 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 10,0 |
| 77 | 6 | 2 | 3 | 4 | 6 | 5 | 5 | 2 | 4 | 4 | 6 | 0 | 2 | 3 | 6 | - | - | 4,0 | 49,0 |
| 99 | 3 | 6 | 2 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 0 | 2 | 6 | - | - | - | 3,0 | 37,0 |
| 105 | 5 | 3 | 6 | 6 | 2 | 6 | 6 | 3 | 3 | 6 | 4 | 0 | 1 | 4 | 5 | 6 | - | 6,0 | 59,0 |
| 134 | 2 | 4 | 4 | 3 | 3 | 1 | 2 | 5 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 22,0 |
This list was generated by TopTurnier for Windows V7.6.