WDSF PD Open Master Class I Standard
On 12.08.2014 in Stuttgart, Germany.Master Cl.I Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | 1 |
| 3 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 4 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 2 |
| 6 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 1 | 3 | |||||
| 2 | 1 | |||||
| 3 | 4 | |||||
| 4 | 2 | |||||
| 6 | 5 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 6 | ||||||
This list was generated by TopTurnier for Windows V7.6.