GOC Senior I A Standard
On 12.08.2014 in Stuttgart, Germany.Sen.I A Standard
Adjudicators | |
V: W: Z: AF: AV: AY: AZ: BH: BK: BO: BR: |
Valeri Ivanov - SPAIN Mario Koncevskis - LATVIA Denis Kuznetsov - RUSSIAN FEDERATION Barbara Nagode-Ambroz - SLOVENIA Tommy Shaughnessy - IRELAND Eric Sourdeau - FRANCE Peter Stokkebroe - DENMARK Katia Vanone - ITALY Martina Wessel-Therhorn - GERMANY Oleg Yedlin - CANADA Chris Zammit - MALTA |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
V | W | Z | AF | AV | AY | AZ | BH | BK | BO | BR | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||
606 | 4 | 4 | 6 | 2 | 2 | 6 | 5 | 6 | 4 | 5 | 5 | 0 | 2 | 2 | 5 | 8(31) | - | 4,0 | 4,0 |
607 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 4 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
629 | 5 | 6 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 6 | 6 | 0 | 0 | 3 | 5 | 7 | - | 6,0 | 6,0 |
663 | 3 | 2 | 5 | 1 | 5 | 2 | 2 | 2 | 6 | 3 | 3 | 1 | 5 | 8 | - | - | - | 3,0 | 3,0 |
664 | 2 | 3 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 2 | 3 | 7 | - | - | - | - | 2,0 | 2,0 |
666 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 8(35) | - | 5,0 | 5,0 |
Tango | |||||||||||||||||||
606 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 4 | 6 | - | 6,0 | 10,0 |
607 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
629 | 5 | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 0 | 0 | 2 | 6 | - | - | 4,0 | 10,0 |
663 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 6 | 4 | 3 | 0 | 3 | 8 | - | - | - | 3,0 | 6,0 |
664 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 3 | 9 | - | - | - | - | 2,0 | 4,0 |
666 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 9 | - | 5,0 | 10,0 |
V. Waltz | |||||||||||||||||||
606 | 6 | 6 | 6 | 3 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 0 | 0 | 1 | 4 | 4 | 11 | 6,0 | 16,0 |
607 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 3,0 |
629 | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 0 | 0 | 4 | 5 | 9 | - | 5,0 | 15,0 |
663 | 3 | 1 | 3 | 4 | 5 | 2 | 2 | 4 | 6 | 2 | 3 | 1 | 4 | 7 | - | - | - | 3,0 | 9,0 |
664 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | 1 | 1 | 3 | 1 | 4 | 7 | - | - | - | - | 2,0 | 6,0 |
666 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 4 | 10 | - | 4,0 | 14,0 |
Slowfox | |||||||||||||||||||
606 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 7(33) | - | 6,0 | 22,0 |
607 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
629 | 5 | 6 | 5 | 6 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 0 | 0 | 2 | 4 | 7(29) | - | 5,0 | 20,0 |
663 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 6 | 3 | 3 | 0 | 4 | 9 | - | - | - | 3,0 | 12,0 |
664 | 1 | 3 | 2 | 3 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 7 | - | - | - | - | 2,0 | 8,0 |
666 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 6 | - | - | 4,0 | 18,0 |
Quickstep | |||||||||||||||||||
606 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | - | 6,0 | 28,0 |
607 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
629 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 0 | 0 | 1 | 5 | 7 | - | 5,0 | 25,0 |
663 | 3 | 4 | 3 | 2 | 4 | 2 | 1 | 3 | 6 | 3 | 3 | 1 | 3 | 8 | - | - | - | 3,0 | 15,0 |
664 | 1 | 2 | 2 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 8 | - | - | - | - | 2,0 | 10,0 |
666 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 5 | 10 | - | 4,0 | 22,0 |
This list was generated by TopTurnier for Windows V7.6.