GOC Junior II Latin
On 13.08.2014 in Stuttgart, Germany.Jun.II Latin
| Adjudicators | |
|
T: Y: AA: AD: AN: AP: AU: BJ: BL: BP: BQ: |
Virgil Grigore - ROMANIA Nick Kremichenski - ENGLAND Claus Larsen - DENMARK Andrzej Mierzwa - POLAND William Pino - ITALY Sittichai Preyadara - THAILAND Andrey Shamshurov - RUSSIAN FEDERATION Marcus Weiss - GERMANY Ludwig Wieshofer - AUSTRIA Royce Yeh - CHINESE TAIPEI Shen Yi - P.R. CHINA |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| T | Y | AA | AD | AN | AP | AU | BJ | BL | BP | BQ | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 48 | 4 | 3 | 6 | 5 | 5 | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 6 | - | - | - | 2,0 | 2,0 |
| 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 10 | - | - | - | - | - | 1,0 | 1,0 |
| 164 | 3 | 2 | 3 | 2 | 6 | 5 | 5 | 2 | 4 | 5 | 6 | 0 | 3 | 5 | 6 | - | - | 5,0 | 5,0 |
| 174 | 5 | 4 | 2 | 6 | 3 | 6 | 6 | 4 | 5 | 3 | 5 | 0 | 1 | 3 | 5 | 8 | - | 6,0 | 6,0 |
| 200 | 6 | 6 | 5 | 4 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 0 | 2 | 5 | 7 | - | - | 4,0 | 4,0 |
| 240 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 2 | 1 | 4 | 1 | 3 | 4 | 9 | - | - | 3,0 | 3,0 |
| Cha Cha | |||||||||||||||||||
| 48 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 2 | 6 | 2 | 3 | 0 | 2 | 3 | 6 | - | - | 5,0 | 7,0 |
| 82 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
| 164 | 3 | 1 | 2 | 3 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 1 | 2 | 7 | - | - | - | 2,0 | 7,0 |
| 174 | 4 | 3 | 3 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 0 | 0 | 4 | 5 | 8 | - | 6,0 | 12,0 |
| 200 | 6 | 6 | 6 | 4 | 2 | 6 | 2 | 4 | 4 | 4 | 2 | 0 | 3 | 3 | 7 | - | - | 4,0 | 8,0 |
| 240 | 2 | 5 | 4 | 2 | 4 | 2 | 3 | 6 | 2 | 1 | 4 | 1 | 5 | 6 | - | - | - | 3,0 | 6,0 |
| Rumba | |||||||||||||||||||
| 48 | 4 | 4 | 6 | 6 | 6 | 2 | 4 | 3 | 6 | 2 | 3 | 0 | 2 | 4 | 7(22) | - | - | 5,0 | 12,0 |
| 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 10 | - | - | - | - | - | 1,0 | 3,0 |
| 164 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 3 | 6 | 0 | 2 | 7 | - | - | - | 2,0 | 9,0 |
| 174 | 5 | 3 | 2 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 0 | 1 | 3 | 4 | 10 | - | 6,0 | 18,0 |
| 200 | 6 | 5 | 4 | 4 | 2 | 6 | 2 | 4 | 3 | 4 | 2 | 0 | 3 | 4 | 8 | - | - | 3,0 | 11,0 |
| 240 | 2 | 6 | 5 | 2 | 4 | 4 | 3 | 6 | 2 | 1 | 5 | 1 | 4 | 5 | 7(18) | - | - | 4,0 | 10,0 |
| Paso Doble | |||||||||||||||||||
| 48 | 3 | 4 | 3 | 6 | 6 | 1 | 5 | 2 | 5 | 2 | 1 | 2 | 4 | 6(12) | - | - | - | 2,0 | 14,0 |
| 82 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 164 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 0 | 1 | 4 | 8 | - | - | 4,0 | 13,0 |
| 174 | 6 | 2 | 2 | 5 | 3 | 5 | 6 | 4 | 6 | 5 | 4 | 0 | 2 | 3 | 5 | 8 | - | 6,0 | 24,0 |
| 200 | 5 | 5 | 6 | 4 | 2 | 6 | 2 | 3 | 4 | 4 | 3 | 0 | 2 | 4 | 7 | - | - | 5,0 | 16,0 |
| 240 | 2 | 6 | 5 | 3 | 4 | 3 | 3 | 6 | 2 | 1 | 6 | 1 | 3 | 6(14) | - | - | - | 3,0 | 13,0 |
| Jive | |||||||||||||||||||
| 48 | 3 | 4 | 2 | 5 | 6 | 3 | 4 | 2 | 6 | 2 | 2 | 0 | 4 | 6(14) | - | - | - | 3,0 | 17,0 |
| 82 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 10 | - | - | - | - | - | 1,0 | 5,0 |
| 164 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 3 | 8 | - | - | 4,0 | 17,0 |
| 174 | 5 | 2 | 3 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 1 | 3 | 3 | 8 | - | 6,0 | 30,0 |
| 200 | 6 | 6 | 6 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 0 | 2 | 5 | 7 | - | - | 5,0 | 21,0 |
| 240 | 2 | 5 | 5 | 2 | 4 | 2 | 3 | 6 | 2 | 1 | 4 | 1 | 5 | 6(12) | - | - | - | 2,0 | 15,0 |
This list was generated by TopTurnier for Windows V7.6.