WDSF Open Senior I Standard
On 13.08.2014 in Stuttgart, Germany.Sen.I Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 16 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 34 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 18.0 | 4 |
| 47 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 90 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 14.0 | 3 |
| 108 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 13.0 | 2 |
| 160 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 16 | 1 | ||||||
| 34 | 4 | ||||||
| 47 | 6 | ||||||
| 90 | 3 | ||||||
| 108 | 2 | ||||||
| 160 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 16 | |||||||
| 34 | |||||||
| 47 | |||||||
| 90 | |||||||
| 108 | |||||||
| 160 | |||||||
This list was generated by TopTurnier for Windows V7.6.