WDSF Open Youth Standard
On 13.08.2014 in Stuttgart, Germany.Youth Standard
| Adjudicators | |
|
K: U: AB: AC: AE: AJ: BC: BD: BE: BI: BM: |
Marek Chojnacki - POLAND Ron Hoorn - NETHERLANDS Valeria Mangra - ROMANIA Alla Matjusenko - LATVIA Ralf Müller - GERMANY Per Palmgren - SWEDEN Dmitry Timokhin - RUSSIAN FEDERATION Brian Torner - CANADA Keiji Ukai - JAPAN Duarte Vieira - PORTUGAL Alan Winter - DENMARK |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| K | U | AB | AC | AE | AJ | BC | BD | BE | BI | BM | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||||||
| 6 | 6 | 2 | 5 | 5 | 3 | 2 | 5 | 4 | 2 | 5 | 5 | 0 | 3 | 4 | 5 | 10 | - | 5,0 | 5,0 |
| 61 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 1 | 1 | 6 | 3 | 2 | 2 | 5 | 8 | - | - | 3,0 | 3,0 |
| 93 | 1 | 4 | 1 | 2 | 2 | 1 | 4 | 2 | 4 | 2 | 6 | 3 | 7 | - | - | - | - | 1,0 | 1,0 |
| 137 | 4 | 1 | 2 | 6 | 4 | 5 | 6 | 3 | 6 | 3 | 2 | 1 | 3 | 5 | 7 | - | - | 4,0 | 4,0 |
| 148 | 2 | 5 | 3 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 4 | 3 | 5 | 8 | - | - | - | 2,0 | 2,0 |
| 159 | 3 | 6 | 6 | 3 | 5 | 6 | 1 | 6 | 5 | 4 | 1 | 2 | 2 | 4 | 5 | 7 | - | 6,0 | 6,0 |
| Tango | |||||||||||||||||||
| 6 | 5 | 2 | 4 | 5 | 6 | 1 | 5 | 1 | 2 | 5 | 4 | 2 | 4 | 4 | 6 | - | - | 5,0 | 10,0 |
| 61 | 6 | 3 | 5 | 2 | 3 | 3 | 1 | 4 | 1 | 6 | 1 | 3 | 4 | 7 | - | - | - | 2,0 | 5,0 |
| 93 | 1 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 6 | 3 | 7 | - | - | - | - | 1,0 | 2,0 |
| 137 | 4 | 1 | 3 | 6 | 4 | 5 | 6 | 3 | 6 | 3 | 3 | 1 | 1 | 5 | 7 | - | - | 4,0 | 8,0 |
| 148 | 2 | 5 | 2 | 1 | 2 | 4 | 4 | 6 | 4 | 1 | 5 | 2 | 5 | 5 | 8 | - | - | 3,0 | 5,0 |
| 159 | 3 | 6 | 6 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 2 | 0 | 1 | 3 | 5 | 8 | - | 6,0 | 12,0 |
| V. Waltz | |||||||||||||||||||
| 6 | 6 | 1 | 4 | 5 | 2 | 2 | 5 | 5 | 1 | 5 | 5 | 2 | 4 | 4 | 5 | 10 | - | 6,0 | 16,0 |
| 61 | 4 | 2 | 5 | 2 | 5 | 4 | 1 | 1 | 3 | 6 | 3 | 2 | 4 | 6 | - | - | - | 3,0 | 8,0 |
| 93 | 1 | 6 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 6 | 3 | 7 | - | - | - | - | 1,0 | 3,0 |
| 137 | 5 | 4 | 2 | 6 | 4 | 5 | 6 | 3 | 6 | 3 | 1 | 1 | 2 | 4 | 6(17) | - | - | 4,0 | 12,0 |
| 148 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 6 | 4 | 1 | 4 | 3 | 4 | 8 | - | - | - | 2,0 | 7,0 |
| 159 | 3 | 5 | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 6(20) | - | - | 5,0 | 17,0 |
| Slowfox | |||||||||||||||||||
| 6 | 6 | 3 | 4 | 5 | 3 | 2 | 6 | 4 | 3 | 4 | 6 | 0 | 1 | 4 | 7 | - | - | 4,0 | 20,0 |
| 61 | 5 | 2 | 5 | 3 | 6 | 3 | 1 | 1 | 1 | 5 | 3 | 3 | 4 | 7 | - | - | - | 3,0 | 11,0 |
| 93 | 1 | 5 | 1 | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 3 | 8 | - | - | - | - | 1,0 | 4,0 |
| 137 | 4 | 1 | 3 | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 2 | 1 | 2 | 4 | 6(17) | - | - | 5,0 | 17,0 |
| 148 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | 5 | 5 | 1 | 5 | 3 | 6 | - | - | - | - | 2,0 | 9,0 |
| 159 | 3 | 6 | 6 | 4 | 5 | 6 | 3 | 3 | 4 | 6 | 1 | 1 | 1 | 4 | 6(18) | - | - | 6,0 | 23,0 |
| Quickstep | |||||||||||||||||||
| 6 | 5 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 0 | 2 | 6 | - | - | - | 3,0 | 23,0 |
| 61 | 6 | 2 | 5 | 4 | 4 | 4 | 1 | 2 | 1 | 6 | 1 | 3 | 5 | 5 | 8 | - | - | 4,0 | 15,0 |
| 93 | 1 | 5 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 4 | 6 | 4 | 7 | - | - | - | - | 1,0 | 5,0 |
| 137 | 4 | 1 | 2 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 2 | 1 | 3 | 4 | 5 | 6 | - | 6,0 | 23,0 |
| 148 | 2 | 4 | 3 | 1 | 1 | 3 | 2 | 5 | 4 | 1 | 5 | 3 | 5 | 7 | - | - | - | 2,0 | 11,0 |
| 159 | 3 | 6 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 5 | 3 | 0 | 0 | 4 | 5 | 8 | - | 5,0 | 28,0 |
This list was generated by TopTurnier for Windows V7.6.