PRECIOSA WDSF GrandSlam Latin
On 14.08.2014 in Stuttgart, Germany.Adults Latin
| Adjudicators | |
|
H: K: U: AB: AC: AE: AF: BC: BD: BE: BI: BM: |
Davide Cacciari - ITALY Marek Chojnacki - POLAND Ron Hoorn - NETHERLANDS Valeria Mangra - ROMANIA Alla Matjusenko - LATVIA Ralf Müller - GERMANY Barbara Nagode-Ambroz - SLOVENIA Dmitry Timokhin - RUSSIAN FEDERATION Brian Torner - CANADA Keiji Ukai - JAPAN Duarte Vieira - PORTUGAL Alan Winter - DENMARK |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 363 | Aniello LANGELLA / Khrystina MOSHENSKA | ITALY |
| 2. | 346 | Armen TSATURYAN / Svetlana GUDYNO | RUSSIA |
| 3. | 247 | Marius-Andrei BALAN / Nina BEZZUBOVA | GERMANY |
| 4. | 297 | Charles-Guillaume SCHMITT / Elena SALIKHOVA | FRANCE |
| 5. | 63 | Andrey KISELEV / Anastasia KISELEVA | RUSSIA |
| 6. | 371 | Yury SIMACHEV / Anastasia KLOKOTOVA | RUSSIA |
| 7. | 423 | Stanislav NIKOLAEV / Elena ZIUZIUKINA | RUSSIA |
| 8. | 194 | Umberto GAUDINO / Louise HEISE | DENMARK |
| 9. | 104 | Pavel PASECHNIK / Marta ARNDT | GERMANY |
| 10. | 330 | Marts SMOLKO / Viktorija PUHOVIKA | LATVIA |
| 11. | 113 | Edgar MARCOS BORJAS / Alina NOWAK | SPAIN |
| 12. | 13 | Maxim STEPANOV / Emma-Leena KOGER | GERMANY |
| 13. | 231 | Andrea DE ANGELIS / Olga CHUPILOV | ISRAEL |
| 14. | 88 | Vincenzo MARINIELLO / Sara CASINI | ITALY |
| 15. | 264 | Miha VODICAR / Nadiya BYCHKOVA | SLOVENIA |
| 16. | 149 | Anton BELYAYEV / Antoaneta POPOVA | CANADA |
| 17. | 313 | Anton ALDAEV / Natalia POLUKHINA | RUSSIA |
| 18. | 167 | MOLDOVAN Paul / TATAR Cristina | ROMANIA |
| 19. | 158 | Joel LOPEZ / Kristina BESPECHNOVA | ANDORRE |
| 20. | 405 | Guillem PASCUAL / Rosa CARNE | SPAIN |
| 21. | 22 | Mstislav KAZAKOV / Alena KAZAKOVA | RUSSIA |
| 22. | 280 | Kristijan BURAZER / Martina PLOHL | SLOVENIA |
| 23. | 396 | Nikolay MIKADZE / Yana NOVIKOVA | RUSSIA |
| 24. | 96 | Malthe Brinch ROHDE / Sandra SORENSEN | DENMARK |
| 25. | 414 | Telmo MADEIRA / Vanessa FERRAO | PORTUGAL |
| 26.-29. | 5 | Alexandr REBROV / Yulia STESHENKO | UKRAINE |
| 26.-29. | 80 | Jenya SUVOROV / Jenya LIBMAN | ISRAEL |
| 26.-29. | 176 | Evgeny KUZIN / Ksenia ZAPUTRIAEVA | RUSSIA |
| 26.-29. | 388 | Konstantin GORODILOV / Dominika BERGMANNOVA | ESTONIA |
| 30.-31. | 55 | SILVESTRI Andrea / VARADI Martina | HUNGARY |
| 30.-31. | 432 | Evgeny VINOKUROV / Christina LUFT | GERMANY |
| 32. | 379 | Giacomo LAZZARINI / Roberta BENEDETTI | ITALY |
| 33.-35. | 28 | Marek BURES / Anastasiia IERMOLENKO KHADJEH-NOURI | GERMANY |
| 33.-35. | 322 | Jan DVORACEK / Malika DZHUMAEVA | GERMANY |
| 33.-35. | 393 | Igor SANNIKOV / Anna ANAKINA | RUSSIA |
| 36.-37. | 53 | Kirill KARTAVTSEV / Evgeniya GOLIKOVA | RUSSIA |
| 36.-37. | 207 | Winson TAM / Anastasia NOVIKOVA | CANADA |
| 38.-39. | 79 | Salvatore BELLAVITA / Tina BAZYKINA | ALBANIA |
| 38.-39. | 85 | Giovanni PERNICE / Alexandra KOLDAN | ITALY |
| 40. | 272 | Albert KHADAGATL / Victoria GOROSHKO | RUSSIA |
| 41. | 47 | Timur YUSUPOV / Sofia KHARINA | RUSSIA |
| 42.-43. | 276 | Bojan LAZARESKI / Tjasa NOVAK | SERBIA |
| 42.-43. | 366 | Eric TESTA / Federica BREZZO | ITALY |
| 44. | 355 | Juri KAGAN / Anastasia SELIVANOVA | ESTONIA |
| 45.-46. | 162 | Luigi FRANCESCANGELI / Noemi ORIOLESI | ITALY |
| 45.-46. | 338 | Kirill KOLPASHCHIKOV / Liubov GABBASOVA | RUSSIA |
| 47.-48. | 185 | Filip KARASEK / Sabina KARASKOVA | CZECH REPUBLIC |
| 47.-48. | 239 | Juan Manuel GOMEZ / Marina MANGIONE | SPAIN |
| 49. | 289 | Jokubas VENCKUS / Migle KLUPSAITE | LITHUANIA |
| 50.-51. | 44 | Young Eun SHIM / Line Martin SMED | DENMARK |
| 50.-51. | 132 | Egor PETROV / Anna ARGUN | RUSSIA |
| 52.-55. | 19 | Vito COPPOLA / Federica ZAPPULLA | ITALY |
| 52.-55. | 27 | Denis POPOV / Maria RAEVSKAYA | RUSSIA |
| 52.-55. | 30 | CSEKE Zsolt Sandor / KURYSHOVA Anzhela | HUNGARY |
| 52.-55. | 153 | Marius TOPERCZER MURESAN / Claudia KETONEN | FINLAND |
| 56.-60. | 2 | Nikolay ANDRUSHCHENKO / Yulia GORLENKOVA | RUSSIA |
| 56.-60. | 106 | Kirill GANOPOLSKY / Kim PAETZUG | GERMANY |
| 56.-60. | 122 | Alexandr MAKAROV / Julia REMIZOVA | RUSSIA |
| 56.-60. | 288 | Jaak VAINOMAA / Taina SAVIKURKI | FINLAND |
| 56.-60. | 294 | Vladislav KHAIT / Ilenia Pia MANCUSO | ITALY |
| 61.-62. | 32 | Artem EFANIN / Anna DERGUNOVA | RUSSIA |
| 61.-62. | 411 | Dmitry BUNIN / Polina MAMYKINA | LITHUANIA |
| 63.-66. | 17 | Deividas SIMASKA / Uliana MAXIMKINA | LITHUANIA |
| 63.-66. | 164 | Simone CASULA / Laura MARRAS | ITALY |
| 63.-66. | 305 | David JUTGE / Natalya KOLPAKOVA | FRANCE |
| 63.-66. | 389 | Stefano VIDONI / Sara LAURI | ITALY |
| 67. | 140 | Roman GERBEY / Vera BONDAREVA | UKRAINE |
| 68.-69. | 97 | Lorenzo SICA / Vanesa MANEVA | BULGARIA |
| 68.-69. | 198 | Vladimir VASILEVICH / Anna ILINA | RUSSIA |
| 70. | 348 | Stefano MENDOLIA / Maria Letizia RULLO | ITALY |
| 71.-73. | 42 | Shinawat LERSON / Krittaporn MANASUTH | THAILAND |
| 71.-73. | 182 | Alexandr NABIULLIN / Barbara RIBEIRO | PORTUGAL |
| 71.-73. | 369 | Alexey BIRMAN / Uliana PUSTOVALOVA | RUSSIA |
| 74.-75. | 16 | Georgy TRIFONOV / Irina CHERNOVA | RUSSIA |
| 74.-75. | 273 | Ivan KLIUEV / Ella TROSHINA | RUSSIA |
| 76. | 74 | Frank ZEGELS / Laura JOTTAY | NETHERLANDS |
| 77. | 38 | Viacheslav BENKO / Elena KLEPIKOVA | RUSSIA |
| 78. | 354 | Ignat CALASNIC / Olivia GJELFORT | DENMARK |
| 79.-83. | 87 | Nikolaj LUND / Marta KOCIK | DENMARK |
| 79.-83. | 178 | Konstanty KOLESINSKI / Joanna SZUMKOWSKA | POLAND |
| 79.-83. | 255 | Tomas TANKA / Dominika FEKETOVA | SLOVAKIA |
| 79.-83. | 269 | Pavel GOLUBEV / Yulia STEPANOVA | ESTONIA |
| 79.-83. | 285 | Sandro MAZZUFERI / Pavlina DOUBRAVOVA | SLOVAKIA |
| 84.-86. | 310 | Adrian OLMO CERRO / Yana OLINA | SPAIN |
| 84.-86. | 334 | Nikita SMIRNOV / Maria ELISEEVA | RUSSIA |
| 84.-86. | 351 | Pawel BARTELIK / Nikolina MELIN | POLAND |
| 87.-90. | 33 | David ODSTRCIL / Tara BOHAK | CZECH REPUBLIC |
| 87.-90. | 54 | Artur BALANDIN / Anna SALITA | GERMANY |
| 87.-90. | 350 | Denislav DIMITROV / Iliana STAEVSKA | GERMANY |
| 87.-90. | 383 | DUMITRU Valentin Alexandru / LEONE Alexandra | ROMANIA |
| 91.-93. | 1 | David DIAZ FALCON / Mireia BALADA SANCHEZ | SPAIN |
| 91.-93. | 24 | Dominykas DAUKSAS / Svetlana AZAROVA | LITHUANIA |
| 91.-93. | 116 | Pawel TEKIELA / Alexandra KONSTANTINOVA | POLAND |
| 94. | 105 | Lars Olav ELTERVAAG / Melanie KEGEL | NORWAY |
| 95. | 204 | Jakub PERZANOWSKI / Karolina SKOWYRSKA | POLAND |
| 96. | 35 | Fabian TAESCHNER / Darja TITOWA | GERMANY |
| 97. | 166 | Antonio GALLISAI / Valentina BONELLI | ITALY |
| 98.-99. | 135 | Salvatore CAPILLI / Rosa DI STEFANO | ITALY |
| 98.-99. | 391 | Dmitry MARCHENKO / Elena YAKIMCHUK | RUSSIA |
| 100.-103. | 8 | Sergeis ZALESKIS / Nastassia SAKOLCHYK | BELARUS |
| 100.-103. | 129 | Artem GORELOV / Bella BAKAROVA | RUSSIA |
| 100.-103. | 283 | Nikita SCHNEIDER / Jacqueline JOOS | GERMANY |
| 100.-103. | 443 | Rafael FLEISHMAN / Lika ABIDOR | ISRAEL |
| 104.-105. | 274 | Nicola NELLI / Eleonora RUGI | ITALY |
| 104.-105. | 386 | Alon GILIN / Anna Nina KUS | CANADA |
| 106.-108. | 50 | Alexis LEONARDO / Justine REYNAUD | FRANCE |
| 106.-108. | 115 | Petter Andreas ENGAN / Kine Marie MARDAL | NORWAY |
| 106.-108. | 117 | GU Qingwu / WANG Ziyi | P.R. CHINA |
| 109.-112. | 261 | Yumiya KUBOTA / Rara KUBOTA | JAPAN |
| 109.-112. | 279 | Davide CIVELLO / Elisa CALI | ITALY |
| 109.-112. | 373 | Ivan POPOV-LEBEDIANSKY / Violetta DZENIK | RUSSIA |
| 109.-112. | 374 | Prof. Luca SANTORO / Elettra PANICCIA | ITALY |
| 113.-114. | 136 | Kristaps KALVA / Lesia BOGACHOVA | LATVIA |
| 113.-114. | 352 | Andrea BORRELLI / Chantal GREEN | ENGLAND |
| 115.-117. | 62 | Vladimir TIMOFEEV / Vasilisa SHIROBOKOVA | RUSSIA |
| 115.-117. | 141 | Dumitru CERNEI / Yuliya LISOVSKA | UKRAINE |
| 115.-117. | 183 | Andrey KHRIPKOV / Maria NURKOVA | RUSSIA |
| 118.-121. | 147 | Giovanni CAVALLO / Maldivia POLINI | ITALY |
| 118.-121. | 165 | Lars Erik PASTOR / Ecaterina PETROVA | GERMANY |
| 118.-121. | 387 | Valentin KOSMACHEV / Alena KOCHENGINA | RUSSIA |
| 118.-121. | 428 | Andrzej CIBIS / Victoria KLEINFELDER | GERMANY |
| 122.-125. | 23 | Ivan SMIRNOV / Sofie SVENNINGGAARD | DENMARK |
| 122.-125. | 275 | Alejandro JIMENEZ GARABAYA / Paula BRAOJOS LOPEZ | SPAIN |
| 122.-125. | 376 | Eric DAMIAN / Klaudia ARNDT | GERMANY |
| 122.-125. | 408 | HOU Yao / ZHUANG Ting | P.R. CHINA |
| 126.-127. | 65 | Gustavs Ernests ARAJS / Katharina WUERRER | AUSTRIA |
| 126.-127. | 430 | Aurimas BARTKUS / Ieva RIEPSAITE | LITHUANIA |
| 128.-130. | 134 | Valeriu LEONTIEV / Ksenya RYBINA | MOLDOVA |
| 128.-130. | 290 | Lukas CHMELIK / Zuzana STASTNA | CZECH REPUBLIC |
| 128.-130. | 420 | MI Tao / LI Meng | P.R. CHINA |
| 131.-132. | 83 | Nikita KHOROSHENKO / Victoria KOSOUSOVA | RUSSIA |
| 131.-132. | 138 | Alon MUGERMAN / Tal KOGAN | ISRAEL |
| 133.-135. | 57 | Edgaras BALTARAGIS / Indre KUCINSKAITE | LITHUANIA |
| 133.-135. | 196 | Albert SABIROV / Valeriya LEBEDEVA | RUSSIA |
| 133.-135. | 336 | Nicolas BALLESTER / Carla SALBIA LLORENS | SPAIN |
| 136. | 440 | Lukas MUSINKA / Anja IMAMOVIC | BOSNIA-HERZEGOVINA |
| 137.-139. | 312 | Igor NIKOLAEV / Oxana YAKOVLEVA | RUSSIA |
| 137.-139. | 332 | Wojciech POTASZKIN / Karen BYRNE | IRELAND |
| 137.-139. | 416 | Arturs FREIMANIS / Zaklina SOLA | LATVIA |
| 140. | 89 | Aleksei KIBKALO / Tatiana KOGADEI | KYRGYZSTAN |
| 141. | 200 | GHERASIM Marius Mihai / DUICU Elena | ROMANIA |
| 142.-143. | 14 | CHUA Zjen Fong / CHONG Evon | MALAYSIA |
| 142.-143. | 375 | Nicola LEPRAI / Martina RESTUCCIA | ITALY |
| 144.-151. | 92 | Marcello NUZIO / Anna MARTYNOVA | ITALY |
| 144.-151. | 101 | Benjamin BECKER / Josefin DINGER | GERMANY |
| 144.-151. | 154 | ILIES Stefan / CURELIUC Carla | ROMANIA |
| 144.-151. | 208 | Peter Fannar GUNNARSSON / Anita-Loa HAUKSDOTTIR | ICELAND |
| 144.-151. | 244 | Alessandro CUOCO / Naara TERRENZANI | SWITZERLAND |
| 144.-151. | 286 | ION Alexandru / TOMA Diana Andreea | ROMANIA |
| 144.-151. | 403 | Fabio OBINO / Elena MELIS | ITALY |
| 144.-151. | 429 | Arthur ANKERSTEIN / Oksana LUKYANENKO | GERMANY |
| 152.-159. | 39 | Sergey ERUSHOV / Alina MEKHRABAN | RUSSIA |
| 152.-159. | 99 | YAN Bangbang / ZHU Jing | P.R. CHINA |
| 152.-159. | 133 | Daniel SHAPILOV / Carina ZAVLINE | GERMANY |
| 152.-159. | 189 | Vincenzo TERMINI / Alessandra NIEDDU | ITALY |
| 152.-159. | 192 | Artem BALAYAN / Marina FRITSLER | RUSSIA |
| 152.-159. | 406 | Edgaras BRAZAS / Viktorija GAIDYTE | LITHUANIA |
| 152.-159. | 412 | JU Yi / SHEN Xi | P.R. CHINA |
| 152.-159. | 447 | Konstantin ASTAFIEV / Viktoriya DINCHEVA | BULGARIA |
| 160.-165. | 6 | Jonathan MAIER / Romy KUHLMANN | GERMANY |
| 160.-165. | 98 | Aleksander MAKUSHEV / Kristiina PRANTS | ESTONIA |
| 160.-165. | 102 | Anton PUZRAVIN / Tamara PROCHNOVA | RUSSIA |
| 160.-165. | 345 | Viktor SZABO / Vanja VUJIC | CROATIA |
| 160.-165. | 357 | Pedro EUGENIO / Carla SILVA | PORTUGAL |
| 160.-165. | 426 | Sergiu MARUSTER / Alina GROZEA | GERMANY |
| 166.-169. | 56 | Andrii KAMYSHNYI / Karina SHPAKOVSKAYA | UKRAINE |
| 166.-169. | 84 | Marts PUNINS / Dana JAKOBSONE | LATVIA |
| 166.-169. | 293 | Andrey MARINICH / Diana KINTSURASHVILI | RUSSIA |
| 166.-169. | 372 | Matej PRITEKELJ / Anja PRITEKELJ | SLOVENIA |
| 170.-175. | 52 | Domenico FRANZO / Alexandra CIOSINSKA | GERMANY |
| 170.-175. | 146 | Jan ALBECK / Gratiela TERLAI | GERMANY |
| 170.-175. | 245 | David MERENGUER / Juline CARREL | FRANCE |
| 170.-175. | 324 | Anton KOROVIN / Elena GREBKINA | RUSSIA |
| 170.-175. | 356 | Salvatore TERMINI / Federica CILLARI | ITALY |
| 170.-175. | 398 | LEI Jia Ming / LIN Zi Xuan | P.R. CHINA |
| 176.-179. | 68 | Sigurdur Mar ATLASON / Sara Ros JAKOBSDOTTIR | ICELAND |
| 176.-179. | 130 | Adrian JAMALY / Vitalina PORSHNYEVA | GERMANY |
| 176.-179. | 314 | Semen ZENKIN / Alina VORONTSOVA | RUSSIA |
| 176.-179. | 427 | YUKUN Tian / ZHANG Qianqian | P.R. CHINA |
| 180.-183. | 203 | Marius BODIUL / Magdalena LUBASZEWSKA | MOLDOVA |
| 180.-183. | 308 | Alexey KOROLEV / Oxana KONONOVA | RUSSIA |
| 180.-183. | 329 | Vadim LEHMANN / Maria KLEINSCHMIDT | GERMANY |
| 180.-183. | 359 | Egor KONDRATENKO / Evangeline NOERGAARD | DENMARK |
| 184.-187. | 78 | Stanislav SHTEYNBERG / Polina SUKHNEVA | RUSSIA |
| 184.-187. | 123 | Laszlo Konstantin KALMAR / Kastanja RAUHALA | FINLAND |
| 184.-187. | 201 | Robert SENDREI / Miroslava ONDREJKOVA | SLOVAKIA |
| 184.-187. | 344 | Tobias FLADBY / Rikke LUND | NORWAY |
| 188.-189. | 119 | Eugen PLOTNIKOV / Sophie SCHÜTZ | GERMANY |
| 188.-189. | 397 | OH Se Hyeon / LEE Hye won | REP. KOREA SOUTH |
| 190.-193. | 7 | Maxim PAVLOV / Alexandra KUZNETSOVA | RUSSIA |
| 190.-193. | 168 | Vladimir KOPRIVA / Lenka STIXOVA | CZECH REPUBLIC |
| 190.-193. | 170 | Daniil LUNEV / Julia TRESHCHEVA | RUSSIA |
| 190.-193. | 179 | ZHANG Kang Ju / LIU Yi Ting | P.R. CHINA |
| 194.-196. | 109 | Artem LAZAREV / Amalie STAMPE | DENMARK |
| 194.-196. | 306 | Natans KATKOVSKIS / Jelizaveta MANIJA | LATVIA |
| 194.-196. | 307 | Silvestras KOROLIOVAS / Ieva URBONAITE | LITHUANIA |
| 197.-200. | 151 | Jacob KORENEV / Dayana NIKON | CANADA |
| 197.-200. | 296 | Dmitry LUGIN / Daria TKACHENKO | RUSSIA |
| 197.-200. | 362 | Jakub SKOPAL / Zuzana RECHOVA | CZECH REPUBLIC |
| 197.-200. | 419 | Jose Maria ZUQUILANDA / Adriana CHAVEZ | ECUADOR |
| 201.-204. | 139 | KIM Hak Min / KIM MinSung | REP. KOREA SOUTH |
| 201.-204. | 199 | Sergey LITVINOV / Anastasia UGAROVA | RUSSIA |
| 201.-204. | 238 | Seiji TAMAI / Momoko IWASAWA | JAPAN |
| 201.-204. | 315 | Adomas KIELAITIS / Mege SERNIUTE | LITHUANIA |
| 205.-207. | 58 | Bogdan NURIEV / Anastasia BOGDANOVA | RUSSIA |
| 205.-207. | 145 | Oleg SMOLIN / Ekaterina BAYRAKOVA | RUSSIA |
| 205.-207. | 424 | Igor LITVINOV / Valeria KABIEVA | RUSSIA |
| 208.-210. | 325 | Omar RAVAIOLI / Dr. Serena MONARI | ITALY |
| 208.-210. | 370 | Evgeny IGUMNOV / Polina KOROTKOVA | RUSSIA |
| 208.-210. | 384 | Taha Batu COSAR / Ece UZUNALIOGLU | TURKEY |
| 211.-212. | 243 | Denis MAKAROV / Ksenia PROKUSHEVA | RUSSIA |
| 211.-212. | 390 | Andrey EREMIN / Polina PEROVA | RUSSIA |
| 213.-216. | 81 | Felix ZADOW / Veronika BURGHARDT | GERMANY |
| 213.-216. | 300 | CAUCA Victor Catalin / TUDORACHE Irina Elena | ROMANIA |
| 213.-216. | 317 | Gian-Luca CARELLO / Teresa CARELLO | GERMANY |
| 213.-216. | 394 | Jacob EDWARDS / Ingrid VARI | SWEDEN |
| 217.-218. | 95 | Catalin Andrei MIHU / Maria Isabel Lie RAMELLA | NORWAY |
| 217.-218. | 410 | Patryk URBAN / Roxana JUNAK | POLAND |
| 219. | 124 | Giuseppe CASTRO / Valeria CASTRO | GERMANY |
| 220.-221. | 318 | Ivan PETOV / Karina TAGIROVA | RUSSIA |
| 220.-221. | 341 | Timur DOGAN / Vanessa BEER | GERMANY |
| 222. | 425 | ARSENI Andrei / PRISECARU Anca | ROMANIA |
| 223.-226. | 118 | KIM JongChan / YUN MyungYoung | REP. KOREA SOUTH |
| 223.-226. | 171 | Alexander HORN / Valeria JÄGER | GERMANY |
| 223.-226. | 311 | Mario OZBOLT / Helena BRADVICA | CROATIA |
| 223.-226. | 402 | Denis RUCHKA / Maria YASINSKAYA | RUSSIA |
| 227.-231. | 34 | Nick KOCKEN / Katerina NITSIOS | NETHERLANDS |
| 227.-231. | 234 | Dawid KALETA / Frida STEFFENSEN | SWEDEN |
| 227.-231. | 262 | Radim STUPKA / Tereza JENDRULKOVA | CZECH REPUBLIC |
| 227.-231. | 295 | Daniil ARUTIUNOV / Olga IGNATICHEVA | RUSSIA |
| 227.-231. | 407 | Alexandr PLOTNIKOV / Vladlena RYBAKOVA | RUSSIA |
| 232.-235. | 12 | MINH DUC Ngo / DANG Thu Huong | VIETNAM |
| 232.-235. | 15 | Alessandro PAINSI / Cecilie ENGSIG | AUSTRIA |
| 232.-235. | 77 | Andrea BROCCHIN / Giulia BELLINI | ITALY |
| 232.-235. | 337 | Nikita SMOLNIKOV / Daria SMOLNIKOVA | RUSSIA |
| 236.-243. | 61 | Alex SALVADOR / Alice CHIOCCHI | AUSTRALIA |
| 236.-243. | 111 | Alexandr SHAPOVALOV / Valeria MEDVEDEVA | RUSSIA |
| 236.-243. | 159 | Istvan VARGA / Gabriela PILIC | CROATIA |
| 236.-243. | 246 | WAN Man Ho Gordon / TANG Lok Yiu Yobilia | HONG KONG |
| 236.-243. | 254 | FILOTAS Mark / BARKOCZI Zsofia | HUNGARY |
| 236.-243. | 385 | Artur POSEDKIN / Deborah SUKER | CROATIA |
| 236.-243. | 401 | Anton KOZNOV / Svetlana KOZNOVA | RUSSIA |
| 236.-243. | 437 | Dmitry KLIUCHNIKOV / Anastasia PRISTINSKAYA | RUSSIA |
| 244.-248. | 60 | Boris PEYSS / Lisa-Marie BAUER | GERMANY |
| 244.-248. | 114 | CHAN Kwun Lung / TSOI Yi Yu | HONG KONG |
| 244.-248. | 175 | Mark SPEKTOR / Valerie HENSE | GERMANY |
| 244.-248. | 431 | David STOICA / Georgiana BARBU | GERMANY |
| 244.-248. | 444 | Daniel MEDVEDOVSKY / Yael PASTERNAK | ISRAEL |
| 249. | 197 | Maxim MOTYSHEN / Oxana MOTYSHEN | RUSSIA |
| 250.-254. | 66 | Francesco FONTANA / Lucrezia PARENTE | ITALY |
| 250.-254. | 86 | JUNG Dae Chul / OH Si Eon | REP. KOREA SOUTH |
| 250.-254. | 126 | Peter RUPP / Sabine DECK | GERMANY |
| 250.-254. | 257 | Matti KAKSONEN / Silja RANTALA | FINLAND |
| 250.-254. | 367 | Ilya VASILEVSKY / Kristina STELNIKOVA | RUSSIA |
| 255.-259. | 20 | Nikita URCHEV / Elvira KUTUSHEVA | RUSSIA |
| 255.-259. | 82 | Matija SMOLEC / Tena KRALJ | CROATIA |
| 255.-259. | 191 | Igor AKALOWSKI / Tabea Louisa THALER | GERMANY |
| 255.-259. | 209 | Nikita MILCHENKO / Polina DASHINA | RUSSIA |
| 255.-259. | 291 | Santino Antonio Alessandro MIRENNA / Emilie Marie Moseng TELLEFSEN | NORWAY |
| 260.-266. | 93 | Alfred MAKHMURADZHAEV / Yanina AKIMOVA | RUSSIA |
| 260.-266. | 184 | Gary ASKAROV-VAIMAN / Estie SPIVAKOV | CANADA |
| 260.-266. | 202 | Marius MINCE / Lina JUKNEVICIUTE | LITHUANIA |
| 260.-266. | 242 | Giuseppe DE BARI / Sabrina METZGER | GERMANY |
| 260.-266. | 253 | Robin ONDRACEK / Kristyna COUFALOVA | CZECH REPUBLIC |
| 260.-266. | 299 | Johannes HOFMANN / Magdalena UHLER | GERMANY |
| 260.-266. | 349 | NAM GiHyeon / JEON Seung Hee | REP. KOREA SOUTH |
| 267.-268. | 46 | HORVATH Kende Soma / HORVATH Zsofia | HUNGARY |
| 267.-268. | 59 | Nicholas LEANDRO / Giorgia SCALINI | ITALY |
| 269. | 380 | Piotr CZEKAJ / Justyna HAJKIEWICZ | POLAND |
| 270.-275. | 67 | Benjamin BREGMAN / Diana LESHCHENKOV | ISRAEL |
| 270.-275. | 110 | Egor KOKVIN / Evgenia DENISOVA | RUSSIA |
| 270.-275. | 250 | Daniel LEIBMAN / Lital OPAETS | ISRAEL |
| 270.-275. | 287 | Ryuta EBIHARA / Asuka KASUO | JAPAN |
| 270.-275. | 328 | Markus LANG / Martina GESER | GERMANY |
| 270.-275. | 446 | Valeriy KHAKHUTSKY / Laura KAISER | GERMANY |
| 276.-278. | 94 | Dominic KOSSINNA / Pia PFLICHTHOFER | GERMANY |
| 276.-278. | 251 | Iakov NABIEV / Irina KLOCHANOVA | RUSSIA |
| 276.-278. | 417 | Kento EBIHARA / Luna TAKAGI | JAPAN |
| 279.-280. | 155 | Joel BERTRAM / Kristina BREISCH | GERMANY |
| 279.-280. | 268 | Joakim ROSENDAHL / Stine Overgaard ANDERSEN | SWEDEN |
| 281. | 156 | Gwenael LONGUET / Laetitia DEPLANO | FRANCE |
| 282.-287. | 11 | Willi LEIN / Viktoriya KUCHERENKO | GERMANY |
| 282.-287. | 36 | Andrey TRUBAENKO / Olesia FROLOVA | RUSSIA |
| 282.-287. | 121 | Lukasz PIEKARSKI / Kamila GWOZDZ | POLAND |
| 282.-287. | 249 | Anton VOLKOV / Alexandra VASILENKO | RUSSIA |
| 282.-287. | 326 | Ruben NOVELLI / Giorgia GHIBAUDO | ITALY |
| 282.-287. | 353 | Federico NOVACCHI / Gabriele VAICIULYTE | LITHUANIA |
| 288.-290. | 252 | Klemens HOFER / Barbara WESTERMAYER | AUSTRIA |
| 288.-290. | 331 | ZHANG Yang / LI Ting Ting | P.R. CHINA |
| 288.-290. | 358 | Arthur WEINGARDT / Sandra Jessica DANIEL | GERMANY |
| 291.-292. | 37 | Marius JENSCH / Jessica GWIZDALA | GERMANY |
| 291.-292. | 400 | VARODI Ionut / AVRAM Ioana Andreea | ROMANIA |
| 293. | 157 | Giuseppe Pio SCERRA / Emanuela TASSONI | GERMANY |
| 294.-296. | 43 | Dario LEANZA / Sandra SCHIRMER | GERMANY |
| 294.-296. | 282 | Till AMELN / Victoria SCHAAF | GERMANY |
| 294.-296. | 342 | Vladimir SHIPITSIN / Valeria SIMAKOVA | RUSSIA |
| 297.-299. | 69 | Alexander KARST / Sarah KARST | GERMANY |
| 297.-299. | 210 | David BUECHEL / Flavia LANDOLFI | SWITZERLAND |
| 297.-299. | 421 | Nick WILLIAMS / Charmaine CHAN | ENGLAND |
| 300.-303. | 3 | Bjorn PEMER / Katja LUJAN-ENGELHOLM | SWEDEN |
| 300.-303. | 51 | Alexander CHUDIN / Maria HIRNICH | GERMANY |
| 300.-303. | 205 | Andrey DAVYDIK / Julia TEPLJASHINA | ESTONIA |
| 300.-303. | 270 | Markus KAYL / Franziska MENNICKE | GERMANY |
| 304.-305. | 108 | Marcel GRAHLE / Susan KARRASS | GERMANY |
| 304.-305. | 413 | Igor ZAYTSEV / Elizaveta BOBROVA | RUSSIA |
| 306.-310. | 48 | Nikolaus WALTL / Caroline EYBL | AUSTRIA |
| 306.-310. | 177 | Stephan WIRTH / Sarah KARAKATSANIS | GERMANY |
| 306.-310. | 193 | Jacob PERSSON / Linn HEGDAL | SWEDEN |
| 306.-310. | 409 | CHIEN Tu-Wu / HUNG Pei Wen | CHINESE TAIPEI |
| 306.-310. | 445 | Timo SIEMERING / Judith HANNEMANN | GERMANY |
| 311.-312. | 301 | Samuel MARSCHALL / Irina BACH | GERMANY |
| 311.-312. | 321 | Matthias KLON / Janina BECK | GERMANY |
| 313.-317. | 9 | Florian MÜLLER / Andrea RHINOW-CONRAD | GERMANY |
| 313.-317. | 144 | Sven-Olaf ANDERSEN / Alessa DREWS | GERMANY |
| 313.-317. | 395 | Thilo NAST / Svenja Madelaine RIEPEN | GERMANY |
| 313.-317. | 441 | Vadim CHEBYKIN / Anastasia LAVRICHENKO | RUSSIA |
