GOC Adult A Latin
On 14.08.2014 in Stuttgart, Germany.Adults A Latin
| Adjudicators | |
|
T: Y: AA: AD: AN: AP: AU: BJ: BL: BP: BQ: |
Virgil Grigore - ROMANIA Nick Kremichenski - ENGLAND Claus Larsen - DENMARK Andrzej Mierzwa - POLAND William Pino - ITALY Sittichai Preyadara - THAILAND Andrey Shamshurov - RUSSIAN FEDERATION Marcus Weiss - GERMANY Ludwig Wieshofer - AUSTRIA Royce Yeh - CHINESE TAIPEI Shen Yi - P.R. CHINA |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| T | Y | AA | AD | AN | AP | AU | BJ | BL | BP | BQ | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 609 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 3 | 5 | 3 | 3 | 5 | 9 | - | - | - | 2,0 | 2,0 |
| 612 | 3 | 3 | 2 | 1 | 3 | 3 | 6 | 4 | 2 | 4 | 4 | 1 | 3 | 7 | - | - | - | 3,0 | 3,0 |
| 635 | 5 | 6 | 5 | 6 | 4 | 2 | 5 | 5 | 4 | 2 | 1 | 1 | 3 | 3 | 5 | 9 | - | 5,0 | 5,0 |
| 679 | 4 | 5 | 6 | 4 | 5 | 5 | 2 | 2 | 5 | 6 | 6 | 0 | 2 | 2 | 4 | 8 | - | 6,0 | 6,0 |
| 786 | 6 | 4 | 3 | 2 | 6 | 4 | 1 | 3 | 6 | 3 | 5 | 1 | 2 | 5 | 7 | - | - | 4,0 | 4,0 |
| 790 | 1 | 2 | 1 | 5 | 1 | 6 | 4 | 6 | 1 | 1 | 2 | 5 | 7 | - | - | - | - | 1,0 | 1,0 |
| Cha Cha | |||||||||||||||||||
| 609 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 4 | 9 | - | - | - | - | 2,0 | 4,0 |
| 612 | 3 | 2 | 3 | 1 | 3 | 2 | 5 | 4 | 3 | 4 | 6 | 1 | 3 | 7 | - | - | - | 3,0 | 6,0 |
| 635 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | 7 | - | 6,0 | 11,0 |
| 679 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 2 | 5 | 5 | 5 | 0 | 1 | 2 | 6 | - | - | 5,0 | 11,0 |
| 786 | 5 | 3 | 6 | 3 | 6 | 6 | 2 | 3 | 6 | 3 | 2 | 0 | 2 | 6 | - | - | - | 4,0 | 8,0 |
| 790 | 1 | 1 | 1 | 5 | 1 | 5 | 4 | 6 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||||||
| 609 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 6 | 2 | 2 | 9 | - | - | - | - | 1,0 | 5,0 |
| 612 | 1 | 2 | 2 | 1 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 2 | 4 | 8 | - | - | - | 2,0 | 8,0 |
| 635 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 6 | 2 | 5 | 0 | 1 | 3 | 5 | 8 | - | 6,0 | 17,0 |
| 679 | 4 | 5 | 5 | 3 | 5 | 1 | 5 | 2 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | 10 | - | 5,0 | 16,0 |
| 786 | 6 | 3 | 6 | 4 | 6 | 5 | 1 | 4 | 5 | 3 | 4 | 1 | 1 | 3 | 6 | - | - | 4,0 | 12,0 |
| 790 | 3 | 4 | 1 | 5 | 1 | 6 | 3 | 6 | 1 | 1 | 1 | 5 | 5 | 7 | - | - | - | 3,0 | 5,0 |
| Paso Doble | |||||||||||||||||||
| 609 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 6 | 3 | 3 | 6 | - | - | - | - | 3,0 | 8,0 |
| 612 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 7(11) | - | - | - | - | 2,0 | 10,0 |
| 635 | 6 | 6 | 4 | 6 | 4 | 2 | 6 | 6 | 5 | 3 | 6 | 0 | 1 | 2 | 4 | 5 | 11 | 6,0 | 23,0 |
| 679 | 4 | 5 | 6 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 0 | 1 | 2 | 7 | - | - | 4,0 | 20,0 |
| 786 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 3 | 9 | - | 5,0 | 17,0 |
| 790 | 2 | 3 | 2 | 4 | 1 | 6 | 1 | 5 | 1 | 1 | 1 | 5 | 7(9) | - | - | - | - | 1,0 | 6,0 |
| Jive | |||||||||||||||||||
| 609 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 5 | 9 | - | - | - | - | 1,0 | 9,0 |
| 612 | 2 | 2 | 3 | 1 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 1 | 4 | 10 | - | - | - | 3,0 | 13,0 |
| 635 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | - | 5,0 | 28,0 |
| 679 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 2 | 4 | 6 | 6 | 0 | 1 | 2 | 4 | 7 | - | 6,0 | 26,0 |
| 786 | 5 | 3 | 4 | 6 | 6 | 2 | 4 | 4 | 6 | 4 | 4 | 0 | 1 | 2 | 7 | - | - | 4,0 | 21,0 |
| 790 | 1 | 4 | 1 | 4 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 5 | 7 | - | - | - | - | 2,0 | 8,0 |
This list was generated by TopTurnier for Windows V7.6.