GOC Juveniles I Latin
On 14.08.2014 in Stuttgart, Germany.Juv.I Latin
Adjudicators | |
F: V: W: Z: AJ: AV: AY: AZ: BH: BO: BR: |
Horst Beer - GERMANY Valeri Ivanov - SPAIN Mario Koncevskis - LATVIA Denis Kuznetsov - RUSSIAN FEDERATION Per Palmgren - SWEDEN Tommy Shaughnessy - IRELAND Eric Sourdeau - FRANCE Peter Stokkebroe - DENMARK Katia Vanone - ITALY Oleg Yedlin - CANADA Chris Zammit - MALTA |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
F | V | W | Z | AJ | AV | AY | AZ | BH | BO | BR | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||
3 | 2 | 4 | 2 | 4 | 3 | 5 | 6 | 3 | 2 | 2 | 2 | 0 | 5 | 7(16) | - | - | - | 2,0 | 2,0 |
6 | 4 | 3 | 6 | 3 | 6 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 4 | 7(15) | - | - | - | 1,0 | 1,0 |
25 | 3 | 2 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 1 | 1 | 2 | 3 | 5 | 8 | - | - | 4,0 | 4,0 |
26 | 6 | 1 | 3 | 2 | 5 | 3 | 1 | 2 | 5 | 5 | 6 | 2 | 4 | 6 | - | - | - | 3,0 | 3,0 |
28 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 7 | - | - | 5,0 | 5,0 |
34 | 1 | 5 | 5 | 6 | 2 | 6 | 4 | 5 | 6 | 3 | 4 | 1 | 2 | 3 | 5 | 8 | - | 6,0 | 6,0 |
Cha Cha | |||||||||||||||||||
3 | 2 | 3 | 1 | 3 | 3 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 7 | - | - | - | - | 1,0 | 3,0 |
6 | 4 | 6 | 4 | 4 | 5 | 3 | 2 | 4 | 2 | 6 | 4 | 0 | 2 | 3 | 8 | - | - | 3,0 | 4,0 |
25 | 3 | 1 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 1 | 1 | 3 | 3 | 4 | 6 | - | - | 5,0 | 9,0 |
26 | 6 | 2 | 5 | 2 | 6 | 4 | 1 | 1 | 5 | 5 | 5 | 2 | 4 | 4 | 5 | 9 | - | 6,0 | 9,0 |
28 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 8 | - | - | - | 2,0 | 7,0 |
34 | 1 | 4 | 3 | 6 | 2 | 6 | 4 | 5 | 6 | 4 | 3 | 1 | 2 | 4 | 7 | - | - | 4,0 | 10,0 |
Rumba | |||||||||||||||||||
3 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 6(14) | - | - | - | 3,0 | 6,0 |
6 | 4 | 4 | 1 | 2 | 4 | 3 | 2 | 2 | 1 | 6 | 4 | 2 | 5 | 6(11) | - | - | - | 2,0 | 6,0 |
25 | 3 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 1 | 1 | 2 | 2 | 5 | 5 | 6 | - | 6,0 | 15,0 |
26 | 5 | 6 | 5 | 3 | 6 | 1 | 3 | 5 | 4 | 3 | 6 | 1 | 1 | 4 | 5 | 8 | - | 5,0 | 14,0 |
28 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | 4 | 7 | - | - | - | - | 1,0 | 8,0 |
34 | 1 | 2 | 4 | 5 | 1 | 5 | 5 | 3 | 6 | 4 | 3 | 2 | 3 | 5 | 7 | - | - | 4,0 | 14,0 |
Jive | |||||||||||||||||||
3 | 2 | 3 | 3 | 4 | 3 | 2 | 6 | 1 | 1 | 2 | 2 | 2 | 6 | - | - | - | - | 1,0 | 7,0 |
6 | 6 | 6 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 5 | 4 | 0 | 4 | 5 | 8 | - | - | 3,0 | 9,0 |
25 | 1 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 1 | 1 | 3 | 3 | 4 | 5 | 9 | - | 6,0 | 21,0 |
26 | 5 | 2 | 4 | 3 | 5 | 5 | 1 | 2 | 4 | 3 | 6 | 1 | 3 | 5 | 7 | - | - | 4,0 | 18,0 |
28 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 5 | 6 | 5 | 5 | 5 | 8 | - | - | - | 2,0 | 10,0 |
34 | 4 | 4 | 5 | 6 | 2 | 6 | 4 | 6 | 6 | 4 | 3 | 0 | 1 | 2 | 6 | - | - | 5,0 | 19,0 |
This list was generated by TopTurnier for Windows V7.6.