GOC Senior II A Standard
On 14.08.2014 in Stuttgart, Germany.Sen.II A Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 605 | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 25.0 | 6 |
| 640 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 25.0 | 5 |
| 657 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 682 | 4.0 | 6.0 | 6.0 | 5.0 | 3.5 | 24.5 | 4 |
| 715 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 721 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 15.5 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 605 | 3 | 6 | |||||
| 640 | 4 | 5 | |||||
| 657 | 1 | ||||||
| 682 | 4 | ||||||
| 715 | 2 | ||||||
| 721 | 3 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 605 | |||||||
| 640 | |||||||
| 657 | |||||||
| 682 | |||||||
| 715 | |||||||
| 721 | |||||||
This list was generated by TopTurnier for Windows V7.6.