WDSF PD Open Master Class II Standard
On 15.08.2014 in Stuttgart, Germany.Master Cl.II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| 4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 1 | 4 | |||||
| 2 | 5 | |||||
| 4 | 2 | |||||
| 5 | 1 | |||||
| 8 | 3 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 1 | ||||||
| 2 | ||||||
| 4 | ||||||
| 5 | ||||||
| 8 | ||||||
This list was generated by TopTurnier for Windows V7.6.