WDSF Open Senior II Standard
On 15.08.2014 in Stuttgart, Germany.Sen.II Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 21 | 6.0 | 3.0 | 5.0 | 4.0 | 3.0 | 21.0 | 4 |
| 73 | 5.0 | 2.0 | 2.0 | 5.0 | 4.0 | 18.0 | 3 |
| 213 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 14.0 | 2 |
| 273 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 309 | 2.0 | 6.0 | 6.0 | 3.0 | 6.0 | 23.0 | 5 |
| 356 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | 24.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 21 | 4 | ||||||
| 73 | 3 | ||||||
| 213 | 2 | ||||||
| 273 | 1 | ||||||
| 309 | 5 | ||||||
| 356 | 6 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 21 | |||||||
| 73 | |||||||
| 213 | |||||||
| 273 | |||||||
| 309 | |||||||
| 356 | |||||||
This list was generated by TopTurnier for Windows V7.6.