WDSF Open Senior II Standard
On 15.08.2014 in Stuttgart, Germany.Sen.II Standard
Adjudicators | |
A: D: E: M: S: AM: AO: BB: BF: BG: BN: |
Juozas Aleksandravicius - LITHUANIA Luisa Barbieri-Catellani - ITALY Juris Baumanis - LATVIA Ilya Danilov - RUSSIAN FEDERATION Svetlana Gozun - MOLDOVA Oleg Petrovskyy - UKRAINE Thierry Prevel - FRANCE Jörg-Henner Thurau - GERMANY Valentin Illes - ROMANIA Cor van der Stroet - NETHERLANDS Robert Wota - POLAND |
Marks of final round | |||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
A | D | E | M | S | AM | AO | BB | BF | BG | BN | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||
21 | 1 | 4 | 5 | 6 | 4 | 4 | 5 | 1 | 5 | 6 | 1 | 3 | 3 | 3 | 6(15) | - | - | 6,0 | 6,0 |
73 | 5 | 2 | 1 | 4 | 1 | 5 | 3 | 6 | 2 | 5 | 6 | 2 | 4 | 5 | 6(13) | - | - | 5,0 | 5,0 |
213 | 4 | 6 | 4 | 2 | 3 | 6 | 2 | 5 | 6 | 3 | 2 | 0 | 3 | 5 | 7(20) | - | - | 3,0 | 3,0 |
273 | 6 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 4 | 8 | - | - | - | - | 1,0 | 1,0 |
309 | 2 | 3 | 6 | 3 | 6 | 1 | 6 | 3 | 3 | 1 | 4 | 2 | 3 | 7 | - | - | - | 2,0 | 2,0 |
356 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 0 | 1 | 4 | 7(23) | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||||||
21 | 1 | 3 | 3 | 6 | 4 | 2 | 4 | 1 | 3 | 4 | 1 | 3 | 4 | 7(14) | - | - | - | 3,0 | 9,0 |
73 | 5 | 1 | 1 | 3 | 1 | 5 | 1 | 3 | 2 | 6 | 5 | 4 | 5 | 7(12) | - | - | - | 2,0 | 7,0 |
213 | 2 | 4 | 4 | 2 | 3 | 6 | 3 | 5 | 6 | 5 | 2 | 0 | 3 | 5 | 7 | - | - | 4,0 | 7,0 |
273 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 9 | - | - | - | - | 1,0 | 2,0 |
309 | 3 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 5 | 3 | 6 | 0 | 0 | 3 | 4 | 6 | - | 6,0 | 8,0 |
356 | 4 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 6 | - | - | 5,0 | 9,0 |
V. Waltz | |||||||||||||||||||
21 | 1 | 4 | 3 | 6 | 4 | 2 | 5 | 1 | 5 | 5 | 1 | 3 | 4 | 5 | 7 | - | - | 5,0 | 14,0 |
73 | 6 | 1 | 1 | 5 | 1 | 5 | 1 | 6 | 2 | 3 | 4 | 4 | 5 | 6(9) | - | - | - | 2,0 | 9,0 |
213 | 3 | 5 | 4 | 2 | 3 | 6 | 3 | 3 | 6 | 4 | 3 | 0 | 1 | 6(17) | - | - | - | 3,0 | 10,0 |
273 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 2 | 6 | 3 | 8 | - | - | - | - | 1,0 | 3,0 |
309 | 5 | 6 | 6 | 4 | 6 | 3 | 6 | 2 | 3 | 6 | 2 | 0 | 2 | 4 | 5 | 6 | - | 6,0 | 14,0 |
356 | 2 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 1 | 5 | 1 | 2 | 4 | 8 | - | - | 4,0 | 13,0 |
Slowfox | |||||||||||||||||||
21 | 1 | 4 | 6 | 6 | 4 | 2 | 4 | 1 | 5 | 6 | 1 | 3 | 4 | 4 | 7 | - | - | 4,0 | 18,0 |
73 | 6 | 2 | 1 | 5 | 1 | 6 | 1 | 5 | 2 | 4 | 6 | 3 | 5 | 5 | 6 | - | - | 5,0 | 14,0 |
213 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 6 | 6 | 2 | 2 | 0 | 6(12) | - | - | - | - | 2,0 | 12,0 |
273 | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 5 | 3 | 4 | 6(8) | - | - | - | - | 1,0 | 4,0 |
309 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | 8 | - | - | 3,0 | 17,0 |
356 | 3 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 4 | 5 | 9 | - | 6,0 | 19,0 |
Quickstep | |||||||||||||||||||
21 | 1 | 6 | 4 | 6 | 4 | 2 | 6 | 1 | 3 | 1 | 1 | 4 | 5 | 6(9) | - | - | - | 3,0 | 21,0 |
73 | 6 | 1 | 1 | 5 | 1 | 6 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 6(11) | - | - | - | 4,0 | 18,0 |
213 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 6 | 6 | 2 | 0 | 4 | 8 | - | - | - | 2,0 | 14,0 |
273 | 5 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 4 | 7 | - | - | - | - | 1,0 | 5,0 |
309 | 4 | 4 | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 2 | 6 | 0 | 1 | 3 | 5 | 7 | - | 6,0 | 23,0 |
356 | 2 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 7 | - | - | 5,0 | 24,0 |
This list was generated by TopTurnier for Windows V7.6.