GOC Junior I Standard
On 16.08.2014 in Stuttgart, Germany.Jun.I Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
| 10 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 45 | 4.0 | 4.0 | 6.0 | 4.0 | 6.0 | 24.0 | 4 |
| 55 | 5.0 | 6.0 | 4.0 | 5.0 | 4.0 | 24.0 | 5 |
| 58 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 27.0 | 6 |
| 92 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | 1 | ||||||
| 10 | 3 | ||||||
| 45 | 3 | 4 | |||||
| 55 | 2 | 5 | |||||
| 58 | 6 | ||||||
| 92 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 10 | |||||||
| 45 | |||||||
| 55 | |||||||
| 58 | |||||||
| 92 | |||||||
This list was generated by TopTurnier for Windows V7.6.