GOC Juveniles II Latin
On 16.08.2014 in Stuttgart, Germany.Juv.II Latin
| Adjudicators | |
|
C: G: H: N: AG: AK: AQ: AR: AT: BA: BK: |
Geir Bakke - NORWAY Alenka Bohak - SLOVENIA Davide Cacciari - ITALY Hubert De Maesschalck - BELGIUM Cheslovas Norvaisha - LITHUANIA Cristian Gheorghe Parnescu - ROMANIA Jack Qian - P.R. CHINA Gabriel Riera - SPAIN Judit Sándor - HUNGARY Aigars Svars - LATVIA Martina Wessel-Therhorn - GERMANY |
| Marks of final round | ||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||||
| C | G | H | N | AG | AK | AQ | AR | AT | BA | BK | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Samba | ||||||||||||||||||||
| 15 | 1 | 5 | 6 | 2 | 1 | 6 | 5 | 2 | 7 | 3 | 5 | 2 | 4 | 5 | 5 | 8(24) | - | - | 4,0 | 4,0 |
| 28 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 6 | 1 | 1 | 1 | 3 | 5 | 8(30) | - | - | 5,0 | 5,0 |
| 55 | 7 | 3 | 4 | 6 | 6 | 2 | 7 | 6 | 2 | 5 | 4 | 0 | 2 | 3 | 5 | 6 | - | - | 6,0 | 6,0 |
| 82 | 2 | 1 | 7 | 1 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | 5 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 90 | 4 | 7 | 3 | 5 | 2 | 5 | 2 | 4 | 5 | 4 | 3 | 0 | 2 | 4 | 7 | - | - | - | 3,0 | 3,0 |
| 99 | 6 | 2 | 1 | 4 | 7 | 1 | 6 | 7 | 1 | 7 | 6 | 3 | 4 | 4 | 5 | 5 | 8 | - | 7,0 | 7,0 |
| 107 | 3 | 4 | 2 | 7 | 3 | 7 | 4 | 3 | 4 | 2 | 7 | 0 | 2 | 5 | 8 | - | - | - | 2,0 | 2,0 |
| Cha Cha | ||||||||||||||||||||
| 15 | 2 | 4 | 7 | 1 | 1 | 6 | 7 | 3 | 7 | 2 | 6 | 2 | 4 | 5 | 6 | - | - | - | 4,0 | 8,0 |
| 28 | 7 | 5 | 5 | 2 | 6 | 4 | 2 | 5 | 5 | 7 | 2 | 0 | 3 | 3 | 4 | 8(30) | 9 | - | 6,0 | 11,0 |
| 55 | 6 | 3 | 4 | 6 | 7 | 2 | 6 | 7 | 2 | 5 | 5 | 0 | 2 | 3 | 4 | 6 | - | - | 7,0 | 13,0 |
| 82 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 2,0 |
| 90 | 3 | 6 | 6 | 5 | 2 | 5 | 5 | 4 | 6 | 3 | 3 | 0 | 1 | 4 | 5 | 8(30) | 11 | - | 5,0 | 8,0 |
| 99 | 5 | 2 | 1 | 4 | 5 | 1 | 3 | 6 | 1 | 6 | 4 | 3 | 4 | 5 | 7(16) | - | - | - | 2,0 | 9,0 |
| 107 | 4 | 7 | 2 | 7 | 3 | 7 | 4 | 2 | 4 | 4 | 7 | 0 | 2 | 3 | 7(23) | - | - | - | 3,0 | 5,0 |
| Rumba | ||||||||||||||||||||
| 15 | 2 | 3 | 6 | 1 | 2 | 7 | 6 | 2 | 6 | 2 | 4 | 1 | 5 | 6 | - | - | - | - | 2,0 | 10,0 |
| 28 | 7 | 5 | 5 | 3 | 5 | 4 | 2 | 5 | 5 | 5 | 2 | 0 | 2 | 3 | 4 | 10 | - | - | 5,0 | 16,0 |
| 55 | 5 | 4 | 3 | 7 | 7 | 2 | 3 | 6 | 2 | 6 | 5 | 0 | 2 | 4 | 5 | 7(24) | 9 | - | 6,0 | 19,0 |
| 82 | 1 | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 5 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 90 | 3 | 7 | 7 | 5 | 1 | 5 | 7 | 4 | 7 | 3 | 3 | 1 | 1 | 4 | 5 | 7(24) | 7 | - | 7,0 | 15,0 |
| 99 | 6 | 1 | 1 | 4 | 6 | 1 | 4 | 7 | 1 | 7 | 6 | 4 | 4 | 4 | 6(12) | - | - | - | 3,0 | 12,0 |
| 107 | 4 | 6 | 2 | 6 | 4 | 6 | 5 | 3 | 4 | 4 | 7 | 0 | 1 | 2 | 6(21) | - | - | - | 4,0 | 9,0 |
| Jive | ||||||||||||||||||||
| 15 | 1 | 6 | 6 | 1 | 1 | 6 | 5 | 3 | 7 | 3 | 4 | 3 | 3 | 5 | 6(13) | 7(18) | 10 | - | 4,0 | 14,0 |
| 28 | 7 | 4 | 5 | 2 | 3 | 3 | 2 | 5 | 4 | 5 | 1 | 1 | 3 | 5 | 7 | - | - | - | 2,0 | 18,0 |
| 55 | 6 | 3 | 4 | 7 | 7 | 2 | 4 | 7 | 3 | 7 | 3 | 0 | 1 | 4 | 6(19) | 6 | - | - | 6,0 | 25,0 |
| 82 | 2 | 1 | 3 | 3 | 5 | 4 | 1 | 1 | 2 | 2 | 5 | 3 | 6 | - | - | - | - | - | 1,0 | 4,0 |
| 90 | 4 | 7 | 7 | 5 | 2 | 5 | 3 | 4 | 6 | 4 | 2 | 0 | 2 | 3 | 6(19) | 8 | - | - | 5,0 | 20,0 |
| 99 | 5 | 2 | 1 | 4 | 4 | 1 | 6 | 6 | 1 | 6 | 6 | 3 | 4 | 4 | 6(13) | 7(18) | 11 | - | 3,0 | 15,0 |
| 107 | 3 | 5 | 2 | 6 | 6 | 7 | 7 | 2 | 5 | 1 | 7 | 1 | 3 | 4 | 4 | 6 | - | - | 7,0 | 16,0 |
This list was generated by TopTurnier for Windows V7.6.